Circuit Breaker

2026-06-11
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.10 2.80 3.40
2 1STPRIMFMF Mutual Funds 10.00 0.10 19.20 17.30 21.10
3 AAMRANET IT Sector 10.00 0.10 18.60 16.80 20.40
4 AAMRATECH IT Sector 10.00 0.10 15.40 13.90 16.90
5 ABB1STMF Mutual Funds 10.00 0.10 3.30 3.00 3.60
6 ABBANK Bank 10.00 0.10 4.40 4.00 4.80
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 23.90 21.60 26.20
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 190.20 171.20 209.20
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 144.30 129.90 158.70
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 79.30 71.40 87.20
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.40 22.00 26.80
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.70 6.10 7.30
14 ADNTEL IT Sector 10.00 0.10 63.50 57.20 69.80
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 15.40 13.90 16.90
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 7.60 6.90 8.30
17 AFTABAUTO Engineering 10.00 0.10 32.70 29.50 35.90
18 AGNISYSL IT Sector 10.00 0.10 29.80 26.90 32.70
19 AGRANINS Insurance 10.00 0.10 26.80 24.20 29.40
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.10 3.70 4.50
21 AIBLPBOND Corporate Bond 5.00 0.50 4,042.50 3,840.50 4,244.50
22 AIL Textile 10.00 0.10 34.70 31.30 38.10
23 ALARABANK Bank 10.00 0.10 14.30 12.90 15.70
24 ALIF Textile 10.00 0.10 5.30 4.80 5.80
25 ALLTEX Textile 10.00 0.10 16.60 15.00 18.20
26 AMANFEED Miscellaneous 10.00 0.10 34.10 30.70 37.50
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 780.30 721.80 838.80
28 AMCL(PRAN) Food & Allied 8.75 0.10 215.60 196.80 234.40
29 ANLIMAYARN Textile 10.00 0.10 31.90 28.80 35.00
30 ANWARGALV Engineering 10.00 0.10 119.00 107.10 130.90
31 AOL Fuel & Power 10.00 0.10 18.40 16.60 20.20
32 APEXFOODS Food & Allied 8.75 0.10 278.50 254.20 302.80
33 APEXFOOT Tannery Industries 8.75 0.10 201.90 184.30 219.50
34 APEXSPINN Textile 8.75 0.10 364.10 332.30 395.90
35 APEXTANRY Tannery Industries 10.00 0.10 108.20 97.40 119.00
36 APOLOISPAT Engineering 10.00 0.10 3.40 3.10 3.70
37 APSCLBOND Corporate Bond 0.00 0.50 1,190.00 0.00 0.00
38 ARAMIT Miscellaneous 10.00 0.10 182.20 164.00 200.40
39 ARAMITCEM Cement 10.00 0.10 13.00 11.70 14.20
40 ARGONDENIM Textile 10.00 0.10 18.40 16.60 20.20
41 ASIAINS Insurance 10.00 0.10 44.90 40.50 49.30
42 ASIAPACINS Insurance 10.00 0.10 46.40 41.80 51.00
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 129.70 116.80 142.60
44 ATLASBANG Engineering 10.00 0.10 70.60 63.60 77.60
45 AZIZPIPES Engineering 10.00 0.10 68.60 61.80 75.40
46 BANGAS Food & Allied 10.00 0.10 134.40 121.00 147.80
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 17.90 16.20 19.60
49 BARKAPOWER Fuel & Power 10.00 0.10 8.40 7.60 9.20
50 BATASHOE Tannery Industries 7.50 0.10 858.50 794.20 922.80
51 BATBC Food & Allied 8.75 0.10 214.80 196.00 233.60
52 BAYLEASING Financial Institutions 10.00 0.10 4.40 4.00 4.80
53 BBS Engineering 10.00 0.10 14.60 13.20 16.00
54 BBSCABLES Engineering 10.00 0.10 24.30 21.90 26.70
55 BDAUTOCA Engineering 8.75 0.10 223.90 204.40 243.40
56 BDCOM IT Sector 10.00 0.10 29.50 26.60 32.40
57 BDFINANCE Financial Institutions 10.00 0.10 13.90 12.60 15.20
58 BDLAMPS Engineering 10.00 0.10 180.70 162.70 198.70
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 15.10 13.60 16.60
61 BDTHAIFOOD Food & Allied 10.00 0.10 27.30 24.60 30.00
62 BDWELDING Fuel & Power 10.00 0.10 16.00 14.40 17.60
63 BEACHHATCH Food & Allied 10.00 0.10 33.30 30.00 36.60
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 105.40 94.90 115.90
65 BENGALWTL Engineering 10.00 0.10 25.50 23.00 28.00
66 BERGERPBL Miscellaneous 6.25 0.10 1,415.40 1,327.00 1,503.80
67 BESTHLDNG Travel & Leisure 10.00 0.10 15.00 13.50 16.50
68 BEXGSUKUK Corporate Bond 10.00 0.50 69.00 62.50 75.50
69 BEXIMCO Miscellaneous 10.00 0.10 89.20 80.30 98.10
70 BGIC Insurance 10.00 0.10 41.30 37.20 45.40
71 BIFC Financial Institutions 10.00 0.10 4.40 4.00 4.80
72 BNICL Insurance 10.00 0.10 110.90 99.90 121.90
73 BPML Paper & Printing 10.00 0.10 28.00 25.20 30.80
74 BPPL Fuel & Power 10.00 0.10 19.10 17.20 21.00
75 BRACBANK Bank 10.00 0.10 66.80 60.20 73.40
76 BSC Miscellaneous 10.00 0.10 106.90 96.30 117.50
77 BSCPLC Telecommunication 10.00 0.10 143.30 129.00 157.60
78 BSRMLTD Engineering 10.00 0.10 90.60 81.60 99.60
79 BSRMSTEEL Engineering 10.00 0.10 76.50 68.90 84.10
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 125.70 113.20 138.20
81 CAPITECGBF Mutual Funds 10.00 0.10 7.30 6.60 8.00
82 CAPMBDBLMF Mutual Funds 10.00 0.10 10.10 9.10 11.10
83 CAPMIBBLMF Mutual Funds 10.00 0.10 9.30 8.40 10.20
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 42.60 38.40 46.80
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 9.00 8.10 9.90
87 CITYBANK Bank 10.00 0.10 29.30 26.40 32.20
88 CITYGENINS Insurance 10.00 0.10 106.40 95.80 117.00
89 CLICL Insurance 10.00 0.10 57.70 52.00 63.40
90 CNATEX Textile 10.00 0.10 3.20 2.90 3.50
91 CONFIDCEM Cement 10.00 0.10 63.60 57.30 69.90
92 CONTININS Insurance 10.00 0.10 34.20 30.80 37.60
93 COPPERTECH Engineering 10.00 0.10 29.20 26.30 32.10
94 CROWNCEMNT Cement 10.00 0.10 56.70 51.10 62.30
95 CRYSTALINS Insurance 10.00 0.10 73.10 65.80 80.40
96 CVOPRL Fuel & Power 10.00 0.10 170.50 153.50 187.50
97 DACCADYE Textile 10.00 0.10 18.10 16.30 19.90
98 DAFODILCOM IT Sector 10.00 0.10 135.00 121.50 148.50
99 DBH Financial Institutions 10.00 0.10 39.20 35.30 43.10
100 DBH1STMF Mutual Funds 10.00 0.10 4.70 4.30 5.10
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 5,775.00 6,225.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 77.10 69.40 84.80
111 DELTASPINN Textile 10.00 0.10 7.10 6.40 7.80
112 DESCO Fuel & Power 10.00 0.10 23.50 21.20 25.80
113 DESHBANDHU Engineering 10.00 0.10 21.00 18.90 23.10
114 DGIC Insurance 10.00 0.10 27.40 24.70 30.10
115 DHAKABANK Bank 10.00 0.10 11.70 10.60 12.80
116 DHAKAINS Insurance 10.00 0.10 45.30 40.80 49.80
117 DOMINAGE Engineering 10.00 0.10 80.90 72.90 88.90
118 DOREENPWR Fuel & Power 10.00 0.10 31.60 28.50 34.70
119 DSHGARME Textile 10.00 0.10 152.50 137.30 167.70
120 DSSL Textile 10.00 0.10 9.80 8.90 10.70
121 DULAMIACOT Textile 10.00 0.10 169.30 152.40 186.20
122 DUTCHBANGL Bank 10.00 0.10 39.80 35.90 43.70
123 EASTERNINS Insurance 10.00 0.10 62.40 56.20 68.60
124 EASTLAND Insurance 10.00 0.10 26.40 23.80 29.00
125 EASTRNLUB Fuel & Power 6.25 0.10 1,851.60 1,735.90 1,967.30
126 EBL Bank 10.00 0.10 24.80 22.40 27.20
127 EBL1STMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
128 EBLNRBMF Mutual Funds 10.00 0.10 3.10 2.80 3.40
129 ECABLES Engineering 10.00 0.10 125.70 113.20 138.20
130 EGEN IT Sector 10.00 0.10 25.40 22.90 27.90
131 EHL Services & Real Estate 10.00 0.10 88.80 80.00 97.60
132 EIL Insurance 10.00 0.10 30.20 27.20 33.20
133 EMERALDOIL Food & Allied 10.00 0.10 22.90 20.70 25.10
134 ENVOYTEX Textile 10.00 0.10 50.30 45.30 55.30
135 EPGL Fuel & Power 10.00 0.10 18.60 16.80 20.40
136 ESQUIRENIT Textile 10.00 0.10 24.00 21.60 26.40
137 ETL Textile 10.00 0.10 11.50 10.40 12.60
138 EXIM1STMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.80 2.60 3.00
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 19.30 17.40 21.20
142 FAREASTFIN Financial Institutions 10.00 0.10 1.40 1.30 1.50
143 FAREASTLIF Insurance 10.00 0.10 22.70 20.50 24.90
144 FASFIN Financial Institutions 10.00 0.10 1.50 1.40 1.60
145 FBFIF Mutual Funds 10.00 0.10 3.20 2.90 3.50
146 FEDERALINS Insurance 10.00 0.10 28.30 25.50 31.10
147 FEKDIL Textile 10.00 0.10 15.70 14.20 17.20
148 FINEFOODS Food & Allied 7.50 0.10 567.60 525.10 610.10
149 FIRSTFIN Financial Institutions 10.00 0.10 4.30 3.90 4.70
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 15.80 14.30 17.30
152 FUWANGCER Ceramics Sector 10.00 0.10 14.40 13.00 15.80
153 FUWANGFOOD Food & Allied 10.00 0.10 11.00 9.90 12.10
154 GBBPOWER Fuel & Power 10.00 0.10 8.90 8.10 9.70
155 GEMINISEA Food & Allied 10.00 0.10 121.60 109.50 133.70
156 GENEXIL IT Sector 10.00 0.10 33.90 30.60 37.20
157 GENNEXT Textile 10.00 0.10 3.10 2.80 3.40
158 GHAIL Food & Allied 10.00 0.10 14.10 12.70 15.50
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 20.60 18.60 22.60
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 6.40 5.80 7.00
162 GLOBALINS Insurance 10.00 0.10 38.80 35.00 42.60
163 GOLDENSON Engineering 10.00 0.10 16.80 15.20 18.40
164 GP Telecommunication 8.75 0.10 249.90 228.10 271.70
165 GPHISPAT Engineering 10.00 0.10 18.00 16.20 19.80
166 GQBALLPEN Miscellaneous 7.50 0.10 698.70 646.30 751.10
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.40 11.20 13.60
168 GREENDELMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
169 GREENDELT Insurance 10.00 0.10 62.80 56.60 69.00
170 GSPFINANCE Financial Institutions 10.00 0.10 3.70 3.40 4.00
171 HAKKANIPUL Paper & Printing 10.00 0.10 79.30 71.40 87.20
172 HAMI Miscellaneous 10.00 0.10 169.70 152.80 186.60
173 HEIDELBCEM Cement 8.75 0.10 237.40 216.70 258.10
174 HFL Textile 10.00 0.10 15.20 13.70 16.70
175 HRTEX Textile 10.00 0.10 21.40 19.30 23.50
176 HWAWELLTEX Textile 10.00 0.10 43.60 39.30 47.90
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,103.00 3,898.00 4,308.00
178 IBBLPBOND Corporate Bond 7.50 0.50 664.00 614.50 713.50
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 314.50 287.00 342.00
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 15.40 13.90 16.90
181 ICB Financial Institutions 10.00 0.10 42.80 38.60 47.00
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.70 4.30 5.10
183 ICBAGRANI1 Mutual Funds 10.00 0.10 6.80 6.20 7.40
184 ICBAMCL2ND Mutual Funds 10.00 0.10 6.20 5.60 6.80
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.70 6.10 7.30
186 ICBIBANK Bank 10.00 0.10 2.70 2.50 2.90
187 ICBSONALI1 Mutual Funds 10.00 0.10 5.00 4.50 5.50
188 ICICL Insurance 10.00 0.10 30.80 27.80 33.80
189 IDLC Financial Institutions 10.00 0.10 41.00 36.90 45.10
190 IFADAUTOS Engineering 10.00 0.10 24.70 22.30 27.10
191 IFIC Bank 10.00 0.10 4.50 4.10 4.90
192 IFIC1STMF Mutual Funds 10.00 0.10 3.70 3.40 4.00
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.20 3.80 4.60
194 ILFSL Financial Institutions 10.00 0.10 1.50 1.40 1.60
195 INDEXAGRO Miscellaneous 10.00 0.10 74.20 66.80 81.60
196 INTECH IT Sector 10.00 0.10 36.30 32.70 39.90
197 INTRACO Fuel & Power 10.00 0.10 18.50 16.70 20.30
198 IPDC Financial Institutions 10.00 0.10 21.60 19.50 23.70
199 ISLAMIBANK Bank 10.00 0.10 26.50 23.90 29.10
200 ISLAMICFIN Financial Institutions 10.00 0.10 11.10 10.00 12.20
201 ISLAMIINS Insurance 10.00 0.10 55.20 49.70 60.70
202 ISNLTD IT Sector 10.00 0.10 63.40 57.10 69.70
203 ITC IT Sector 10.00 0.10 41.40 37.30 45.50
204 JAMUNABANK Bank 10.00 0.10 23.70 21.40 26.00
205 JAMUNAOIL Fuel & Power 10.00 0.10 175.20 157.70 192.70
206 JANATAINS Insurance 10.00 0.10 36.10 32.50 39.70
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 50.10 45.10 55.10
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 129.60 116.70 142.50
209 JUTESPINN Jute 8.75 0.10 214.20 195.50 232.90
210 KARNAPHULI Insurance 10.00 0.10 35.30 31.80 38.80
211 KAY&QUE Engineering 8.75 0.10 455.80 416.00 495.60
212 KBPPWBIL Miscellaneous 10.00 0.10 47.60 42.90 52.30
213 KDSALTD Engineering 10.00 0.10 49.50 44.60 54.40
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.70 4.30 5.10
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 511.80 473.50 550.10
216 KPCL Fuel & Power 10.00 0.10 10.90 9.90 11.90
217 KPPL Paper & Printing 10.00 0.10 16.40 14.80 18.00
218 KTL Textile 10.00 0.10 10.10 9.10 11.10
219 LANKABAFIN Financial Institutions 10.00 0.10 14.80 13.40 16.20
220 LEGACYFOOT Tannery Industries 10.00 0.10 72.20 65.00 79.40
221 LHB Cement 10.00 0.10 53.50 48.20 58.80
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 642.60 594.40 690.80
223 LINDEBD Fuel & Power 7.50 0.10 694.10 642.10 746.10
224 LOVELLO Food & Allied 10.00 0.10 72.70 65.50 79.90
225 LRBDL Fuel & Power 10.00 0.10 11.20 10.10 12.30
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.50 3.20 3.80
227 MAGURAPLEX Paper & Printing 10.00 0.10 88.20 79.40 97.00
228 MAKSONSPIN Textile 10.00 0.10 5.70 5.20 6.20
229 MALEKSPIN Textile 10.00 0.10 29.30 26.40 32.20
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,754.10 2,616.40 2,891.80
231 MATINSPINN Textile 10.00 0.10 50.80 45.80 55.80
232 MBL1STMF Mutual Funds 10.00 0.10 3.90 3.60 4.20
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 43.30 39.00 47.60
235 MEGHNACEM Cement 10.00 0.10 32.30 29.10 35.50
236 MEGHNAINS Insurance 10.00 0.10 33.20 29.90 36.50
237 MEGHNALIFE Insurance 10.00 0.10 60.90 54.90 66.90
238 MEGHNAPET Food & Allied 10.00 0.10 87.00 78.30 95.70
239 MERCANBANK Bank 10.00 0.10 7.20 6.50 7.90
240 MERCINS Insurance 10.00 0.10 39.80 35.90 43.70
241 METROSPIN Textile 10.00 0.10 9.70 8.80 10.60
242 MHSML Textile 10.00 0.10 22.10 19.90 24.30
243 MIDASFIN Financial Institutions 10.00 0.10 5.90 5.40 6.40
244 MIDLANDBNK Bank 10.00 0.10 15.60 14.10 17.10
245 MIRACLEIND Miscellaneous 10.00 0.10 28.20 25.40 31.00
246 MIRAKHTER Engineering 10.00 0.10 43.70 39.40 48.00
247 MITHUNKNIT Textile 10.00 0.10 16.50 14.90 18.10
248 MJLBD Fuel & Power 10.00 0.10 91.00 81.90 100.10
249 MLDYEING Textile 10.00 0.10 10.00 9.00 11.00
250 MONNOAGML Engineering 8.75 0.10 364.20 332.40 396.00
251 MONNOCERA Ceramics Sector 10.00 0.10 99.40 89.50 109.30
252 MONNOFABR Textile 10.00 0.10 23.10 20.80 25.40
253 MONOSPOOL Paper & Printing 10.00 0.10 111.20 100.10 122.30
254 MPETROLEUM Fuel & Power 8.75 0.10 211.30 192.90 229.70
255 MTB Bank 10.00 0.10 12.70 11.50 13.90
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 36.40 32.80 40.00
258 NATLIFEINS Insurance 10.00 0.10 101.70 91.60 111.80
259 NAVANACNG Engineering 10.00 0.10 22.50 20.30 24.70
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 72.70 65.50 79.90
261 NBL Bank 10.00 0.10 3.80 3.50 4.10
262 NCCBANK Bank 10.00 0.10 16.80 15.20 18.40
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.30 3.90 4.70
264 NEWLINE Textile 10.00 0.10 5.70 5.20 6.20
265 NFML Miscellaneous 10.00 0.10 16.50 14.90 18.10
266 NHFIL Financial Institutions 10.00 0.10 26.40 23.80 29.00
267 NITOLINS Insurance 10.00 0.10 36.10 32.50 39.70
268 NORTHERN Jute 10.00 0.10 115.10 103.60 126.60
269 NORTHRNINS Insurance 10.00 0.10 43.50 39.20 47.80
270 NPOLYMER Engineering 10.00 0.10 32.90 29.70 36.10
271 NRBBANK Bank 10.00 0.10 5.70 5.20 6.20
272 NRBCBANK Bank 10.00 0.10 7.40 6.70 8.10
273 NTC Food & Allied 10.00 0.10 161.60 145.50 177.70
274 NTLTUBES Engineering 10.00 0.10 64.70 58.30 71.10
275 NURANI Textile 10.00 0.10 3.20 2.90 3.50
276 OAL Engineering 10.00 0.10 6.30 5.70 6.90
277 OIMEX Engineering 10.00 0.10 15.20 13.70 16.70
278 OLYMPIC Food & Allied 10.00 0.10 146.70 132.10 161.30
279 ONEBANKPLC Bank 10.00 0.10 8.60 7.80 9.40
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 308.60 281.60 335.60
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 26.90 24.30 29.50
282 PADMALIFE Insurance 10.00 0.10 19.10 17.20 21.00
283 PADMAOIL Fuel & Power 10.00 0.10 181.90 163.80 200.00
284 PARAMOUNT Insurance 10.00 0.10 69.60 62.70 76.50
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 4,417.50 4,882.50
286 PDL Textile 10.00 0.10 5.50 5.00 6.00
287 PENINSULA Travel & Leisure 10.00 0.10 24.00 21.60 26.40
288 PEOPLESINS Insurance 10.00 0.10 61.70 55.60 67.80
289 PF1STMF Mutual Funds 10.00 0.10 8.40 7.60 9.20
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 574.10 531.10 617.10
291 PHENIXINS Insurance 10.00 0.10 44.50 40.10 48.90
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.60 3.30 3.90
293 PHPMF1 Mutual Funds 10.00 0.10 3.10 2.80 3.40
294 PIONEERINS Insurance 10.00 0.10 68.50 61.70 75.30
295 PLFSL Financial Institutions 10.00 0.10 1.40 1.30 1.50
296 POPULAR1MF Mutual Funds 10.00 0.10 3.20 2.90 3.50
297 POPULARLIF Insurance 10.00 0.10 61.40 55.30 67.50
298 POWERGRID Fuel & Power 10.00 0.10 36.70 33.10 40.30
299 PRAGATIINS Insurance 10.00 0.10 75.80 68.30 83.30
300 PRAGATILIF Insurance 10.00 0.10 186.10 167.50 204.70
301 PREBPBOND Corporate Bond 5.00 0.50 4,700.00 4,465.00 4,935.00
302 PREMIERBAN Bank 10.00 0.10 4.10 3.70 4.50
303 PREMIERCEM Cement 10.00 0.10 48.30 43.50 53.10
304 PREMIERLEA Financial Institutions 10.00 0.10 2.60 2.40 2.80
305 PRIME1ICBA Mutual Funds 10.00 0.10 4.70 4.30 5.10
306 PRIMEBANK Bank 10.00 0.10 29.70 26.80 32.60
307 PRIMEFIN Financial Institutions 10.00 0.10 3.20 2.90 3.50
308 PRIMEINSUR Insurance 10.00 0.10 41.30 37.20 45.40
309 PRIMELIFE Insurance 10.00 0.10 42.50 38.30 46.70
310 PRIMETEX Textile 10.00 0.10 18.00 16.20 19.80
311 PROGRESLIF Insurance 10.00 0.10 43.40 39.10 47.70
312 PROVATIINS Insurance 10.00 0.10 51.10 46.00 56.20
313 PTL Textile 10.00 0.10 62.90 56.70 69.10
314 PUBALIBANK Bank 10.00 0.10 34.50 31.10 37.90
315 PURABIGEN Insurance 10.00 0.10 33.20 29.90 36.50
316 QUASEMIND Engineering 10.00 0.10 43.50 39.20 47.80
317 QUEENSOUTH Textile 10.00 0.10 14.00 12.60 15.40
318 RAHIMAFOOD Food & Allied 10.00 0.10 100.10 90.10 110.10
319 RAHIMTEXT Textile 10.00 0.10 199.30 179.40 219.20
320 RAKCERAMIC Ceramics Sector 10.00 0.10 27.20 24.50 29.90
321 RANFOUNDRY Engineering 10.00 0.10 155.60 140.10 171.10
322 RDFOOD Food & Allied 10.00 0.10 29.80 26.90 32.70
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,306.60 3,141.30 3,471.90
324 REGENTTEX Textile 10.00 0.10 7.90 7.20 8.60
325 RELIANCE1 Mutual Funds 10.00 0.10 10.60 9.60 11.60
326 RELIANCINS Insurance 10.00 0.10 115.20 103.70 126.70
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 423.50 386.50 460.50
328 RENWICKJA Engineering 7.50 0.10 537.30 497.00 577.60
329 REPUBLIC Insurance 10.00 0.10 35.70 32.20 39.20
330 RINGSHINE Textile 10.00 0.10 3.50 3.20 3.80
331 ROBI Telecommunication 10.00 0.10 31.10 28.00 34.20
332 RSRMSTEEL Engineering 10.00 0.10 8.00 7.20 8.80
333 RUNNERAUTO Engineering 10.00 0.10 43.60 39.30 47.90
334 RUPALIBANK Bank 10.00 0.10 16.50 14.90 18.10
335 RUPALIINS Insurance 10.00 0.10 27.70 25.00 30.40
336 RUPALILIFE Insurance 10.00 0.10 93.70 84.40 103.00
337 SAFKOSPINN Textile 10.00 0.10 20.60 18.60 22.60
338 SAIFPOWER Services & Real Estate 10.00 0.10 6.90 6.30 7.50
339 SAIHAMCOT Textile 10.00 0.10 19.40 17.50 21.30
340 SAIHAMTEX Textile 10.00 0.10 18.00 16.20 19.80
341 SALAMCRST Engineering 10.00 0.10 15.20 13.70 16.70
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 38.00 34.20 41.80
343 SAMATALETH Tannery Industries 10.00 0.10 115.00 103.50 126.50
344 SAMORITA Services & Real Estate 10.00 0.10 70.10 63.10 77.10
345 SANDHANINS Insurance 10.00 0.10 25.30 22.80 27.80
346 SAPORTL Services & Real Estate 10.00 0.10 54.50 49.10 59.90
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 6.30 5.70 6.90
349 SEAPEARL Travel & Leisure 10.00 0.10 36.50 32.90 40.10
350 SEB1PBOND Corporate Bond 5.00 0.50 4,800.00 4,560.00 5,040.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 5.50 5.00 6.00
352 SEMLIBBLSF Mutual Funds 10.00 0.10 6.10 5.50 6.70
353 SEMLLECMF Mutual Funds 10.00 0.10 7.40 6.70 8.10
354 SHAHJABANK Bank 10.00 0.10 17.00 15.30 18.70
355 SHARPIND Textile 10.00 0.10 17.40 15.70 19.10
356 SHASHADNIM Textile 10.00 0.10 23.00 20.70 25.20
357 SHEPHERD Textile 10.00 0.10 16.30 14.70 17.90
358 SHURWID Engineering 10.00 0.10 7.00 6.30 7.70
359 SHYAMPSUG Food & Allied 8.75 0.10 219.70 200.50 238.90
360 SIBL Bank 10.00 0.10 3.00 2.70 3.20
361 SICL Insurance 10.00 0.10 39.10 35.20 43.00
362 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 22.00 19.80 24.20
363 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 13.30 12.00 14.60
364 SIMTEX Textile 10.00 0.10 25.30 22.80 27.80
365 SINGERBD Engineering 10.00 0.10 81.10 73.00 89.20
366 SINOBANGLA Miscellaneous 10.00 0.10 55.30 49.80 60.80
367 SIPLC Insurance 10.00 0.10 100.70 90.70 110.70
368 SJIBLPBOND Corporate Bond 3.75 0.50 5,900.00 5,679.00 6,121.00
369 SKTRIMS Miscellaneous 10.00 0.10 15.10 13.60 16.60
370 SONALIANSH Jute 10.00 0.10 189.30 170.40 208.20
371 SONALILIFE Insurance 10.00 0.10 87.10 78.40 95.80
372 SONALIPAPR Paper & Printing 8.75 0.10 232.40 212.10 252.70
373 SONARBAINS Insurance 10.00 0.10 45.10 40.60 49.60
