Circuit Breaker

2026-05-20
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 290.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 18.40 0.00 16.60 20.20 1,830.00%
3 AAMRANET IT Sector 10.00 0.10 16.20 0.00 14.60 17.80 1,640.00%
4 AAMRATECH IT Sector 10.00 0.10 12.80 0.00 11.60 14.00 1,300.00%
5 ABB1STMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 310.00%
6 ABBANK Bank 10.00 0.10 4.20 0.00 3.80 4.60 430.00%
7 ABBLPBOND Corporate Bond 6.25 0.50 1,080.00 0.00 1,012.50 1,147.50 108,000.00%
8 ACFL Textile 10.00 0.10 20.00 0.00 18.00 22.00 2,090.00%
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 185.90 0.00 167.40 204.40 18,580.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 138.30 0.00 124.50 152.10 13,850.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 75.00 0.00 67.50 82.50 7,500.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 23.30 0.00 21.00 25.60 2,380.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.80 0.00 6.20 7.40 680.00%
14 ADNTEL IT Sector 10.00 0.10 59.30 0.00 53.40 65.20 5,940.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 13.80 0.00 12.50 15.10 1,410.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 6.90 0.00 6.30 7.50 710.00%
17 AFTABAUTO Engineering 10.00 0.10 28.30 0.00 25.50 31.10 2,880.00%
18 AGNISYSL IT Sector 10.00 0.10 26.10 0.00 23.50 28.70 2,660.00%
19 AGRANINS Insurance 10.00 0.10 23.90 0.00 21.60 26.20 2,430.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 390.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,950.00 0.00 3,752.50 4,147.50 395,000.00%
22 AIL Textile 10.00 0.10 32.90 0.00 29.70 36.10 3,260.00%
23 ALARABANK Bank 10.00 0.10 13.40 0.00 12.10 14.70 1,350.00%
24 ALIF Textile 10.00 0.10 5.30 0.00 4.80 5.80 530.00%
25 ALLTEX Textile 10.00 0.10 16.60 0.00 15.00 18.20 1,700.00%
26 AMANFEED Miscellaneous 10.00 0.10 31.80 0.00 28.70 34.90 3,180.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 767.90 0.00 710.40 825.40 78,310.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 213.70 0.00 195.00 232.40 21,600.00%
29 ANLIMAYARN Textile 10.00 0.10 23.70 0.00 21.40 26.00 2,410.00%
30 ANWARGALV Engineering 10.00 0.10 97.70 0.00 88.00 107.40 9,730.00%
31 AOL Fuel & Power 10.00 0.10 16.40 0.00 14.80 18.00 1,660.00%
32 APEXFOODS Food & Allied 8.75 0.10 280.60 0.00 256.10 305.10 27,570.00%
33 APEXFOOT Tannery Industries 10.00 0.10 197.30 0.00 177.60 217.00 19,610.00%
34 APEXSPINN Textile 8.75 0.10 367.50 0.00 335.40 399.60 37,110.00%
35 APEXTANRY Tannery Industries 10.00 0.10 112.60 0.00 101.40 123.80 10,760.00%
36 APOLOISPAT Engineering 10.00 0.10 3.30 0.00 3.00 3.60 350.00%
37 APSCLBOND Corporate Bond 6.25 0.50 1,190.00 0.00 1,116.00 1,264.00 119,000.00%
38 ARAMIT Miscellaneous 10.00 0.10 168.30 0.00 151.50 185.10 16,820.00%
39 ARAMITCEM Cement 10.00 0.10 10.90 0.00 9.90 11.90 1,100.00%
40 ARGONDENIM Textile 10.00 0.10 17.80 0.00 16.10 19.50 1,760.00%
41 ASIAINS Insurance 10.00 0.10 37.80 0.00 34.10 41.50 3,840.00%
42 ASIAPACINS Insurance 10.00 0.10 42.60 0.00 38.40 46.80 4,300.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 117.30 0.00 105.60 129.00 12,040.00%
44 ATLASBANG Engineering 10.00 0.10 68.90 0.00 62.10 75.70 7,130.00%
45 AZIZPIPES Engineering 10.00 0.10 58.30 0.00 52.50 64.10 5,800.00%
46 BANGAS Food & Allied 10.00 0.10 131.40 0.00 118.30 144.50 13,010.00%
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
48 BANKASIA Bank 10.00 0.10 18.80 0.00 17.00 20.60 1,880.00%
49 BARKAPOWER Fuel & Power 10.00 0.10 7.90 0.00 7.20 8.60 790.00%
50 BATASHOE Tannery Industries 7.50 0.10 851.40 0.00 787.60 915.20 84,020.00%
51 BATBC Food & Allied 8.75 0.10 211.40 0.00 192.90 229.90 21,060.00%
52 BAYLEASING Financial Institutions 10.00 0.10 4.40 0.00 4.00 4.80 450.00%
53 BBS Engineering 10.00 0.10 12.40 0.00 11.20 13.60 1,250.00%
54 BBSCABLES Engineering 10.00 0.10 22.30 0.00 20.10 24.50 2,310.00%
55 BDAUTOCA Engineering 8.75 0.10 223.70 0.00 204.20 243.20 21,820.00%
56 BDCOM IT Sector 10.00 0.10 27.80 0.00 25.10 30.50 2,830.00%
57 BDFINANCE Financial Institutions 10.00 0.10 11.30 0.00 10.20 12.40 1,110.00%
58 BDLAMPS Engineering 10.00 0.10 184.80 0.00 166.40 203.20 18,240.00%
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
60 BDTHAI Engineering 10.00 0.10 12.30 0.00 11.10 13.50 1,240.00%
61 BDTHAIFOOD Food & Allied 10.00 0.10 21.80 0.00 19.70 23.90 2,260.00%
62 BDWELDING Fuel & Power 10.00 0.10 15.40 0.00 13.90 16.90 1,580.00%
63 BEACHHATCH Food & Allied 10.00 0.10 28.80 0.00 26.00 31.60 2,880.00%
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 101.10 0.00 91.00 111.20 10,190.00%
65 BENGALWTL Engineering 10.00 0.10 26.00 0.00 23.40 28.60 2,600.00%
66 BERGERPBL Miscellaneous 6.25 0.10 1,370.40 0.00 1,284.80 1,456.00 138,300.00%
67 BESTHLDNG Travel & Leisure 10.00 0.10 13.10 0.00 11.80 14.40 1,320.00%
68 BEXGSUKUK Corporate Bond 10.00 0.50 67.00 0.00 60.50 73.50 6,800.00%
69 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
70 BGIC Insurance 10.00 0.10 37.20 0.00 33.50 40.90 3,760.00%
71 BIFC Financial Institutions 10.00 0.10 4.40 0.00 4.00 4.80 480.00%
72 BNICL Insurance 10.00 0.10 79.00 0.00 71.10 86.90 8,160.00%
73 BPML Paper & Printing 10.00 0.10 26.00 0.00 23.40 28.60 2,610.00%
74 BPPL Fuel & Power 10.00 0.10 16.20 0.00 14.60 17.80 1,650.00%
75 BRACBANK Bank 10.00 0.10 63.90 0.00 57.60 70.20 6,350.00%
76 BSC Miscellaneous 10.00 0.10 101.20 0.00 91.10 111.30 10,030.00%
77 BSCPLC Telecommunication 10.00 0.10 138.80 0.00 125.00 152.60 13,890.00%
78 BSRMLTD Engineering 10.00 0.10 85.20 0.00 76.70 93.70 8,590.00%
79 BSRMSTEEL Engineering 10.00 0.10 70.30 0.00 63.30 77.30 7,100.00%
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 119.50 0.00 107.60 131.40 11,890.00%
81 CAPITECGBF Mutual Funds 10.00 0.10 6.90 0.00 6.30 7.50 690.00%
82 CAPMBDBLMF Mutual Funds 10.00 0.10 12.60 0.00 11.40 13.80 1,220.00%
83 CAPMIBBLMF Mutual Funds 10.00 0.10 9.10 0.00 8.20 10.00 920.00%
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
85 CENTRALINS Insurance 10.00 0.10 40.20 0.00 36.20 44.20 4,020.00%
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 8.60 0.00 7.80 9.40 870.00%
87 CITYBANK Bank 10.00 0.10 26.70 0.00 24.10 29.30 2,710.00%
88 CITYGENINS Insurance 10.00 0.10 104.30 0.00 93.90 114.70 10,460.00%
89 CLICL Insurance 10.00 0.10 52.70 0.00 47.50 57.90 5,190.00%
90 CNATEX Textile 10.00 0.10 3.00 0.00 2.70 3.20 330.00%
91 CONFIDCEM Cement 10.00 0.10 58.30 0.00 52.50 64.10 5,830.00%
92 CONTININS Insurance 10.00 0.10 34.50 0.00 31.10 37.90 3,400.00%
93 COPPERTECH Engineering 10.00 0.10 24.90 0.00 22.50 27.30 2,550.00%
94 CROWNCEMNT Cement 10.00 0.10 48.70 0.00 43.90 53.50 4,870.00%
95 CRYSTALINS Insurance 10.00 0.10 65.60 0.00 59.10 72.10 6,850.00%
96 CVOPRL Fuel & Power 10.00 0.10 159.60 0.00 143.70 175.50 15,890.00%
97 DACCADYE Textile 10.00 0.10 15.10 0.00 13.60 16.60 1,500.00%
98 DAFODILCOM IT Sector 10.00 0.10 146.30 0.00 131.70 160.90 14,530.00%
99 DBH Financial Institutions 10.00 0.10 37.10 0.00 33.40 40.80 3,710.00%
100 DBH1STMF Mutual Funds 10.00 0.10 4.60 0.00 4.20 5.00 450.00%
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
102 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
103 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
105 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
107 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
108 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
110 DELTALIFE Insurance 10.00 0.10 73.30 0.00 66.00 80.60 7,360.00%
111 DELTASPINN Textile 10.00 0.10 6.60 0.00 6.00 7.20 670.00%
112 DESCO Fuel & Power 10.00 0.10 21.10 0.00 19.00 23.20 2,130.00%
113 DESHBANDHU Engineering 10.00 0.10 18.10 0.00 16.30 19.90 1,820.00%
114 DGIC Insurance 10.00 0.10 25.70 0.00 23.20 28.20 2,550.00%
115 DHAKABANK Bank 10.00 0.10 11.00 0.00 9.90 12.10 1,090.00%
116 DHAKAINS Insurance 10.00 0.10 38.90 0.00 35.10 42.70 3,940.00%
117 DOMINAGE Engineering 10.00 0.10 73.50 0.00 66.20 80.80 7,340.00%
118 DOREENPWR Fuel & Power 10.00 0.10 28.50 0.00 25.70 31.30 2,850.00%
119 DSHGARME Textile 10.00 0.10 117.70 0.00 106.00 129.40 12,100.00%
120 DSSL Textile 10.00 0.10 9.40 0.00 8.50 10.30 930.00%
121 DULAMIACOT Textile 10.00 0.10 138.00 0.00 124.20 151.80 14,110.00%
122 DUTCHBANGL Bank 10.00 0.10 39.70 0.00 35.80 43.60 3,860.00%
123 EASTERNINS Insurance 10.00 0.10 55.50 0.00 50.00 61.00 5,670.00%
124 EASTLAND Insurance 10.00 0.10 25.80 0.00 23.30 28.30 2,620.00%
125 EASTRNLUB Fuel & Power 6.25 0.10 1,922.40 0.00 1,802.30 2,042.50 193,690.00%
126 EBL Bank 10.00 0.10 23.30 0.00 21.00 25.60 2,390.00%
127 EBL1STMF Mutual Funds 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
128 EBLNRBMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 300.00%
129 ECABLES Engineering 10.00 0.10 116.50 0.00 104.90 128.10 11,750.00%
130 EGEN IT Sector 10.00 0.10 23.00 0.00 20.70 25.20 2,390.00%
131 EHL Services & Real Estate 10.00 0.10 81.90 0.00 73.80 90.00 8,090.00%
132 EIL Insurance 10.00 0.10 27.30 0.00 24.60 30.00 2,760.00%
133 EMERALDOIL Food & Allied 10.00 0.10 16.80 0.00 15.20 18.40 1,660.00%
134 ENVOYTEX Textile 10.00 0.10 47.70 0.00 43.00 52.40 4,760.00%
135 EPGL Fuel & Power 10.00 0.10 17.60 0.00 15.90 19.30 1,800.00%
136 ESQUIRENIT Textile 10.00 0.10 22.80 0.00 20.60 25.00 2,340.00%
137 ETL Textile 10.00 0.10 11.40 0.00 10.30 12.50 1,150.00%
138 EXIM1STMF Mutual Funds 10.00 0.10 3.50 0.00 3.20 3.80 350.00%
139 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
140 FAMILYTEX Textile 10.00 0.10 2.70 0.00 2.50 2.90 290.00%
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 18.70 0.00 16.90 20.50 1,830.00%
142 FAREASTFIN Financial Institutions 10.00 0.10 1.50 0.00 1.40 1.60 160.00%
143 FAREASTLIF Insurance 10.00 0.10 20.60 0.00 18.60 22.60 2,070.00%
144 FASFIN Financial Institutions 10.00 0.10 1.50 0.00 1.40 1.60 160.00%
145 FBFIF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
146 FEDERALINS Insurance 10.00 0.10 25.00 0.00 22.50 27.50 2,540.00%
147 FEKDIL Textile 10.00 0.10 14.30 0.00 12.90 15.70 1,410.00%
148 FINEFOODS Food & Allied 7.50 0.10 565.60 0.00 523.20 608.00 56,650.00%
149 FIRSTFIN Financial Institutions 10.00 0.10 4.10 0.00 3.70 4.50 450.00%
150 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
151 FORTUNE Tannery Industries 10.00 0.10 13.20 0.00 11.90 14.50 1,330.00%
152 FUWANGCER Ceramics Sector 10.00 0.10 13.30 0.00 12.00 14.60 1,300.00%
153 FUWANGFOOD Food & Allied 10.00 0.10 10.30 0.00 9.30 11.30 1,020.00%
154 GBBPOWER Fuel & Power 10.00 0.10 8.20 0.00 7.40 9.00 850.00%
155 GEMINISEA Food & Allied 10.00 0.10 112.10 0.00 100.90 123.30 11,200.00%
156 GENEXIL IT Sector 10.00 0.10 26.40 0.00 23.80 29.00 2,690.00%
157 GENNEXT Textile 10.00 0.10 3.00 0.00 2.70 3.20 320.00%
158 GHAIL Food & Allied 10.00 0.10 13.00 0.00 11.70 14.20 1,330.00%
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 21.10 0.00 19.00 23.20 2,080.00%
160 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
161 GLDNJMF Mutual Funds 10.00 0.10 6.10 0.00 5.50 6.70 620.00%
162 GLOBALINS Insurance 10.00 0.10 32.40 0.00 29.20 35.60 3,410.00%
163 GOLDENSON Engineering 10.00 0.10 14.80 0.00 13.40 16.20 1,470.00%
164 GP Telecommunication 8.75 0.10 238.10 0.00 217.30 258.90 23,780.00%
165 GPHISPAT Engineering 10.00 0.10 15.50 0.00 14.00 17.00 1,550.00%
166 GQBALLPEN Miscellaneous 7.50 0.10 668.00 0.00 617.90 718.10 66,740.00%
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.00 0.00 10.80 13.20 1,190.00%
168 GREENDELMF Mutual Funds 10.00 0.10 3.30 0.00 3.00 3.60 320.00%
169 GREENDELT Insurance 10.00 0.10 56.80 0.00 51.20 62.40 5,790.00%
170 GSPFINANCE Financial Institutions 10.00 0.10 3.70 0.00 3.40 4.00 400.00%
171 HAKKANIPUL Paper & Printing 10.00 0.10 77.20 0.00 69.50 84.90 7,630.00%
172 HAMI Miscellaneous 10.00 0.10 186.40 0.00 167.80 205.00 17,330.00%
173 HEIDELBCEM Cement 10.00 0.10 199.50 0.00 179.60 219.40 19,950.00%
174 HFL Textile 10.00 0.10 14.50 0.00 13.10 15.90 1,580.00%
175 HRTEX Textile 10.00 0.10 19.30 0.00 17.40 21.20 1,930.00%
176 HWAWELLTEX Textile 10.00 0.10 41.70 0.00 37.60 45.80 4,170.00%
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,100.00 0.00 3,895.00 4,305.00 400,000.00%
178 IBBLPBOND Corporate Bond 7.50 0.50 732.00 0.00 677.50 786.50 73,050.00%
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 308.00 0.00 281.10 334.90 30,900.00%
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 14.20 0.00 12.80 15.60 1,470.00%
181 ICB Financial Institutions 10.00 0.10 42.30 0.00 38.10 46.50 4,200.00%
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.40 0.00 4.00 4.80 440.00%
183 ICBAGRANI1 Mutual Funds 10.00 0.10 6.50 0.00 5.90 7.10 650.00%
184 ICBAMCL2ND Mutual Funds 10.00 0.10 5.90 0.00 5.40 6.40 590.00%
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.20 0.00 5.60 6.80 630.00%
186 ICBIBANK Bank 10.00 0.10 2.60 0.00 2.40 2.80 260.00%
187 ICBSONALI1 Mutual Funds 10.00 0.10 4.60 0.00 4.20 5.00 470.00%
188 ICICL Insurance 10.00 0.10 29.00 0.00 26.10 31.90 2,840.00%
189 IDLC Financial Institutions 10.00 0.10 36.20 0.00 32.60 39.80 3,590.00%
190 IFADAUTOS Engineering 10.00 0.10 23.20 0.00 20.90 25.50 2,300.00%
191 IFIC Bank 10.00 0.10 4.20 0.00 3.80 4.60 430.00%
192 IFIC1STMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 340.00%
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 400.00%
194 ILFSL Financial Institutions 10.00 0.10 1.50 0.00 1.40 1.60 160.00%
195 INDEXAGRO Miscellaneous 10.00 0.10 70.20 0.00 63.20 77.20 7,000.00%
196 INTECH IT Sector 10.00 0.10 33.70 0.00 30.40 37.00 3,530.00%
197 INTRACO Fuel & Power 10.00 0.10 17.40 0.00 15.70 19.10 1,770.00%
198 IPDC Financial Institutions 10.00 0.10 18.50 0.00 16.70 20.30 1,860.00%
199 ISLAMIBANK Bank 10.00 0.10 32.60 32.60 32.60 35.80 0.00%
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.30 0.00 9.30 11.30 1,040.00%
201 ISLAMIINS Insurance 10.00 0.10 48.40 0.00 43.60 53.20 4,930.00%
202 ISNLTD IT Sector 10.00 0.10 55.90 0.00 50.40 61.40 6,090.00%
203 ITC IT Sector 10.00 0.10 38.60 0.00 34.80 42.40 3,840.00%
204 JAMUNABANK Bank 10.00 0.10 24.90 0.00 22.50 27.30 2,490.00%
205 JAMUNAOIL Fuel & Power 10.00 0.10 166.90 0.00 150.30 183.50 16,620.00%
206 JANATAINS Insurance 10.00 0.10 34.00 0.00 30.60 37.40 3,450.00%
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 49.10 0.00 44.20 54.00 4,930.00%
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 123.80 0.00 111.50 136.10 12,230.00%
209 JUTESPINN Jute 8.75 0.10 222.90 0.00 203.40 242.40 22,750.00%
210 KARNAPHULI Insurance 10.00 0.10 33.60 0.00 30.30 36.90 3,400.00%
211 KAY&QUE Engineering 8.75 0.10 454.70 0.00 415.00 494.40 45,330.00%
212 KBPPWBIL Miscellaneous 10.00 0.10 48.10 0.00 43.30 52.90 4,760.00%
213 KDSALTD Engineering 10.00 0.10 47.20 0.00 42.50 51.90 4,850.00%
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.40 0.00 4.00 4.80 450.00%
215 KOHINOOR Pharmaceuticals & Chemicals 8.75 0.10 499.90 0.00 456.20 543.60 49,810.00%
216 KPCL Fuel & Power 10.00 0.10 10.70 0.00 9.70 11.70 1,060.00%
217 KPPL Paper & Printing 10.00 0.10 14.80 0.00 13.40 16.20 1,470.00%
218 KTL Textile 10.00 0.10 9.20 0.00 8.30 10.10 930.00%
219 LANKABAFIN Financial Institutions 10.00 0.10 13.10 0.00 11.80 14.40 1,300.00%
220 LEGACYFOOT Tannery Industries 10.00 0.10 67.40 0.00 60.70 74.10 6,750.00%
221 LHB Cement 10.00 0.10 48.90 0.00 44.10 53.70 4,890.00%
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 591.40 0.00 547.10 635.70 55,060.00%
223 LINDEBD Fuel & Power 7.50 0.10 648.00 0.00 599.40 696.60 65,110.00%
224 LOVELLO Food & Allied 10.00 0.10 75.40 0.00 67.90 82.90 7,360.00%
225 LRBDL Fuel & Power 10.00 0.10 9.90 0.00 9.00 10.80 990.00%
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 320.00%
227 MAGURAPLEX Paper & Printing 10.00 0.10 81.40 0.00 73.30 89.50 8,130.00%
228 MAKSONSPIN Textile 10.00 0.10 5.60 0.00 5.10 6.10 560.00%
229 MALEKSPIN Textile 10.00 0.10 27.80 0.00 25.10 30.50 2,770.00%
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,742.90 0.00 2,605.80 2,880.00 273,070.00%
231 MATINSPINN Textile 10.00 0.10 46.50 0.00 41.90 51.10 4,690.00%
232 MBL1STMF Mutual Funds 10.00 0.10 3.60 0.00 3.30 3.90 360.00%
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
234 MEGCONMILK Food & Allied 10.00 0.10 40.20 0.00 36.20 44.20 4,040.00%
235 MEGHNACEM Cement 10.00 0.10 29.40 0.00 26.50 32.30 2,770.00%
236 MEGHNAINS Insurance 10.00 0.10 32.90 0.00 29.70 36.10 3,310.00%
237 MEGHNALIFE Insurance 10.00 0.10 54.00 0.00 48.60 59.40 5,420.00%
238 MEGHNAPET Food & Allied 10.00 0.10 57.00 0.00 51.30 62.70 6,140.00%
239 MERCANBANK Bank 10.00 0.10 6.90 0.00 6.30 7.50 700.00%
240 MERCINS Insurance 10.00 0.10 28.20 0.00 25.40 31.00 2,880.00%
241 METROSPIN Textile 10.00 0.10 8.80 0.00 8.00 9.60 890.00%
242 MHSML Textile 10.00 0.10 22.60 0.00 20.40 24.80 2,250.00%
243 MIDASFIN Financial Institutions 10.00 0.10 5.30 0.00 4.80 5.80 580.00%
244 MIDLANDBNK Bank 10.00 0.10 14.70 0.00 13.30 16.10 1,470.00%
245 MIRACLEIND Miscellaneous 10.00 0.10 27.10 0.00 24.40 29.80 2,840.00%
246 MIRAKHTER Engineering 10.00 0.10 38.10 0.00 34.30 41.90 4,190.00%
247 MITHUNKNIT Textile 10.00 0.10 15.20 0.00 13.70 16.70 1,540.00%
248 MJLBD Fuel & Power 10.00 0.10 88.50 0.00 79.70 97.30 8,850.00%
249 MLDYEING Textile 10.00 0.10 9.70 0.00 8.80 10.60 940.00%
250 MONNOAGML Engineering 8.75 0.10 341.20 0.00 311.40 371.00 34,120.00%
251 MONNOCERA Ceramics Sector 10.00 0.10 99.50 0.00 89.60 109.40 9,580.00%
252 MONNOFABR Textile 10.00 0.10 23.20 0.00 20.90 25.50 2,290.00%
253 MONOSPOOL Paper & Printing 10.00 0.10 100.90 0.00 90.90 110.90 10,020.00%
254 MPETROLEUM Fuel & Power 10.00 0.10 199.40 0.00 179.50 219.30 19,930.00%
255 MTB Bank 10.00 0.10 12.50 0.00 11.30 13.70 1,250.00%
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
257 NAHEEACP Engineering 10.00 0.10 27.00 0.00 24.30 29.70 2,690.00%
258 NATLIFEINS Insurance 10.00 0.10 95.20 0.00 85.70 104.70 9,710.00%
259 NAVANACNG Engineering 10.00 0.10 20.20 0.00 18.20 22.20 2,020.00%
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 64.40 0.00 58.00 70.80 6,610.00%
261 NBL Bank 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
262 NCCBANK Bank 10.00 0.10 16.20 0.00 14.60 17.80 1,590.00%
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.20 0.00 3.80 4.60 430.00%
264 NEWLINE Textile 10.00 0.10 5.10 0.00 4.60 5.60 520.00%
265 NFML Miscellaneous 10.00 0.10 16.40 0.00 14.80 18.00 1,720.00%
266 NHFIL Financial Institutions 10.00 0.10 23.10 0.00 20.80 25.40 2,320.00%
267 NITOLINS Insurance 10.00 0.10 31.00 0.00 27.90 34.10 3,180.00%
268 NORTHERN Jute 10.00 0.10 110.40 0.00 99.40 121.40 11,030.00%
269 NORTHRNINS Insurance 10.00 0.10 34.30 0.00 30.90 37.70 3,570.00%
270 NPOLYMER Engineering 10.00 0.10 32.10 0.00 28.90 35.30 3,140.00%
271 NRBBANK Bank 10.00 0.10 5.50 0.00 5.00 6.00 560.00%
272 NRBCBANK Bank 10.00 0.10 7.40 0.00 6.70 8.10 750.00%
273 NTC Food & Allied 10.00 0.10 152.20 0.00 137.00 167.40 15,620.00%
274 NTLTUBES Engineering 10.00 0.10 59.80 0.00 53.90 65.70 5,960.00%
275 NURANI Textile 10.00 0.10 2.80 0.00 2.60 3.00 290.00%
276 OAL Engineering 10.00 0.10 5.70 0.00 5.20 6.20 580.00%
277 OIMEX Engineering 10.00 0.10 13.80 0.00 12.50 15.10 1,500.00%
278 OLYMPIC Food & Allied 10.00 0.10 140.20 0.00 126.20 154.20 13,980.00%
279 ONEBANKPLC Bank 10.00 0.10 7.30 0.00 6.60 8.00 730.00%
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 309.90 0.00 282.80 337.00 30,890.00%
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 25.20 0.00 22.70 27.70 2,520.00%
282 PADMALIFE Insurance 10.00 0.10 16.90 0.00 15.30 18.50 1,720.00%
283 PADMAOIL Fuel & Power 10.00 0.10 173.60 0.00 156.30 190.90 17,320.00%
284 PARAMOUNT Insurance 10.00 0.10 49.80 0.00 44.90 54.70 5,070.00%
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 0.00 4,417.50 4,882.50 465,000.00%
286 PDL Textile 10.00 0.10 5.10 0.00 4.60 5.60 500.00%
287 PENINSULA Travel & Leisure 10.00 0.10 22.20 0.00 20.00 24.40 2,320.00%
288 PEOPLESINS Insurance 10.00 0.10 48.80 0.00 44.00 53.60 4,880.00%
289 PF1STMF Mutual Funds 10.00 0.10 7.20 0.00 6.50 7.90 740.00%
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 591.30 0.00 547.00 635.60 58,930.00%
291 PHENIXINS Insurance 10.00 0.10 39.00 0.00 35.10 42.90 4,060.00%
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.50 0.00 3.20 3.80 360.00%
293 PHPMF1 Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
294 PIONEERINS Insurance 10.00 0.10 58.40 0.00 52.60 64.20 5,800.00%
295 PLFSL Financial Institutions 10.00 0.10 1.50 0.00 1.40 1.60 160.00%
296 POPULAR1MF Mutual Funds 10.00 0.10 2.90 0.00 2.70 3.10 290.00%
