Circuit Breaker

2026-01-22
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 2.30 0.00 2.10 2.50 240.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 19.70 0.00 17.80 21.60 1,980.00%
3 AAMRANET IT Sector 10.00 0.10 16.90 0.00 15.30 18.50 1,670.00%
4 AAMRATECH IT Sector 10.00 0.10 11.50 0.00 10.40 12.60 1,150.00%
5 ABB1STMF Mutual Funds 10.00 0.10 2.50 0.00 2.30 2.70 250.00%
6 ABBANK Bank 10.00 0.10 4.30 0.00 3.90 4.70 430.00%
7 ABBLPBOND Corporate Bond 7.50 0.50 1,000.00 0.00 925.00 1,075.00 100,000.00%
8 ACFL Textile 10.00 0.10 17.30 0.00 15.60 19.00 1,720.00%
9 ACI Pharmaceuticals & Chemicals 8.75 0.10 206.20 0.00 188.20 224.20 20,740.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 133.30 0.00 120.00 146.60 13,310.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 73.70 0.00 66.40 81.00 7,360.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 15.80 0.00 14.30 17.30 1,640.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 5.60 0.00 5.10 6.10 560.00%
14 ADNTEL IT Sector 10.00 0.10 57.40 0.00 51.70 63.10 5,650.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 13.10 0.00 11.80 14.40 1,320.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 5.10 0.00 4.60 5.60 510.00%
17 AFTABAUTO Engineering 10.00 0.10 32.00 0.00 28.80 35.20 3,160.00%
18 AGNISYSL IT Sector 10.00 0.10 21.10 0.00 19.00 23.20 2,170.00%
19 AGRANINS Insurance 10.00 0.10 23.90 0.00 21.60 26.20 2,470.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,450.00 0.00 3,277.50 3,622.50 345,000.00%
22 AIL Textile 10.00 0.10 28.20 0.00 25.40 31.00 2,800.00%
23 ALARABANK Bank 10.00 0.10 12.90 0.00 11.70 14.10 1,280.00%
24 ALIF Textile 10.00 0.10 3.80 0.00 3.50 4.10 390.00%
25 ALLTEX Textile 10.00 0.10 13.40 0.00 12.10 14.70 1,340.00%
26 AMANFEED Miscellaneous 10.00 0.10 23.30 0.00 21.00 25.60 2,300.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 705.90 0.00 653.00 758.80 70,920.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 211.20 0.00 192.80 229.60 20,820.00%
29 ANLIMAYARN Textile 10.00 0.10 18.30 0.00 16.50 20.10 1,890.00%
30 ANWARGALV Engineering 10.00 0.10 91.20 0.00 82.10 100.30 9,340.00%
31 AOL Fuel & Power 10.00 0.10 14.20 0.00 12.80 15.60 1,440.00%
32 APEXFOODS Food & Allied 8.75 0.10 242.00 0.00 220.90 263.10 23,660.00%
33 APEXFOOT Tannery Industries 10.00 0.10 179.20 0.00 161.30 197.10 17,730.00%
34 APEXSPINN Textile 8.75 0.10 210.70 0.00 192.30 229.10 20,890.00%
35 APEXTANRY Tannery Industries 10.00 0.10 71.50 0.00 64.40 78.60 6,910.00%
36 APOLOISPAT Engineering 10.00 0.10 1.70 0.00 1.60 1.80 180.00%
37 APSCLBOND Corporate Bond 5.00 0.50 2,375.00 0.00 2,256.50 2,493.50 237,500.00%
38 ARAMIT Miscellaneous 10.00 0.10 169.70 0.00 152.80 186.60 16,920.00%
39 ARAMITCEM Cement 10.00 0.10 8.70 0.00 7.90 9.50 890.00%
40 ARGONDENIM Textile 10.00 0.10 18.10 0.00 16.30 19.90 1,790.00%
41 ASIAINS Insurance 10.00 0.10 31.10 0.00 28.00 34.20 3,420.00%
42 ASIAPACINS Insurance 10.00 0.10 32.50 0.00 29.30 35.70 3,500.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 53.60 0.00 48.30 58.90 5,450.00%
44 ATCSLGF Mutual Funds 10.00 0.10 7.50 0.00 6.80 8.20 750.00%
45 ATLASBANG Engineering 10.00 0.10 54.00 0.00 48.60 59.40 5,420.00%
46 AZIZPIPES Engineering 10.00 0.10 40.40 0.00 36.40 44.40 4,100.00%
47 BANGAS Food & Allied 10.00 0.10 122.10 0.00 109.90 134.30 12,010.00%
48 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
49 BANKASIA Bank 10.00 0.10 19.60 0.00 17.70 21.50 1,950.00%
50 BARKAPOWER Fuel & Power 10.00 0.10 7.80 0.00 7.10 8.50 780.00%
51 BATASHOE Tannery Industries 7.50 0.10 814.00 0.00 753.00 875.00 81,130.00%
52 BATBC Food & Allied 8.75 0.10 265.70 0.00 242.50 288.90 26,620.00%
53 BAYLEASING Financial Institutions 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
54 BBS Engineering 10.00 0.10 9.20 0.00 8.30 10.10 910.00%
55 BBSCABLES Engineering 10.00 0.10 15.10 0.00 13.60 16.60 1,520.00%
56 BDAUTOCA Engineering 10.00 0.10 130.80 0.00 117.80 143.80 12,760.00%
57 BDCOM IT Sector 10.00 0.10 26.00 0.00 23.40 28.60 2,580.00%
58 BDFINANCE Financial Institutions 10.00 0.10 13.20 0.00 11.90 14.50 1,290.00%
59 BDLAMPS Engineering 10.00 0.10 139.20 0.00 125.30 153.10 13,790.00%
60 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
61 BDTHAI Engineering 10.00 0.10 10.80 0.00 9.80 11.80 1,100.00%
62 BDTHAIFOOD Food & Allied 10.00 0.10 13.80 0.00 12.50 15.10 1,420.00%
63 BDWELDING Fuel & Power 10.00 0.10 17.50 0.00 15.80 19.20 1,800.00%
64 BEACHHATCH Food & Allied 10.00 0.10 31.20 0.00 28.10 34.30 3,110.00%
65 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 104.00 0.00 93.60 114.40 10,250.00%
66 BENGALWTL Engineering 10.00 0.10 17.20 0.00 15.50 18.90 1,710.00%
67 BERGERPBL Miscellaneous 6.25 0.10 1,412.20 0.00 1,324.00 1,500.40 141,330.00%
68 BESTHLDNG Travel & Leisure 10.00 0.10 11.90 0.00 10.80 13.00 1,200.00%
69 BEXGSUKUK Corporate Bond 10.00 0.50 58.00 0.00 52.50 63.50 5,750.00%
70 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
71 BGIC Insurance 10.00 0.10 34.10 0.00 30.70 37.50 3,510.00%
72 BIFC Financial Institutions 10.00 0.10 1.40 0.00 1.30 1.50 150.00%
73 BNICL Insurance 10.00 0.10 53.60 0.00 48.30 58.90 5,430.00%
74 BPML Paper & Printing 10.00 0.10 24.40 0.00 22.00 26.80 2,420.00%
75 BPPL Fuel & Power 10.00 0.10 15.00 0.00 13.50 16.50 1,490.00%
76 BRACBANK Bank 10.00 0.10 70.00 0.00 63.00 77.00 7,010.00%
77 BSC Miscellaneous 10.00 0.10 112.30 0.00 101.10 123.50 11,200.00%
78 BSCPLC Telecommunication 10.00 0.10 133.80 0.00 120.50 147.10 13,310.00%
79 BSRMLTD Engineering 10.00 0.10 83.80 0.00 75.50 92.10 8,360.00%
80 BSRMSTEEL Engineering 10.00 0.10 69.70 0.00 62.80 76.60 7,000.00%
81 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 112.70 0.00 101.50 123.90 11,330.00%
82 CAPITECGBF Mutual Funds 10.00 0.10 6.90 0.00 6.30 7.50 690.00%
83 CAPMBDBLMF Mutual Funds 10.00 0.10 9.60 0.00 8.70 10.50 940.00%
84 CAPMIBBLMF Mutual Funds 10.00 0.10 8.20 0.00 7.40 9.00 810.00%
85 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
86 CENTRALINS Insurance 10.00 0.10 44.20 0.00 39.80 48.60 4,500.00%
87 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 8.20 0.00 7.40 9.00 820.00%
88 CITYBANK Bank 10.00 0.10 25.80 0.00 23.30 28.30 2,580.00%
89 CITYGENINS Insurance 10.00 0.10 85.70 0.00 77.20 94.20 8,620.00%
90 CLICL Insurance 10.00 0.10 60.90 0.00 54.90 66.90 5,930.00%
91 CNATEX Textile 10.00 0.10 2.20 0.00 2.00 2.40 220.00%
92 CONFIDCEM Cement 10.00 0.10 51.00 0.00 45.90 56.10 5,040.00%
93 CONTININS Insurance 10.00 0.10 26.00 0.00 23.40 28.60 2,690.00%
94 COPPERTECH Engineering 10.00 0.10 19.70 0.00 17.80 21.60 1,970.00%
95 CROWNCEMNT Cement 10.00 0.10 47.50 0.00 42.80 52.20 4,770.00%
96 CRYSTALINS Insurance 10.00 0.10 77.30 0.00 69.60 85.00 7,990.00%
97 CVOPRL Fuel & Power 10.00 0.10 155.30 0.00 139.80 170.80 15,460.00%
98 DACCADYE Textile 10.00 0.10 17.50 0.00 15.80 19.20 1,710.00%
99 DAFODILCOM IT Sector 10.00 0.10 45.10 0.00 40.60 49.60 4,380.00%
100 DBH Financial Institutions 10.00 0.10 37.70 0.00 34.00 41.40 3,770.00%
101 DBH1STMF Mutual Funds 10.00 0.10 5.80 0.00 5.30 6.30 600.00%
102 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
103 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
104 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
105 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
106 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
107 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
108 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
109 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
110 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
111 DELTALIFE Insurance 10.00 0.10 76.00 0.00 68.40 83.60 7,490.00%
112 DELTASPINN Textile 10.00 0.10 4.80 0.00 4.40 5.20 490.00%
113 DESCO Fuel & Power 10.00 0.10 20.80 0.00 18.80 22.80 2,110.00%
114 DESHBANDHU Engineering 10.00 0.10 15.50 0.00 14.00 17.00 1,540.00%
115 DGIC Insurance 10.00 0.10 22.00 0.00 19.80 24.20 2,260.00%
116 DHAKABANK Bank 10.00 0.10 12.40 0.00 11.20 13.60 1,230.00%
117 DHAKAINS Insurance 10.00 0.10 38.40 0.00 34.60 42.20 4,010.00%
118 DOMINAGE Engineering 10.00 0.10 28.70 0.00 25.90 31.50 2,910.00%
119 DOREENPWR Fuel & Power 10.00 0.10 28.00 0.00 25.20 30.80 2,750.00%
120 DSHGARME Textile 10.00 0.10 112.10 0.00 100.90 123.30 11,030.00%
121 DSSL Textile 10.00 0.10 8.20 0.00 7.40 9.00 810.00%
122 DULAMIACOT Textile 10.00 0.10 130.80 0.00 117.80 143.80 12,680.00%
123 DUTCHBANGL Bank 10.00 0.10 39.60 0.00 35.70 43.50 3,950.00%
124 EASTERNINS Insurance 10.00 0.10 54.90 0.00 49.50 60.30 5,520.00%
125 EASTLAND Insurance 10.00 0.10 20.80 0.00 18.80 22.80 2,180.00%
126 EASTRNLUB Fuel & Power 6.25 0.10 1,621.00 0.00 1,519.70 1,722.30 162,230.00%
127 EBL Bank 10.00 0.10 25.00 0.00 22.50 27.50 2,490.00%
128 EBL1STMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 300.00%
129 EBLNRBMF Mutual Funds 10.00 0.10 2.30 0.00 2.10 2.50 230.00%
130 ECABLES Engineering 10.00 0.10 117.30 0.00 105.60 129.00 11,830.00%
131 EGEN IT Sector 10.00 0.10 19.90 0.00 18.00 21.80 1,980.00%
132 EHL Services & Real Estate 10.00 0.10 78.00 0.00 70.20 85.80 7,830.00%
133 EIL Insurance 10.00 0.10 29.90 0.00 27.00 32.80 3,070.00%
134 EMERALDOIL Food & Allied 10.00 0.10 13.30 0.00 12.00 14.60 1,290.00%
135 ENVOYTEX Textile 10.00 0.10 52.40 0.00 47.20 57.60 5,220.00%
136 EPGL Fuel & Power 10.00 0.10 15.90 0.00 14.40 17.40 1,610.00%
137 ESQUIRENIT Textile 10.00 0.10 20.10 0.00 18.10 22.10 2,020.00%
138 ETL Textile 10.00 0.10 9.70 0.00 8.80 10.60 960.00%
139 EXIM1STMF Mutual Funds 10.00 0.10 2.80 0.00 2.60 3.00 290.00%
140 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
141 FAMILYTEX Textile 10.00 0.10 1.20 0.00 1.10 1.30 120.00%
142 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 14.30 0.00 12.90 15.70 1,410.00%
143 FAREASTFIN Financial Institutions 10.00 0.01 0.74 0.00 0.67 0.80 81.00%
144 FAREASTLIF Insurance 10.00 0.10 21.00 0.00 18.90 23.10 2,060.00%
145 FASFIN Financial Institutions 10.00 0.01 0.79 0.00 0.71 0.86 87.00%
146 FBFIF Mutual Funds 10.00 0.10 2.30 0.00 2.10 2.50 240.00%
147 FEDERALINS Insurance 10.00 0.10 20.50 0.00 18.50 22.50 2,120.00%
148 FEKDIL Textile 10.00 0.10 14.30 0.00 12.90 15.70 1,430.00%
149 FINEFOODS Food & Allied 8.75 0.10 433.40 0.00 395.50 471.30 43,370.00%
150 FIRSTFIN Financial Institutions 10.00 0.10 2.70 0.00 2.50 2.90 260.00%
151 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
152 FORTUNE Tannery Industries 10.00 0.10 13.50 0.00 12.20 14.80 1,330.00%
153 FUWANGCER Ceramics Sector 10.00 0.10 11.10 0.00 10.00 12.20 1,100.00%
154 FUWANGFOOD Food & Allied 10.00 0.10 9.20 0.00 8.30 10.10 920.00%
155 GBBPOWER Fuel & Power 10.00 0.10 6.00 0.00 5.40 6.60 590.00%
156 GEMINISEA Food & Allied 10.00 0.10 119.50 0.00 107.60 131.40 12,030.00%
157 GENEXIL IT Sector 10.00 0.10 26.70 0.00 24.10 29.30 2,630.00%
158 GENNEXT Textile 10.00 0.10 2.50 0.00 2.30 2.70 260.00%
159 GHAIL Food & Allied 10.00 0.10 10.60 0.00 9.60 11.60 1,050.00%
160 GHCL Pharmaceuticals & Chemicals 10.00 0.10 19.80 0.00 17.90 21.70 1,940.00%
161 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
162 GLDNJMF Mutual Funds 10.00 0.10 6.10 0.00 5.50 6.70 600.00%
163 GLOBALINS Insurance 10.00 0.10 28.00 0.00 25.20 30.80 2,850.00%
164 GOLDENSON Engineering 10.00 0.10 9.50 0.00 8.60 10.40 950.00%
165 GP Telecommunication 8.75 0.10 263.10 0.00 240.10 286.10 26,430.00%
166 GPHISPAT Engineering 10.00 0.10 15.80 0.00 14.30 17.30 1,580.00%
167 GQBALLPEN Miscellaneous 7.50 0.10 516.20 0.00 477.50 554.90 51,060.00%
168 GRAMEENS2 Mutual Funds 10.00 0.10 11.70 0.00 10.60 12.80 1,150.00%
169 GREENDELMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
170 GREENDELT Insurance 10.00 0.10 57.30 0.00 51.60 63.00 5,750.00%
171 GSPFINANCE Financial Institutions 10.00 0.10 1.60 0.00 1.50 1.70 170.00%
172 HAKKANIPUL Paper & Printing 10.00 0.10 71.20 0.00 64.10 78.30 7,000.00%
173 HAMI Miscellaneous 10.00 0.10 112.50 0.00 101.30 123.70 11,390.00%
174 HEIDELBCEM Cement 8.75 0.10 235.10 0.00 214.60 255.60 23,030.00%
175 HFL Textile 10.00 0.10 5.80 0.00 5.30 6.30 590.00%
176 HRTEX Textile 10.00 0.10 16.10 0.00 14.50 17.70 1,640.00%
177 HWAWELLTEX Textile 10.00 0.10 41.30 0.00 37.20 45.40 4,100.00%
178 IBBL2PBOND Corporate Bond 5.00 0.50 4,100.00 0.00 3,895.00 4,305.00 410,000.00%
179 IBBLPBOND Corporate Bond 7.50 0.50 651.00 0.00 602.50 699.50 69,900.00%
180 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 323.90 0.00 295.60 352.20 32,230.00%
181 IBP Pharmaceuticals & Chemicals 10.00 0.10 12.50 0.00 11.30 13.70 1,230.00%
182 ICB Financial Institutions 10.00 0.10 36.10 0.00 32.50 39.70 3,590.00%
183 ICB3RDNRB Mutual Funds 10.00 0.10 4.30 0.00 3.90 4.70 430.00%
184 ICBAGRANI1 Mutual Funds 10.00 0.10 6.40 0.00 5.80 7.00 630.00%
185 ICBAMCL2ND Mutual Funds 10.00 0.10 5.10 0.00 4.60 5.60 530.00%
186 ICBEPMF1S1 Mutual Funds 10.00 0.10 3.60 0.00 3.30 3.90 360.00%
187 ICBIBANK Bank 10.00 0.10 2.20 0.00 2.00 2.40 230.00%
188 ICBSONALI1 Mutual Funds 10.00 0.10 4.30 0.00 3.90 4.70 420.00%
189 ICICL Insurance 10.00 0.10 23.80 0.00 21.50 26.10 2,430.00%
190 IDLC Financial Institutions 10.00 0.10 39.80 0.00 35.90 43.70 3,960.00%
191 IFADAUTOS Engineering 10.00 0.10 20.80 0.00 18.80 22.80 2,060.00%
192 IFIC Bank 10.00 0.10 4.60 0.00 4.20 5.00 460.00%
193 IFIC1STMF Mutual Funds 10.00 0.10 2.50 0.00 2.30 2.70 250.00%
194 IFILISLMF1 Mutual Funds 10.00 0.10 3.60 0.00 3.30 3.90 370.00%
195 ILFSL Financial Institutions 10.00 0.01 0.59 0.00 0.53 0.64 65.00%
196 INDEXAGRO Miscellaneous 10.00 0.10 67.00 0.00 60.30 73.70 6,660.00%
197 INTECH IT Sector 10.00 0.10 30.10 0.00 27.10 33.10 3,050.00%
198 INTRACO Fuel & Power 10.00 0.10 20.10 0.00 18.10 22.10 2,030.00%
199 IPDC Financial Institutions 10.00 0.10 19.70 0.00 17.80 21.60 1,950.00%
200 ISLAMIBANK Bank 10.00 0.10 36.60 32.60 33.00 40.20 11.66%
201 ISLAMICFIN Financial Institutions 10.00 0.10 9.90 0.00 9.00 10.80 990.00%
202 ISLAMIINS Insurance 10.00 0.10 39.40 0.00 35.50 43.30 4,030.00%
203 ISNLTD IT Sector 10.00 0.10 77.50 0.00 69.80 85.20 8,060.00%
204 ITC IT Sector 10.00 0.10 39.60 0.00 35.70 43.50 3,930.00%
205 JAMUNABANK Bank 10.00 0.10 22.40 0.00 20.20 24.60 2,230.00%
206 JAMUNAOIL Fuel & Power 10.00 0.10 171.50 0.00 154.40 188.60 17,160.00%
207 JANATAINS Insurance 10.00 0.10 27.10 0.00 24.40 29.80 2,790.00%
208 JHRML Pharmaceuticals & Chemicals 10.00 0.10 44.10 0.00 39.70 48.50 4,370.00%
209 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 125.60 0.00 113.10 138.10 12,310.00%
210 JUTESPINN Jute 10.00 0.10 199.60 0.00 179.70 219.50 19,800.00%
211 KARNAPHULI Insurance 10.00 0.10 30.80 0.00 27.80 33.80 3,190.00%
212 KAY&QUE Engineering 8.75 0.10 372.20 0.00 339.70 404.70 36,870.00%
213 KBPPWBIL Miscellaneous 10.00 0.10 49.20 0.00 44.30 54.10 4,990.00%
214 KDSALTD Engineering 10.00 0.10 41.40 0.00 37.30 45.50 4,100.00%
215 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.20 0.00 3.80 4.60 410.00%
216 KOHINOOR Pharmaceuticals & Chemicals 8.75 0.10 499.60 0.00 455.90 543.30 50,000.00%
217 KPCL Fuel & Power 10.00 0.10 9.70 0.00 8.80 10.60 960.00%
218 KPPL Paper & Printing 10.00 0.10 13.30 0.00 12.00 14.60 1,340.00%
219 KTL Textile 10.00 0.10 9.00 0.00 8.10 9.90 880.00%
220 LANKABAFIN Financial Institutions 10.00 0.10 12.60 0.00 11.40 13.80 1,260.00%
221 LEGACYFOOT Tannery Industries 10.00 0.10 54.80 0.00 49.40 60.20 5,410.00%
222 LHB Cement 10.00 0.10 49.50 0.00 44.60 54.40 4,980.00%
223 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 629.90 0.00 582.70 677.10 62,570.00%
224 LINDEBD Fuel & Power 7.50 0.10 813.10 0.00 752.20 874.00 81,410.00%
225 LOVELLO Food & Allied 10.00 0.10 69.50 0.00 62.60 76.40 6,920.00%
226 LRBDL Fuel & Power 10.00 0.10 9.30 0.00 8.40 10.20 940.00%
227 LRGLOBMF1 Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
228 MAGURAPLEX Paper & Printing 10.00 0.10 82.60 0.00 74.40 90.80 8,230.00%
229 MAKSONSPIN Textile 10.00 0.10 4.70 0.00 4.30 5.10 470.00%
230 MALEKSPIN Textile 10.00 0.10 29.50 0.00 26.60 32.40 2,930.00%
231 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,781.70 0.00 2,642.70 2,920.70 276,410.00%
232 MATINSPINN Textile 10.00 0.10 47.70 0.00 43.00 52.40 4,740.00%
233 MBL1STMF Mutual Funds 10.00 0.10 3.60 0.00 3.30 3.90 360.00%
234 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
235 MEGCONMILK Food & Allied 10.00 0.10 13.80 0.00 12.50 15.10 1,510.00%
236 MEGHNACEM Cement 10.00 0.10 30.00 0.00 27.00 33.00 3,010.00%
237 MEGHNAINS Insurance 10.00 0.10 30.70 0.00 27.70 33.70 3,100.00%
238 MEGHNALIFE Insurance 10.00 0.10 56.00 0.00 50.40 61.60 5,510.00%
239 MEGHNAPET Food & Allied 10.00 0.10 18.90 0.00 17.10 20.70 2,070.00%
240 MERCANBANK Bank 10.00 0.10 7.80 0.00 7.10 8.50 770.00%
241 MERCINS Insurance 10.00 0.10 25.50 0.00 23.00 28.00 2,580.00%
242 METROSPIN Textile 10.00 0.10 7.70 0.00 7.00 8.40 760.00%
243 MHSML Textile 10.00 0.10 15.80 0.00 14.30 17.30 1,610.00%
244 MIDASFIN Financial Institutions 10.00 0.10 5.30 0.00 4.80 5.80 500.00%
245 MIDLANDBNK Bank 10.00 0.10 17.30 0.00 15.60 19.00 1,720.00%
246 MIRACLEIND Miscellaneous 10.00 0.10 30.80 0.00 27.80 33.80 3,070.00%
247 MIRAKHTER Engineering 10.00 0.10 27.60 0.00 24.90 30.30 2,750.00%
248 MITHUNKNIT Textile 10.00 0.10 13.90 0.00 12.60 15.20 1,400.00%
249 MJLBD Fuel & Power 10.00 0.10 93.10 0.00 83.80 102.40 9,290.00%
250 MLDYEING Textile 10.00 0.10 8.20 0.00 7.40 9.00 820.00%
251 MONNOAGML Engineering 8.75 0.10 339.40 0.00 309.70 369.10 33,450.00%
252 MONNOCERA Ceramics Sector 10.00 0.10 79.60 0.00 71.70 87.50 7,930.00%
253 MONNOFABR Textile 10.00 0.10 20.10 0.00 18.10 22.10 1,990.00%
254 MONOSPOOL Paper & Printing 10.00 0.10 95.30 0.00 85.80 104.80 9,440.00%
255 MPETROLEUM Fuel & Power 10.00 0.10 198.10 0.00 178.30 217.90 19,850.00%
256 MTB Bank 10.00 0.10 13.70 0.00 12.40 15.00 1,360.00%
257 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
258 NAHEEACP Engineering 10.00 0.10 17.80 0.00 16.10 19.50 1,760.00%
259 NATLIFEINS Insurance 10.00 0.10 106.30 0.00 95.70 116.90 10,370.00%
260 NAVANACNG Engineering 10.00 0.10 20.70 0.00 18.70 22.70 2,090.00%
261 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 53.40 0.00 48.10 58.70 5,290.00%
262 NBL Bank 10.00 0.10 3.30 0.00 3.00 3.60 320.00%
263 NCCBANK Bank 10.00 0.10 12.60 0.00 11.40 13.80 1,250.00%
264 NCCBLMF1 Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 400.00%
265 NEWLINE Textile 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
266 NFML Miscellaneous 10.00 0.10 14.80 0.00 13.40 16.20 1,470.00%
267 NHFIL Financial Institutions 10.00 0.10 24.20 0.00 21.80 26.60 2,420.00%
268 NITOLINS Insurance 10.00 0.10 28.80 0.00 26.00 31.60 2,970.00%
269 NORTHERN Jute 10.00 0.10 86.50 0.00 77.90 95.10 8,490.00%
270 NORTHRNINS Insurance 10.00 0.10 30.70 0.00 27.70 33.70 3,210.00%
271 NPOLYMER Engineering 10.00 0.10 27.40 0.00 24.70 30.10 2,720.00%
272 NRBBANK Bank 10.00 0.10 6.80 0.00 6.20 7.40 680.00%
273 NRBCBANK Bank 10.00 0.10 5.50 0.00 5.00 6.00 540.00%
274 NTC Food & Allied 10.00 0.10 163.50 0.00 147.20 179.80 16,260.00%
275 NTLTUBES Engineering 10.00 0.10 62.60 0.00 56.40 68.80 6,110.00%
276 NURANI Textile 10.00 0.10 2.10 0.00 1.90 2.30 210.00%
277 OAL Engineering 10.00 0.10 5.40 0.00 4.90 5.90 540.00%
278 OIMEX Engineering 10.00 0.10 12.80 0.00 11.60 14.00 1,240.00%
279 OLYMPIC Food & Allied 10.00 0.10 146.80 0.00 132.20 161.40 14,670.00%
280 ONEBANKPLC Bank 10.00 0.10 7.20 0.00 6.50 7.90 720.00%
281 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 387.80 0.00 353.90 421.70 36,820.00%
282 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 27.70 0.00 25.00 30.40 2,700.00%
283 PADMALIFE Insurance 10.00 0.10 17.20 0.00 15.50 18.90 1,690.00%
284 PADMAOIL Fuel & Power 10.00 0.10 168.90 0.00 152.10 185.70 16,870.00%
285 PARAMOUNT Insurance 10.00 0.10 55.40 0.00 49.90 60.90 5,530.00%
286 PBLPBOND Corporate Bond 5.00 0.50 4,717.50 0.00 4,482.00 4,953.00 471,750.00%
287 PDL Textile 10.00 0.10 3.90 0.00 3.60 4.20 400.00%
288 PENINSULA Travel & Leisure 10.00 0.10 21.90 0.00 19.80 24.00 2,140.00%
289 PEOPLESINS Insurance 10.00 0.10 38.20 0.00 34.40 42.00 3,980.00%
290 PF1STMF Mutual Funds 10.00 0.10 5.30 0.00 4.80 5.80 530.00%
291 PHARMAID Pharmaceuticals & Chemicals 8.75 0.10 498.80 0.00 455.20 542.40 49,920.00%
292 PHENIXINS Insurance 10.00 0.10 30.40 0.00 27.40 33.40 3,100.00%
293 PHOENIXFIN Financial Institutions 10.00 0.10 3.10 0.00 2.80 3.40 300.00%
294 PHPMF1 Mutual Funds 10.00 0.10 2.30 0.00 2.10 2.50 230.00%
295 PIONEERINS Insurance 10.00 0.10 52.40 0.00 47.20 57.60 5,340.00%
296 PLFSL Financial Institutions 10.00 0.01 0.79 0.00 0.71 0.86 87.00%
297 POPULAR1MF Mutual Funds 10.00 0.10 2.30 0.00 2.10 2.50 230.00%
