Circuit Breaker

2026-07-02
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.10 2.80 3.40
2 1STPRIMFMF Mutual Funds 10.00 0.10 24.40 22.00 26.80
3 AAMRANET IT Sector 10.00 0.10 20.60 18.60 22.60
4 AAMRATECH IT Sector 10.00 0.10 16.90 15.30 18.50
5 ABB1STMF Mutual Funds 10.00 0.10 3.30 3.00 3.60
6 ABBANK Bank 10.00 0.10 5.00 4.50 5.50
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 24.00 21.60 26.40
9 ACI Pharmaceuticals & Chemicals 8.75 0.10 201.90 184.30 219.50
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 154.40 139.00 169.80
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 82.40 74.20 90.60
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 23.20 20.90 25.50
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 7.00 6.30 7.70
14 ADNTEL IT Sector 10.00 0.10 68.50 61.70 75.30
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 16.10 14.50 17.70
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 8.30 7.50 9.10
17 AFTABAUTO Engineering 10.00 0.10 31.40 28.30 34.50
18 AGNISYSL IT Sector 10.00 0.10 30.30 27.30 33.30
19 AGRANINS Insurance 10.00 0.10 26.60 24.00 29.20
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.30 3.90 4.70
21 AIBLPBOND Corporate Bond 5.00 0.50 3,900.00 3,705.00 4,095.00
22 AIL Textile 10.00 0.10 33.80 30.50 37.10
23 ALARABANK Bank 10.00 0.10 15.50 14.00 17.00
24 ALIF Textile 10.00 0.10 5.40 4.90 5.90
25 ALLTEX Textile 10.00 0.10 17.40 15.70 19.10
26 AMANFEED Miscellaneous 10.00 0.10 34.00 30.60 37.40
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 756.50 699.80 813.20
28 AMCL(PRAN) Food & Allied 8.75 0.10 222.50 203.10 241.90
29 ANLIMAYARN Textile 10.00 0.10 32.70 29.50 35.90
30 ANWARGALV Engineering 10.00 0.10 117.20 105.50 128.90
31 AOL Fuel & Power 10.00 0.10 18.40 16.60 20.20
32 APEXFOODS Food & Allied 8.75 0.10 281.80 257.20 306.40
33 APEXFOOT Tannery Industries 8.75 0.10 205.60 187.70 223.50
34 APEXSPINN Textile 8.75 0.10 399.40 364.50 434.30
35 APEXTANRY Tannery Industries 10.00 0.10 105.10 94.60 115.60
36 APOLOISPAT Engineering 10.00 0.10 3.30 3.00 3.60
37 APSCLBOND Corporate Bond 6.25 0.50 1,116.00 1,046.50 1,185.50
38 ARAMIT Miscellaneous 8.75 0.10 210.90 192.50 229.30
39 ARAMITCEM Cement 10.00 0.10 11.80 10.70 12.90
40 ARGONDENIM Textile 10.00 0.10 19.80 17.90 21.70
41 ASIAINS Insurance 10.00 0.10 43.60 39.30 47.90
42 ASIAPACINS Insurance 10.00 0.10 45.40 40.90 49.90
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 127.50 114.80 140.20
44 ATLASBANG Engineering 10.00 0.10 70.10 63.10 77.10
45 AZIZPIPES Engineering 10.00 0.10 79.50 71.60 87.40
46 BANGAS Food & Allied 10.00 0.10 136.70 123.10 150.30
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 18.40 16.60 20.20
49 BARKAPOWER Fuel & Power 10.00 0.10 8.30 7.50 9.10
50 BATASHOE Tannery Industries 7.50 0.10 871.20 805.90 936.50
51 BATBC Food & Allied 8.75 0.10 219.60 200.40 238.80
52 BAYLEASING Financial Institutions 10.00 0.10 4.60 4.20 5.00
53 BBS Engineering 10.00 0.10 16.10 14.50 17.70
54 BBSCABLES Engineering 10.00 0.10 23.50 21.20 25.80
55 BDAUTOCA Engineering 8.75 0.10 215.50 196.70 234.30
56 BDCOM IT Sector 10.00 0.10 33.30 30.00 36.60
57 BDFINANCE Financial Institutions 10.00 0.10 13.40 12.10 14.70
58 BDLAMPS Engineering 10.00 0.10 178.80 161.00 196.60
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 20.50 18.50 22.50
61 BDTHAIFOOD Food & Allied 10.00 0.10 25.10 22.60 27.60
62 BDWELDING Fuel & Power 10.00 0.10 14.60 13.20 16.00
63 BEACHHATCH Food & Allied 10.00 0.10 33.70 30.40 37.00
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 110.30 99.30 121.30
65 BENGALWTL Engineering 10.00 0.10 25.00 22.50 27.50
66 BERGERPBL Miscellaneous 6.25 0.10 1,427.70 1,338.50 1,516.90
67 BESTHLDNG Travel & Leisure 10.00 0.10 14.90 13.50 16.30
68 BEXGSUKUK Corporate Bond 10.00 0.50 75.00 67.50 82.50
69 BEXIMCO Miscellaneous 10.00 0.10 29.30 26.40 32.20
70 BGIC Insurance 10.00 0.10 39.50 35.60 43.40
71 BIFC Financial Institutions 10.00 0.10 4.20 3.80 4.60
72 BNICL Insurance 10.00 0.10 120.60 108.60 132.60
73 BPML Paper & Printing 10.00 0.10 28.60 25.80 31.40
74 BPPL Fuel & Power 10.00 0.10 20.30 18.30 22.30
75 BRACBANK Bank 10.00 0.10 65.50 59.00 72.00
76 BSC Miscellaneous 10.00 0.10 112.20 101.00 123.40
77 BSCPLC Telecommunication 10.00 0.10 157.50 141.80 173.20
78 BSRMLTD Engineering 10.00 0.10 105.60 95.10 116.10
79 BSRMSTEEL Engineering 10.00 0.10 86.60 78.00 95.20
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 140.60 126.60 154.60
81 CAPITECGBF Mutual Funds 10.00 0.10 7.60 6.90 8.30
82 CAPMBDBLMF Mutual Funds 10.00 0.10 10.00 9.00 11.00
83 CAPMIBBLMF Mutual Funds 10.00 0.10 11.00 9.90 12.10
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 42.30 38.10 46.50
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 10.30 9.30 11.30
87 CITYBANK Bank 10.00 0.10 32.00 28.80 35.20
88 CITYGENINS Insurance 10.00 0.10 107.30 96.60 118.00
89 CLICL Insurance 10.00 0.10 53.70 48.40 59.00
90 CNATEX Textile 10.00 0.10 3.20 2.90 3.50
91 CONFIDCEM Cement 10.00 0.10 67.80 61.10 74.50
92 CONTININS Insurance 10.00 0.10 33.10 29.80 36.40
93 COPPERTECH Engineering 10.00 0.10 27.10 24.40 29.80
94 CROWNCEMNT Cement 10.00 0.10 66.10 59.50 72.70
95 CRYSTALINS Insurance 10.00 0.10 74.10 66.70 81.50
96 CVOPRL Fuel & Power 10.00 0.10 173.20 155.90 190.50
97 DACCADYE Textile 10.00 0.10 17.30 15.60 19.00
98 DAFODILCOM IT Sector 10.00 0.10 157.80 142.10 173.50
99 DBH Financial Institutions 10.00 0.10 41.00 36.90 45.10
100 DBH1STMF Mutual Funds 10.00 0.10 4.70 4.30 5.10
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 5,775.00 6,225.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 80.60 72.60 88.60
111 DELTASPINN Textile 10.00 0.10 6.80 6.20 7.40
112 DESCO Fuel & Power 10.00 0.10 25.00 22.50 27.50
113 DESHBANDHU Engineering 10.00 0.10 21.40 19.30 23.50
114 DGIC Insurance 10.00 0.10 29.00 26.10 31.90
115 DHAKABANK Bank 10.00 0.10 12.40 11.20 13.60
116 DHAKAINS Insurance 10.00 0.10 42.40 38.20 46.60
117 DOMINAGE Engineering 10.00 0.10 79.70 71.80 87.60
118 DOREENPWR Fuel & Power 10.00 0.10 30.30 27.30 33.30
119 DSHGARME Textile 10.00 0.10 155.40 139.90 170.90
120 DSSL Textile 10.00 0.10 11.10 10.00 12.20
121 DULAMIACOT Textile 8.75 0.10 204.30 186.50 222.10
122 DUTCHBANGL Bank 10.00 0.10 44.40 40.00 48.80
123 EASTERNINS Insurance 10.00 0.10 60.30 54.30 66.30
124 EASTLAND Insurance 10.00 0.10 26.00 23.40 28.60
125 EASTRNLUB Fuel & Power 6.25 0.10 1,874.50 1,757.40 1,991.60
126 EBL Bank 10.00 0.10 24.90 22.50 27.30
127 EBL1STMF Mutual Funds 10.00 0.10 4.00 3.60 4.40
128 EBLNRBMF Mutual Funds 10.00 0.10 3.10 2.80 3.40
129 ECABLES Engineering 10.00 0.10 126.10 113.50 138.70
130 EGEN IT Sector 10.00 0.10 26.40 23.80 29.00
131 EHL Services & Real Estate 10.00 0.10 91.90 82.80 101.00
132 EIL Insurance 10.00 0.10 30.80 27.80 33.80
133 EMERALDOIL Food & Allied 10.00 0.10 21.80 19.70 23.90
134 ENVOYTEX Textile 10.00 0.10 56.20 50.60 61.80
135 EPGL Fuel & Power 10.00 0.10 19.80 17.90 21.70
136 ESQUIRENIT Textile 10.00 0.10 25.00 22.50 27.50
137 ETL Textile 10.00 0.10 13.80 12.50 15.10
138 EXIM1STMF Mutual Funds 10.00 0.10 3.50 3.20 3.80
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.60 2.40 2.80
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 19.50 17.60 21.40
142 FAREASTFIN Financial Institutions 10.00 0.10 1.20 1.10 1.30
143 FAREASTLIF Insurance 10.00 0.10 22.80 20.60 25.00
144 FASFIN Financial Institutions 10.00 0.10 1.40 1.30 1.50
145 FBFIF Mutual Funds 10.00 0.10 3.20 2.90 3.50
146 FEDERALINS Insurance 10.00 0.10 26.40 23.80 29.00
147 FEKDIL Textile 10.00 0.10 19.60 17.70 21.50
148 FINEFOODS Food & Allied 7.50 0.10 513.90 475.40 552.40
149 FIRSTFIN Financial Institutions 10.00 0.10 4.00 3.60 4.40
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 17.40 15.70 19.10
152 FUWANGCER Ceramics Sector 10.00 0.10 16.40 14.80 18.00
153 FUWANGFOOD Food & Allied 10.00 0.10 12.10 10.90 13.30
154 GBBPOWER Fuel & Power 10.00 0.10 8.40 7.60 9.20
155 GEMINISEA Food & Allied 10.00 0.10 119.40 107.50 131.30
156 GENEXIL IT Sector 10.00 0.10 35.40 31.90 38.90
157 GENNEXT Textile 10.00 0.10 3.10 2.80 3.40
158 GHAIL Food & Allied 10.00 0.10 16.10 14.50 17.70
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 20.10 18.10 22.10
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 6.60 6.00 7.20
162 GLOBALINS Insurance 10.00 0.10 38.70 34.90 42.50
163 GOLDENSON Engineering 10.00 0.10 16.70 15.10 18.30
164 GP Telecommunication 8.75 0.10 259.60 236.90 282.30
165 GPHISPAT Engineering 10.00 0.10 18.00 16.20 19.80
166 GQBALLPEN Miscellaneous 7.50 0.10 622.30 575.70 668.90
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.90 11.70 14.10
168 GREENDELMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
169 GREENDELT Insurance 10.00 0.10 67.00 60.30 73.70
170 GSPFINANCE Financial Institutions 10.00 0.10 3.40 3.10 3.70
171 HAKKANIPUL Paper & Printing 10.00 0.10 79.20 71.30 87.10
172 HAMI Miscellaneous 10.00 0.10 158.90 143.10 174.70
173 HEIDELBCEM Cement 8.75 0.10 240.30 219.30 261.30
174 HFL Textile 10.00 0.10 15.70 14.20 17.20
175 HRTEX Textile 10.00 0.10 21.70 19.60 23.80
176 HWAWELLTEX Textile 10.00 0.10 46.40 41.80 51.00
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,103.00 3,898.00 4,308.00
178 IBBLPBOND Corporate Bond 7.50 0.50 664.50 615.00 714.00
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 319.60 291.70 347.50
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 17.90 16.20 19.60
181 ICB Financial Institutions 10.00 0.10 46.00 41.40 50.60
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.80 4.40 5.20
183 ICBAGRANI1 Mutual Funds 10.00 0.10 7.10 6.40 7.80
184 ICBAMCL2ND Mutual Funds 10.00 0.10 6.50 5.90 7.10
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.20 5.60 6.80
186 ICBIBANK Bank 10.00 0.10 2.70 2.50 2.90
187 ICBSONALI1 Mutual Funds 10.00 0.10 5.30 4.80 5.80
188 ICICL Insurance 10.00 0.10 28.90 26.10 31.70
189 IDLC Financial Institutions 10.00 0.10 41.40 37.30 45.50
190 IFADAUTOS Engineering 10.00 0.10 26.10 23.50 28.70
191 IFIC Bank 10.00 0.10 5.10 4.60 5.60
192 IFIC1STMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.40 4.00 4.80
194 ILFSL Financial Institutions 10.00 0.10 1.20 1.10 1.30
195 INDEXAGRO Miscellaneous 10.00 0.10 73.10 65.80 80.40
196 INTECH IT Sector 10.00 0.10 34.10 30.70 37.50
197 INTRACO Fuel & Power 10.00 0.10 20.30 18.30 22.30
198 IPDC Financial Institutions 10.00 0.10 32.90 29.70 36.10
199 ISLAMIBANK Bank 10.00 0.10 31.80 28.70 34.90
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.50 9.50 11.50
201 ISLAMIINS Insurance 10.00 0.10 62.30 56.10 68.50
202 ISNLTD IT Sector 10.00 0.10 60.90 54.90 66.90
203 ITC IT Sector 10.00 0.10 48.40 43.60 53.20
204 JAMUNABANK Bank 10.00 0.10 24.00 21.60 26.40
205 JAMUNAOIL Fuel & Power 10.00 0.10 186.50 167.90 205.10
206 JANATAINS Insurance 10.00 0.10 34.40 31.00 37.80
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 51.10 46.00 56.20
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 146.60 132.00 161.20
209 JUTESPINN Jute 8.75 0.10 217.80 198.80 236.80
210 KARNAPHULI Insurance 10.00 0.10 38.10 34.30 41.90
211 KAY&QUE Engineering 8.75 0.10 438.80 400.50 477.10
212 KBPPWBIL Miscellaneous 10.00 0.10 40.90 36.90 44.90
213 KDSALTD Engineering 10.00 0.10 53.20 47.90 58.50
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.30 4.80 5.80
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 510.10 471.90 548.30
216 KPCL Fuel & Power 10.00 0.10 10.70 9.70 11.70
217 KPPL Paper & Printing 10.00 0.10 15.70 14.20 17.20
218 KTL Textile 10.00 0.10 10.60 9.60 11.60
219 LANKABAFIN Financial Institutions 10.00 0.10 16.60 15.00 18.20
220 LEGACYFOOT Tannery Industries 10.00 0.10 69.60 62.70 76.50
221 LHB Cement 10.00 0.10 56.00 50.40 61.60
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 647.00 598.50 695.50
223 LINDEBD Fuel & Power 7.50 0.10 715.20 661.60 768.80
224 LOVELLO Food & Allied 10.00 0.10 70.90 63.90 77.90
225 LRBDL Fuel & Power 10.00 0.10 13.10 11.80 14.40
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.50 3.20 3.80
227 MAGURAPLEX Paper & Printing 10.00 0.10 89.80 80.90 98.70
228 MAKSONSPIN Textile 10.00 0.10 5.90 5.40 6.40
229 MALEKSPIN Textile 10.00 0.10 36.70 33.10 40.30
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,771.20 2,632.70 2,909.70
231 MATINSPINN Textile 10.00 0.10 55.70 50.20 61.20
232 MBL1STMF Mutual Funds 10.00 0.10 4.10 3.70 4.50
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 41.10 37.00 45.20
235 MEGHNACEM Cement 10.00 0.10 32.10 28.90 35.30
236 MEGHNAINS Insurance 10.00 0.10 33.80 30.50 37.10
237 MEGHNALIFE Insurance 10.00 0.10 60.80 54.80 66.80
238 MEGHNAPET Food & Allied 10.00 0.10 80.60 72.60 88.60
239 MERCANBANK Bank 10.00 0.10 7.40 6.70 8.10
240 MERCINS Insurance 10.00 0.10 44.60 40.20 49.00
241 METROSPIN Textile 10.00 0.10 9.50 8.60 10.40
242 MHSML Textile 10.00 0.10 23.30 21.00 25.60
243 MIDASFIN Financial Institutions 10.00 0.10 6.20 5.60 6.80
244 MIDLANDBNK Bank 10.00 0.10 16.60 15.00 18.20
245 MIRACLEIND Miscellaneous 10.00 0.10 29.20 26.30 32.10
246 MIRAKHTER Engineering 10.00 0.10 41.40 37.30 45.50
247 MITHUNKNIT Textile 10.00 0.10 15.30 13.80 16.80
248 MJLBD Fuel & Power 10.00 0.10 94.50 85.10 103.90
249 MLDYEING Textile 10.00 0.10 11.30 10.20 12.40
250 MONNOAGML Engineering 8.75 0.10 352.30 321.50 383.10
251 MONNOCERA Ceramics Sector 10.00 0.10 96.30 86.70 105.90
252 MONNOFABR Textile 10.00 0.10 22.60 20.40 24.80
253 MONOSPOOL Paper & Printing 10.00 0.10 114.60 103.20 126.00
254 MPETROLEUM Fuel & Power 8.75 0.10 217.10 198.10 236.10
255 MTB Bank 10.00 0.10 13.60 12.30 14.90
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 36.00 32.40 39.60
258 NATLIFEINS Insurance 10.00 0.10 103.70 93.40 114.00
259 NAVANACNG Engineering 10.00 0.10 22.00 19.80 24.20
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 72.10 64.90 79.30
261 NBL Bank 10.00 0.10 3.90 3.60 4.20
262 NCCBANK Bank 10.00 0.10 16.00 14.40 17.60
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.40 4.00 4.80
264 NEWLINE Textile 10.00 0.10 5.60 5.10 6.10
265 NFML Miscellaneous 10.00 0.10 23.20 20.90 25.50
266 NHFIL Financial Institutions 10.00 0.10 29.70 26.80 32.60
267 NITOLINS Insurance 10.00 0.10 34.30 30.90 37.70
268 NORTHERN Jute 10.00 0.10 112.40 101.20 123.60
269 NORTHRNINS Insurance 10.00 0.10 39.80 35.90 43.70
270 NPOLYMER Engineering 10.00 0.10 33.30 30.00 36.60
271 NRBBANK Bank 10.00 0.10 6.10 5.50 6.70
272 NRBCBANK Bank 10.00 0.10 7.30 6.60 8.00
273 NTC Food & Allied 10.00 0.10 158.60 142.80 174.40
274 NTLTUBES Engineering 10.00 0.10 67.00 60.30 73.70
275 NURANI Textile 10.00 0.10 3.00 2.70 3.20
276 OAL Engineering 10.00 0.10 7.00 6.30 7.70
277 OIMEX Engineering 10.00 0.10 16.10 14.50 17.70
278 OLYMPIC Food & Allied 10.00 0.10 155.00 139.50 170.50
279 ONEBANKPLC Bank 10.00 0.10 8.00 7.20 8.80
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 313.00 285.70 340.30
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 28.60 25.80 31.40
282 PADMALIFE Insurance 10.00 0.10 17.90 16.20 19.60
283 PADMAOIL Fuel & Power 8.75 0.10 202.00 184.40 219.60
284 PARAMOUNT Insurance 10.00 0.10 64.30 57.90 70.70
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 4,417.50 4,882.50
286 PDL Textile 10.00 0.10 6.00 5.40 6.60
287 PENINSULA Travel & Leisure 10.00 0.10 23.50 21.20 25.80
288 PEOPLESINS Insurance 10.00 0.10 63.60 57.30 69.90
289 PF1STMF Mutual Funds 10.00 0.10 8.80 8.00 9.60
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 597.30 552.50 642.10
291 PHENIXINS Insurance 10.00 0.10 43.60 39.30 47.90
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.70 3.40 4.00
293 PHPMF1 Mutual Funds 10.00 0.10 3.20 2.90 3.50
294 PIONEERINS Insurance 10.00 0.10 71.90 64.80 79.00
295 PLFSL Financial Institutions 10.00 0.10 1.20 1.10 1.30
296 POPULAR1MF Mutual Funds 10.00 0.10 3.20 2.90 3.50
297 POPULARLIF Insurance 10.00 0.10 62.10 55.90 68.30
298 POWERGRID Fuel & Power 10.00 0.10 39.60 35.70 43.50
299 PRAGATIINS Insurance 10.00 0.10 84.70 76.30 93.10
300 PRAGATILIF Insurance 10.00 0.10 187.80 169.10 206.50
301 PREBPBOND Corporate Bond 5.00 0.50 4,700.00 4,465.00 4,935.00
302 PREMIERBAN Bank 10.00 0.10 4.40 4.00 4.80
303 PREMIERCEM Cement 10.00 0.10 48.50 43.70 53.30
304 PREMIERLEA Financial Institutions 10.00 0.10 2.30 2.10 2.50
305 PRIME1ICBA Mutual Funds 10.00 0.10 4.90 4.50 5.30
306 PRIMEBANK Bank 10.00 0.10 30.00 27.00 33.00
307 PRIMEFIN Financial Institutions 10.00 0.10 3.00 2.70 3.20
308 PRIMEINSUR Insurance 10.00 0.10 46.90 42.30 51.50
309 PRIMELIFE Insurance 10.00 0.10 42.00 37.80 46.20
310 PRIMETEX Textile 10.00 0.10 17.90 16.20 19.60
311 PROGRESLIF Insurance 10.00 0.10 42.40 38.20 46.60
312 PROVATIINS Insurance 10.00 0.10 65.40 58.90 71.90
313 PTL Textile 10.00 0.10 66.70 60.10 73.30
314 PUBALIBANK Bank 10.00 0.10 36.90 33.30 40.50
315 PURABIGEN Insurance 10.00 0.10 31.60 28.50 34.70
316 QUASEMIND Engineering 10.00 0.10 45.90 41.40 50.40
317 QUEENSOUTH Textile 10.00 0.10 15.50 14.00 17.00
318 RAHIMAFOOD Food & Allied 10.00 0.10 96.60 87.00 106.20
319 RAHIMTEXT Textile 8.75 0.10 225.40 205.70 245.10
320 RAKCERAMIC Ceramics Sector 10.00 0.10 29.50 26.60 32.40
321 RANFOUNDRY Engineering 10.00 0.10 164.20 147.80 180.60
322 RDFOOD Food & Allied 10.00 0.10 28.60 25.80 31.40
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,369.20 3,200.80 3,537.60
324 REGENTTEX Textile 10.00 0.10 6.50 5.90 7.10
325 RELIANCE1 Mutual Funds 10.00 0.10 10.80 9.80 11.80
326 RELIANCINS Insurance 10.00 0.10 120.20 108.20 132.20
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 456.00 416.10 495.90
328 RENWICKJA Engineering 7.50 0.10 583.70 540.00 627.40
329 REPUBLIC Insurance 10.00 0.10 35.90 32.40 39.40
330 RINGSHINE Textile 10.00 0.10 3.80 3.50 4.10
331 ROBI Telecommunication 10.00 0.10 32.60 29.40 35.80
332 RSRMSTEEL Engineering 10.00 0.10 8.00 7.20 8.80
333 RUNNERAUTO Engineering 10.00 0.10 42.90 38.70 47.10
334 RUPALIBANK Bank 10.00 0.10 17.10 15.40 18.80
335 RUPALIINS Insurance 10.00 0.10 27.40 24.70 30.10
336 RUPALILIFE Insurance 10.00 0.10 92.40 83.20 101.60
337 SAFKOSPINN Textile 10.00 0.10 20.90 18.90 22.90
338 SAIFPOWER Services & Real Estate 10.00 0.10 10.90 9.90 11.90
339 SAIHAMCOT Textile 10.00 0.10 20.00 18.00 22.00
340 SAIHAMTEX Textile 10.00 0.10 18.80 17.00 20.60
341 SALAMCRST Engineering 10.00 0.10 14.80 13.40 16.20
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 37.40 33.70 41.10
343 SAMATALETH Tannery Industries 10.00 0.10 103.40 93.10 113.70
344 SAMORITA Services & Real Estate 10.00 0.10 82.00 73.80 90.20
345 SANDHANINS Insurance 10.00 0.10 25.30 22.80 27.80
346 SAPORTL Services & Real Estate 10.00 0.10 52.80 47.60 58.00
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 6.50 5.90 7.10
349 SEAPEARL Travel & Leisure 10.00 0.10 37.00 33.30 40.70
350 SEB1PBOND Corporate Bond 5.00 0.50 4,800.00 4,560.00 5,040.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 6.00 5.40 6.60
352 SEMLIBBLSF Mutual Funds 10.00 0.10 7.10 6.40 7.80
353 SEMLLECMF Mutual Funds 10.00 0.10 7.40 6.70 8.10
354 SHAHJABANK Bank 10.00 0.10 18.00 16.20 19.80
355 SHARPIND Textile 10.00 0.10 21.60 19.50 23.70
356 SHASHADNIM Textile 10.00 0.10 24.90 22.50 27.30
357 SHEPHERD Textile 10.00 0.10 16.90 15.30 18.50
358 SHURWID Engineering 10.00 0.10 6.80 6.20 7.40
359 SHYAMPSUG Food & Allied 8.75 0.10 250.80 228.90 272.70
360 SIBL Bank 10.00 0.10 3.00 2.70 3.20
361 SICL Insurance 10.00 0.10 38.90 35.10 42.70
362 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 21.90 19.80 24.00
363 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 15.60 14.10 17.10
364 SIMTEX Textile 10.00 0.10 27.70 25.00 30.40
365 SINGERBD Engineering 10.00 0.10 81.60 73.50 89.70
366 SINOBANGLA Miscellaneous 10.00 0.10 58.70 52.90 64.50
367 SIPLC Insurance 10.00 0.10 108.40 97.60 119.20
368 SJIBLPBOND Corporate Bond 5.00 0.50 4,641.00 4,409.00 4,873.00
369 SKTRIMS Miscellaneous 10.00 0.10 14.00 12.60 15.40
370 SONALIANSH Jute 10.00 0.10 197.00 177.30 216.70
371 SONALILIFE Insurance 10.00 0.10 85.10 76.60 93.60
372 SONALIPAPR Paper & Printing 8.75 0.10 233.50 213.10 253.90
