Circuit Breaker

2026-09-03
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
2 1STPRIMFMF Mutual Funds 10.00 0.10 21.90 19.80 24.00
3 AAMRANET IT Sector 10.00 0.10 19.70 17.80 21.60
4 AAMRATECH IT Sector 10.00 0.10 17.60 15.90 19.30
5 ABB1STMF Mutual Funds 10.00 0.10 3.70 3.40 4.00
6 ABBANK Bank 10.00 0.10 4.70 4.30 5.10
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 23.70 21.40 26.00
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 189.30 170.40 208.20
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 158.10 142.30 173.90
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 79.10 71.20 87.00
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 26.40 23.80 29.00
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.20 5.60 6.80
14 ADNTEL IT Sector 10.00 0.10 61.70 55.60 67.80
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 14.70 13.30 16.10
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 6.90 6.30 7.50
17 AFTABAUTO Engineering 10.00 0.10 28.20 25.40 31.00
18 AGNISYSL IT Sector 10.00 0.10 29.80 26.90 32.70
19 AGRANINS Insurance 10.00 0.10 30.00 27.00 33.00
20 AIBL1STIMF Mutual Funds 10.00 0.10 5.70 5.20 6.20
21 AIBLPBOND Corporate Bond 5.00 0.50 4,100.00 3,895.00 4,305.00
22 AIL Textile 10.00 0.10 35.80 32.30 39.30
23 ALARABANK Bank 10.00 0.10 16.80 15.20 18.40
24 ALIF Textile 10.00 0.10 5.60 5.10 6.10
25 ALLTEX Textile 10.00 0.10 24.00 21.60 26.40
26 AMANFEED Miscellaneous 10.00 0.10 35.60 32.10 39.10
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 748.50 692.40 804.60
28 AMCL(PRAN) Food & Allied 8.75 0.10 224.20 204.60 243.80
29 ANLIMAYARN Textile 10.00 0.10 29.00 26.10 31.90
30 ANWARGALV Engineering 10.00 0.10 104.10 93.70 114.50
31 AOL Fuel & Power 10.00 0.10 17.30 15.60 19.00
32 APEXFOODS Food & Allied 8.75 0.10 275.20 251.20 299.20
33 APEXFOOT Tannery Industries 8.75 0.10 209.60 191.30 227.90
34 APEXSPINN Textile 8.75 0.10 322.60 294.40 350.80
35 APEXTANRY Tannery Industries 10.00 0.10 103.60 93.30 113.90
36 APOLOISPAT Engineering 10.00 0.10 3.00 2.70 3.20
37 APSCLBOND Corporate Bond 6.25 0.50 1,057.00 991.00 1,123.00
38 ARAMIT Miscellaneous 8.75 0.10 204.60 186.70 222.50
39 ARAMITCEM Cement 10.00 0.10 11.90 10.80 13.00
40 ARGONDENIM Textile 10.00 0.10 24.10 21.70 26.50
41 ASIAINS Insurance 10.00 0.10 43.10 38.80 47.40
42 ASIAPACINS Insurance 10.00 0.10 50.20 45.20 55.20
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 109.90 99.00 120.80
44 ATLASBANG Engineering 10.00 0.10 82.70 74.50 90.90
45 AZIZPIPES Engineering 10.00 0.10 79.70 71.80 87.60
46 BANGAS Food & Allied 10.00 0.10 126.70 114.10 139.30
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 17.00 15.30 18.70
49 BARKAPOWER Fuel & Power 10.00 0.10 10.50 9.50 11.50
50 BATASHOE Tannery Industries 7.50 0.10 903.50 835.80 971.20
51 BATBC Food & Allied 8.75 0.10 233.00 212.70 253.30
52 BAYLEASING Financial Institutions 10.00 0.10 4.80 4.40 5.20
53 BBS Engineering 10.00 0.10 13.40 12.10 14.70
54 BBSCABLES Engineering 10.00 0.10 19.20 17.30 21.10
55 BDAUTOCA Engineering 10.00 0.10 190.00 171.00 209.00
56 BDCOM IT Sector 10.00 0.10 29.70 26.80 32.60
57 BDFINANCE Financial Institutions 10.00 0.10 12.90 11.70 14.10
58 BDLAMPS Engineering 8.75 0.10 224.30 204.70 243.90
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 16.00 14.40 17.60
61 BDTHAIFOOD Food & Allied 10.00 0.10 25.20 22.70 27.70
62 BDWELDING Fuel & Power 10.00 0.10 13.10 11.80 14.40
63 BEACHHATCH Food & Allied 10.00 0.10 30.40 27.40 33.40
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 105.50 95.00 116.00
65 BENGALWTL Engineering 10.00 0.10 23.90 21.60 26.20
66 BERGERPBL Miscellaneous 6.25 0.10 1,493.80 1,400.50 1,587.10
67 BESTHLDNG Travel & Leisure 10.00 0.10 14.60 13.20 16.00
68 BEXGSUKUK Corporate Bond 10.00 0.50 70.00 63.00 77.00
69 BEXIMCO Miscellaneous 10.00 0.10 23.00 20.70 25.20
70 BGIC Insurance 10.00 0.10 44.00 39.60 48.40
71 BIFC Financial Institutions 10.00 0.10 4.20 3.80 4.60
72 BNICL Insurance 10.00 0.10 110.00 99.00 121.00
73 BPML Paper & Printing 10.00 0.10 27.40 24.70 30.10
74 BPPL Fuel & Power 10.00 0.10 20.60 18.60 22.60
75 BRACBANK Bank 10.00 0.10 62.50 56.30 68.70
76 BSC Miscellaneous 10.00 0.10 113.90 102.60 125.20
77 BSCPLC Telecommunication 10.00 0.10 150.00 135.00 165.00
78 BSRMLTD Engineering 10.00 0.10 99.30 89.40 109.20
79 BSRMSTEEL Engineering 10.00 0.10 91.10 82.00 100.20
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 148.00 133.20 162.80
81 CAPITECGBF Mutual Funds 10.00 0.10 8.60 7.80 9.40
82 CAPMBDBLMF Mutual Funds 10.00 0.10 8.00 7.20 8.80
83 CAPMIBBLMF Mutual Funds 10.00 0.10 13.10 11.80 14.40
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 45.00 40.50 49.50
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 10.60 9.60 11.60
87 CITYBANK Bank 10.00 0.10 29.80 26.90 32.70
88 CITYGENINS Insurance 10.00 0.10 127.30 114.60 140.00
89 CLICL Insurance 10.00 0.10 44.70 40.30 49.10
90 CNATEX Textile 10.00 0.10 3.20 2.90 3.50
91 CONFIDCEM Cement 10.00 0.10 64.10 57.70 70.50
92 CONTININS Insurance 10.00 0.10 35.80 32.30 39.30
93 COPPERTECH Engineering 10.00 0.10 24.80 22.40 27.20
94 CROWNCEMNT Cement 10.00 0.10 62.10 55.90 68.30
95 CRYSTALINS Insurance 10.00 0.10 65.30 58.80 71.80
96 CVOPRL Fuel & Power 10.00 0.10 166.90 150.30 183.50
97 DACCADYE Textile 10.00 0.10 16.70 15.10 18.30
98 DAFODILCOM IT Sector 10.00 0.10 164.70 148.30 181.10
99 DBH Financial Institutions 10.00 0.10 41.70 37.60 45.80
100 DBH1STMF Mutual Funds 10.00 0.10 5.40 4.90 5.90
101 DBLPBOND Corporate Bond 3.75 0.50 6,225.00 5,992.00 6,458.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 76.70 69.10 84.30
111 DELTASPINN Textile 10.00 0.10 7.50 6.80 8.20
112 DESCO Fuel & Power 10.00 0.10 23.00 20.70 25.20
113 DESHBANDHU Engineering 10.00 0.10 19.20 17.30 21.10
114 DGIC Insurance 10.00 0.10 32.70 29.50 35.90
115 DHAKABANK Bank 10.00 0.10 12.00 10.80 13.20
116 DHAKAINS Insurance 10.00 0.10 47.00 42.30 51.70
117 DOMINAGE Engineering 10.00 0.10 63.60 57.30 69.90
118 DOREENPWR Fuel & Power 10.00 0.10 32.50 29.30 35.70
119 DSHGARME Textile 10.00 0.10 167.80 151.10 184.50
120 DSSL Textile 10.00 0.10 12.20 11.00 13.40
121 DULAMIACOT Textile 10.00 0.10 181.90 163.80 200.00
122 DUTCHBANGL Bank 10.00 0.10 44.80 40.40 49.20
123 EASTERNINS Insurance 10.00 0.10 62.40 56.20 68.60
124 EASTLAND Insurance 10.00 0.10 29.00 26.10 31.90
125 EASTRNLUB Fuel & Power 6.25 0.10 1,911.30 1,791.90 2,030.70
126 EBL Bank 10.00 0.10 23.90 21.60 26.20
127 EBL1STMF Mutual Funds 10.00 0.10 4.20 3.80 4.60
128 EBLNRBMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
129 ECABLES Engineering 10.00 0.10 134.00 120.60 147.40
130 EGEN IT Sector 10.00 0.10 24.60 22.20 27.00
131 EHL Services & Real Estate 10.00 0.10 90.00 81.00 99.00
132 EIL Insurance 10.00 0.10 32.90 29.70 36.10
133 EMERALDOIL Food & Allied 10.00 0.10 29.00 26.10 31.90
134 ENVOYTEX Textile 10.00 0.10 63.00 56.70 69.20
135 EPGL Fuel & Power 10.00 0.10 18.60 16.80 20.40
136 ESQUIRENIT Textile 10.00 0.10 26.70 24.10 29.30
137 ETL Textile 10.00 0.10 14.00 12.60 15.40
138 EXIM1STMF Mutual Funds 10.00 0.10 6.30 5.70 6.90
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.50 2.30 2.70
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 17.00 15.30 18.70
142 FAREASTFIN Financial Institutions 10.00 0.10 2.10 1.90 2.30
143 FAREASTLIF Insurance 10.00 0.10 19.10 17.20 21.00
144 FASFIN Financial Institutions 10.00 0.10 2.50 2.30 2.70
145 FBFIF Mutual Funds 10.00 0.10 3.60 3.30 3.90
146 FEDERALINS Insurance 10.00 0.10 29.50 26.60 32.40
147 FEKDIL Textile 10.00 0.10 24.10 21.70 26.50
148 FINEFOODS Food & Allied 8.75 0.10 465.80 425.10 506.50
149 FIRSTFIN Financial Institutions 10.00 0.10 4.50 4.10 4.90
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 17.60 15.90 19.30
152 FUWANGCER Ceramics Sector 10.00 0.10 14.60 13.20 16.00
153 FUWANGFOOD Food & Allied 10.00 0.10 10.30 9.30 11.30
154 GBBPOWER Fuel & Power 10.00 0.10 14.00 12.60 15.40
155 GEMINISEA Food & Allied 10.00 0.10 116.10 104.50 127.70
156 GENEXIL IT Sector 10.00 0.10 35.90 32.40 39.40
157 GENNEXT Textile 10.00 0.10 3.20 2.90 3.50
158 GHAIL Food & Allied 10.00 0.10 13.90 12.60 15.20
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 21.40 19.30 23.50
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 8.30 7.50 9.10
162 GLOBALINS Insurance 10.00 0.10 46.80 42.20 51.40
163 GOLDENSON Engineering 10.00 0.10 14.40 13.00 15.80
164 GP Telecommunication 8.75 0.10 244.50 223.20 265.80
165 GPHISPAT Engineering 10.00 0.10 17.70 16.00 19.40
166 GQBALLPEN Miscellaneous 7.50 0.10 567.40 524.90 609.90
167 GRAMEENS2 Mutual Funds 10.00 0.10 13.00 11.70 14.20
168 GREENDELMF Mutual Funds 10.00 0.10 4.60 4.20 5.00
169 GREENDELT Insurance 10.00 0.10 68.60 61.80 75.40
170 GSPFINANCE Financial Institutions 10.00 0.10 3.80 3.50 4.10
171 HAKKANIPUL Paper & Printing 10.00 0.10 74.70 67.30 82.10
172 HAMI Miscellaneous 10.00 0.10 150.30 135.30 165.30
173 HEIDELBCEM Cement 8.75 0.10 210.70 192.30 229.10
174 HFL Textile 10.00 0.10 14.20 12.80 15.60
175 HRTEX Textile 10.00 0.10 19.20 17.30 21.10
176 HWAWELLTEX Textile 10.00 0.10 47.60 42.90 52.30
177 IBBL2PBOND Corporate Bond 5.00 0.50 3,900.00 3,705.00 4,095.00
178 IBBLPBOND Corporate Bond 7.50 0.50 656.50 607.50 705.50
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 312.30 285.00 339.60
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 18.00 16.20 19.80
181 ICB Financial Institutions 10.00 0.10 41.80 37.70 45.90
182 ICB3RDNRB Mutual Funds 10.00 0.10 5.70 5.20 6.20
183 ICBAGRANI1 Mutual Funds 10.00 0.10 8.00 7.20 8.80
184 ICBAMCL2ND Mutual Funds 10.00 0.10 7.40 6.70 8.10
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.00 5.40 6.60
186 ICBIBANK Bank 10.00 0.10 2.60 2.40 2.80
187 ICBSONALI1 Mutual Funds 10.00 0.10 6.60 6.00 7.20
188 ICICL Insurance 10.00 0.10 37.30 33.60 41.00
189 IDLC Financial Institutions 10.00 0.10 43.60 39.30 47.90
190 IFADAUTOS Engineering 10.00 0.10 23.60 21.30 25.90
191 IFIC Bank 10.00 0.10 4.80 4.40 5.20
192 IFIC1STMF Mutual Funds 10.00 0.10 4.20 3.80 4.60
193 IFILISLMF1 Mutual Funds 10.00 0.10 5.40 4.90 5.90
194 ILFSL Financial Institutions 10.00 0.10 2.10 1.90 2.30
195 INDEXAGRO Miscellaneous 10.00 0.10 69.20 62.30 76.10
196 INTECH IT Sector 10.00 0.10 25.10 22.60 27.60
197 INTRACO Fuel & Power 10.00 0.10 23.00 20.70 25.20
198 IPDC Financial Institutions 10.00 0.10 31.90 28.80 35.00
199 ISLAMIBANK Bank 10.00 0.10 27.30 24.60 30.00
200 ISLAMICFIN Financial Institutions 10.00 0.10 11.50 10.40 12.60
201 ISLAMIINS Insurance 10.00 0.10 61.30 55.20 67.40
202 ISNLTD IT Sector 10.00 0.10 56.30 50.70 61.90
203 ITC IT Sector 10.00 0.10 47.00 42.30 51.70
204 JAMUNABANK Bank 10.00 0.10 24.10 21.70 26.50
205 JAMUNAOIL Fuel & Power 10.00 0.10 176.80 159.20 194.40
206 JANATAINS Insurance 10.00 0.10 34.20 30.80 37.60
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 48.20 43.40 53.00
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 131.50 118.40 144.60
209 JUTESPINN Jute 8.75 0.10 213.30 194.70 231.90
210 KARNAPHULI Insurance 10.00 0.10 58.10 52.30 63.90
211 KAY&QUE Engineering 8.75 0.10 389.40 355.40 423.40
212 KBPPWBIL Miscellaneous 10.00 0.10 34.50 31.10 37.90
213 KDSALTD Engineering 10.00 0.10 47.50 42.80 52.20
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.30 4.80 5.80
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 534.00 494.00 574.00
216 KPCL Fuel & Power 10.00 0.10 11.50 10.40 12.60
217 KPPL Paper & Printing 10.00 0.10 13.80 12.50 15.10
218 KTL Textile 10.00 0.10 12.40 11.20 13.60
219 LANKABAFIN Financial Institutions 10.00 0.10 15.80 14.30 17.30
220 LEGACYFOOT Tannery Industries 10.00 0.10 71.10 64.00 78.20
221 LHB Cement 10.00 0.10 52.50 47.30 57.70
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 598.00 553.20 642.80
223 LINDEBD Fuel & Power 7.50 0.10 692.50 640.60 744.40
224 LOVELLO Food & Allied 10.00 0.10 51.90 46.80 57.00
225 LRBDL Fuel & Power 10.00 0.10 14.50 13.10 15.90
226 LRGLOBMF1 Mutual Funds 10.00 0.10 4.20 3.80 4.60
227 MAGURAPLEX Paper & Printing 10.00 0.10 85.40 76.90 93.90
228 MAKSONSPIN Textile 10.00 0.10 6.40 5.80 7.00
229 MALEKSPIN Textile 10.00 0.10 51.30 46.20 56.40
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,698.80 2,563.90 2,833.70
231 MATINSPINN Textile 10.00 0.10 62.50 56.30 68.70
232 MBL1STMF Mutual Funds 10.00 0.10 8.60 7.80 9.40
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 37.00 33.30 40.70
235 MEGHNACEM Cement 10.00 0.10 30.10 27.10 33.10
236 MEGHNAINS Insurance 10.00 0.10 38.50 34.70 42.30
237 MEGHNALIFE Insurance 10.00 0.10 55.50 50.00 61.00
238 MEGHNAPET Food & Allied 10.00 0.10 78.80 71.00 86.60
239 MERCANBANK Bank 10.00 0.10 7.00 6.30 7.70
240 MERCINS Insurance 10.00 0.10 42.40 38.20 46.60
241 METROSPIN Textile 10.00 0.10 11.20 10.10 12.30
242 MHSML Textile 10.00 0.10 21.60 19.50 23.70
243 MIDASFIN Financial Institutions 10.00 0.10 5.70 5.20 6.20
244 MIDLANDBNK Bank 10.00 0.10 17.10 15.40 18.80
245 MIRACLEIND Miscellaneous 10.00 0.10 28.30 25.50 31.10
246 MIRAKHTER Engineering 10.00 0.10 36.10 32.50 39.70
247 MITHUNKNIT Textile 10.00 0.10 14.10 12.70 15.50
248 MJLBD Fuel & Power 10.00 0.10 92.00 82.80 101.20
249 MLDYEING Textile 10.00 0.10 13.50 12.20 14.80
250 MONNOAGML Engineering 8.75 0.10 325.00 296.60 353.40
251 MONNOCERA Ceramics Sector 10.00 0.10 85.50 77.00 94.00
252 MONNOFABR Textile 10.00 0.10 22.50 20.30 24.70
253 MONOSPOOL Paper & Printing 10.00 0.10 107.00 96.30 117.70
254 MPETROLEUM Fuel & Power 8.75 0.10 206.00 188.00 224.00
255 MTB Bank 10.00 0.10 13.40 12.10 14.70
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 35.20 31.70 38.70
258 NATLIFEINS Insurance 10.00 0.10 97.50 87.80 107.20
259 NAVANACNG Engineering 10.00 0.10 21.10 19.00 23.20
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 66.40 59.80 73.00
261 NBL Bank 10.00 0.10 3.60 3.30 3.90
262 NCCBANK Bank 10.00 0.10 15.20 13.70 16.70
263 NCCBLMF1 Mutual Funds 10.00 0.10 6.40 5.80 7.00
264 NEWLINE Textile 10.00 0.10 6.10 5.50 6.70
265 NFML Miscellaneous 10.00 0.10 17.40 15.70 19.10
266 NHFIL Financial Institutions 10.00 0.10 27.70 25.00 30.40
267 NITOLINS Insurance 10.00 0.10 52.10 46.90 57.30
268 NORTHERN Jute 10.00 0.10 103.30 93.00 113.60
269 NORTHRNINS Insurance 10.00 0.10 39.70 35.80 43.60
270 NPOLYMER Engineering 10.00 0.10 32.70 29.50 35.90
271 NRBBANK Bank 10.00 0.10 6.70 6.10 7.30
272 NRBCBANK Bank 10.00 0.10 8.90 8.10 9.70
273 NTC Food & Allied 10.00 0.10 155.10 139.60 170.60
274 NTLTUBES Engineering 10.00 0.10 65.70 59.20 72.20
275 NURANI Textile 10.00 0.10 3.20 2.90 3.50
276 OAL Engineering 10.00 0.10 7.00 6.30 7.70
277 OIMEX Engineering 10.00 0.10 15.60 14.10 17.10
278 OLYMPIC Food & Allied 10.00 0.10 146.70 132.10 161.30
279 ONEBANKPLC Bank 10.00 0.10 7.90 7.20 8.60
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 224.60 205.00 244.20
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 26.20 23.60 28.80
282 PADMALIFE Insurance 10.00 0.10 16.60 15.00 18.20
283 PADMAOIL Fuel & Power 10.00 0.10 194.00 174.60 213.40
284 PARAMOUNT Insurance 10.00 0.10 61.40 55.30 67.50
285 PBLPBOND Corporate Bond 5.00 0.50 4,528.00 4,302.00 4,754.00
286 PDL Textile 10.00 0.10 5.80 5.30 6.30
287 PENINSULA Travel & Leisure 10.00 0.10 21.10 19.00 23.20
288 PEOPLESINS Insurance 10.00 0.10 62.40 56.20 68.60
289 PF1STMF Mutual Funds 10.00 0.10 14.40 13.00 15.80
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 576.00 532.80 619.20
291 PHENIXINS Insurance 10.00 0.10 50.70 45.70 55.70
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.90 3.60 4.20
293 PHPMF1 Mutual Funds 10.00 0.10 3.70 3.40 4.00
294 PIONEERINS Insurance 10.00 0.10 68.30 61.50 75.10
295 PLFSL Financial Institutions 10.00 0.10 2.00 1.80 2.20
296 POPULAR1MF Mutual Funds 10.00 0.10 3.60 3.30 3.90
297 POPULARLIF Insurance 10.00 0.10 60.70 54.70 66.70
298 POWERGRID Fuel & Power 10.00 0.10 38.70 34.90 42.50
299 PRAGATIINS Insurance 10.00 0.10 76.60 69.00 84.20
300 PRAGATILIF Insurance 10.00 0.10 141.30 127.20 155.40
301 PREBPBOND Corporate Bond 5.00 0.50 4,465.00 4,242.00 4,688.00
302 PREMIERBAN Bank 10.00 0.10 5.90 5.40 6.40
303 PREMIERCEM Cement 10.00 0.10 46.90 42.30 51.50
304 PREMIERLEA Financial Institutions 10.00 0.10 2.30 2.10 2.50
305 PRIME1ICBA Mutual Funds 10.00 0.10 6.00 5.40 6.60
306 PRIMEBANK Bank 10.00 0.10 28.70 25.90 31.50
307 PRIMEFIN Financial Institutions 10.00 0.10 3.20 2.90 3.50
308 PRIMEINSUR Insurance 10.00 0.10 54.50 49.10 59.90
309 PRIMELIFE Insurance 10.00 0.10 38.20 34.40 42.00
310 PRIMETEX Textile 10.00 0.10 16.80 15.20 18.40
311 PROGRESLIF Insurance 10.00 0.10 38.60 34.80 42.40
312 PROVATIINS Insurance 10.00 0.10 56.70 51.10 62.30
313 PTL Textile 10.00 0.10 73.90 66.60 81.20
314 PUBALIBANK Bank 10.00 0.10 38.00 34.20 41.80
315 PURABIGEN Insurance 10.00 0.10 30.60 27.60 33.60
316 QUASEMIND Engineering 10.00 0.10 41.90 37.80 46.00
317 QUEENSOUTH Textile 10.00 0.10 16.50 14.90 18.10
318 RAHIMAFOOD Food & Allied 10.00 0.10 74.90 67.50 82.30
319 RAHIMTEXT Textile 8.75 0.10 200.20 182.70 217.70
320 RAKCERAMIC Ceramics Sector 10.00 0.10 30.40 27.40 33.40
321 RANFOUNDRY Engineering 10.00 0.10 153.80 138.50 169.10
322 RDFOOD Food & Allied 10.00 0.10 25.30 22.80 27.80
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,300.90 3,135.90 3,465.90
324 REGENTTEX Textile 10.00 0.10 6.40 5.80 7.00
325 RELIANCE1 Mutual Funds 10.00 0.10 12.80 11.60 14.00
326 RELIANCINS Insurance 10.00 0.10 111.90 100.80 123.00
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 463.40 422.90 503.90
328 RENWICKJA Engineering 7.50 0.10 781.70 723.10 840.30
329 REPUBLIC Insurance 10.00 0.10 42.10 37.90 46.30
330 RINGSHINE Textile 10.00 0.10 4.20 3.80 4.60
331 ROBI Telecommunication 10.00 0.10 30.50 27.50 33.50
332 RSRMSTEEL Engineering 10.00 0.10 7.50 6.80 8.20
333 RUNNERAUTO Engineering 10.00 0.10 48.40 43.60 53.20
334 RUPALIBANK Bank 10.00 0.10 17.50 15.80 19.20
335 RUPALIINS Insurance 10.00 0.10 29.50 26.60 32.40
336 RUPALILIFE Insurance 10.00 0.10 80.40 72.40 88.40
337 SAFKOSPINN Textile 10.00 0.10 21.90 19.80 24.00
338 SAIFPOWER Services & Real Estate 10.00 0.10 9.60 8.70 10.50
339 SAIHAMCOT Textile 10.00 0.10 26.50 23.90 29.10
340 SAIHAMTEX Textile 10.00 0.10 38.20 34.40 42.00
341 SALAMCRST Engineering 10.00 0.10 12.30 11.10 13.50
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 34.10 30.70 37.50
343 SAMATALETH Tannery Industries 10.00 0.10 92.70 83.50 101.90
344 SAMORITA Services & Real Estate 10.00 0.10 98.80 89.00 108.60
345 SANDHANINS Insurance 10.00 0.10 25.30 22.80 27.80
346 SAPORTL Services & Real Estate 10.00 0.10 59.20 53.30 65.10
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 6.90 6.30 7.50
349 SEAPEARL Travel & Leisure 10.00 0.10 36.00 32.40 39.60
350 SEB1PBOND Corporate Bond 5.00 0.50 4,600.00 4,370.00 4,830.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 6.90 6.30 7.50
352 SEMLIBBLSF Mutual Funds 10.00 0.10 8.00 7.20 8.80
353 SHAHJABANK Bank 10.00 0.10 17.60 15.90 19.30
354 SHARPIND Textile 10.00 0.10 23.80 21.50 26.10
355 SHASHADNIM Textile 10.00 0.10 27.50 24.80 30.20
356 SHEPHERD Textile 10.00 0.10 15.50 14.00 17.00
357 SHURWID Engineering 10.00 0.10 6.10 5.50 6.70
358 SHYAMPSUG Food & Allied 8.75 0.10 306.20 279.50 332.90
359 SIBL Bank 10.00 0.10 3.00 2.70 3.20
360 SICL Insurance 10.00 0.10 39.70 35.80 43.60
361 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 18.20 16.40 20.00
362 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 13.70 12.40 15.00
363 SIMTEX Textile 10.00 0.10 26.30 23.70 28.90
364 SINGERBD Engineering 10.00 0.10 75.00 67.50 82.50
365 SINOBANGLA Miscellaneous 10.00 0.10 52.30 47.10 57.50
366 SIPLC Insurance 10.00 0.10 151.10 136.00 166.20
367 SJIBLPBOND Corporate Bond 5.00 0.50 4,743.50 4,506.50 4,980.50
368 SKTRIMS Miscellaneous 10.00 0.10 13.70 12.40 15.00
369 SONALIANSH Jute 8.75 0.10 215.30 196.50 234.10
370 SONALILIFE Insurance 10.00 0.10 85.00 76.50 93.50
371 SONALIPAPR Paper & Printing 8.75 0.10 231.10 210.90 251.30
372 SONARBAINS Insurance 10.00 0.10 38.30 34.50 42.10
373 SONARGAON Textile 10.00 0.10 101.30 91.20 111.40
