Circuit Breaker

2026-02-05
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 2.60 0.00 2.40 2.80 270.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 19.60 0.00 17.70 21.50 1,960.00%
3 AAMRANET IT Sector 10.00 0.10 15.90 0.00 14.40 17.40 1,590.00%
4 AAMRATECH IT Sector 10.00 0.10 11.30 0.00 10.20 12.40 1,140.00%
5 ABB1STMF Mutual Funds 10.00 0.10 2.60 0.00 2.40 2.80 260.00%
6 ABBANK Bank 10.00 0.10 4.60 0.00 4.20 5.00 440.00%
7 ABBLPBOND Corporate Bond 7.50 0.50 1,000.00 0.00 925.00 1,075.00 100,000.00%
8 ACFL Textile 10.00 0.10 17.30 0.00 15.60 19.00 1,710.00%
9 ACI Pharmaceuticals & Chemicals 8.75 0.10 204.90 0.00 187.00 222.80 19,950.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 136.70 0.00 123.10 150.30 13,500.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 75.30 0.00 67.80 82.80 7,430.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 15.90 0.00 14.40 17.40 1,570.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 5.70 0.00 5.20 6.20 570.00%
14 ADNTEL IT Sector 10.00 0.10 62.70 0.00 56.50 68.90 6,240.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 14.00 0.00 12.60 15.40 1,420.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 5.30 0.00 4.80 5.80 530.00%
17 AFTABAUTO Engineering 10.00 0.10 30.60 0.00 27.60 33.60 3,150.00%
18 AGNISYSL IT Sector 10.00 0.10 21.00 0.00 18.90 23.10 2,060.00%
19 AGRANINS Insurance 10.00 0.10 24.00 0.00 21.60 26.40 2,350.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 350.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,450.00 0.00 3,277.50 3,622.50 345,000.00%
22 AIL Textile 10.00 0.10 26.60 0.00 24.00 29.20 2,660.00%
23 ALARABANK Bank 10.00 0.10 17.20 0.00 15.50 18.90 1,790.00%
24 ALIF Textile 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
25 ALLTEX Textile 10.00 0.10 13.70 0.00 12.40 15.00 1,460.00%
26 AMANFEED Miscellaneous 10.00 0.10 23.80 0.00 21.50 26.10 2,360.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 750.20 0.00 694.00 806.40 77,000.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 215.70 0.00 196.90 234.50 21,210.00%
29 ANLIMAYARN Textile 10.00 0.10 18.40 0.00 16.60 20.20 1,830.00%
30 ANWARGALV Engineering 10.00 0.10 86.30 0.00 77.70 94.90 8,680.00%
31 AOL Fuel & Power 10.00 0.10 13.90 0.00 12.60 15.20 1,400.00%
32 APEXFOODS Food & Allied 8.75 0.10 237.20 0.00 216.50 257.90 23,490.00%
33 APEXFOOT Tannery Industries 10.00 0.10 186.50 0.00 167.90 205.10 18,590.00%
34 APEXSPINN Textile 8.75 0.10 214.80 0.00 196.00 233.60 21,060.00%
35 APEXTANRY Tannery Industries 10.00 0.10 71.60 0.00 64.50 78.70 7,080.00%
36 APOLOISPAT Engineering 10.00 0.10 1.80 0.00 1.70 1.90 180.00%
37 APSCLBOND Corporate Bond 5.00 0.50 2,375.00 0.00 2,256.50 2,493.50 237,500.00%
38 ARAMIT Miscellaneous 10.00 0.10 167.90 0.00 151.20 184.60 16,850.00%
39 ARAMITCEM Cement 10.00 0.10 11.50 0.00 10.40 12.60 1,080.00%
40 ARGONDENIM Textile 10.00 0.10 17.40 0.00 15.70 19.10 1,690.00%
41 ASIAINS Insurance 10.00 0.10 37.80 0.00 34.10 41.50 3,690.00%
42 ASIAPACINS Insurance 10.00 0.10 38.00 0.00 34.20 41.80 3,690.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 62.60 0.00 56.40 68.80 6,450.00%
44 ATCSLGF Mutual Funds 10.00 0.10 7.50 0.00 6.80 8.20 750.00%
45 ATLASBANG Engineering 10.00 0.10 52.50 0.00 47.30 57.70 5,290.00%
46 AZIZPIPES Engineering 10.00 0.10 40.90 0.00 36.90 44.90 4,160.00%
47 BANGAS Food & Allied 10.00 0.10 121.70 0.00 109.60 133.80 12,050.00%
48 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
49 BANKASIA Bank 10.00 0.10 20.20 0.00 18.20 22.20 1,990.00%
50 BARKAPOWER Fuel & Power 10.00 0.10 7.70 0.00 7.00 8.40 760.00%
51 BATASHOE Tannery Industries 7.50 0.10 813.90 0.00 752.90 874.90 82,420.00%
52 BATBC Food & Allied 8.75 0.10 268.20 0.00 244.80 291.60 26,630.00%
53 BAYLEASING Financial Institutions 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
54 BBS Engineering 10.00 0.10 9.10 0.00 8.20 10.00 900.00%
55 BBSCABLES Engineering 10.00 0.10 14.40 0.00 13.00 15.80 1,450.00%
56 BDAUTOCA Engineering 10.00 0.10 126.20 0.00 113.60 138.80 12,450.00%
57 BDCOM IT Sector 10.00 0.10 25.40 0.00 22.90 27.90 2,530.00%
58 BDFINANCE Financial Institutions 10.00 0.10 13.00 0.00 11.70 14.20 1,260.00%
59 BDLAMPS Engineering 10.00 0.10 142.40 0.00 128.20 156.60 14,000.00%
60 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
61 BDTHAI Engineering 10.00 0.10 11.30 0.00 10.20 12.40 1,120.00%
62 BDTHAIFOOD Food & Allied 10.00 0.10 15.40 0.00 13.90 16.90 1,500.00%
63 BDWELDING Fuel & Power 10.00 0.10 17.30 0.00 15.60 19.00 1,750.00%
64 BEACHHATCH Food & Allied 10.00 0.10 30.30 0.00 27.30 33.30 3,010.00%
65 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 106.70 0.00 96.10 117.30 10,450.00%
66 BENGALWTL Engineering 10.00 0.10 17.60 0.00 15.90 19.30 1,790.00%
67 BERGERPBL Miscellaneous 6.25 0.10 1,425.90 0.00 1,336.80 1,515.00 143,980.00%
68 BESTHLDNG Travel & Leisure 10.00 0.10 11.80 0.00 10.70 12.90 1,190.00%
69 BEXGSUKUK Corporate Bond 10.00 0.50 59.50 0.00 54.00 65.00 5,850.00%
70 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
71 BGIC Insurance 10.00 0.10 34.60 0.00 31.20 38.00 3,430.00%
72 BIFC Financial Institutions 10.00 0.10 2.00 0.00 1.80 2.20 220.00%
73 BNICL Insurance 10.00 0.10 53.20 0.00 47.90 58.50 5,220.00%
74 BPML Paper & Printing 10.00 0.10 23.70 0.00 21.40 26.00 2,430.00%
75 BPPL Fuel & Power 10.00 0.10 16.00 0.00 14.40 17.60 1,560.00%
76 BRACBANK Bank 10.00 0.10 77.20 0.00 69.50 84.90 7,550.00%
77 BSC Miscellaneous 10.00 0.10 114.00 0.00 102.60 125.40 11,290.00%
78 BSCPLC Telecommunication 10.00 0.10 141.70 0.00 127.60 155.80 14,010.00%
79 BSRMLTD Engineering 10.00 0.10 83.90 0.00 75.60 92.20 8,340.00%
80 BSRMSTEEL Engineering 10.00 0.10 72.90 0.00 65.70 80.10 7,160.00%
81 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 115.40 0.00 103.90 126.90 11,480.00%
82 CAPITECGBF Mutual Funds 10.00 0.10 6.90 0.00 6.30 7.50 690.00%
83 CAPMBDBLMF Mutual Funds 10.00 0.10 10.30 0.00 9.30 11.30 1,050.00%
84 CAPMIBBLMF Mutual Funds 10.00 0.10 8.40 0.00 7.60 9.20 850.00%
85 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
86 CENTRALINS Insurance 10.00 0.10 42.30 0.00 38.10 46.50 4,140.00%
87 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 8.80 0.00 8.00 9.60 860.00%
88 CITYBANK Bank 10.00 0.10 26.70 0.00 24.10 29.30 2,620.00%
89 CITYGENINS Insurance 10.00 0.10 85.60 0.00 77.10 94.10 8,510.00%
90 CLICL Insurance 10.00 0.10 58.80 0.00 53.00 64.60 5,790.00%
91 CNATEX Textile 10.00 0.10 2.20 0.00 2.00 2.40 220.00%
92 CONFIDCEM Cement 10.00 0.10 59.10 0.00 53.20 65.00 5,810.00%
93 CONTININS Insurance 10.00 0.10 25.60 0.00 23.10 28.10 2,520.00%
94 COPPERTECH Engineering 10.00 0.10 19.30 0.00 17.40 21.20 1,880.00%
95 CROWNCEMNT Cement 10.00 0.10 48.50 0.00 43.70 53.30 4,820.00%
96 CRYSTALINS Insurance 10.00 0.10 83.20 0.00 74.90 91.50 8,000.00%
97 CVOPRL Fuel & Power 10.00 0.10 159.80 0.00 143.90 175.70 15,900.00%
98 DACCADYE Textile 10.00 0.10 16.90 0.00 15.30 18.50 1,700.00%
99 DAFODILCOM IT Sector 10.00 0.10 42.80 0.00 38.60 47.00 4,270.00%
100 DBH Financial Institutions 10.00 0.10 38.10 0.00 34.30 41.90 3,770.00%
101 DBH1STMF Mutual Funds 10.00 0.10 5.10 0.00 4.60 5.60 510.00%
102 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
103 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
104 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
105 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
106 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
107 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
108 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
109 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
110 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
111 DELTALIFE Insurance 10.00 0.10 73.30 0.00 66.00 80.60 7,280.00%
112 DELTASPINN Textile 10.00 0.10 5.40 0.00 4.90 5.90 540.00%
113 DESCO Fuel & Power 10.00 0.10 23.10 0.00 20.80 25.40 2,300.00%
114 DESHBANDHU Engineering 10.00 0.10 15.50 0.00 14.00 17.00 1,550.00%
115 DGIC Insurance 10.00 0.10 21.40 0.00 19.30 23.50 2,140.00%
116 DHAKABANK Bank 10.00 0.10 12.70 0.00 11.50 13.90 1,250.00%
117 DHAKAINS Insurance 10.00 0.10 37.50 0.00 33.80 41.20 3,710.00%
118 DOMINAGE Engineering 10.00 0.10 33.60 0.00 30.30 36.90 3,360.00%
119 DOREENPWR Fuel & Power 10.00 0.10 28.60 0.00 25.80 31.40 2,830.00%
120 DSHGARME Textile 10.00 0.10 109.20 0.00 98.30 120.10 10,940.00%
121 DSSL Textile 10.00 0.10 8.00 0.00 7.20 8.80 800.00%
122 DULAMIACOT Textile 10.00 0.10 126.70 0.00 114.10 139.30 12,680.00%
123 DUTCHBANGL Bank 10.00 0.10 40.80 0.00 36.80 44.80 4,040.00%
124 EASTERNINS Insurance 10.00 0.10 55.10 0.00 49.60 60.60 5,460.00%
125 EASTLAND Insurance 10.00 0.10 21.30 0.00 19.20 23.40 2,130.00%
126 EASTRNLUB Fuel & Power 6.25 0.10 1,583.50 0.00 1,484.60 1,682.40 158,510.00%
127 EBL Bank 10.00 0.10 25.90 0.00 23.40 28.40 2,570.00%
128 EBL1STMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 330.00%
129 EBLNRBMF Mutual Funds 10.00 0.10 2.40 0.00 2.20 2.60 240.00%
130 ECABLES Engineering 10.00 0.10 113.30 0.00 102.00 124.60 11,340.00%
131 EGEN IT Sector 10.00 0.10 19.80 0.00 17.90 21.70 1,960.00%
132 EHL Services & Real Estate 10.00 0.10 80.00 0.00 72.00 88.00 8,000.00%
133 EIL Insurance 10.00 0.10 28.90 0.00 26.10 31.70 2,840.00%
134 EMERALDOIL Food & Allied 10.00 0.10 13.20 0.00 11.90 14.50 1,450.00%
135 ENVOYTEX Textile 10.00 0.10 50.40 0.00 45.40 55.40 4,990.00%
136 EPGL Fuel & Power 10.00 0.10 14.30 0.00 12.90 15.70 1,450.00%
137 ESQUIRENIT Textile 10.00 0.10 19.60 0.00 17.70 21.50 1,930.00%
138 ETL Textile 10.00 0.10 10.00 0.00 9.00 11.00 980.00%
139 EXIM1STMF Mutual Funds 10.00 0.10 2.90 0.00 2.70 3.10 300.00%
140 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
141 FAMILYTEX Textile 10.00 0.10 1.20 0.00 1.10 1.30 130.00%
142 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 13.40 0.00 12.10 14.70 1,340.00%
143 FAREASTFIN Financial Institutions 10.00 0.01 0.85 0.00 0.77 0.93 86.00%
144 FAREASTLIF Insurance 10.00 0.10 21.50 0.00 19.40 23.60 2,140.00%
145 FASFIN Financial Institutions 10.00 0.01 0.80 0.00 0.72 0.87 88.00%
146 FBFIF Mutual Funds 10.00 0.10 2.40 0.00 2.20 2.60 250.00%
147 FEDERALINS Insurance 10.00 0.10 20.40 0.00 18.40 22.40 2,050.00%
148 FEKDIL Textile 10.00 0.10 14.00 0.00 12.60 15.40 1,400.00%
149 FINEFOODS Food & Allied 8.75 0.10 457.30 0.00 417.30 497.30 45,790.00%
150 FIRSTFIN Financial Institutions 10.00 0.10 3.20 0.00 2.90 3.50 320.00%
151 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
152 FORTUNE Tannery Industries 10.00 0.10 14.10 0.00 12.70 15.50 1,480.00%
153 FUWANGCER Ceramics Sector 10.00 0.10 11.40 0.00 10.30 12.50 1,110.00%
154 FUWANGFOOD Food & Allied 10.00 0.10 9.50 0.00 8.60 10.40 920.00%
155 GBBPOWER Fuel & Power 10.00 0.10 8.10 0.00 7.30 8.90 790.00%
156 GEMINISEA Food & Allied 10.00 0.10 114.90 0.00 103.50 126.30 11,550.00%
157 GENEXIL IT Sector 10.00 0.10 26.70 0.00 24.10 29.30 2,630.00%
158 GENNEXT Textile 10.00 0.10 2.30 0.00 2.10 2.50 230.00%
159 GHAIL Food & Allied 10.00 0.10 10.70 0.00 9.70 11.70 1,050.00%
160 GHCL Pharmaceuticals & Chemicals 10.00 0.10 18.20 0.00 16.40 20.00 1,840.00%
161 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
162 GLDNJMF Mutual Funds 10.00 0.10 6.10 0.00 5.50 6.70 620.00%
163 GLOBALINS Insurance 10.00 0.10 27.60 0.00 24.90 30.30 2,750.00%
164 GOLDENSON Engineering 10.00 0.10 9.50 0.00 8.60 10.40 940.00%
165 GP Telecommunication 0.00 0.10 262.80 0.00 0.00 0.00 26,220.00%
166 GPHISPAT Engineering 10.00 0.10 15.70 0.00 14.20 17.20 1,560.00%
167 GQBALLPEN Miscellaneous 8.75 0.10 486.30 0.00 443.80 528.80 47,790.00%
168 GRAMEENS2 Mutual Funds 10.00 0.10 12.10 0.00 10.90 13.30 1,190.00%
169 GREENDELMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 310.00%
170 GREENDELT Insurance 10.00 0.10 56.70 0.00 51.10 62.30 5,510.00%
171 GSPFINANCE Financial Institutions 10.00 0.10 2.60 0.00 2.40 2.80 280.00%
172 HAKKANIPUL Paper & Printing 10.00 0.10 70.50 0.00 63.50 77.50 6,930.00%
173 HAMI Miscellaneous 10.00 0.10 123.20 0.00 110.90 135.50 12,540.00%
174 HEIDELBCEM Cement 8.75 0.10 233.00 0.00 212.70 253.30 23,070.00%
175 HFL Textile 10.00 0.10 6.00 0.00 5.40 6.60 610.00%
176 HRTEX Textile 10.00 0.10 17.40 0.00 15.70 19.10 1,700.00%
177 HWAWELLTEX Textile 10.00 0.10 40.80 0.00 36.80 44.80 4,070.00%
178 IBBL2PBOND Corporate Bond 5.00 0.50 4,100.00 0.00 3,895.00 4,305.00 410,000.00%
179 IBBLPBOND Corporate Bond 7.50 0.50 667.00 0.00 617.00 717.00 69,500.00%
180 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 356.40 0.00 325.30 387.50 34,500.00%
181 IBP Pharmaceuticals & Chemicals 10.00 0.10 12.60 0.00 11.40 13.80 1,220.00%
182 ICB Financial Institutions 10.00 0.10 36.10 0.00 32.50 39.70 3,600.00%
183 ICB3RDNRB Mutual Funds 10.00 0.10 4.30 0.00 3.90 4.70 440.00%
184 ICBAGRANI1 Mutual Funds 10.00 0.10 6.30 0.00 5.70 6.90 630.00%
185 ICBAMCL2ND Mutual Funds 10.00 0.10 5.10 0.00 4.60 5.60 530.00%
186 ICBEPMF1S1 Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 420.00%
187 ICBIBANK Bank 10.00 0.10 2.20 0.00 2.00 2.40 230.00%
188 ICBSONALI1 Mutual Funds 10.00 0.10 4.30 0.00 3.90 4.70 450.00%
189 ICICL Insurance 10.00 0.10 22.70 0.00 20.50 24.90 2,250.00%
190 IDLC Financial Institutions 10.00 0.10 40.00 0.00 36.00 44.00 3,950.00%
191 IFADAUTOS Engineering 10.00 0.10 20.10 0.00 18.10 22.10 2,020.00%
192 IFIC Bank 10.00 0.10 4.80 0.00 4.40 5.20 470.00%
193 IFIC1STMF Mutual Funds 10.00 0.10 2.50 0.00 2.30 2.70 270.00%
194 IFILISLMF1 Mutual Funds 10.00 0.10 3.70 0.00 3.40 4.00 390.00%
195 ILFSL Financial Institutions 10.00 0.01 0.79 0.00 0.71 0.86 87.00%
196 INDEXAGRO Miscellaneous 10.00 0.10 65.30 0.00 58.80 71.80 6,670.00%
197 INTECH IT Sector 10.00 0.10 29.00 0.00 26.10 31.90 2,870.00%
198 INTRACO Fuel & Power 10.00 0.10 19.70 0.00 17.80 21.60 1,950.00%
199 IPDC Financial Institutions 10.00 0.10 20.40 0.00 18.40 22.40 1,990.00%
200 ISLAMIBANK Bank 10.00 0.10 54.20 32.60 48.80 59.60 61.66%
201 ISLAMICFIN Financial Institutions 10.00 0.10 10.30 0.00 9.30 11.30 1,010.00%
202 ISLAMIINS Insurance 10.00 0.10 39.50 0.00 35.60 43.40 3,890.00%
203 ISNLTD IT Sector 10.00 0.10 73.20 0.00 65.90 80.50 7,430.00%
204 ITC IT Sector 10.00 0.10 38.90 0.00 35.10 42.70 3,860.00%
205 JAMUNABANK Bank 10.00 0.10 23.60 0.00 21.30 25.90 2,340.00%
206 JAMUNAOIL Fuel & Power 10.00 0.10 170.30 0.00 153.30 187.30 16,980.00%
207 JANATAINS Insurance 10.00 0.10 26.10 0.00 23.50 28.70 2,590.00%
208 JHRML Pharmaceuticals & Chemicals 10.00 0.10 43.20 0.00 38.90 47.50 4,310.00%
209 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 119.20 0.00 107.30 131.10 11,890.00%
210 JUTESPINN Jute 10.00 0.10 194.90 0.00 175.50 214.30 20,600.00%
211 KARNAPHULI Insurance 10.00 0.10 30.50 0.00 27.50 33.50 3,010.00%
212 KAY&QUE Engineering 8.75 0.10 396.20 0.00 361.60 430.80 39,910.00%
213 KBPPWBIL Miscellaneous 10.00 0.10 47.40 0.00 42.70 52.10 4,770.00%
214 KDSALTD Engineering 10.00 0.10 41.30 0.00 37.20 45.40 4,130.00%
215 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.20 0.00 3.80 4.60 460.00%
216 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 516.30 0.00 477.60 555.00 51,120.00%
217 KPCL Fuel & Power 10.00 0.10 10.90 0.00 9.90 11.90 1,070.00%
218 KPPL Paper & Printing 10.00 0.10 13.70 0.00 12.40 15.00 1,500.00%
219 KTL Textile 10.00 0.10 9.00 0.00 8.10 9.90 900.00%
220 LANKABAFIN Financial Institutions 10.00 0.10 13.00 0.00 11.70 14.20 1,280.00%
221 LEGACYFOOT Tannery Industries 10.00 0.10 51.10 0.00 46.00 56.20 5,250.00%
222 LHB Cement 10.00 0.10 53.70 0.00 48.40 59.00 5,200.00%
223 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 639.40 0.00 591.50 687.30 63,540.00%
224 LINDEBD Fuel & Power 7.50 0.10 823.00 0.00 761.30 884.70 81,980.00%
225 LOVELLO Food & Allied 10.00 0.10 70.10 0.00 63.10 77.10 6,900.00%
226 LRBDL Fuel & Power 10.00 0.10 9.00 0.00 8.10 9.90 920.00%
227 LRGLOBMF1 Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 290.00%
228 MAGURAPLEX Paper & Printing 10.00 0.10 83.10 0.00 74.80 91.40 8,420.00%
229 MAKSONSPIN Textile 10.00 0.10 4.90 0.00 4.50 5.30 500.00%
230 MALEKSPIN Textile 10.00 0.10 29.30 0.00 26.40 32.20 2,900.00%
231 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,791.40 0.00 2,651.90 2,930.90 278,750.00%
232 MATINSPINN Textile 10.00 0.10 46.90 0.00 42.30 51.50 4,690.00%
233 MBL1STMF Mutual Funds 10.00 0.10 3.60 0.00 3.30 3.90 370.00%
234 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
235 MEGCONMILK Food & Allied 10.00 0.10 27.00 0.00 24.30 29.70 2,850.00%
236 MEGHNACEM Cement 10.00 0.10 33.40 0.00 30.10 36.70 3,370.00%
237 MEGHNAINS Insurance 10.00 0.10 29.10 0.00 26.20 32.00 2,870.00%
238 MEGHNALIFE Insurance 10.00 0.10 53.60 0.00 48.30 58.90 5,270.00%
239 MEGHNAPET Food & Allied 10.00 0.10 25.90 0.00 23.40 28.40 2,640.00%
240 MERCANBANK Bank 10.00 0.10 7.90 0.00 7.20 8.60 790.00%
241 MERCINS Insurance 10.00 0.10 25.30 0.00 22.80 27.80 2,500.00%
242 METROSPIN Textile 10.00 0.10 7.80 0.00 7.10 8.50 780.00%
243 MHSML Textile 10.00 0.10 18.10 0.00 16.30 19.90 1,740.00%
244 MIDASFIN Financial Institutions 10.00 0.10 5.70 0.00 5.20 6.20 550.00%
245 MIDLANDBNK Bank 10.00 0.10 18.60 0.00 16.80 20.40 1,790.00%
246 MIRACLEIND Miscellaneous 10.00 0.10 31.00 0.00 27.90 34.10 3,050.00%
247 MIRAKHTER Engineering 10.00 0.10 28.50 0.00 25.70 31.30 2,810.00%
248 MITHUNKNIT Textile 10.00 0.10 13.90 0.00 12.60 15.20 1,360.00%
249 MJLBD Fuel & Power 10.00 0.10 89.90 0.00 81.00 98.80 8,890.00%
250 MLDYEING Textile 10.00 0.10 7.80 0.00 7.10 8.50 780.00%
251 MONNOAGML Engineering 8.75 0.10 333.60 0.00 304.50 362.70 33,990.00%
252 MONNOCERA Ceramics Sector 10.00 0.10 79.90 0.00 72.00 87.80 8,000.00%
253 MONNOFABR Textile 10.00 0.10 20.50 0.00 18.50 22.50 2,080.00%
254 MONOSPOOL Paper & Printing 10.00 0.10 94.00 0.00 84.60 103.40 9,430.00%
255 MPETROLEUM Fuel & Power 10.00 0.10 198.50 0.00 178.70 218.30 19,850.00%
256 MTB Bank 10.00 0.10 13.80 0.00 12.50 15.10 1,370.00%
257 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
258 NAHEEACP Engineering 10.00 0.10 17.30 0.00 15.60 19.00 1,740.00%
259 NATLIFEINS Insurance 10.00 0.10 103.80 0.00 93.50 114.10 10,290.00%
260 NAVANACNG Engineering 10.00 0.10 20.80 0.00 18.80 22.80 2,110.00%
261 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 59.30 0.00 53.40 65.20 5,740.00%
262 NBL Bank 10.00 0.10 3.30 0.00 3.00 3.60 340.00%
263 NCCBANK Bank 10.00 0.10 13.00 0.00 11.70 14.20 1,270.00%
264 NCCBLMF1 Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 410.00%
265 NEWLINE Textile 10.00 0.10 3.90 0.00 3.60 4.20 400.00%
266 NFML Miscellaneous 10.00 0.10 14.90 0.00 13.50 16.30 1,470.00%
267 NHFIL Financial Institutions 10.00 0.10 24.70 0.00 22.30 27.10 2,420.00%
268 NITOLINS Insurance 10.00 0.10 28.70 0.00 25.90 31.50 2,850.00%
269 NORTHERN Jute 10.00 0.10 89.80 0.00 80.90 98.70 8,570.00%
270 NORTHRNINS Insurance 10.00 0.10 30.60 0.00 27.60 33.60 3,130.00%
271 NPOLYMER Engineering 10.00 0.10 27.60 0.00 24.90 30.30 2,760.00%
272 NRBBANK Bank 10.00 0.10 6.80 0.00 6.20 7.40 680.00%
273 NRBCBANK Bank 10.00 0.10 5.80 0.00 5.30 6.30 580.00%
274 NTC Food & Allied 10.00 0.10 158.00 0.00 142.20 173.80 15,920.00%
275 NTLTUBES Engineering 10.00 0.10 59.00 0.00 53.10 64.90 5,850.00%
276 NURANI Textile 10.00 0.10 2.10 0.00 1.90 2.30 210.00%
277 OAL Engineering 10.00 0.10 5.40 0.00 4.90 5.90 550.00%
278 OIMEX Engineering 10.00 0.10 12.30 0.00 11.10 13.50 1,250.00%
279 OLYMPIC Food & Allied 10.00 0.10 147.90 0.00 133.20 162.60 14,780.00%
280 ONEBANKPLC Bank 10.00 0.10 7.50 0.00 6.80 8.20 750.00%
281 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 362.10 0.00 330.50 393.70 35,960.00%
282 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 26.70 0.00 24.10 29.30 2,760.00%
283 PADMALIFE Insurance 10.00 0.10 17.00 0.00 15.30 18.70 1,690.00%
284 PADMAOIL Fuel & Power 10.00 0.10 171.70 0.00 154.60 188.80 17,160.00%
285 PARAMOUNT Insurance 10.00 0.10 53.70 0.00 48.40 59.00 5,220.00%
286 PBLPBOND Corporate Bond 5.00 0.50 4,720.00 0.00 4,484.00 4,956.00 472,000.00%
287 PDL Textile 10.00 0.10 4.00 0.00 3.60 4.40 400.00%
288 PENINSULA Travel & Leisure 10.00 0.10 21.30 0.00 19.20 23.40 2,100.00%
289 PEOPLESINS Insurance 10.00 0.10 37.20 0.00 33.50 40.90 3,640.00%
290 PF1STMF Mutual Funds 10.00 0.10 5.00 0.00 4.50 5.50 520.00%
291 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 579.10 0.00 535.70 622.50 57,080.00%
292 PHENIXINS Insurance 10.00 0.10 31.70 0.00 28.60 34.80 3,130.00%
293 PHOENIXFIN Financial Institutions 10.00 0.10 3.50 0.00 3.20 3.80 350.00%
294 PHPMF1 Mutual Funds 10.00 0.10 2.50 0.00 2.30 2.70 260.00%
295 PIONEERINS Insurance 10.00 0.10 52.70 0.00 47.50 57.90 5,100.00%
296 PLFSL Financial Institutions 10.00 0.01 0.83 0.00 0.75 0.90 87.00%
