Circuit Breaker

2026-09-23
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
2 1STPRIMFMF Mutual Funds 10.00 0.10 31.20 28.10 34.30
3 AAMRANET IT Sector 10.00 0.10 19.50 17.60 21.40
4 AAMRATECH IT Sector 10.00 0.10 16.70 15.10 18.30
5 ABB1STMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
6 ABBANK Bank 10.00 0.10 4.40 4.00 4.80
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 22.10 19.90 24.30
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 190.00 171.00 209.00
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 156.90 141.30 172.50
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 78.30 70.50 86.10
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 25.90 23.40 28.40
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 5.60 5.10 6.10
14 ADNTEL IT Sector 10.00 0.10 58.20 52.40 64.00
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 13.90 12.60 15.20
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 6.10 5.50 6.70
17 AFTABAUTO Engineering 10.00 0.10 26.20 23.60 28.80
18 AGNISYSL IT Sector 10.00 0.10 28.70 25.90 31.50
19 AGRANINS Insurance 10.00 0.10 29.60 26.70 32.50
20 AIBL1STIMF Mutual Funds 10.00 0.10 6.20 5.60 6.80
21 AIBLPBOND Corporate Bond 5.00 0.50 4,150.00 3,942.50 4,357.50
22 AIL Textile 10.00 0.10 31.80 28.70 34.90
23 ALARABANK Bank 10.00 0.10 15.20 13.70 16.70
24 ALIF Textile 10.00 0.10 5.30 4.80 5.80
25 ALLTEX Textile 10.00 0.10 23.60 21.30 25.90
26 AMANFEED Miscellaneous 10.00 0.10 31.00 27.90 34.10
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 759.70 702.80 816.60
28 AMCL(PRAN) Food & Allied 8.75 0.10 215.70 196.90 234.50
29 ANLIMAYARN Textile 10.00 0.10 26.20 23.60 28.80
30 ANWARGALV Engineering 10.00 0.10 118.40 106.60 130.20
31 AOL Fuel & Power 10.00 0.10 15.20 13.70 16.70
32 APEXFOODS Food & Allied 8.75 0.10 260.70 237.90 283.50
33 APEXFOOT Tannery Industries 8.75 0.10 215.10 196.30 233.90
34 APEXSPINN Textile 8.75 0.10 325.80 297.30 354.30
35 APEXTANRY Tannery Industries 10.00 0.10 91.80 82.70 100.90
36 APOLOISPAT Engineering 10.00 0.10 2.80 2.60 3.00
37 APSCLBOND Corporate Bond 6.25 0.50 1,127.00 1,057.00 1,197.00
38 ARAMIT Miscellaneous 10.00 0.10 180.00 162.00 198.00
39 ARAMITCEM Cement 10.00 0.10 11.10 10.00 12.20
40 ARGONDENIM Textile 10.00 0.10 21.70 19.60 23.80
41 ASIAINS Insurance 10.00 0.10 41.60 37.50 45.70
42 ASIAPACINS Insurance 10.00 0.10 48.20 43.40 53.00
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 105.40 94.90 115.90
44 ATLASBANG Engineering 10.00 0.10 82.20 74.00 90.40
45 AZIZPIPES Engineering 10.00 0.10 74.00 66.60 81.40
46 BANGAS Food & Allied 10.00 0.10 120.10 108.10 132.10
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 16.90 15.30 18.50
49 BARKAPOWER Fuel & Power 10.00 0.10 9.70 8.80 10.60
50 BATASHOE Tannery Industries 7.50 0.10 884.80 818.50 951.10
51 BATBC Food & Allied 8.75 0.10 227.50 207.60 247.40
52 BAYLEASING Financial Institutions 10.00 0.10 4.40 4.00 4.80
53 BBS Engineering 10.00 0.10 12.10 10.90 13.30
54 BBSCABLES Engineering 10.00 0.10 16.70 15.10 18.30
55 BDAUTOCA Engineering 10.00 0.10 179.30 161.40 197.20
56 BDCOM IT Sector 10.00 0.10 28.30 25.50 31.10
57 BDFINANCE Financial Institutions 10.00 0.10 11.70 10.60 12.80
58 BDLAMPS Engineering 8.75 0.10 225.40 205.70 245.10
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 14.70 13.30 16.10
61 BDTHAIFOOD Food & Allied 10.00 0.10 21.00 18.90 23.10
62 BDWELDING Fuel & Power 10.00 0.10 12.30 11.10 13.50
63 BEACHHATCH Food & Allied 10.00 0.10 27.10 24.40 29.80
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 101.30 91.20 111.40
65 BENGALWTL Engineering 10.00 0.10 21.30 19.20 23.40
66 BERGERPBL Miscellaneous 6.25 0.10 1,461.70 1,370.40 1,553.00
67 BESTHLDNG Travel & Leisure 10.00 0.10 14.70 13.30 16.10
68 BEXGSUKUK Corporate Bond 10.00 0.50 70.50 63.50 77.50
69 BEXIMCO Miscellaneous 10.00 0.10 22.10 19.90 24.30
70 BGIC Insurance 10.00 0.10 41.60 37.50 45.70
71 BIFC Financial Institutions 10.00 0.10 3.60 3.30 3.90
72 BNICL Insurance 10.00 0.10 151.90 136.80 167.00
73 BPML Paper & Printing 10.00 0.10 25.50 23.00 28.00
74 BPPL Fuel & Power 10.00 0.10 19.00 17.10 20.90
75 BRACBANK Bank 10.00 0.10 63.70 57.40 70.00
76 BSC Miscellaneous 10.00 0.10 110.70 99.70 121.70
77 BSCPLC Telecommunication 10.00 0.10 147.40 132.70 162.10
78 BSRMLTD Engineering 10.00 0.10 96.30 86.70 105.90
79 BSRMSTEEL Engineering 10.00 0.10 86.80 78.20 95.40
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 148.80 134.00 163.60
81 CAPITECGBF Mutual Funds 10.00 0.10 9.20 8.30 10.10
82 CAPMBDBLMF Mutual Funds 10.00 0.10 7.20 6.50 7.90
83 CAPMIBBLMF Mutual Funds 10.00 0.10 14.50 13.10 15.90
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 44.00 39.60 48.40
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 9.30 8.40 10.20
87 CITYBANK Bank 10.00 0.10 29.90 27.00 32.80
88 CITYGENINS Insurance 10.00 0.10 127.50 114.80 140.20
89 CLICL Insurance 10.00 0.10 42.30 38.10 46.50
90 CNATEX Textile 10.00 0.10 2.80 2.60 3.00
91 CONFIDCEM Cement 10.00 0.10 61.60 55.50 67.70
92 CONTININS Insurance 10.00 0.10 33.10 29.80 36.40
93 COPPERTECH Engineering 10.00 0.10 22.30 20.10 24.50
94 CROWNCEMNT Cement 10.00 0.10 59.60 53.70 65.50
95 CRYSTALINS Insurance 10.00 0.10 72.20 65.00 79.40
96 CVOPRL Fuel & Power 10.00 0.10 155.70 140.20 171.20
97 DACCADYE Textile 10.00 0.10 15.90 14.40 17.40
98 DAFODILCOM IT Sector 10.00 0.10 166.40 149.80 183.00
99 DBH Financial Institutions 10.00 0.10 40.00 36.00 44.00
100 DBH1STMF Mutual Funds 10.00 0.10 5.70 5.20 6.20
101 DBLPBOND Corporate Bond 3.75 0.50 6,225.00 5,992.00 6,458.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 70.80 63.80 77.80
111 DELTASPINN Textile 10.00 0.10 6.90 6.30 7.50
112 DESCO Fuel & Power 10.00 0.10 22.60 20.40 24.80
113 DESHBANDHU Engineering 10.00 0.10 16.90 15.30 18.50
114 DGIC Insurance 10.00 0.10 37.70 34.00 41.40
115 DHAKABANK Bank 10.00 0.10 11.40 10.30 12.50
116 DHAKAINS Insurance 10.00 0.10 44.40 40.00 48.80
117 DOMINAGE Engineering 10.00 0.10 66.10 59.50 72.70
118 DOREENPWR Fuel & Power 10.00 0.10 30.30 27.30 33.30
119 DSHGARME Textile 10.00 0.10 157.50 141.80 173.20
120 DSSL Textile 10.00 0.10 11.30 10.20 12.40
121 DULAMIACOT Textile 10.00 0.10 183.90 165.60 202.20
122 DUTCHBANGL Bank 10.00 0.10 45.50 41.00 50.00
123 EASTERNINS Insurance 10.00 0.10 60.00 54.00 66.00
124 EASTLAND Insurance 10.00 0.10 28.10 25.30 30.90
125 EASTRNLUB Fuel & Power 6.25 0.10 1,976.90 1,853.40 2,100.40
126 EBL Bank 10.00 0.10 22.80 20.60 25.00
127 EBL1STMF Mutual Funds 10.00 0.10 4.50 4.10 4.90
128 EBLNRBMF Mutual Funds 10.00 0.10 3.60 3.30 3.90
129 ECABLES Engineering 10.00 0.10 120.60 108.60 132.60
130 EGEN IT Sector 10.00 0.10 22.80 20.60 25.00
131 EHL Services & Real Estate 10.00 0.10 84.60 76.20 93.00
132 EIL Insurance 10.00 0.10 32.20 29.00 35.40
133 EMERALDOIL Food & Allied 10.00 0.10 26.80 24.20 29.40
134 ENVOYTEX Textile 10.00 0.10 70.20 63.20 77.20
135 EPGL Fuel & Power 10.00 0.10 16.80 15.20 18.40
136 ESQUIRENIT Textile 10.00 0.10 23.50 21.20 25.80
137 ETL Textile 10.00 0.10 14.90 13.50 16.30
138 EXIM1STMF Mutual Funds 10.00 0.10 7.00 6.30 7.70
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.30 2.10 2.50
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 15.90 14.40 17.40
142 FAREASTFIN Financial Institutions 10.00 0.10 2.10 1.90 2.30
143 FAREASTLIF Insurance 10.00 0.10 17.50 15.80 19.20
144 FASFIN Financial Institutions 10.00 0.10 2.50 2.30 2.70
145 FBFIF Mutual Funds 10.00 0.10 3.50 3.20 3.80
146 FEDERALINS Insurance 10.00 0.10 28.00 25.20 30.80
147 FEKDIL Textile 10.00 0.10 21.80 19.70 23.90
148 FINEFOODS Food & Allied 8.75 0.10 439.80 401.40 478.20
149 FIRSTFIN Financial Institutions 10.00 0.10 4.30 3.90 4.70
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 15.50 14.00 17.00
152 FUWANGCER Ceramics Sector 10.00 0.10 12.70 11.50 13.90
153 FUWANGFOOD Food & Allied 10.00 0.10 9.50 8.60 10.40
154 GBBPOWER Fuel & Power 10.00 0.10 13.10 11.80 14.40
155 GEMINISEA Food & Allied 10.00 0.10 107.00 96.30 117.70
156 GENEXIL IT Sector 10.00 0.10 34.00 30.60 37.40
157 GENNEXT Textile 10.00 0.10 2.90 2.70 3.10
158 GHAIL Food & Allied 10.00 0.10 12.80 11.60 14.00
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 19.80 17.90 21.70
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 9.60 8.70 10.50
162 GLOBALINS Insurance 10.00 0.10 45.50 41.00 50.00
163 GOLDENSON Engineering 10.00 0.10 12.40 11.20 13.60
164 GP Telecommunication 8.75 0.10 240.90 219.90 261.90
165 GPHISPAT Engineering 10.00 0.10 16.40 14.80 18.00
166 GQBALLPEN Miscellaneous 7.50 0.10 592.80 548.40 637.20
167 GRAMEENS2 Mutual Funds 10.00 0.10 13.00 11.70 14.20
168 GREENDELMF Mutual Funds 10.00 0.10 5.20 4.70 5.70
169 GREENDELT Insurance 10.00 0.10 65.10 58.60 71.60
170 GSPFINANCE Financial Institutions 10.00 0.10 3.50 3.20 3.80
171 HAKKANIPUL Paper & Printing 10.00 0.10 70.90 63.90 77.90
172 HAMI Miscellaneous 10.00 0.10 151.60 136.50 166.70
173 HEIDELBCEM Cement 8.75 0.10 208.20 190.00 226.40
174 HFL Textile 10.00 0.10 12.40 11.20 13.60
175 HRTEX Textile 10.00 0.10 16.90 15.30 18.50
176 HWAWELLTEX Textile 10.00 0.10 45.30 40.80 49.80
177 IBBL2PBOND Corporate Bond 5.00 0.50 3,950.00 3,752.50 4,147.50
178 IBBLPBOND Corporate Bond 7.50 0.50 613.00 567.50 658.50
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 315.40 287.80 343.00
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 15.40 13.90 16.90
181 ICB Financial Institutions 10.00 0.10 39.70 35.80 43.60
182 ICB3RDNRB Mutual Funds 10.00 0.10 6.40 5.80 7.00
183 ICBAGRANI1 Mutual Funds 10.00 0.10 8.40 7.60 9.20
184 ICBAMCL2ND Mutual Funds 10.00 0.10 9.60 8.70 10.50
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.70 6.10 7.30
186 ICBIBANK Bank 10.00 0.10 2.50 2.30 2.70
187 ICBSONALI1 Mutual Funds 10.00 0.10 8.20 7.40 9.00
188 ICICL Insurance 10.00 0.10 38.50 34.70 42.30
189 IDLC Financial Institutions 10.00 0.10 42.90 38.70 47.10
190 IFADAUTOS Engineering 10.00 0.10 23.30 21.00 25.60
191 IFIC Bank 10.00 0.10 4.90 4.50 5.30
192 IFIC1STMF Mutual Funds 10.00 0.10 4.30 3.90 4.70
193 IFILISLMF1 Mutual Funds 10.00 0.10 6.10 5.50 6.70
194 ILFSL Financial Institutions 10.00 0.10 2.10 1.90 2.30
195 INDEXAGRO Miscellaneous 10.00 0.10 69.40 62.50 76.30
196 INTECH IT Sector 10.00 0.10 24.20 21.80 26.60
197 INTRACO Fuel & Power 10.00 0.10 21.50 19.40 23.60
198 IPDC Financial Institutions 10.00 0.10 33.30 30.00 36.60
199 ISLAMIBANK Bank 10.00 0.10 26.90 24.30 29.50
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.90 9.90 11.90
201 ISLAMIINS Insurance 10.00 0.10 64.00 57.60 70.40
202 ISNLTD IT Sector 10.00 0.10 56.50 50.90 62.10
203 ITC IT Sector 10.00 0.10 44.40 40.00 48.80
204 JAMUNABANK Bank 10.00 0.10 23.20 20.90 25.50
205 JAMUNAOIL Fuel & Power 10.00 0.10 178.90 161.10 196.70
206 JANATAINS Insurance 10.00 0.10 32.90 29.70 36.10
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 43.10 38.80 47.40
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 129.60 116.70 142.50
209 JUTESPINN Jute 8.75 0.10 204.90 187.00 222.80
210 KARNAPHULI Insurance 10.00 0.10 53.30 48.00 58.60
211 KAY&QUE Engineering 8.75 0.10 380.20 347.00 413.40
212 KBPPWBIL Miscellaneous 10.00 0.10 39.90 36.00 43.80
213 KDSALTD Engineering 10.00 0.10 44.50 40.10 48.90
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.50 5.00 6.00
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 523.10 483.90 562.30
216 KPCL Fuel & Power 10.00 0.10 10.50 9.50 11.50
217 KPPL Paper & Printing 10.00 0.10 12.80 11.60 14.00
218 KTL Textile 10.00 0.10 12.80 11.60 14.00
219 LANKABAFIN Financial Institutions 10.00 0.10 14.50 13.10 15.90
220 LEGACYFOOT Tannery Industries 10.00 0.10 68.90 62.10 75.70
221 LHB Cement 10.00 0.10 53.50 48.20 58.80
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 575.90 532.80 619.00
223 LINDEBD Fuel & Power 7.50 0.10 680.20 629.20 731.20
224 LOVELLO Food & Allied 10.00 0.10 54.70 49.30 60.10
225 LRBDL Fuel & Power 10.00 0.10 13.40 12.10 14.70
226 LRGLOBMF1 Mutual Funds 10.00 0.10 4.70 4.30 5.10
227 MAGURAPLEX Paper & Printing 10.00 0.10 81.90 73.80 90.00
228 MAKSONSPIN Textile 10.00 0.10 5.70 5.20 6.20
229 MALEKSPIN Textile 10.00 0.10 47.00 42.30 51.70
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,655.30 2,522.60 2,788.00
231 MATINSPINN Textile 10.00 0.10 59.70 53.80 65.60
232 MBL1STMF Mutual Funds 10.00 0.10 10.60 9.60 11.60
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 33.40 30.10 36.70
235 MEGHNACEM Cement 10.00 0.10 28.50 25.70 31.30
236 MEGHNAINS Insurance 10.00 0.10 36.20 32.60 39.80
237 MEGHNALIFE Insurance 10.00 0.10 50.80 45.80 55.80
238 MEGHNAPET Food & Allied 10.00 0.10 80.80 72.80 88.80
239 MERCANBANK Bank 10.00 0.10 6.30 5.70 6.90
240 MERCINS Insurance 10.00 0.10 49.20 44.30 54.10
241 METROSPIN Textile 10.00 0.10 9.40 8.50 10.30
242 MHSML Textile 10.00 0.10 20.30 18.30 22.30
243 MIDASFIN Financial Institutions 10.00 0.10 4.50 4.10 4.90
244 MIDLANDBNK Bank 10.00 0.10 17.00 15.30 18.70
245 MIRACLEIND Miscellaneous 10.00 0.10 26.60 24.00 29.20
246 MIRAKHTER Engineering 10.00 0.10 34.30 30.90 37.70
247 MITHUNKNIT Textile 10.00 0.10 13.50 12.20 14.80
248 MJLBD Fuel & Power 10.00 0.10 90.70 81.70 99.70
249 MLDYEING Textile 10.00 0.10 11.80 10.70 12.90
250 MONNOAGML Engineering 8.75 0.10 307.20 280.40 334.00
251 MONNOCERA Ceramics Sector 10.00 0.10 82.40 74.20 90.60
252 MONNOFABR Textile 10.00 0.10 19.00 17.10 20.90
253 MONOSPOOL Paper & Printing 10.00 0.10 105.00 94.50 115.50
254 MPETROLEUM Fuel & Power 8.75 0.10 204.90 187.00 222.80
255 MTB Bank 10.00 0.10 13.60 12.30 14.90
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 34.30 30.90 37.70
258 NATLIFEINS Insurance 10.00 0.10 93.30 84.00 102.60
259 NAVANACNG Engineering 10.00 0.10 19.70 17.80 21.60
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 63.90 57.60 70.20
261 NBL Bank 10.00 0.10 3.40 3.10 3.70
262 NCCBANK Bank 10.00 0.10 14.40 13.00 15.80
263 NCCBLMF1 Mutual Funds 10.00 0.10 7.00 6.30 7.70
264 NEWLINE Textile 10.00 0.10 5.40 4.90 5.90
265 NFML Miscellaneous 10.00 0.10 15.90 14.40 17.40
266 NHFIL Financial Institutions 10.00 0.10 26.50 23.90 29.10
267 NITOLINS Insurance 10.00 0.10 58.20 52.40 64.00
268 NORTHERN Jute 10.00 0.10 96.70 87.10 106.30
269 NORTHRNINS Insurance 10.00 0.10 37.40 33.70 41.10
270 NPOLYMER Engineering 10.00 0.10 31.20 28.10 34.30
271 NRBBANK Bank 10.00 0.10 6.60 6.00 7.20
272 NRBCBANK Bank 10.00 0.10 9.10 8.20 10.00
273 NTC Food & Allied 10.00 0.10 153.20 137.90 168.50
274 NTLTUBES Engineering 10.00 0.10 60.20 54.20 66.20
275 NURANI Textile 10.00 0.10 3.00 2.70 3.20
276 OAL Engineering 10.00 0.10 6.20 5.60 6.80
277 OIMEX Engineering 10.00 0.10 13.70 12.40 15.00
278 OLYMPIC Food & Allied 10.00 0.10 143.40 129.10 157.70
279 ONEBANKPLC Bank 10.00 0.10 7.50 6.80 8.20
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 274.70 250.70 298.70
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 25.00 22.50 27.50
282 PADMALIFE Insurance 10.00 0.10 15.80 14.30 17.30
283 PADMAOIL Fuel & Power 10.00 0.10 195.00 175.50 214.50
284 PARAMOUNT Insurance 10.00 0.10 64.60 58.20 71.00
285 PBLPBOND Corporate Bond 5.00 0.50 4,990.00 4,740.50 5,239.50
286 PDL Textile 10.00 0.10 5.30 4.80 5.80
287 PENINSULA Travel & Leisure 10.00 0.10 20.40 18.40 22.40
288 PEOPLESINS Insurance 10.00 0.10 61.70 55.60 67.80
289 PF1STMF Mutual Funds 10.00 0.10 18.50 16.70 20.30
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 549.00 507.90 590.10
291 PHENIXINS Insurance 10.00 0.10 47.60 42.90 52.30
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.50 3.20 3.80
293 PHPMF1 Mutual Funds 10.00 0.10 3.70 3.40 4.00
294 PIONEERINS Insurance 10.00 0.10 67.00 60.30 73.70
295 PLFSL Financial Institutions 10.00 0.10 1.80 1.70 1.90
296 POPULAR1MF Mutual Funds 10.00 0.10 3.70 3.40 4.00
297 POPULARLIF Insurance 10.00 0.10 54.90 49.50 60.30
298 POWERGRID Fuel & Power 10.00 0.10 37.50 33.80 41.20
299 PRAGATIINS Insurance 10.00 0.10 74.90 67.50 82.30
300 PRAGATILIF Insurance 10.00 0.10 140.70 126.70 154.70
301 PREBPBOND Corporate Bond 5.00 0.50 4,465.00 4,242.00 4,688.00
302 PREMIERBAN Bank 10.00 0.10 5.70 5.20 6.20
303 PREMIERCEM Cement 10.00 0.10 41.70 37.60 45.80
304 PREMIERLEA Financial Institutions 10.00 0.10 2.00 1.80 2.20
305 PRIME1ICBA Mutual Funds 10.00 0.10 6.90 6.30 7.50
306 PRIMEBANK Bank 10.00 0.10 28.10 25.30 30.90
307 PRIMEFIN Financial Institutions 10.00 0.10 2.90 2.70 3.10
308 PRIMEINSUR Insurance 10.00 0.10 52.10 46.90 57.30
309 PRIMELIFE Insurance 10.00 0.10 35.50 32.00 39.00
310 PRIMETEX Textile 10.00 0.10 14.80 13.40 16.20
311 PROGRESLIF Insurance 10.00 0.10 35.00 31.50 38.50
312 PROVATIINS Insurance 10.00 0.10 54.90 49.50 60.30
313 PTL Textile 10.00 0.10 78.30 70.50 86.10
314 PUBALIBANK Bank 10.00 0.10 39.80 35.90 43.70
315 PURABIGEN Insurance 10.00 0.10 28.80 26.00 31.60
316 QUASEMIND Engineering 10.00 0.10 39.90 36.00 43.80
317 QUEENSOUTH Textile 10.00 0.10 14.60 13.20 16.00
318 RAHIMAFOOD Food & Allied 10.00 0.10 74.30 66.90 81.70
319 RAHIMTEXT Textile 10.00 0.10 180.60 162.60 198.60
320 RAKCERAMIC Ceramics Sector 10.00 0.10 27.10 24.40 29.80
321 RANFOUNDRY Engineering 10.00 0.10 150.10 135.10 165.10
322 RDFOOD Food & Allied 10.00 0.10 23.50 21.20 25.80
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,270.90 3,107.40 3,434.40
324 REGENTTEX Textile 10.00 0.10 5.90 5.40 6.40
325 RELIANCE1 Mutual Funds 10.00 0.10 13.40 12.10 14.70
326 RELIANCINS Insurance 10.00 0.10 106.00 95.40 116.60
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 448.90 409.70 488.10
328 RENWICKJA Engineering 7.50 0.10 725.30 670.90 779.70
329 REPUBLIC Insurance 10.00 0.10 39.00 35.10 42.90
330 RINGSHINE Textile 10.00 0.10 3.90 3.60 4.20
331 ROBI Telecommunication 10.00 0.10 30.00 27.00 33.00
332 RSRMSTEEL Engineering 10.00 0.10 6.70 6.10 7.30
333 RUNNERAUTO Engineering 10.00 0.10 46.30 41.70 50.90
334 RUPALIBANK Bank 10.00 0.10 17.00 15.30 18.70
335 RUPALIINS Insurance 10.00 0.10 28.70 25.90 31.50
336 RUPALILIFE Insurance 10.00 0.10 76.50 68.90 84.10
337 SAFKOSPINN Textile 10.00 0.10 20.50 18.50 22.50
338 SAIFPOWER Services & Real Estate 10.00 0.10 7.90 7.20 8.60
339 SAIHAMCOT Textile 10.00 0.10 22.40 20.20 24.60
340 SAIHAMTEX Textile 10.00 0.10 36.50 32.90 40.10
341 SALAMCRST Engineering 10.00 0.10 11.90 10.80 13.00
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 30.50 27.50 33.50
343 SAMATALETH Tannery Industries 10.00 0.10 82.70 74.50 90.90
344 SAMORITA Services & Real Estate 10.00 0.10 95.70 86.20 105.20
345 SANDHANINS Insurance 10.00 0.10 24.00 21.60 26.40
346 SAPORTL Services & Real Estate 10.00 0.10 60.60 54.60 66.60
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 6.80 6.20 7.40
349 SEAPEARL Travel & Leisure 10.00 0.10 34.30 30.90 37.70
350 SEB1PBOND Corporate Bond 5.00 0.50 4,600.00 4,370.00 4,830.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 7.20 6.50 7.90
352 SEMLIBBLSF Mutual Funds 10.00 0.10 8.10 7.30 8.90
353 SHAHJABANK Bank 10.00 0.10 17.20 15.50 18.90
354 SHARPIND Textile 10.00 0.10 19.50 17.60 21.40
355 SHASHADNIM Textile 10.00 0.10 26.80 24.20 29.40
356 SHEPHERD Textile 10.00 0.10 13.00 11.70 14.20
357 SHURWID Engineering 10.00 0.10 5.90 5.40 6.40
358 SHYAMPSUG Food & Allied 8.75 0.10 308.60 281.60 335.60
359 SIBL Bank 10.00 0.10 3.00 2.70 3.20
360 SICL Insurance 10.00 0.10 36.50 32.90 40.10
361 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 17.40 15.70 19.10
362 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 13.20 11.90 14.50
363 SIMTEX Textile 10.00 0.10 23.90 21.60 26.20
364 SINGERBD Engineering 10.00 0.10 78.90 71.10 86.70
365 SINOBANGLA Miscellaneous 10.00 0.10 48.80 44.00 53.60
366 SIPLC Insurance 10.00 0.10 138.20 124.40 152.00
367 SJIBLPBOND Corporate Bond 5.00 0.50 4,700.00 4,465.00 4,935.00
368 SKTRIMS Miscellaneous 10.00 0.10 11.70 10.60 12.80
369 SONALIANSH Jute 8.75 0.10 211.90 193.40 230.40
370 SONALILIFE Insurance 10.00 0.10 84.60 76.20 93.00
371 SONALIPAPR Paper & Printing 8.75 0.10 221.50 202.20 240.80
372 SONARBAINS Insurance 10.00 0.10 37.40 33.70 41.10
373 SONARGAON Textile 10.00 0.10 100.50 90.50 110.50
374 SOUTHEASTB Bank 10.00 0.10 11.80 10.70 12.90
