Circuit Breaker

2026-08-13
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Lower Limit Upper Limit
1 1JANATAMF Mutual Funds 10.00 0.10 3.90 3.60 4.20
2 1STPRIMFMF Mutual Funds 10.00 0.10 24.80 22.40 27.20
3 AAMRANET IT Sector 10.00 0.10 20.70 18.70 22.70
4 AAMRATECH IT Sector 10.00 0.10 22.70 20.50 24.90
5 ABB1STMF Mutual Funds 10.00 0.10 3.90 3.60 4.20
6 ABBANK Bank 10.00 0.10 5.00 4.50 5.50
7 ABBLPBOND Corporate Bond 6.25 0.50 1,060.00 994.00 1,126.00
8 ACFL Textile 10.00 0.10 23.70 21.40 26.00
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 199.50 179.60 219.40
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 174.10 156.70 191.50
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 83.10 74.80 91.40
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.50 22.10 26.90
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.90 6.30 7.50
14 ADNTEL IT Sector 10.00 0.10 67.20 60.50 73.90
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 16.10 14.50 17.70
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 7.10 6.40 7.80
17 AFTABAUTO Engineering 10.00 0.10 30.20 27.20 33.20
18 AGNISYSL IT Sector 10.00 0.10 31.80 28.70 34.90
19 AGRANINS Insurance 10.00 0.10 32.10 28.90 35.30
20 AIBL1STIMF Mutual Funds 10.00 0.10 6.40 5.80 7.00
21 AIBLPBOND Corporate Bond 5.00 0.50 3,950.00 3,752.50 4,147.50
22 AIL Textile 10.00 0.10 38.20 34.40 42.00
23 ALARABANK Bank 10.00 0.10 16.50 14.90 18.10
24 ALIF Textile 10.00 0.10 5.60 5.10 6.10
25 ALLTEX Textile 10.00 0.10 24.20 21.80 26.60
26 AMANFEED Miscellaneous 10.00 0.10 37.50 33.80 41.20
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 792.40 733.00 851.80
28 AMCL(PRAN) Food & Allied 8.75 0.10 232.20 211.90 252.50
29 ANLIMAYARN Textile 10.00 0.10 34.90 31.50 38.30
30 ANWARGALV Engineering 10.00 0.10 113.70 102.40 125.00
31 AOL Fuel & Power 10.00 0.10 19.10 17.20 21.00
32 APEXFOODS Food & Allied 8.75 0.10 298.10 272.10 324.10
33 APEXFOOT Tannery Industries 8.75 0.10 216.90 198.00 235.80
34 APEXSPINN Textile 8.75 0.10 345.00 314.90 375.10
35 APEXTANRY Tannery Industries 10.00 0.10 108.70 97.90 119.50
36 APOLOISPAT Engineering 10.00 0.10 3.40 3.10 3.70
37 APSCLBOND Corporate Bond 6.25 0.50 1,103.50 1,035.00 1,172.00
38 ARAMIT Miscellaneous 8.75 0.10 205.30 187.40 223.20
39 ARAMITCEM Cement 10.00 0.10 13.00 11.70 14.20
40 ARGONDENIM Textile 10.00 0.10 24.10 21.70 26.50
41 ASIAINS Insurance 10.00 0.10 44.70 40.30 49.10
42 ASIAPACINS Insurance 10.00 0.10 52.90 47.70 58.10
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 117.30 105.60 129.00
44 ATLASBANG Engineering 10.00 0.10 92.00 82.80 101.20
45 AZIZPIPES Engineering 10.00 0.10 81.60 73.50 89.70
46 BANGAS Food & Allied 10.00 0.10 138.60 124.80 152.40
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 8,326.00 8,974.00
48 BANKASIA Bank 10.00 0.10 17.90 16.20 19.60
49 BARKAPOWER Fuel & Power 10.00 0.10 10.40 9.40 11.40
50 BATASHOE Tannery Industries 7.50 0.10 915.10 846.50 983.70
51 BATBC Food & Allied 8.75 0.10 249.90 228.10 271.70
52 BAYLEASING Financial Institutions 10.00 0.10 5.30 4.80 5.80
53 BBS Engineering 10.00 0.10 15.20 13.70 16.70
54 BBSCABLES Engineering 10.00 0.10 22.30 20.10 24.50
55 BDAUTOCA Engineering 8.75 0.10 227.80 207.90 247.70
56 BDCOM IT Sector 10.00 0.10 33.00 29.70 36.20
57 BDFINANCE Financial Institutions 10.00 0.10 13.80 12.50 15.10
58 BDLAMPS Engineering 8.75 0.10 222.60 203.20 242.00
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 4.70 5.70
60 BDTHAI Engineering 10.00 0.10 18.30 16.50 20.10
61 BDTHAIFOOD Food & Allied 10.00 0.10 24.40 22.00 26.80
62 BDWELDING Fuel & Power 10.00 0.10 13.80 12.50 15.10
63 BEACHHATCH Food & Allied 10.00 0.10 32.50 29.30 35.70
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 108.30 97.50 119.10
65 BENGALWTL Engineering 10.00 0.10 24.90 22.50 27.30
66 BERGERPBL Miscellaneous 6.25 0.10 1,494.80 1,401.40 1,588.20
67 BESTHLDNG Travel & Leisure 10.00 0.10 15.30 13.80 16.80
68 BEXGSUKUK Corporate Bond 10.00 0.50 69.50 63.00 76.00
69 BEXIMCO Miscellaneous 10.00 0.10 26.80 24.20 29.40
70 BGIC Insurance 10.00 0.10 44.10 39.70 48.50
71 BIFC Financial Institutions 10.00 0.10 4.50 4.10 4.90
72 BNICL Insurance 10.00 0.10 114.70 103.30 126.10
73 BPML Paper & Printing 10.00 0.10 28.50 25.70 31.30
74 BPPL Fuel & Power 10.00 0.10 21.60 19.50 23.70
75 BRACBANK Bank 10.00 0.10 64.60 58.20 71.00
76 BSC Miscellaneous 10.00 0.10 120.40 108.40 132.40
77 BSCPLC Telecommunication 10.00 0.10 157.70 142.00 173.40
78 BSRMLTD Engineering 10.00 0.10 99.80 89.90 109.70
79 BSRMSTEEL Engineering 10.00 0.10 94.80 85.40 104.20
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 145.10 130.60 159.60
81 CAPITECGBF Mutual Funds 10.00 0.10 10.50 9.50 11.50
82 CAPMBDBLMF Mutual Funds 10.00 0.10 10.70 9.70 11.70
83 CAPMIBBLMF Mutual Funds 10.00 0.10 13.80 12.50 15.10
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 998,594.00 1,076,406.00
85 CENTRALINS Insurance 10.00 0.10 46.90 42.30 51.50
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 11.40 10.30 12.50
87 CITYBANK Bank 10.00 0.10 31.30 28.20 34.40
88 CITYGENINS Insurance 10.00 0.10 124.90 112.50 137.30
89 CLICL Insurance 10.00 0.10 50.30 45.30 55.30
90 CNATEX Textile 10.00 0.10 3.50 3.20 3.80
91 CONFIDCEM Cement 10.00 0.10 67.30 60.60 74.00
92 CONTININS Insurance 10.00 0.10 36.00 32.40 39.60
93 COPPERTECH Engineering 10.00 0.10 27.80 25.10 30.50
94 CROWNCEMNT Cement 10.00 0.10 66.30 59.70 72.90
95 CRYSTALINS Insurance 10.00 0.10 69.50 62.60 76.40
96 CVOPRL Fuel & Power 10.00 0.10 178.40 160.60 196.20
97 DACCADYE Textile 10.00 0.10 16.80 15.20 18.40
98 DAFODILCOM IT Sector 10.00 0.10 166.80 150.20 183.40
99 DBH Financial Institutions 10.00 0.10 44.20 39.80 48.60
100 DBH1STMF Mutual Funds 10.00 0.10 5.70 5.20 6.20
101 DBLPBOND Corporate Bond 3.75 0.50 6,225.00 5,992.00 6,458.00
102 DEBARACEM Debenture 6.25 0.50 1,865.00 1,748.50 1,981.50
103 DEBBDLUGG Debenture 7.50 0.50 784.00 725.50 842.50
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 1,330.00 1,507.00
105 DEBBDZIPP Debenture 7.50 0.50 700.00 647.50 752.50
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 1,359.50 1,540.50
107 DEBBXFISH Debenture 7.50 0.50 835.00 772.50 897.50
108 DEBBXKNI Debenture 7.50 0.50 900.00 832.50 967.50
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 1,219.00 1,381.00
110 DELTALIFE Insurance 10.00 0.10 80.90 72.90 88.90
111 DELTASPINN Textile 10.00 0.10 7.80 7.10 8.50
112 DESCO Fuel & Power 10.00 0.10 25.70 23.20 28.20
113 DESHBANDHU Engineering 10.00 0.10 22.10 19.90 24.30
114 DGIC Insurance 10.00 0.10 34.40 31.00 37.80
115 DHAKABANK Bank 10.00 0.10 12.40 11.20 13.60
116 DHAKAINS Insurance 10.00 0.10 49.60 44.70 54.50
117 DOMINAGE Engineering 10.00 0.10 78.90 71.10 86.70
118 DOREENPWR Fuel & Power 10.00 0.10 34.40 31.00 37.80
119 DSHGARME Textile 10.00 0.10 165.40 148.90 181.90
120 DSSL Textile 10.00 0.10 13.40 12.10 14.70
121 DULAMIACOT Textile 8.75 0.10 208.40 190.20 226.60
122 DUTCHBANGL Bank 10.00 0.10 49.40 44.50 54.30
123 EASTERNINS Insurance 10.00 0.10 64.20 57.80 70.60
124 EASTLAND Insurance 10.00 0.10 30.10 27.10 33.10
125 EASTRNLUB Fuel & Power 5.00 0.10 2,069.90 1,966.50 2,173.30
126 EBL Bank 10.00 0.10 24.20 21.80 26.60
127 EBL1STMF Mutual Funds 10.00 0.10 4.80 4.40 5.20
128 EBLNRBMF Mutual Funds 10.00 0.10 3.80 3.50 4.10
129 ECABLES Engineering 10.00 0.10 140.20 126.20 154.20
130 EGEN IT Sector 10.00 0.10 27.00 24.30 29.70
131 EHL Services & Real Estate 10.00 0.10 94.20 84.80 103.60
132 EIL Insurance 10.00 0.10 34.40 31.00 37.80
133 EMERALDOIL Food & Allied 10.00 0.10 29.20 26.30 32.10
134 ENVOYTEX Textile 10.00 0.10 56.60 51.00 62.20
135 EPGL Fuel & Power 10.00 0.10 20.80 18.80 22.80
136 ESQUIRENIT Textile 10.00 0.10 26.10 23.50 28.70
137 ETL Textile 10.00 0.10 14.20 12.80 15.60
138 EXIM1STMF Mutual Funds 10.00 0.10 6.90 6.30 7.50
139 EXIMBANK Bank 10.00 0.10 3.00 2.70 3.20
140 FAMILYTEX Textile 10.00 0.10 2.90 2.70 3.10
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 23.00 20.70 25.20
142 FAREASTFIN Financial Institutions 10.00 0.10 2.10 1.90 2.30
143 FAREASTLIF Insurance 10.00 0.10 22.20 20.00 24.40
144 FASFIN Financial Institutions 10.00 0.10 2.50 2.30 2.70
145 FBFIF Mutual Funds 10.00 0.10 3.80 3.50 4.10
146 FEDERALINS Insurance 10.00 0.10 29.80 26.90 32.70
147 FEKDIL Textile 10.00 0.10 24.30 21.90 26.70
148 FINEFOODS Food & Allied 8.75 0.10 452.40 412.90 491.90
149 FIRSTFIN Financial Institutions 10.00 0.10 4.80 4.40 5.20
150 FIRSTSBANK Bank 10.00 0.10 1.90 1.80 2.00
151 FORTUNE Tannery Industries 10.00 0.10 18.80 17.00 20.60
152 FUWANGCER Ceramics Sector 10.00 0.10 16.80 15.20 18.40
153 FUWANGFOOD Food & Allied 10.00 0.10 12.30 11.10 13.50
154 GBBPOWER Fuel & Power 10.00 0.10 13.90 12.60 15.20
155 GEMINISEA Food & Allied 10.00 0.10 120.30 108.30 132.30
156 GENEXIL IT Sector 10.00 0.10 40.50 36.50 44.50
157 GENNEXT Textile 10.00 0.10 3.30 3.00 3.60
158 GHAIL Food & Allied 10.00 0.10 15.50 14.00 17.00
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 24.10 21.70 26.50
160 GIB Bank 10.00 0.10 1.70 1.60 1.80
161 GLDNJMF Mutual Funds 10.00 0.10 9.60 8.70 10.50
162 GLOBALINS Insurance 10.00 0.10 44.60 40.20 49.00
163 GOLDENSON Engineering 10.00 0.10 16.30 14.70 17.90
164 GP Telecommunication 8.75 0.10 258.70 236.10 281.30
165 GPHISPAT Engineering 10.00 0.10 18.70 16.90 20.50
166 GQBALLPEN Miscellaneous 7.50 0.10 555.50 513.90 597.10
167 GRAMEENS2 Mutual Funds 0.00 0.10 13.60 0.00 0.00
168 GREENDELMF Mutual Funds 10.00 0.10 5.10 4.60 5.60
169 GREENDELT Insurance 10.00 0.10 71.40 64.30 78.50
170 GSPFINANCE Financial Institutions 10.00 0.10 4.00 3.60 4.40
171 HAKKANIPUL Paper & Printing 10.00 0.10 82.10 73.90 90.30
172 HAMI Miscellaneous 10.00 0.10 162.70 146.50 178.90
173 HEIDELBCEM Cement 8.75 0.10 223.30 203.80 242.80
174 HFL Textile 10.00 0.10 16.10 14.50 17.70
175 HRTEX Textile 10.00 0.10 20.70 18.70 22.70
176 HWAWELLTEX Textile 10.00 0.10 50.20 45.20 55.20
177 IBBL2PBOND Corporate Bond 5.00 0.50 3,898.00 3,703.50 4,092.50
178 IBBLPBOND Corporate Bond 7.50 0.50 666.00 616.50 715.50
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 321.10 293.00 349.20
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 19.30 17.40 21.20
181 ICB Financial Institutions 10.00 0.10 45.10 40.60 49.60
182 ICB3RDNRB Mutual Funds 10.00 0.10 6.30 5.70 6.90
183 ICBAGRANI1 Mutual Funds 10.00 0.10 9.10 8.20 10.00
184 ICBAMCL2ND Mutual Funds 10.00 0.10 8.50 7.70 9.30
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.70 6.10 7.30
186 ICBIBANK Bank 10.00 0.10 2.60 2.40 2.80
187 ICBSONALI1 Mutual Funds 10.00 0.10 6.90 6.30 7.50
188 ICICL Insurance 10.00 0.10 37.90 34.20 41.60
189 IDLC Financial Institutions 10.00 0.10 46.20 41.60 50.80
190 IFADAUTOS Engineering 10.00 0.10 25.90 23.40 28.40
191 IFIC Bank 10.00 0.10 5.00 4.50 5.50
192 IFIC1STMF Mutual Funds 10.00 0.10 4.40 4.00 4.80
193 IFILISLMF1 Mutual Funds 10.00 0.10 5.80 5.30 6.30
194 ILFSL Financial Institutions 10.00 0.10 2.10 1.90 2.30
195 INDEXAGRO Miscellaneous 10.00 0.10 75.60 68.10 83.10
196 INTECH IT Sector 10.00 0.10 26.50 23.90 29.10
197 INTRACO Fuel & Power 10.00 0.10 22.60 20.40 24.80
198 IPDC Financial Institutions 10.00 0.10 32.30 29.10 35.50
199 ISLAMIBANK Bank 10.00 0.10 29.90 27.00 32.80
200 ISLAMICFIN Financial Institutions 10.00 0.10 12.00 10.80 13.20
201 ISLAMIINS Insurance 10.00 0.10 64.60 58.20 71.00
202 ISNLTD IT Sector 10.00 0.10 64.60 58.20 71.00
203 ITC IT Sector 10.00 0.10 48.20 43.40 53.00
204 JAMUNABANK Bank 10.00 0.10 24.40 22.00 26.80
205 JAMUNAOIL Fuel & Power 10.00 0.10 183.00 164.70 201.20
206 JANATAINS Insurance 10.00 0.10 35.50 32.00 39.00
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 55.90 50.40 61.40
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 145.70 131.20 160.20
209 JUTESPINN Jute 8.75 0.10 219.00 199.90 238.10
210 KARNAPHULI Insurance 10.00 0.10 55.40 49.90 60.90
211 KAY&QUE Engineering 8.75 0.10 425.20 388.00 462.40
212 KBPPWBIL Miscellaneous 10.00 0.10 41.00 36.90 45.10
213 KDSALTD Engineering 10.00 0.10 50.70 45.70 55.70
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.50 5.00 6.00
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 548.90 507.80 590.00
216 KPCL Fuel & Power 10.00 0.10 11.40 10.30 12.50
217 KPPL Paper & Printing 10.00 0.10 15.10 13.60 16.60
218 KTL Textile 10.00 0.10 11.60 10.50 12.70
219 LANKABAFIN Financial Institutions 10.00 0.10 17.60 15.90 19.30
220 LEGACYFOOT Tannery Industries 10.00 0.10 75.10 67.60 82.60
221 LHB Cement 10.00 0.10 57.50 51.80 63.20
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 626.50 579.60 673.40
223 LINDEBD Fuel & Power 7.50 0.10 721.30 667.20 775.40
224 LOVELLO Food & Allied 10.00 0.10 69.60 62.70 76.50
225 LRBDL Fuel & Power 10.00 0.10 15.80 14.30 17.30
226 LRGLOBMF1 Mutual Funds 10.00 0.10 4.70 4.30 5.10
227 MAGURAPLEX Paper & Printing 10.00 0.10 92.50 83.30 101.70
228 MAKSONSPIN Textile 10.00 0.10 6.40 5.80 7.00
229 MALEKSPIN Textile 10.00 0.10 48.20 43.40 53.00
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,727.50 2,591.20 2,863.80
231 MATINSPINN Textile 10.00 0.10 62.60 56.40 68.80
232 MBL1STMF Mutual Funds 10.00 0.10 8.50 7.70 9.30
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 4,607.50 5,092.50
234 MEGCONMILK Food & Allied 10.00 0.10 33.70 30.40 37.00
235 MEGHNACEM Cement 10.00 0.10 31.80 28.70 34.90
236 MEGHNAINS Insurance 10.00 0.10 40.00 36.00 44.00
237 MEGHNALIFE Insurance 10.00 0.10 60.60 54.60 66.60
238 MEGHNAPET Food & Allied 10.00 0.10 81.90 73.80 90.00
239 MERCANBANK Bank 10.00 0.10 7.20 6.50 7.90
240 MERCINS Insurance 10.00 0.10 44.90 40.50 49.30
241 METROSPIN Textile 10.00 0.10 10.50 9.50 11.50
242 MHSML Textile 10.00 0.10 23.10 20.80 25.40
243 MIDASFIN Financial Institutions 10.00 0.10 5.80 5.30 6.30
244 MIDLANDBNK Bank 10.00 0.10 18.60 16.80 20.40
245 MIRACLEIND Miscellaneous 10.00 0.10 31.10 28.00 34.20
246 MIRAKHTER Engineering 10.00 0.10 40.90 36.90 44.90
247 MITHUNKNIT Textile 10.00 0.10 13.70 12.40 15.00
248 MJLBD Fuel & Power 10.00 0.10 93.00 83.70 102.20
249 MLDYEING Textile 10.00 0.10 17.40 15.70 19.10
250 MONNOAGML Engineering 8.75 0.10 351.10 320.40 381.80
251 MONNOCERA Ceramics Sector 10.00 0.10 94.20 84.80 103.60
252 MONNOFABR Textile 10.00 0.10 23.80 21.50 26.10
253 MONOSPOOL Paper & Printing 10.00 0.10 119.00 107.10 130.90
254 MPETROLEUM Fuel & Power 8.75 0.10 213.50 194.90 232.10
255 MTB Bank 10.00 0.10 13.50 12.20 14.80
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 962,500.00 1,037,500.00
257 NAHEEACP Engineering 10.00 0.10 36.90 33.30 40.50
258 NATLIFEINS Insurance 10.00 0.10 102.70 92.50 112.90
259 NAVANACNG Engineering 10.00 0.10 22.40 20.20 24.60
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 69.40 62.50 76.30
261 NBL Bank 10.00 0.10 3.70 3.40 4.00
262 NCCBANK Bank 10.00 0.10 15.70 14.20 17.20
263 NCCBLMF1 Mutual Funds 10.00 0.10 6.90 6.30 7.50
264 NEWLINE Textile 10.00 0.10 6.90 6.30 7.50
265 NFML Miscellaneous 10.00 0.10 20.00 18.00 22.00
266 NHFIL Financial Institutions 10.00 0.10 29.80 26.90 32.70
267 NITOLINS Insurance 10.00 0.10 48.10 43.30 52.90
268 NORTHERN Jute 10.00 0.10 115.80 104.30 127.30
269 NORTHRNINS Insurance 10.00 0.10 42.90 38.70 47.10
270 NPOLYMER Engineering 10.00 0.10 35.70 32.20 39.20
271 NRBBANK Bank 10.00 0.10 7.00 6.30 7.70
272 NRBCBANK Bank 10.00 0.10 10.20 9.20 11.20
273 NTC Food & Allied 10.00 0.10 167.40 150.70 184.10
274 NTLTUBES Engineering 10.00 0.10 69.60 62.70 76.50
275 NURANI Textile 10.00 0.10 3.60 3.30 3.90
276 OAL Engineering 10.00 0.10 6.90 6.30 7.50
277 OIMEX Engineering 10.00 0.10 16.20 14.60 17.80
278 OLYMPIC Food & Allied 10.00 0.10 153.00 137.70 168.20
279 ONEBANKPLC Bank 10.00 0.10 8.10 7.30 8.90
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 265.10 241.90 288.20
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 28.70 25.90 31.50
282 PADMALIFE Insurance 10.00 0.10 18.00 16.20 19.80
283 PADMAOIL Fuel & Power 10.00 0.10 199.70 179.80 219.60
284 PARAMOUNT Insurance 10.00 0.10 64.50 58.10 70.90
285 PBLPBOND Corporate Bond 5.00 0.50 4,700.00 4,465.00 4,935.00
286 PDL Textile 10.00 0.10 5.80 5.30 6.30
287 PENINSULA Travel & Leisure 10.00 0.10 24.50 22.10 26.90
288 PEOPLESINS Insurance 10.00 0.10 66.90 60.30 73.50
289 PF1STMF Mutual Funds 10.00 0.10 13.90 12.60 15.20
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 611.20 565.40 657.00
291 PHENIXINS Insurance 10.00 0.10 51.60 46.50 56.70
292 PHOENIXFIN Financial Institutions 10.00 0.10 4.10 3.70 4.50
293 PHPMF1 Mutual Funds 10.00 0.10 3.90 3.60 4.20
294 PIONEERINS Insurance 10.00 0.10 69.90 63.00 76.80
295 PLFSL Financial Institutions 10.00 0.10 1.80 1.70 1.90
296 POPULAR1MF Mutual Funds 10.00 0.10 3.90 3.60 4.20
297 POPULARLIF Insurance 10.00 0.10 59.40 53.50 65.30
298 POWERGRID Fuel & Power 10.00 0.10 39.60 35.70 43.50
299 PRAGATIINS Insurance 10.00 0.10 81.20 73.10 89.30
300 PRAGATILIF Insurance 10.00 0.10 166.10 149.50 182.70
301 PREBPBOND Corporate Bond 5.00 0.50 4,465.00 4,242.00 4,688.00
302 PREMIERBAN Bank 10.00 0.10 5.90 5.40 6.40
303 PREMIERCEM Cement 10.00 0.10 48.30 43.50 53.10
304 PREMIERLEA Financial Institutions 10.00 0.10 2.30 2.10 2.50
305 PRIME1ICBA Mutual Funds 10.00 0.10 6.80 6.20 7.40
306 PRIMEBANK Bank 10.00 0.10 30.30 27.30 33.30
307 PRIMEFIN Financial Institutions 10.00 0.10 3.20 2.90 3.50
308 PRIMEINSUR Insurance 10.00 0.10 65.30 58.80 71.80
309 PRIMELIFE Insurance 10.00 0.10 42.00 37.80 46.20
310 PRIMETEX Textile 10.00 0.10 16.90 15.30 18.50
311 PROGRESLIF Insurance 10.00 0.10 40.20 36.20 44.20
312 PROVATIINS Insurance 10.00 0.10 59.00 53.10 64.90
313 PTL Textile 10.00 0.10 65.80 59.30 72.30
314 PUBALIBANK Bank 10.00 0.10 39.30 35.40 43.20
315 PURABIGEN Insurance 10.00 0.10 32.50 29.30 35.70
316 QUASEMIND Engineering 10.00 0.10 44.60 40.20 49.00
317 QUEENSOUTH Textile 10.00 0.10 19.00 17.10 20.90
318 RAHIMAFOOD Food & Allied 10.00 0.10 82.80 74.60 91.00
319 RAHIMTEXT Textile 8.75 0.10 213.40 194.80 232.00
320 RAKCERAMIC Ceramics Sector 10.00 0.10 31.20 28.10 34.30
321 RANFOUNDRY Engineering 10.00 0.10 166.30 149.70 182.90
322 RDFOOD Food & Allied 10.00 0.10 27.40 24.70 30.10
323 RECKITTBEN Pharmaceuticals & Chemicals 5.00 0.10 3,311.30 3,145.80 3,476.80
324 REGENTTEX Textile 10.00 0.10 7.00 6.30 7.70
325 RELIANCE1 Mutual Funds 10.00 0.10 11.90 10.80 13.00
326 RELIANCINS Insurance 10.00 0.10 113.50 102.20 124.80
327 RENATA Pharmaceuticals & Chemicals 8.75 0.10 468.60 427.60 509.60
328 RENWICKJA Engineering 7.50 0.10 878.20 812.40 944.00
329 REPUBLIC Insurance 10.00 0.10 42.80 38.60 47.00
330 RINGSHINE Textile 10.00 0.10 4.70 4.30 5.10
331 ROBI Telecommunication 10.00 0.10 32.00 28.80 35.20
332 RSRMSTEEL Engineering 10.00 0.10 7.90 7.20 8.60
333 RUNNERAUTO Engineering 10.00 0.10 46.60 42.00 51.20
334 RUPALIBANK Bank 10.00 0.10 17.80 16.10 19.50
335 RUPALIINS Insurance 10.00 0.10 31.90 28.80 35.00
336 RUPALILIFE Insurance 10.00 0.10 90.10 81.10 99.10
337 SAFKOSPINN Textile 10.00 0.10 20.20 18.20 22.20
338 SAIFPOWER Services & Real Estate 10.00 0.10 10.40 9.40 11.40
339 SAIHAMCOT Textile 10.00 0.10 23.20 20.90 25.50
340 SAIHAMTEX Textile 10.00 0.10 29.00 26.10 31.90
341 SALAMCRST Engineering 10.00 0.10 12.50 11.30 13.70
342 SALVO Pharmaceuticals & Chemicals 10.00 0.10 37.20 33.50 40.90
343 SAMATALETH Tannery Industries 10.00 0.10 105.00 94.50 115.50
344 SAMORITA Services & Real Estate 10.00 0.10 103.90 93.60 114.20
345 SANDHANINS Insurance 10.00 0.10 28.40 25.60 31.20
346 SAPORTL Services & Real Estate 10.00 0.10 60.60 54.60 66.60
347 SAVAREFR Miscellaneous 8.75 0.10 215.50 196.70 234.30
348 SBACBANK Bank 10.00 0.10 7.20 6.50 7.90
349 SEAPEARL Travel & Leisure 10.00 0.10 40.00 36.00 44.00
350 SEB1PBOND Corporate Bond 5.00 0.50 4,600.00 4,370.00 4,830.00
351 SEMLFBSLGF Mutual Funds 10.00 0.10 7.40 6.70 8.10
352 SEMLIBBLSF Mutual Funds 10.00 0.10 7.90 7.20 8.60
353 SHAHJABANK Bank 10.00 0.10 17.60 15.90 19.30
354 SHARPIND Textile 10.00 0.10 44.10 39.70 48.50
355 SHASHADNIM Textile 10.00 0.10 29.00 26.10 31.90
356 SHEPHERD Textile 10.00 0.10 17.60 15.90 19.30
357 SHURWID Engineering 10.00 0.10 6.40 5.80 7.00
358 SHYAMPSUG Food & Allied 8.75 0.10 296.70 270.80 322.60
359 SIBL Bank 10.00 0.10 3.00 2.70 3.20
360 SICL Insurance 10.00 0.10 37.80 34.10 41.50
361 SILCOPHL Pharmaceuticals & Chemicals 10.00 0.10 20.50 18.50 22.50
362 SILVAPHL Pharmaceuticals & Chemicals 10.00 0.10 16.40 14.80 18.00
363 SIMTEX Textile 10.00 0.10 27.90 25.20 30.60
364 SINGERBD Engineering 10.00 0.10 77.20 69.50 84.90
365 SINOBANGLA Miscellaneous 10.00 0.10 56.80 51.20 62.40
366 SIPLC Insurance 10.00 0.10 142.50 128.30 156.70
367 SJIBLPBOND Corporate Bond 5.00 0.50 4,743.50 4,506.50 4,980.50
368 SKTRIMS Miscellaneous 10.00 0.10 14.60 13.20 16.00
369 SONALIANSH Jute 8.75 0.10 229.70 209.60 249.80
370 SONALILIFE Insurance 10.00 0.10 86.30 77.70 94.90
371 SONALIPAPR Paper & Printing 8.75 0.10 248.80 227.10 270.50
372 SONARBAINS Insurance 10.00 0.10 41.10 37.00 45.20
373 SONARGAON Textile 10.00 0.10 116.80 105.20 128.40
