Circuit Breaker

2026-05-04
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 19.00 0.00 17.10 20.90 1,910.00%
3 AAMRANET IT Sector 10.00 0.10 16.00 0.00 14.40 17.60 1,630.00%
4 AAMRATECH IT Sector 10.00 0.10 12.30 0.00 11.10 13.50 1,260.00%
5 ABB1STMF Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 310.00%
6 ABBANK Bank 0.00 0.10 4.70 0.00 0.00 0.00 460.00%
7 ABBLPBOND Corporate Bond 6.25 0.50 1,050.00 0.00 984.50 1,115.50 105,000.00%
8 ACFL Textile 10.00 0.10 18.30 0.00 16.50 20.10 1,830.00%
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 188.50 0.00 169.70 207.30 18,950.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 140.70 0.00 126.70 154.70 14,120.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 75.00 0.00 67.50 82.50 7,580.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.50 0.00 22.10 26.90 2,410.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.60 0.00 6.00 7.20 660.00%
14 ADNTEL IT Sector 10.00 0.10 60.90 0.00 54.90 66.90 6,120.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 13.50 0.00 12.20 14.80 1,380.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 6.80 0.00 6.20 7.40 680.00%
17 AFTABAUTO Engineering 10.00 0.10 27.40 0.00 24.70 30.10 2,730.00%
18 AGNISYSL IT Sector 10.00 0.10 24.70 0.00 22.30 27.10 2,520.00%
19 AGRANINS Insurance 10.00 0.10 22.10 0.00 19.90 24.30 2,250.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 390.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,500.00 0.00 3,325.00 3,675.00 350,000.00%
22 AIL Textile 10.00 0.10 32.40 0.00 29.20 35.60 3,270.00%
23 ALARABANK Bank 0.00 0.10 14.20 0.00 0.00 0.00 1,390.00%
24 ALIF Textile 10.00 0.10 5.90 0.00 5.40 6.40 550.00%
25 ALLTEX Textile 10.00 0.10 15.00 0.00 13.50 16.50 1,570.00%
26 AMANFEED Miscellaneous 10.00 0.10 26.50 0.00 23.90 29.10 2,800.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 752.40 0.00 696.00 808.80 75,490.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 213.10 0.00 194.50 231.70 21,430.00%
29 ANLIMAYARN Textile 10.00 0.10 19.30 0.00 17.40 21.20 1,990.00%
30 ANWARGALV Engineering 10.00 0.10 97.80 0.00 88.10 107.50 9,920.00%
31 AOL Fuel & Power 10.00 0.10 15.80 0.00 14.30 17.30 1,570.00%
32 APEXFOODS Food & Allied 8.75 0.10 270.10 0.00 246.50 293.70 27,040.00%
33 APEXFOOT Tannery Industries 10.00 0.10 194.00 0.00 174.60 213.40 19,830.00%
34 APEXSPINN Textile 8.75 0.10 358.70 0.00 327.40 390.00 36,170.00%
35 APEXTANRY Tannery Industries 10.00 0.10 94.00 0.00 84.60 103.40 9,530.00%
36 APOLOISPAT Engineering 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
37 APSCLBOND Corporate Bond 6.25 0.50 1,200.00 0.00 1,125.00 1,275.00 120,000.00%
38 ARAMIT Miscellaneous 10.00 0.10 171.20 0.00 154.10 188.30 17,100.00%
39 ARAMITCEM Cement 10.00 0.10 10.80 0.00 9.80 11.80 1,110.00%
40 ARGONDENIM Textile 10.00 0.10 16.70 0.00 15.10 18.30 1,700.00%
41 ASIAINS Insurance 10.00 0.10 38.70 0.00 34.90 42.50 3,800.00%
42 ASIAPACINS Insurance 0.00 0.10 39.80 0.00 0.00 0.00 4,050.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 107.40 0.00 96.70 118.10 10,770.00%
44 ATLASBANG Engineering 10.00 0.10 73.40 0.00 66.10 80.70 7,450.00%
45 AZIZPIPES Engineering 10.00 0.10 61.30 0.00 55.20 67.40 6,600.00%
46 BANGAS Food & Allied 10.00 0.10 131.50 0.00 118.40 144.60 13,160.00%
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
48 BANKASIA Bank 10.00 0.10 20.20 0.00 18.20 22.20 2,020.00%
49 BARKAPOWER Fuel & Power 10.00 0.10 8.40 0.00 7.60 9.20 830.00%
50 BATASHOE Tannery Industries 7.50 0.10 818.90 0.00 757.50 880.30 82,090.00%
51 BATBC Food & Allied 8.75 0.10 220.80 0.00 201.50 240.10 22,000.00%
52 BAYLEASING Financial Institutions 10.00 0.10 4.70 0.00 4.30 5.10 470.00%
53 BBS Engineering 10.00 0.10 11.80 0.00 10.70 12.90 1,220.00%
54 BBSCABLES Engineering 10.00 0.10 19.60 0.00 17.70 21.50 2,040.00%
55 BDAUTOCA Engineering 8.75 0.10 230.80 0.00 210.70 251.00 22,350.00%
56 BDCOM IT Sector 10.00 0.10 28.20 0.00 25.40 31.00 2,850.00%
57 BDFINANCE Financial Institutions 10.00 0.10 12.20 0.00 11.00 13.40 1,190.00%
58 BDLAMPS Engineering 10.00 0.10 184.60 0.00 166.20 203.00 19,340.00%
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
60 BDTHAI Engineering 10.00 0.10 12.30 0.00 11.10 13.50 1,250.00%
61 BDTHAIFOOD Food & Allied 10.00 0.10 21.70 0.00 19.60 23.80 2,090.00%
62 BDWELDING Fuel & Power 10.00 0.10 14.70 0.00 13.30 16.10 1,450.00%
63 BEACHHATCH Food & Allied 10.00 0.10 29.30 0.00 26.40 32.20 2,940.00%
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 101.40 0.00 91.30 111.50 10,260.00%
65 BENGALWTL Engineering 10.00 0.10 26.10 0.00 23.50 28.70 2,560.00%
66 BERGERPBL Miscellaneous 6.25 0.10 1,382.20 0.00 1,295.90 1,468.50 138,040.00%
67 BESTHLDNG Travel & Leisure 10.00 0.10 12.60 0.00 11.40 13.80 1,260.00%
68 BEXGSUKUK Corporate Bond 10.00 0.50 65.00 0.00 58.50 71.50 6,600.00%
69 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
70 BGIC Insurance 10.00 0.10 38.00 0.00 34.20 41.80 3,790.00%
71 BIFC Financial Institutions 10.00 0.10 4.40 0.00 4.00 4.80 480.00%
72 BNICL Insurance 10.00 0.10 82.70 0.00 74.50 90.90 8,170.00%
73 BPML Paper & Printing 10.00 0.10 26.40 0.00 23.80 29.00 2,660.00%
74 BPPL Fuel & Power 10.00 0.10 17.00 0.00 15.30 18.70 1,700.00%
75 BRACBANK Bank 10.00 0.10 73.90 0.00 66.60 81.20 7,350.00%
76 BSC Miscellaneous 10.00 0.10 103.20 0.00 92.90 113.50 10,400.00%
77 BSCPLC Telecommunication 10.00 0.10 141.30 0.00 127.20 155.40 14,160.00%
78 BSRMLTD Engineering 10.00 0.10 85.70 0.00 77.20 94.20 8,550.00%
79 BSRMSTEEL Engineering 10.00 0.10 73.00 0.00 65.70 80.20 7,270.00%
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 114.20 0.00 102.80 125.60 11,700.00%
81 CAPITECGBF Mutual Funds 10.00 0.10 7.10 0.00 6.40 7.80 710.00%
82 CAPMBDBLMF Mutual Funds 10.00 0.10 12.30 0.00 11.10 13.50 1,240.00%
83 CAPMIBBLMF Mutual Funds 10.00 0.10 9.00 0.00 8.10 9.90 910.00%
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
85 CENTRALINS Insurance 10.00 0.10 40.80 0.00 36.80 44.80 4,020.00%
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 8.40 0.00 7.60 9.20 840.00%
87 CITYBANK Bank 10.00 0.10 28.70 0.00 25.90 31.50 2,860.00%
88 CITYGENINS Insurance 10.00 0.10 101.20 0.00 91.10 111.30 10,130.00%
89 CLICL Insurance 10.00 0.10 56.00 0.00 50.40 61.60 5,560.00%
90 CNATEX Textile 10.00 0.10 3.40 0.00 3.10 3.70 340.00%
91 CONFIDCEM Cement 10.00 0.10 60.90 0.00 54.90 66.90 6,080.00%
92 CONTININS Insurance 0.00 0.10 27.00 0.00 0.00 0.00 2,710.00%
93 COPPERTECH Engineering 10.00 0.10 24.50 0.00 22.10 26.90 2,440.00%
94 CROWNCEMNT Cement 10.00 0.10 49.40 0.00 44.50 54.30 4,900.00%
95 CRYSTALINS Insurance 10.00 0.10 75.40 0.00 67.90 82.90 7,390.00%
96 CVOPRL Fuel & Power 10.00 0.10 157.90 0.00 142.20 173.60 16,070.00%
97 DACCADYE Textile 10.00 0.10 16.10 0.00 14.50 17.70 1,590.00%
98 DAFODILCOM IT Sector 10.00 0.10 116.80 0.00 105.20 128.40 12,140.00%
99 DBH Financial Institutions 10.00 0.10 39.10 0.00 35.20 43.00 3,940.00%
100 DBH1STMF Mutual Funds 10.00 0.10 4.50 0.00 4.10 4.90 450.00%
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
102 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
103 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
105 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
107 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
108 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
110 DELTALIFE Insurance 10.00 0.10 76.90 0.00 69.30 84.50 7,600.00%
111 DELTASPINN Textile 10.00 0.10 6.40 0.00 5.80 7.00 640.00%
112 DESCO Fuel & Power 10.00 0.10 22.40 0.00 20.20 24.60 2,210.00%
113 DESHBANDHU Engineering 10.00 0.10 17.00 0.00 15.30 18.70 1,770.00%
114 DGIC Insurance 10.00 0.10 22.10 0.00 19.90 24.30 2,220.00%
115 DHAKABANK Bank 10.00 0.10 12.50 0.00 11.30 13.70 1,250.00%
116 DHAKAINS Insurance 10.00 0.10 40.20 0.00 36.20 44.20 3,970.00%
117 DOMINAGE Engineering 10.00 0.10 65.80 0.00 59.30 72.30 6,550.00%
118 DOREENPWR Fuel & Power 10.00 0.10 29.80 0.00 26.90 32.70 3,090.00%
119 DSHGARME Textile 10.00 0.10 128.10 0.00 115.30 140.90 12,680.00%
120 DSSL Textile 10.00 0.10 9.20 0.00 8.30 10.10 930.00%
121 DULAMIACOT Textile 10.00 0.10 123.00 0.00 110.70 135.20 13,030.00%
122 DUTCHBANGL Bank 10.00 0.10 42.50 0.00 38.30 46.70 4,250.00%
123 EASTERNINS Insurance 0.00 0.10 55.40 0.00 0.00 0.00 5,520.00%
124 EASTLAND Insurance 10.00 0.10 22.10 0.00 19.90 24.30 2,190.00%
125 EASTRNLUB Fuel & Power 6.25 0.10 1,587.50 0.00 1,488.30 1,686.70 158,570.00%
126 EBL Bank 10.00 0.10 27.30 0.00 24.60 30.00 2,720.00%
127 EBL1STMF Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 370.00%
128 EBLNRBMF Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 310.00%
129 ECABLES Engineering 10.00 0.10 117.50 0.00 105.80 129.20 12,330.00%
130 EGEN IT Sector 10.00 0.10 23.70 0.00 21.40 26.00 2,360.00%
131 EHL Services & Real Estate 10.00 0.10 80.90 0.00 72.90 88.90 8,100.00%
132 EIL Insurance 0.00 0.10 27.00 0.00 0.00 0.00 2,710.00%
133 EMERALDOIL Food & Allied 10.00 0.10 13.90 0.00 12.60 15.20 1,410.00%
134 ENVOYTEX Textile 10.00 0.10 48.50 0.00 43.70 53.30 4,890.00%
135 EPGL Fuel & Power 10.00 0.10 18.90 0.00 17.10 20.70 1,880.00%
136 ESQUIRENIT Textile 10.00 0.10 21.50 0.00 19.40 23.60 2,220.00%
137 ETL Textile 10.00 0.10 10.50 0.00 9.50 11.50 1,060.00%
138 EXIM1STMF Mutual Funds 10.00 0.10 3.70 0.00 3.40 4.00 360.00%
139 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
140 FAMILYTEX Textile 10.00 0.10 2.90 0.00 2.70 3.10 290.00%
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 15.50 0.00 14.00 17.00 1,650.00%
142 FAREASTFIN Financial Institutions 10.00 0.10 2.20 0.00 2.00 2.40 240.00%
143 FAREASTLIF Insurance 10.00 0.10 20.70 0.00 18.70 22.70 2,130.00%
144 FASFIN Financial Institutions 10.00 0.10 2.40 0.00 2.20 2.60 250.00%
145 FBFIF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
146 FEDERALINS Insurance 0.00 0.10 22.90 0.00 0.00 0.00 2,270.00%
147 FEKDIL Textile 10.00 0.10 14.10 0.00 12.70 15.50 1,430.00%
148 FINEFOODS Food & Allied 7.50 0.10 530.10 0.00 490.40 569.80 52,970.00%
149 FIRSTFIN Financial Institutions 10.00 0.10 4.60 0.00 4.20 5.00 460.00%
150 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
151 FORTUNE Tannery Industries 10.00 0.10 13.10 0.00 11.80 14.40 1,300.00%
152 FUWANGCER Ceramics Sector 10.00 0.10 12.20 0.00 11.00 13.40 1,270.00%
153 FUWANGFOOD Food & Allied 10.00 0.10 9.70 0.00 8.80 10.60 970.00%
154 GBBPOWER Fuel & Power 10.00 0.10 8.20 0.00 7.40 9.00 810.00%
155 GEMINISEA Food & Allied 10.00 0.10 113.20 0.00 101.90 124.50 11,370.00%
156 GENEXIL IT Sector 10.00 0.10 26.90 0.00 24.30 29.50 2,700.00%
157 GENNEXT Textile 10.00 0.10 3.10 0.00 2.80 3.40 310.00%
158 GHAIL Food & Allied 10.00 0.10 13.10 0.00 11.80 14.40 1,300.00%
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 18.50 0.00 16.70 20.30 1,860.00%
160 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
161 GLDNJMF Mutual Funds 10.00 0.10 6.10 0.00 5.50 6.70 610.00%
162 GLOBALINS Insurance 10.00 0.10 32.00 0.00 28.80 35.20 3,130.00%
163 GOLDENSON Engineering 10.00 0.10 14.60 0.00 13.20 16.00 1,510.00%
164 GP Telecommunication 8.75 0.10 242.90 0.00 221.70 264.10 24,240.00%
165 GPHISPAT Engineering 10.00 0.10 16.00 0.00 14.40 17.60 1,600.00%
166 GQBALLPEN Miscellaneous 7.50 0.10 626.20 0.00 579.30 673.10 63,190.00%
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.20 0.00 11.00 13.40 1,220.00%
168 GREENDELMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
169 GREENDELT Insurance 10.00 0.10 61.00 0.00 54.90 67.10 6,130.00%
170 GSPFINANCE Financial Institutions 10.00 0.10 4.10 0.00 3.70 4.50 430.00%
171 HAKKANIPUL Paper & Printing 10.00 0.10 75.70 0.00 68.20 83.20 8,090.00%
172 HAMI Miscellaneous 10.00 0.10 185.90 0.00 167.40 204.40 18,440.00%
173 HEIDELBCEM Cement 8.75 0.10 204.60 0.00 186.70 222.50 20,450.00%
174 HFL Textile 10.00 0.10 14.20 0.00 12.80 15.60 1,390.00%
175 HRTEX Textile 10.00 0.10 18.50 0.00 16.70 20.30 1,850.00%
176 HWAWELLTEX Textile 10.00 0.10 41.50 0.00 37.40 45.60 4,150.00%
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,200.00 0.00 3,990.00 4,410.00 420,000.00%
178 IBBLPBOND Corporate Bond 7.50 0.50 709.50 0.00 656.50 762.50 70,950.00%
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 307.70 0.00 280.80 334.60 30,780.00%
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 13.20 0.00 11.90 14.50 1,370.00%
181 ICB Financial Institutions 10.00 0.10 35.50 0.00 32.00 39.00 3,560.00%
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.70 0.00 4.30 5.10 460.00%
183 ICBAGRANI1 Mutual Funds 10.00 0.10 6.60 0.00 6.00 7.20 670.00%
184 ICBAMCL2ND Mutual Funds 10.00 0.10 6.10 0.00 5.50 6.70 600.00%
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.70 0.00 6.10 7.30 620.00%
186 ICBIBANK Bank 10.00 0.10 2.80 0.00 2.60 3.00 280.00%
187 ICBSONALI1 Mutual Funds 10.00 0.10 4.70 0.00 4.30 5.10 460.00%
188 ICICL Insurance 10.00 0.10 23.10 0.00 20.80 25.40 2,290.00%
189 IDLC Financial Institutions 10.00 0.10 37.00 0.00 33.30 40.70 3,700.00%
190 IFADAUTOS Engineering 10.00 0.10 22.90 0.00 20.70 25.10 2,260.00%
191 IFIC Bank 0.00 0.10 4.60 0.00 0.00 0.00 440.00%
192 IFIC1STMF Mutual Funds 10.00 0.10 3.70 0.00 3.40 4.00 370.00%
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 400.00%
194 ILFSL Financial Institutions 10.00 0.10 2.30 0.00 2.10 2.50 240.00%
195 INDEXAGRO Miscellaneous 10.00 0.10 69.50 0.00 62.60 76.40 7,470.00%
196 INTECH IT Sector 10.00 0.10 36.60 0.00 33.00 40.20 3,630.00%
197 INTRACO Fuel & Power 10.00 0.10 17.50 0.00 15.80 19.20 1,800.00%
198 IPDC Financial Institutions 10.00 0.10 18.70 0.00 16.90 20.50 1,910.00%
199 ISLAMIBANK Bank 10.00 0.10 33.20 32.60 32.60 36.50 1.23%
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.60 0.00 9.60 11.60 1,070.00%
201 ISLAMIINS Insurance 10.00 0.10 42.30 0.00 38.10 46.50 4,180.00%
202 ISNLTD IT Sector 10.00 0.10 60.10 0.00 54.10 66.10 6,060.00%
203 ITC IT Sector 10.00 0.10 38.10 0.00 34.30 41.90 3,860.00%
204 JAMUNABANK Bank 10.00 0.10 25.30 0.00 22.80 27.80 2,550.00%
205 JAMUNAOIL Fuel & Power 10.00 0.10 169.70 0.00 152.80 186.60 16,890.00%
206 JANATAINS Insurance 10.00 0.10 36.00 0.00 32.40 39.60 3,540.00%
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 45.90 0.00 41.40 50.40 5,040.00%
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 118.20 0.00 106.40 130.00 13,000.00%
209 JUTESPINN Jute 8.75 0.10 206.00 0.00 188.00 224.00 20,940.00%
210 KARNAPHULI Insurance 10.00 0.10 31.10 0.00 28.00 34.20 3,090.00%
211 KAY&QUE Engineering 8.75 0.10 466.20 0.00 425.50 506.90 48,020.00%
212 KBPPWBIL Miscellaneous 10.00 0.10 49.60 0.00 44.70 54.50 4,990.00%
213 KDSALTD Engineering 10.00 0.10 48.00 0.00 43.20 52.80 4,760.00%
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.70 0.00 4.30 5.10 460.00%
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 503.40 0.00 465.70 541.10 50,390.00%
216 KPCL Fuel & Power 10.00 0.10 11.00 0.00 9.90 12.10 1,080.00%
217 KPPL Paper & Printing 10.00 0.10 14.10 0.00 12.70 15.50 1,450.00%
218 KTL Textile 10.00 0.10 9.30 0.00 8.40 10.20 920.00%
219 LANKABAFIN Financial Institutions 10.00 0.10 13.90 0.00 12.60 15.20 1,410.00%
220 LEGACYFOOT Tannery Industries 10.00 0.10 81.20 0.00 73.10 89.30 8,060.00%
221 LHB Cement 10.00 0.10 50.40 0.00 45.40 55.40 5,040.00%
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 625.00 0.00 578.20 671.80 64,340.00%
223 LINDEBD Fuel & Power 7.50 0.10 631.10 0.00 583.80 678.40 63,540.00%
224 LOVELLO Food & Allied 10.00 0.10 84.10 0.00 75.70 92.50 8,320.00%
225 LRBDL Fuel & Power 10.00 0.10 10.30 0.00 9.30 11.30 1,020.00%
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 310.00%
227 MAGURAPLEX Paper & Printing 10.00 0.10 81.50 0.00 73.40 89.60 8,240.00%
228 MAKSONSPIN Textile 10.00 0.10 5.50 0.00 5.00 6.00 550.00%
229 MALEKSPIN Textile 10.00 0.10 26.60 0.00 24.00 29.20 2,690.00%
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,767.40 0.00 2,629.10 2,905.70 275,850.00%
231 MATINSPINN Textile 10.00 0.10 46.10 0.00 41.50 50.70 4,580.00%
232 MBL1STMF Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 390.00%
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
234 MEGCONMILK Food & Allied 10.00 0.10 34.40 0.00 31.00 37.80 3,520.00%
235 MEGHNACEM Cement 10.00 0.10 30.80 0.00 27.80 33.80 3,020.00%
236 MEGHNAINS Insurance 10.00 0.10 28.90 0.00 26.10 31.70 2,890.00%
237 MEGHNALIFE Insurance 10.00 0.10 55.90 0.00 50.40 61.40 5,640.00%
238 MEGHNAPET Food & Allied 10.00 0.10 41.40 0.00 37.30 45.50 4,190.00%
239 MERCANBANK Bank 0.00 0.10 7.20 0.00 0.00 0.00 720.00%
240 MERCINS Insurance 0.00 0.10 25.60 0.00 0.00 0.00 2,510.00%
241 METROSPIN Textile 10.00 0.10 8.80 0.00 8.00 9.60 870.00%
242 MHSML Textile 10.00 0.10 21.70 0.00 19.60 23.80 2,210.00%
243 MIDASFIN Financial Institutions 10.00 0.10 5.60 0.00 5.10 6.10 550.00%
244 MIDLANDBNK Bank 10.00 0.10 15.90 0.00 14.40 17.40 1,560.00%
245 MIRACLEIND Miscellaneous 10.00 0.10 26.10 0.00 23.50 28.70 2,590.00%
246 MIRAKHTER Engineering 10.00 0.10 42.10 0.00 37.90 46.30 3,990.00%
247 MITHUNKNIT Textile 10.00 0.10 15.80 0.00 14.30 17.30 1,550.00%
248 MJLBD Fuel & Power 10.00 0.10 88.40 0.00 79.60 97.20 8,870.00%
249 MLDYEING Textile 10.00 0.10 8.10 0.00 7.30 8.90 830.00%
250 MONNOAGML Engineering 8.75 0.10 335.40 0.00 306.10 364.70 33,400.00%
251 MONNOCERA Ceramics Sector 10.00 0.10 81.50 0.00 73.40 89.60 8,640.00%
252 MONNOFABR Textile 10.00 0.10 22.00 0.00 19.80 24.20 2,210.00%
253 MONOSPOOL Paper & Printing 10.00 0.10 98.50 0.00 88.70 108.30 9,850.00%
254 MPETROLEUM Fuel & Power 8.75 0.10 200.40 0.00 182.90 217.90 20,170.00%
255 MTB Bank 10.00 0.10 12.70 0.00 11.50 13.90 1,270.00%
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
257 NAHEEACP Engineering 10.00 0.10 23.90 0.00 21.60 26.20 2,360.00%
258 NATLIFEINS Insurance 10.00 0.10 100.40 0.00 90.40 110.40 10,110.00%
259 NAVANACNG Engineering 10.00 0.10 20.20 0.00 18.20 22.20 2,010.00%
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 57.40 0.00 51.70 63.10 5,910.00%
261 NBL Bank 0.00 0.10 4.00 0.00 0.00 0.00 400.00%
262 NCCBANK Bank 10.00 0.10 16.10 0.00 14.50 17.70 1,710.00%
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.20 0.00 3.80 4.60 410.00%
264 NEWLINE Textile 10.00 0.10 5.20 0.00 4.70 5.70 530.00%
265 NFML Miscellaneous 10.00 0.10 13.90 0.00 12.60 15.20 1,520.00%
266 NHFIL Financial Institutions 10.00 0.10 22.90 0.00 20.70 25.10 2,330.00%
267 NITOLINS Insurance 10.00 0.10 30.60 0.00 27.60 33.60 3,020.00%
268 NORTHERN Jute 10.00 0.10 107.10 0.00 96.40 117.80 10,640.00%
269 NORTHRNINS Insurance 10.00 0.10 31.40 0.00 28.30 34.50 3,090.00%
270 NPOLYMER Engineering 10.00 0.10 29.30 0.00 26.40 32.20 2,970.00%
271 NRBBANK Bank 0.00 0.10 6.00 0.00 0.00 0.00 590.00%
272 NRBCBANK Bank 0.00 0.10 7.00 0.00 0.00 0.00 720.00%
273 NTC Food & Allied 10.00 0.10 161.50 0.00 145.40 177.60 16,030.00%
274 NTLTUBES Engineering 10.00 0.10 60.70 0.00 54.70 66.70 6,140.00%
275 NURANI Textile 10.00 0.10 3.00 0.00 2.70 3.20 290.00%
276 OAL Engineering 10.00 0.10 5.70 0.00 5.20 6.20 560.00%
277 OIMEX Engineering 10.00 0.10 13.90 0.00 12.60 15.20 1,360.00%
278 OLYMPIC Food & Allied 10.00 0.10 142.80 0.00 128.60 157.00 14,270.00%
279 ONEBANKPLC Bank 0.00 0.10 6.60 0.00 0.00 0.00 650.00%
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 321.60 0.00 293.50 349.70 31,890.00%
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 25.50 0.00 23.00 28.00 2,620.00%
282 PADMALIFE Insurance 10.00 0.10 17.30 0.00 15.60 19.00 1,720.00%
283 PADMAOIL Fuel & Power 10.00 0.10 175.70 0.00 158.20 193.20 17,490.00%
284 PARAMOUNT Insurance 10.00 0.10 52.60 0.00 47.40 57.80 5,160.00%
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 0.00 4,417.50 4,882.50 465,000.00%
286 PDL Textile 10.00 0.10 5.30 0.00 4.80 5.80 540.00%
287 PENINSULA Travel & Leisure 10.00 0.10 20.50 0.00 18.50 22.50 2,060.00%
288 PEOPLESINS Insurance 10.00 0.10 52.80 0.00 47.60 58.00 5,200.00%
289 PF1STMF Mutual Funds 10.00 0.10 7.40 0.00 6.70 8.10 730.00%
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 562.10 0.00 520.00 604.20 55,680.00%
291 PHENIXINS Insurance 10.00 0.10 39.00 0.00 35.10 42.90 3,860.00%
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.90 0.00 3.60 4.20 400.00%
293 PHPMF1 Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 320.00%
294 PIONEERINS Insurance 10.00 0.10 63.20 0.00 56.90 69.50 6,200.00%
295 PLFSL Financial Institutions 10.00 0.10 2.40 0.00 2.20 2.60 240.00%
296 POPULAR1MF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
