Circuit Breaker

2026-03-25
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 340.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 18.90 0.00 17.10 20.70 1,920.00%
3 AAMRANET IT Sector 10.00 0.10 17.20 0.00 15.50 18.90 1,700.00%
4 AAMRATECH IT Sector 10.00 0.10 14.70 0.00 13.30 16.10 1,510.00%
5 ABB1STMF Mutual Funds 10.00 0.10 3.30 0.00 3.00 3.60 360.00%
6 ABBANK Bank 10.00 0.10 6.40 0.00 5.80 7.00 640.00%
7 ABBLPBOND Corporate Bond 7.50 0.50 1,000.00 0.00 925.00 1,075.00 100,000.00%
8 ACFL Textile 10.00 0.10 17.20 0.00 15.50 18.90 1,770.00%
9 ACI Pharmaceuticals & Chemicals 8.75 0.10 206.30 0.00 188.30 224.30 20,680.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 140.70 0.00 126.70 154.70 14,040.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 77.30 0.00 69.60 85.00 7,700.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 18.40 0.00 16.60 20.20 1,920.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 7.80 0.00 7.10 8.50 770.00%
14 ADNTEL IT Sector 10.00 0.10 58.40 0.00 52.60 64.20 5,870.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 14.60 0.00 13.20 16.00 1,450.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 8.00 0.00 7.20 8.80 780.00%
17 AFTABAUTO Engineering 10.00 0.10 29.10 0.00 26.20 32.00 2,950.00%
18 AGNISYSL IT Sector 10.00 0.10 21.20 0.00 19.10 23.30 2,130.00%
19 AGRANINS Insurance 10.00 0.10 20.30 0.00 18.30 22.30 2,110.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.10 0.00 3.70 4.50 430.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,400.00 0.00 3,230.00 3,570.00 340,000.00%
22 AIL Textile 10.00 0.10 32.20 0.00 29.00 35.40 3,160.00%
23 ALARABANK Bank 10.00 0.10 17.10 0.00 15.40 18.80 1,730.00%
24 ALIF Textile 10.00 0.10 5.40 0.00 4.90 5.90 520.00%
25 ALLTEX Textile 10.00 0.10 14.20 0.00 12.80 15.60 1,430.00%
26 AMANFEED Miscellaneous 10.00 0.10 23.00 0.00 20.70 25.20 2,330.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 760.00 0.00 703.00 817.00 76,560.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 208.40 0.00 190.20 226.60 20,840.00%
29 ANLIMAYARN Textile 10.00 0.10 19.60 0.00 17.70 21.50 2,000.00%
30 ANWARGALV Engineering 10.00 0.10 98.00 0.00 88.20 107.80 9,670.00%
31 AOL Fuel & Power 10.00 0.10 16.60 0.00 15.00 18.20 1,640.00%
32 APEXFOODS Food & Allied 8.75 0.10 222.80 0.00 203.40 242.20 22,340.00%
33 APEXFOOT Tannery Industries 10.00 0.10 185.90 0.00 167.40 204.40 18,560.00%
34 APEXSPINN Textile 10.00 0.10 190.90 0.00 171.90 209.90 18,900.00%
35 APEXTANRY Tannery Industries 10.00 0.10 66.20 0.00 59.60 72.80 6,690.00%
36 APOLOISPAT Engineering 10.00 0.10 4.50 0.00 4.10 4.90 410.00%
37 APSCLBOND Corporate Bond 6.25 0.50 1,702.00 0.00 1,596.00 1,808.00 159,600.00%
38 ARAMIT Miscellaneous 10.00 0.10 173.50 0.00 156.20 190.80 17,340.00%
39 ARAMITCEM Cement 10.00 0.10 11.90 0.00 10.80 13.00 1,190.00%
40 ARGONDENIM Textile 10.00 0.10 16.50 0.00 14.90 18.10 1,670.00%
41 ASIAINS Insurance 10.00 0.10 37.40 0.00 33.70 41.10 4,070.00%
42 ASIAPACINS Insurance 10.00 0.10 35.40 0.00 31.90 38.90 3,750.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 70.60 0.00 63.60 77.60 7,080.00%
44 ATLASBANG Engineering 10.00 0.10 67.60 0.00 60.90 74.30 6,850.00%
45 AZIZPIPES Engineering 10.00 0.10 48.20 0.00 43.40 53.00 5,030.00%
46 BANGAS Food & Allied 10.00 0.10 125.00 0.00 112.50 137.50 12,380.00%
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
48 BANKASIA Bank 10.00 0.10 21.80 0.00 19.70 23.90 2,210.00%
49 BARKAPOWER Fuel & Power 10.00 0.10 8.20 0.00 7.40 9.00 820.00%
50 BATASHOE Tannery Industries 7.50 0.10 836.30 0.00 773.60 899.00 84,760.00%
51 BATBC Food & Allied 8.75 0.10 225.80 0.00 206.10 245.50 22,720.00%
52 BAYLEASING Financial Institutions 10.00 0.10 5.40 0.00 4.90 5.90 540.00%
53 BBS Engineering 10.00 0.10 11.40 0.00 10.30 12.50 1,170.00%
54 BBSCABLES Engineering 10.00 0.10 18.80 0.00 17.00 20.60 1,910.00%
55 BDAUTOCA Engineering 10.00 0.10 161.00 0.00 144.90 177.10 16,840.00%
56 BDCOM IT Sector 10.00 0.10 27.80 0.00 25.10 30.50 2,740.00%
57 BDFINANCE Financial Institutions 10.00 0.10 14.00 0.00 12.60 15.40 1,400.00%
58 BDLAMPS Engineering 10.00 0.10 140.00 0.00 126.00 154.00 14,280.00%
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
60 BDTHAI Engineering 10.00 0.10 11.30 0.00 10.20 12.40 1,240.00%
61 BDTHAIFOOD Food & Allied 10.00 0.10 16.30 0.00 14.70 17.90 1,720.00%
62 BDWELDING Fuel & Power 10.00 0.10 16.00 0.00 14.40 17.60 1,620.00%
63 BEACHHATCH Food & Allied 10.00 0.10 32.40 0.00 29.20 35.60 3,230.00%
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 102.40 0.00 92.20 112.60 10,250.00%
65 BENGALWTL Engineering 10.00 0.10 17.80 0.00 16.10 19.50 1,840.00%
66 BERGERPBL Miscellaneous 6.25 0.10 1,408.90 0.00 1,320.90 1,496.90 140,380.00%
67 BESTHLDNG Travel & Leisure 10.00 0.10 13.60 0.00 12.30 14.90 1,370.00%
68 BEXGSUKUK Corporate Bond 10.00 0.50 61.50 0.00 55.50 67.50 6,150.00%
69 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
70 BGIC Insurance 10.00 0.10 32.00 0.00 28.80 35.20 3,330.00%
71 BIFC Financial Institutions 10.00 0.10 6.00 0.00 5.40 6.60 610.00%
72 BNICL Insurance 10.00 0.10 53.80 0.00 48.50 59.10 5,630.00%
73 BPML Paper & Printing 10.00 0.10 28.10 0.00 25.30 30.90 2,800.00%
74 BPPL Fuel & Power 10.00 0.10 15.00 0.00 13.50 16.50 1,510.00%
75 BRACBANK Bank 10.00 0.10 70.70 0.00 63.70 77.70 7,140.00%
76 BSC Miscellaneous 10.00 0.10 109.10 0.00 98.20 120.00 10,900.00%
77 BSCPLC Telecommunication 10.00 0.10 141.30 0.00 127.20 155.40 14,240.00%
78 BSRMLTD Engineering 10.00 0.10 81.90 0.00 73.80 90.00 8,300.00%
79 BSRMSTEEL Engineering 10.00 0.10 68.70 0.00 61.90 75.50 6,880.00%
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 117.00 0.00 105.30 128.70 11,650.00%
81 CAPITECGBF Mutual Funds 10.00 0.10 7.10 0.00 6.40 7.80 700.00%
82 CAPMBDBLMF Mutual Funds 10.00 0.10 11.10 0.00 10.00 12.20 1,090.00%
83 CAPMIBBLMF Mutual Funds 10.00 0.10 8.40 0.00 7.60 9.20 830.00%
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
85 CENTRALINS Insurance 10.00 0.10 39.20 0.00 35.30 43.10 4,070.00%
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 9.00 0.00 8.10 9.90 910.00%
87 CITYBANK Bank 10.00 0.10 31.20 0.00 28.10 34.30 3,130.00%
88 CITYGENINS Insurance 10.00 0.10 98.50 0.00 88.70 108.30 9,890.00%
89 CLICL Insurance 10.00 0.10 59.40 0.00 53.50 65.30 6,250.00%
90 CNATEX Textile 10.00 0.10 4.50 0.00 4.10 4.90 410.00%
91 CONFIDCEM Cement 10.00 0.10 63.70 0.00 57.40 70.00 6,420.00%
92 CONTININS Insurance 10.00 0.10 24.00 0.00 21.60 26.40 2,500.00%
93 COPPERTECH Engineering 10.00 0.10 18.40 0.00 16.60 20.20 1,940.00%
94 CROWNCEMNT Cement 10.00 0.10 49.40 0.00 44.50 54.30 5,090.00%
95 CRYSTALINS Insurance 10.00 0.10 76.20 0.00 68.60 83.80 7,800.00%
96 CVOPRL Fuel & Power 10.00 0.10 154.10 0.00 138.70 169.50 15,530.00%
97 DACCADYE Textile 10.00 0.10 17.40 0.00 15.70 19.10 1,750.00%
98 DAFODILCOM IT Sector 10.00 0.10 67.00 0.00 60.30 73.70 6,900.00%
99 DBH Financial Institutions 10.00 0.10 37.10 0.00 33.40 40.80 3,710.00%
100 DBH1STMF Mutual Funds 10.00 0.10 5.00 0.00 4.50 5.50 520.00%
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
102 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
103 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
105 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
107 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
108 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
110 DELTALIFE Insurance 10.00 0.10 70.00 0.00 63.00 77.00 7,260.00%
111 DELTASPINN Textile 10.00 0.10 6.10 0.00 5.50 6.70 600.00%
112 DESCO Fuel & Power 10.00 0.10 22.70 0.00 20.50 24.90 2,250.00%
113 DESHBANDHU Engineering 10.00 0.10 16.40 0.00 14.80 18.00 1,690.00%
114 DGIC Insurance 10.00 0.10 19.80 0.00 17.90 21.70 2,080.00%
115 DHAKABANK Bank 10.00 0.10 12.90 0.00 11.70 14.10 1,290.00%
116 DHAKAINS Insurance 10.00 0.10 38.10 0.00 34.30 41.90 3,920.00%
117 DOMINAGE Engineering 10.00 0.10 39.30 0.00 35.40 43.20 4,160.00%
118 DOREENPWR Fuel & Power 10.00 0.10 26.50 0.00 23.90 29.10 2,690.00%
119 DSHGARME Textile 10.00 0.10 106.50 0.00 95.90 117.10 10,800.00%
120 DSSL Textile 10.00 0.10 8.60 0.00 7.80 9.40 890.00%
121 DULAMIACOT Textile 10.00 0.10 128.80 0.00 116.00 141.60 12,610.00%
122 DUTCHBANGL Bank 10.00 0.10 42.50 0.00 38.30 46.70 4,260.00%
123 EASTERNINS Insurance 10.00 0.10 51.30 0.00 46.20 56.40 5,350.00%
124 EASTLAND Insurance 10.00 0.10 20.00 0.00 18.00 22.00 2,070.00%
125 EASTRNLUB Fuel & Power 6.25 0.10 1,629.60 0.00 1,527.80 1,731.40 161,430.00%
126 EBL Bank 10.00 0.10 27.00 0.00 24.30 29.70 2,740.00%
127 EBL1STMF Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 410.00%
128 EBLNRBMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 330.00%
129 ECABLES Engineering 10.00 0.10 117.30 0.00 105.60 129.00 11,740.00%
130 EGEN IT Sector 10.00 0.10 21.40 0.00 19.30 23.50 2,140.00%
131 EHL Services & Real Estate 10.00 0.10 75.80 0.00 68.30 83.30 7,630.00%
132 EIL Insurance 10.00 0.10 26.80 0.00 24.20 29.40 2,820.00%
133 EMERALDOIL Food & Allied 10.00 0.10 16.30 0.00 14.70 17.90 1,630.00%
134 ENVOYTEX Textile 10.00 0.10 50.00 0.00 45.00 55.00 5,000.00%
135 EPGL Fuel & Power 10.00 0.10 16.50 0.00 14.90 18.10 1,700.00%
136 ESQUIRENIT Textile 10.00 0.10 20.10 0.00 18.10 22.10 2,060.00%
137 ETL Textile 10.00 0.10 9.40 0.00 8.50 10.30 970.00%
138 EXIM1STMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 340.00%
139 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
140 FAMILYTEX Textile 10.00 0.10 4.10 0.00 3.70 4.50 380.00%
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 14.20 0.00 12.80 15.60 1,460.00%
142 FAREASTFIN Financial Institutions 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
143 FAREASTLIF Insurance 10.00 0.10 22.20 0.00 20.00 24.40 2,230.00%
144 FASFIN Financial Institutions 10.00 0.10 3.40 0.00 3.10 3.70 320.00%
145 FBFIF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 340.00%
146 FEDERALINS Insurance 10.00 0.10 19.50 0.00 17.60 21.40 2,000.00%
147 FEKDIL Textile 10.00 0.10 14.00 0.00 12.60 15.40 1,430.00%
148 FINEFOODS Food & Allied 8.75 0.10 467.80 0.00 426.90 508.70 46,980.00%
149 FIRSTFIN Financial Institutions 10.00 0.10 5.40 0.00 4.90 5.90 570.00%
150 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
151 FORTUNE Tannery Industries 10.00 0.10 15.10 0.00 13.60 16.60 1,510.00%
152 FUWANGCER Ceramics Sector 10.00 0.10 11.70 0.00 10.60 12.80 1,230.00%
153 FUWANGFOOD Food & Allied 10.00 0.10 10.40 0.00 9.40 11.40 1,050.00%
154 GBBPOWER Fuel & Power 10.00 0.10 8.90 0.00 8.10 9.70 880.00%
155 GEMINISEA Food & Allied 10.00 0.10 118.60 0.00 106.80 130.40 11,890.00%
156 GENEXIL IT Sector 10.00 0.10 27.20 0.00 24.50 29.90 2,720.00%
157 GENNEXT Textile 10.00 0.10 4.30 0.00 3.90 4.70 390.00%
158 GHAIL Food & Allied 10.00 0.10 11.20 0.00 10.10 12.30 1,190.00%
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 19.40 0.00 17.50 21.30 1,950.00%
160 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
161 GLDNJMF Mutual Funds 10.00 0.10 6.40 0.00 5.80 7.00 640.00%
162 GLOBALINS Insurance 10.00 0.10 26.40 0.00 23.80 29.00 2,790.00%
163 GOLDENSON Engineering 10.00 0.10 11.20 0.00 10.10 12.30 1,170.00%
164 GP Telecommunication 8.75 0.10 251.10 0.00 229.20 273.00 24,820.00%
165 GPHISPAT Engineering 10.00 0.10 16.60 0.00 15.00 18.20 1,680.00%
166 GQBALLPEN Miscellaneous 7.50 0.10 526.60 0.00 487.20 566.10 53,380.00%
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.80 0.00 11.60 14.00 1,270.00%
168 GREENDELMF Mutual Funds 10.00 0.10 3.50 0.00 3.20 3.80 370.00%
169 GREENDELT Insurance 10.00 0.10 52.50 0.00 47.30 57.70 5,360.00%
170 GSPFINANCE Financial Institutions 10.00 0.10 5.30 0.00 4.80 5.80 550.00%
171 HAKKANIPUL Paper & Printing 10.00 0.10 74.90 0.00 67.50 82.30 7,860.00%
172 HAMI Miscellaneous 10.00 0.10 148.90 0.00 134.10 163.70 15,430.00%
173 HEIDELBCEM Cement 8.75 0.10 256.40 0.00 234.00 278.80 24,820.00%
174 HFL Textile 10.00 0.10 10.20 0.00 9.20 11.20 1,120.00%
175 HRTEX Textile 10.00 0.10 21.00 0.00 18.90 23.10 2,060.00%
176 HWAWELLTEX Textile 10.00 0.10 43.20 0.00 38.90 47.50 4,300.00%
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,200.00 0.00 3,990.00 4,410.00 420,000.00%
178 IBBLPBOND Corporate Bond 7.50 0.50 673.00 0.00 623.00 723.00 67,000.00%
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 319.20 0.00 291.30 347.10 31,990.00%
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 13.00 0.00 11.70 14.20 1,350.00%
181 ICB Financial Institutions 10.00 0.10 38.40 0.00 34.60 42.20 3,810.00%
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.80 0.00 4.40 5.20 480.00%
183 ICBAGRANI1 Mutual Funds 10.00 0.10 6.90 0.00 6.30 7.50 690.00%
184 ICBAMCL2ND Mutual Funds 10.00 0.10 5.90 0.00 5.40 6.40 600.00%
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 5.40 0.00 4.90 5.90 510.00%
186 ICBIBANK Bank 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
187 ICBSONALI1 Mutual Funds 10.00 0.10 5.00 0.00 4.50 5.50 500.00%
188 ICICL Insurance 10.00 0.10 21.00 0.00 18.90 23.10 2,190.00%
189 IDLC Financial Institutions 10.00 0.10 40.00 0.00 36.00 44.00 4,070.00%
190 IFADAUTOS Engineering 10.00 0.10 21.70 0.00 19.60 23.80 2,200.00%
191 IFIC Bank 10.00 0.10 5.90 0.00 5.40 6.40 580.00%
192 IFIC1STMF Mutual Funds 10.00 0.10 3.30 0.00 3.00 3.60 360.00%
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.20 0.00 3.80 4.60 440.00%
194 ILFSL Financial Institutions 10.00 0.10 3.60 0.00 3.30 3.90 350.00%
195 INDEXAGRO Miscellaneous 10.00 0.10 65.20 0.00 58.70 71.70 6,560.00%
196 INTECH IT Sector 10.00 0.10 42.10 0.00 37.90 46.30 4,040.00%
197 INTRACO Fuel & Power 10.00 0.10 18.70 0.00 16.90 20.50 1,900.00%
198 IPDC Financial Institutions 10.00 0.10 19.20 0.00 17.30 21.10 1,920.00%
199 ISLAMIBANK Bank 10.00 0.10 41.40 32.60 37.30 45.50 25.46%
200 ISLAMICFIN Financial Institutions 10.00 0.10 11.20 0.00 10.10 12.30 1,100.00%
201 ISLAMIINS Insurance 10.00 0.10 37.90 0.00 34.20 41.60 3,870.00%
202 ISNLTD IT Sector 10.00 0.10 81.10 0.00 73.00 89.20 7,870.00%
203 ITC IT Sector 10.00 0.10 38.40 0.00 34.60 42.20 3,820.00%
204 JAMUNABANK Bank 10.00 0.10 23.50 0.00 21.20 25.80 2,370.00%
205 JAMUNAOIL Fuel & Power 10.00 0.10 173.30 0.00 156.00 190.60 17,310.00%
206 JANATAINS Insurance 10.00 0.10 25.10 0.00 22.60 27.60 2,640.00%
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 43.80 0.00 39.50 48.10 4,410.00%
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 119.90 0.00 108.00 131.80 12,270.00%
209 JUTESPINN Jute 8.75 0.10 217.70 0.00 198.70 236.70 21,980.00%
210 KARNAPHULI Insurance 10.00 0.10 29.00 0.00 26.10 31.90 2,980.00%
211 KAY&QUE Engineering 8.75 0.10 451.80 0.00 412.30 491.30 45,250.00%
212 KBPPWBIL Miscellaneous 10.00 0.10 49.20 0.00 44.30 54.10 4,940.00%
213 KDSALTD Engineering 10.00 0.10 39.50 0.00 35.60 43.40 4,010.00%
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.50 0.00 5.00 6.00 550.00%
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 517.80 0.00 479.00 556.60 51,770.00%
216 KPCL Fuel & Power 10.00 0.10 11.20 0.00 10.10 12.30 1,100.00%
217 KPPL Paper & Printing 10.00 0.10 15.80 0.00 14.30 17.30 1,570.00%
218 KTL Textile 10.00 0.10 9.70 0.00 8.80 10.60 970.00%
219 LANKABAFIN Financial Institutions 10.00 0.10 15.40 0.00 13.90 16.90 1,540.00%
220 LEGACYFOOT Tannery Industries 10.00 0.10 59.30 0.00 53.40 65.20 5,850.00%
221 LHB Cement 10.00 0.10 53.00 0.00 47.70 58.20 5,300.00%
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 653.80 0.00 604.80 702.80 66,490.00%
223 LINDEBD Fuel & Power 7.50 0.10 791.30 0.00 732.00 850.60 79,130.00%
224 LOVELLO Food & Allied 10.00 0.10 68.90 0.00 62.10 75.70 7,080.00%
225 LRBDL Fuel & Power 10.00 0.10 10.50 0.00 9.50 11.50 1,050.00%
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.30 0.00 3.00 3.60 350.00%
227 MAGURAPLEX Paper & Printing 10.00 0.10 82.60 0.00 74.40 90.80 8,410.00%
228 MAKSONSPIN Textile 10.00 0.10 6.90 0.00 6.30 7.50 650.00%
229 MALEKSPIN Textile 10.00 0.10 27.00 0.00 24.30 29.70 2,750.00%
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,779.90 0.00 2,641.00 2,918.80 278,750.00%
231 MATINSPINN Textile 10.00 0.10 46.20 0.00 41.60 50.80 4,650.00%
232 MBL1STMF Mutual Funds 10.00 0.10 4.20 0.00 3.80 4.60 420.00%
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
234 MEGCONMILK Food & Allied 10.00 0.10 31.10 0.00 28.00 34.20 3,420.00%
235 MEGHNACEM Cement 10.00 0.10 33.70 0.00 30.40 37.00 3,260.00%
236 MEGHNAINS Insurance 10.00 0.10 26.70 0.00 24.10 29.30 2,860.00%
237 MEGHNALIFE Insurance 10.00 0.10 52.80 0.00 47.60 58.00 5,430.00%
238 MEGHNAPET Food & Allied 10.00 0.10 26.10 0.00 23.50 28.70 2,870.00%
239 MERCANBANK Bank 10.00 0.10 9.00 0.00 8.10 9.90 890.00%
240 MERCINS Insurance 10.00 0.10 23.80 0.00 21.50 26.10 2,450.00%
241 METROSPIN Textile 10.00 0.10 10.30 0.00 9.30 11.30 990.00%
242 MHSML Textile 10.00 0.10 17.80 0.00 16.10 19.50 1,770.00%
243 MIDASFIN Financial Institutions 10.00 0.10 6.80 0.00 6.20 7.40 670.00%
244 MIDLANDBNK Bank 10.00 0.10 16.00 0.00 14.40 17.60 1,620.00%
245 MIRACLEIND Miscellaneous 10.00 0.10 28.80 0.00 26.00 31.60 2,870.00%
246 MIRAKHTER Engineering 10.00 0.10 27.50 0.00 24.80 30.20 2,800.00%
247 MITHUNKNIT Textile 10.00 0.10 16.50 0.00 14.90 18.10 1,650.00%
248 MJLBD Fuel & Power 10.00 0.10 89.40 0.00 80.50 98.30 8,930.00%
249 MLDYEING Textile 10.00 0.10 8.90 0.00 8.10 9.70 900.00%
250 MONNOAGML Engineering 8.75 0.10 350.70 0.00 320.10 381.30 35,040.00%
251 MONNOCERA Ceramics Sector 10.00 0.10 81.40 0.00 73.30 89.50 8,210.00%
252 MONNOFABR Textile 10.00 0.10 22.10 0.00 19.90 24.30 2,240.00%
253 MONOSPOOL Paper & Printing 10.00 0.10 93.90 0.00 84.60 103.20 9,430.00%
254 MPETROLEUM Fuel & Power 10.00 0.10 200.00 0.00 180.00 220.00 20,110.00%
255 MTB Bank 10.00 0.10 12.90 0.00 11.70 14.10 1,300.00%
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
257 NAHEEACP Engineering 10.00 0.10 21.40 0.00 19.30 23.50 2,210.00%
258 NATLIFEINS Insurance 10.00 0.10 100.60 0.00 90.60 110.60 10,170.00%
259 NAVANACNG Engineering 10.00 0.10 20.80 0.00 18.80 22.80 2,080.00%
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 57.30 0.00 51.60 63.00 5,760.00%
261 NBL Bank 10.00 0.10 5.00 0.00 4.50 5.50 510.00%
262 NCCBANK Bank 10.00 0.10 12.90 0.00 11.70 14.10 1,300.00%
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.40 0.00 4.00 4.80 460.00%
264 NEWLINE Textile 10.00 0.10 6.70 0.00 6.10 7.30 620.00%
265 NFML Miscellaneous 10.00 0.10 15.40 0.00 13.90 16.90 1,570.00%
266 NHFIL Financial Institutions 10.00 0.10 23.60 0.00 21.30 25.90 2,370.00%
267 NITOLINS Insurance 10.00 0.10 27.90 0.00 25.20 30.60 2,830.00%
268 NORTHERN Jute 10.00 0.10 115.70 0.00 104.20 127.20 12,690.00%
269 NORTHRNINS Insurance 10.00 0.10 28.40 0.00 25.60 31.20 2,910.00%
270 NPOLYMER Engineering 10.00 0.10 27.00 0.00 24.30 29.70 2,720.00%
271 NRBBANK Bank 10.00 0.10 7.00 0.00 6.30 7.70 720.00%
272 NRBCBANK Bank 10.00 0.10 6.80 0.00 6.20 7.40 720.00%
273 NTC Food & Allied 10.00 0.10 162.70 0.00 146.50 178.90 16,060.00%
274 NTLTUBES Engineering 10.00 0.10 60.50 0.00 54.50 66.50 6,070.00%
275 NURANI Textile 10.00 0.10 3.90 0.00 3.60 4.20 370.00%
276 OAL Engineering 10.00 0.10 6.70 0.00 6.10 7.30 670.00%
277 OIMEX Engineering 10.00 0.10 13.60 0.00 12.30 14.90 1,440.00%
278 OLYMPIC Food & Allied 10.00 0.10 150.40 0.00 135.40 165.40 15,040.00%
279 ONEBANKPLC Bank 10.00 0.10 7.70 0.00 7.00 8.40 770.00%
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 354.00 0.00 323.10 384.90 35,960.00%
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 29.90 0.00 27.00 32.80 2,980.00%
282 PADMALIFE Insurance 10.00 0.10 16.90 0.00 15.30 18.50 1,730.00%
283 PADMAOIL Fuel & Power 10.00 0.10 176.60 0.00 159.00 194.20 17,760.00%
284 PARAMOUNT Insurance 10.00 0.10 50.10 0.00 45.10 55.10 5,210.00%
285 PBLPBOND Corporate Bond 5.00 0.50 4,484.00 0.00 4,260.00 4,708.00 448,400.00%
286 PDL Textile 10.00 0.10 6.10 0.00 5.50 6.70 600.00%
287 PENINSULA Travel & Leisure 10.00 0.10 20.20 0.00 18.20 22.20 2,040.00%
288 PEOPLESINS Insurance 10.00 0.10 38.90 0.00 35.10 42.70 4,000.00%
289 PF1STMF Mutual Funds 10.00 0.10 5.50 0.00 5.00 6.00 540.00%
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 550.40 0.00 509.20 591.60 55,210.00%
291 PHENIXINS Insurance 10.00 0.10 28.00 0.00 25.20 30.80 2,920.00%
292 PHOENIXFIN Financial Institutions 10.00 0.10 4.50 0.00 4.10 4.90 470.00%
293 PHPMF1 Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 330.00%
294 PIONEERINS Insurance 10.00 0.10 51.40 0.00 46.30 56.50 5,370.00%
295 PLFSL Financial Institutions 10.00 0.10 3.50 0.00 3.20 3.80 330.00%
296 POPULAR1MF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 330.00%
