Circuit Breaker

2026-02-10
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 2.70 0.00 2.50 2.90 270.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 19.50 0.00 17.60 21.40 1,950.00%
3 AAMRANET IT Sector 10.00 0.10 16.30 0.00 14.70 17.90 1,700.00%
4 AAMRATECH IT Sector 10.00 0.10 11.40 0.00 10.30 12.50 1,200.00%
5 ABB1STMF Mutual Funds 10.00 0.10 2.70 0.00 2.50 2.90 280.00%
6 ABBANK Bank 10.00 0.10 4.90 0.00 4.50 5.30 530.00%
7 ABBLPBOND Corporate Bond 7.50 0.50 1,000.00 0.00 925.00 1,075.00 100,000.00%
8 ACFL Textile 10.00 0.10 17.10 0.00 15.40 18.80 1,780.00%
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 197.90 0.00 178.20 217.60 20,250.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 136.60 0.00 123.00 150.20 14,030.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 75.20 0.00 67.70 82.70 7,620.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 16.90 0.00 15.30 18.50 1,670.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.30 0.00 5.70 6.90 640.00%
14 ADNTEL IT Sector 10.00 0.10 61.80 0.00 55.70 67.90 6,230.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 14.20 0.00 12.80 15.60 1,410.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 5.80 0.00 5.30 6.30 630.00%
17 AFTABAUTO Engineering 10.00 0.10 31.00 0.00 27.90 34.10 3,150.00%
18 AGNISYSL IT Sector 10.00 0.10 21.00 0.00 18.90 23.10 2,130.00%
19 AGRANINS Insurance 10.00 0.10 23.80 0.00 21.50 26.10 2,410.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 3.70 0.00 3.40 4.00 370.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,285.00 0.00 3,121.00 3,449.00 328,500.00%
22 AIL Textile 10.00 0.10 27.50 0.00 24.80 30.20 2,910.00%
23 ALARABANK Bank 10.00 0.10 16.00 0.00 14.40 17.60 1,760.00%
24 ALIF Textile 10.00 0.10 3.90 0.00 3.60 4.20 420.00%
25 ALLTEX Textile 10.00 0.10 15.10 0.00 13.60 16.60 1,500.00%
26 AMANFEED Miscellaneous 10.00 0.10 23.80 0.00 21.50 26.10 2,410.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 792.90 0.00 733.50 852.30 78,340.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 209.10 0.00 190.80 227.40 21,120.00%
29 ANLIMAYARN Textile 10.00 0.10 19.40 0.00 17.50 21.30 1,900.00%
30 ANWARGALV Engineering 10.00 0.10 86.90 0.00 78.30 95.50 9,030.00%
31 AOL Fuel & Power 10.00 0.10 15.90 0.00 14.40 17.40 1,640.00%
32 APEXFOODS Food & Allied 8.75 0.10 239.20 0.00 218.30 260.10 24,050.00%
33 APEXFOOT Tannery Industries 10.00 0.10 188.50 0.00 169.70 207.30 18,980.00%
34 APEXSPINN Textile 8.75 0.10 222.80 0.00 203.40 242.20 22,970.00%
35 APEXTANRY Tannery Industries 10.00 0.10 71.30 0.00 64.20 78.40 7,110.00%
36 APOLOISPAT Engineering 10.00 0.10 2.00 0.00 1.80 2.20 220.00%
37 APSCLBOND Corporate Bond 5.00 0.50 2,375.00 0.00 2,256.50 2,493.50 237,500.00%
38 ARAMIT Miscellaneous 10.00 0.10 167.20 0.00 150.50 183.90 16,950.00%
39 ARAMITCEM Cement 10.00 0.10 11.30 0.00 10.20 12.40 1,130.00%
40 ARGONDENIM Textile 10.00 0.10 17.40 0.00 15.70 19.10 1,740.00%
41 ASIAINS Insurance 10.00 0.10 39.10 0.00 35.20 43.00 3,860.00%
42 ASIAPACINS Insurance 10.00 0.10 39.60 0.00 35.70 43.50 3,870.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 67.70 0.00 61.00 74.40 6,840.00%
44 ATCSLGF Mutual Funds 10.00 0.10 7.50 0.00 6.80 8.20 750.00%
45 ATLASBANG Engineering 10.00 0.10 52.10 0.00 46.90 57.30 5,320.00%
46 AZIZPIPES Engineering 10.00 0.10 42.40 0.00 38.20 46.60 4,350.00%
47 BANGAS Food & Allied 10.00 0.10 121.60 0.00 109.50 133.70 12,190.00%
48 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
49 BANKASIA Bank 10.00 0.10 20.10 0.00 18.10 22.10 2,040.00%
50 BARKAPOWER Fuel & Power 10.00 0.10 7.80 0.00 7.10 8.50 790.00%
51 BATASHOE Tannery Industries 7.50 0.10 825.90 0.00 764.00 887.80 82,930.00%
52 BATBC Food & Allied 8.75 0.10 270.20 0.00 246.60 293.80 27,520.00%
53 BAYLEASING Financial Institutions 10.00 0.10 4.40 0.00 4.00 4.80 480.00%
54 BBS Engineering 10.00 0.10 9.10 0.00 8.20 10.00 930.00%
55 BBSCABLES Engineering 10.00 0.10 14.70 0.00 13.30 16.10 1,490.00%
56 BDAUTOCA Engineering 10.00 0.10 123.80 0.00 111.50 136.10 12,430.00%
57 BDCOM IT Sector 10.00 0.10 25.70 0.00 23.20 28.20 2,610.00%
58 BDFINANCE Financial Institutions 10.00 0.10 13.40 0.00 12.10 14.70 1,350.00%
59 BDLAMPS Engineering 10.00 0.10 138.40 0.00 124.60 152.20 14,030.00%
60 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
61 BDTHAI Engineering 10.00 0.10 11.10 0.00 10.00 12.20 1,140.00%
62 BDTHAIFOOD Food & Allied 10.00 0.10 15.40 0.00 13.90 16.90 1,540.00%
63 BDWELDING Fuel & Power 10.00 0.10 17.60 0.00 15.90 19.30 1,790.00%
64 BEACHHATCH Food & Allied 10.00 0.10 30.60 0.00 27.60 33.60 3,150.00%
65 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 104.00 0.00 93.60 114.40 10,700.00%
66 BENGALWTL Engineering 10.00 0.10 17.70 0.00 16.00 19.40 1,810.00%
67 BERGERPBL Miscellaneous 6.25 0.10 1,436.00 0.00 1,346.30 1,525.70 144,550.00%
68 BESTHLDNG Travel & Leisure 10.00 0.10 11.90 0.00 10.80 13.00 1,270.00%
69 BEXGSUKUK Corporate Bond 10.00 0.50 58.00 0.00 52.50 63.50 5,950.00%
70 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
71 BGIC Insurance 10.00 0.10 34.60 0.00 31.20 38.00 3,460.00%
72 BIFC Financial Institutions 10.00 0.10 2.60 0.00 2.40 2.80 280.00%
73 BNICL Insurance 10.00 0.10 53.70 0.00 48.40 59.00 5,360.00%
74 BPML Paper & Printing 10.00 0.10 24.20 0.00 21.80 26.60 2,660.00%
75 BPPL Fuel & Power 10.00 0.10 15.90 0.00 14.40 17.40 1,590.00%
76 BRACBANK Bank 10.00 0.10 76.20 0.00 68.60 83.80 7,860.00%
77 BSC Miscellaneous 10.00 0.10 113.00 0.00 101.70 124.20 11,430.00%
78 BSCPLC Telecommunication 10.00 0.10 147.00 0.00 132.30 161.70 14,670.00%
79 BSRMLTD Engineering 10.00 0.10 84.00 0.00 75.60 92.40 8,440.00%
80 BSRMSTEEL Engineering 10.00 0.10 72.80 0.00 65.60 80.00 7,350.00%
81 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 118.50 0.00 106.70 130.30 12,160.00%
82 CAPITECGBF Mutual Funds 10.00 0.10 7.00 0.00 6.30 7.70 710.00%
83 CAPMBDBLMF Mutual Funds 10.00 0.10 10.40 0.00 9.40 11.40 1,030.00%
84 CAPMIBBLMF Mutual Funds 10.00 0.10 8.10 0.00 7.30 8.90 810.00%
85 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
86 CENTRALINS Insurance 10.00 0.10 42.80 0.00 38.60 47.00 4,280.00%
87 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 9.00 0.00 8.10 9.90 910.00%
88 CITYBANK Bank 10.00 0.10 26.80 0.00 24.20 29.40 2,700.00%
89 CITYGENINS Insurance 10.00 0.10 85.10 0.00 76.60 93.60 8,530.00%
90 CLICL Insurance 10.00 0.10 58.50 0.00 52.70 64.30 5,750.00%
91 CNATEX Textile 10.00 0.10 2.40 0.00 2.20 2.60 260.00%
92 CONFIDCEM Cement 10.00 0.10 60.70 0.00 54.70 66.70 6,130.00%
93 CONTININS Insurance 10.00 0.10 25.60 0.00 23.10 28.10 2,570.00%
94 COPPERTECH Engineering 10.00 0.10 19.30 0.00 17.40 21.20 1,940.00%
95 CROWNCEMNT Cement 10.00 0.10 48.80 0.00 44.00 53.60 5,010.00%
96 CRYSTALINS Insurance 10.00 0.10 82.80 0.00 74.60 91.00 8,440.00%
97 CVOPRL Fuel & Power 10.00 0.10 159.40 0.00 143.50 175.30 16,140.00%
98 DACCADYE Textile 10.00 0.10 18.80 0.00 17.00 20.60 1,910.00%
99 DAFODILCOM IT Sector 10.00 0.10 42.80 0.00 38.60 47.00 4,590.00%
100 DBH Financial Institutions 10.00 0.10 37.90 0.00 34.20 41.60 3,840.00%
101 DBH1STMF Mutual Funds 10.00 0.10 4.80 0.00 4.40 5.20 460.00%
102 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
103 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
104 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
105 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
106 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
107 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
108 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
109 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
110 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
111 DELTALIFE Insurance 10.00 0.10 74.40 0.00 67.00 81.80 7,490.00%
112 DELTASPINN Textile 10.00 0.10 5.60 0.00 5.10 6.10 580.00%
113 DESCO Fuel & Power 10.00 0.10 23.20 0.00 20.90 25.50 2,320.00%
114 DESHBANDHU Engineering 10.00 0.10 15.70 0.00 14.20 17.20 1,600.00%
115 DGIC Insurance 10.00 0.10 21.80 0.00 19.70 23.90 2,180.00%
116 DHAKABANK Bank 10.00 0.10 13.20 0.00 11.90 14.50 1,350.00%
117 DHAKAINS Insurance 10.00 0.10 38.80 0.00 35.00 42.60 3,900.00%
118 DOMINAGE Engineering 10.00 0.10 34.00 0.00 30.60 37.40 3,440.00%
119 DOREENPWR Fuel & Power 10.00 0.10 28.50 0.00 25.70 31.30 2,860.00%
120 DSHGARME Textile 10.00 0.10 113.60 0.00 102.30 124.90 11,230.00%
121 DSSL Textile 10.00 0.10 8.20 0.00 7.40 9.00 840.00%
122 DULAMIACOT Textile 10.00 0.10 130.20 0.00 117.20 143.20 13,220.00%
123 DUTCHBANGL Bank 10.00 0.10 40.90 0.00 36.90 44.90 4,120.00%
124 EASTERNINS Insurance 10.00 0.10 56.90 0.00 51.30 62.50 5,650.00%
125 EASTLAND Insurance 10.00 0.10 21.90 0.00 19.80 24.00 2,190.00%
126 EASTRNLUB Fuel & Power 6.25 0.10 1,583.30 0.00 1,484.40 1,682.20 159,660.00%
127 EBL Bank 10.00 0.10 26.10 0.00 23.50 28.70 2,640.00%
128 EBL1STMF Mutual Funds 10.00 0.10 3.50 0.00 3.20 3.80 350.00%
129 EBLNRBMF Mutual Funds 10.00 0.10 2.50 0.00 2.30 2.70 250.00%
130 ECABLES Engineering 10.00 0.10 112.90 0.00 101.70 124.10 11,480.00%
131 EGEN IT Sector 10.00 0.10 19.90 0.00 18.00 21.80 2,080.00%
132 EHL Services & Real Estate 10.00 0.10 80.20 0.00 72.20 88.20 8,160.00%
133 EIL Insurance 10.00 0.10 29.00 0.00 26.10 31.90 2,920.00%
134 EMERALDOIL Food & Allied 10.00 0.10 15.00 0.00 13.50 16.50 1,520.00%
135 ENVOYTEX Textile 10.00 0.10 50.90 0.00 45.90 55.90 5,150.00%
136 EPGL Fuel & Power 10.00 0.10 14.70 0.00 13.30 16.10 1,510.00%
137 ESQUIRENIT Textile 10.00 0.10 19.90 0.00 18.00 21.80 2,010.00%
138 ETL Textile 10.00 0.10 10.10 0.00 9.10 11.10 1,010.00%
139 EXIM1STMF Mutual Funds 10.00 0.10 3.20 0.00 2.90 3.50 350.00%
140 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
141 FAMILYTEX Textile 10.00 0.10 1.40 0.00 1.30 1.50 150.00%
142 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 13.70 0.00 12.40 15.00 1,440.00%
143 FAREASTFIN Financial Institutions 10.00 0.10 1.00 0.00 0.90 1.10 110.00%
144 FAREASTLIF Insurance 10.00 0.10 21.90 0.00 19.80 24.00 2,200.00%
145 FASFIN Financial Institutions 10.00 0.10 1.10 0.00 1.00 1.20 120.00%
146 FBFIF Mutual Funds 10.00 0.10 2.60 0.00 2.40 2.80 270.00%
147 FEDERALINS Insurance 10.00 0.10 20.90 0.00 18.90 22.90 2,100.00%
148 FEKDIL Textile 10.00 0.10 14.40 0.00 13.00 15.80 1,450.00%
149 FINEFOODS Food & Allied 8.75 0.10 458.10 0.00 418.10 498.10 46,490.00%
150 FIRSTFIN Financial Institutions 10.00 0.10 3.70 0.00 3.40 4.00 400.00%
151 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
152 FORTUNE Tannery Industries 10.00 0.10 15.00 0.00 13.50 16.50 1,500.00%
153 FUWANGCER Ceramics Sector 10.00 0.10 11.10 0.00 10.00 12.20 1,130.00%
154 FUWANGFOOD Food & Allied 10.00 0.10 9.50 0.00 8.60 10.40 980.00%
155 GBBPOWER Fuel & Power 10.00 0.10 8.10 0.00 7.30 8.90 840.00%
156 GEMINISEA Food & Allied 10.00 0.10 117.70 0.00 106.00 129.40 12,180.00%
157 GENEXIL IT Sector 10.00 0.10 26.50 0.00 23.90 29.10 2,700.00%
158 GENNEXT Textile 10.00 0.10 2.40 0.00 2.20 2.60 260.00%
159 GHAIL Food & Allied 10.00 0.10 10.90 0.00 9.90 11.90 1,110.00%
160 GHCL Pharmaceuticals & Chemicals 10.00 0.10 18.90 0.00 17.10 20.70 1,940.00%
161 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
162 GLDNJMF Mutual Funds 10.00 0.10 6.20 0.00 5.60 6.80 620.00%
163 GLOBALINS Insurance 10.00 0.10 28.00 0.00 25.20 30.80 2,830.00%
164 GOLDENSON Engineering 10.00 0.10 9.50 0.00 8.60 10.40 1,010.00%
165 GP Telecommunication 8.75 0.10 264.60 0.00 241.50 287.70 26,610.00%
166 GPHISPAT Engineering 10.00 0.10 16.10 0.00 14.50 17.70 1,630.00%
167 GQBALLPEN Miscellaneous 8.75 0.10 491.80 0.00 448.80 534.80 48,210.00%
168 GRAMEENS2 Mutual Funds 10.00 0.10 12.50 0.00 11.30 13.70 1,290.00%
169 GREENDELMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 320.00%
170 GREENDELT Insurance 10.00 0.10 55.20 0.00 49.70 60.70 5,620.00%
171 GSPFINANCE Financial Institutions 10.00 0.10 3.30 0.00 3.00 3.60 360.00%
172 HAKKANIPUL Paper & Printing 10.00 0.10 70.40 0.00 63.40 77.40 7,160.00%
173 HAMI Miscellaneous 10.00 0.10 132.80 0.00 119.60 146.00 13,220.00%
174 HEIDELBCEM Cement 8.75 0.10 233.00 0.00 212.70 253.30 23,410.00%
175 HFL Textile 10.00 0.10 6.50 0.00 5.90 7.10 710.00%
176 HRTEX Textile 10.00 0.10 17.80 0.00 16.10 19.50 1,870.00%
177 HWAWELLTEX Textile 10.00 0.10 41.70 0.00 37.60 45.80 4,280.00%
178 IBBL2PBOND Corporate Bond 5.00 0.50 4,000.00 0.00 3,800.00 4,200.00 400,000.00%
179 IBBLPBOND Corporate Bond 7.50 0.50 692.00 0.00 640.50 743.50 69,750.00%
180 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 350.70 0.00 320.10 381.30 34,630.00%
181 IBP Pharmaceuticals & Chemicals 10.00 0.10 12.30 0.00 11.10 13.50 1,240.00%
182 ICB Financial Institutions 10.00 0.10 36.60 0.00 33.00 40.20 3,830.00%
183 ICB3RDNRB Mutual Funds 10.00 0.10 4.30 0.00 3.90 4.70 420.00%
184 ICBAGRANI1 Mutual Funds 10.00 0.10 6.50 0.00 5.90 7.10 620.00%
185 ICBAMCL2ND Mutual Funds 10.00 0.10 5.40 0.00 4.90 5.90 540.00%
186 ICBEPMF1S1 Mutual Funds 10.00 0.10 4.50 0.00 4.10 4.90 460.00%
187 ICBIBANK Bank 10.00 0.10 2.60 0.00 2.40 2.80 280.00%
188 ICBSONALI1 Mutual Funds 10.00 0.10 4.50 0.00 4.10 4.90 460.00%
189 ICICL Insurance 10.00 0.10 22.80 0.00 20.60 25.00 2,280.00%
190 IDLC Financial Institutions 10.00 0.10 41.20 0.00 37.10 45.30 4,090.00%
191 IFADAUTOS Engineering 10.00 0.10 20.40 0.00 18.40 22.40 2,100.00%
192 IFIC Bank 10.00 0.10 5.20 0.00 4.70 5.70 570.00%
193 IFIC1STMF Mutual Funds 10.00 0.10 2.60 0.00 2.40 2.80 280.00%
194 IFILISLMF1 Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 400.00%
195 ILFSL Financial Institutions 10.00 0.10 1.10 0.00 1.00 1.20 120.00%
196 INDEXAGRO Miscellaneous 10.00 0.10 67.50 0.00 60.80 74.20 6,930.00%
197 INTECH IT Sector 10.00 0.10 28.70 0.00 25.90 31.50 2,900.00%
198 INTRACO Fuel & Power 10.00 0.10 20.00 0.00 18.00 22.00 2,020.00%
199 IPDC Financial Institutions 10.00 0.10 20.60 0.00 18.60 22.60 2,040.00%
200 ISLAMIBANK Bank 10.00 0.10 48.40 32.60 43.60 53.20 59.82%
201 ISLAMICFIN Financial Institutions 10.00 0.10 10.40 0.00 9.40 11.40 1,100.00%
202 ISLAMIINS Insurance 10.00 0.10 40.10 0.00 36.10 44.10 4,050.00%
203 ISNLTD IT Sector 10.00 0.10 74.10 0.00 66.70 81.50 7,480.00%
204 ITC IT Sector 10.00 0.10 39.30 0.00 35.40 43.20 3,950.00%
205 JAMUNABANK Bank 10.00 0.10 24.00 0.00 21.60 26.40 2,450.00%
206 JAMUNAOIL Fuel & Power 10.00 0.10 170.00 0.00 153.00 187.00 17,300.00%
207 JANATAINS Insurance 10.00 0.10 26.60 0.00 24.00 29.20 2,660.00%
208 JHRML Pharmaceuticals & Chemicals 10.00 0.10 43.10 0.00 38.80 47.40 4,370.00%
209 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 120.30 0.00 108.30 132.30 12,060.00%
210 JUTESPINN Jute 8.75 0.10 208.00 0.00 189.80 226.20 21,950.00%
211 KARNAPHULI Insurance 10.00 0.10 30.80 0.00 27.80 33.80 3,080.00%
212 KAY&QUE Engineering 8.75 0.10 435.10 0.00 397.10 473.10 43,270.00%
213 KBPPWBIL Miscellaneous 10.00 0.10 47.50 0.00 42.80 52.20 4,860.00%
214 KDSALTD Engineering 10.00 0.10 41.80 0.00 37.70 45.90 4,190.00%
215 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 5.40 0.00 4.90 5.90 510.00%
216 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 509.90 0.00 471.70 548.10 51,340.00%
217 KPCL Fuel & Power 10.00 0.10 11.00 0.00 9.90 12.10 1,110.00%
218 KPPL Paper & Printing 10.00 0.10 16.50 0.00 14.90 18.10 1,630.00%
219 KTL Textile 10.00 0.10 9.20 0.00 8.30 10.10 950.00%
220 LANKABAFIN Financial Institutions 10.00 0.10 13.90 0.00 12.60 15.20 1,420.00%
221 LEGACYFOOT Tannery Industries 10.00 0.10 51.90 0.00 46.80 57.00 5,260.00%
222 LHB Cement 10.00 0.10 53.10 0.00 47.80 58.40 5,340.00%
223 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 687.40 0.00 635.90 738.90 70,970.00%
224 LINDEBD Fuel & Power 7.50 0.10 820.50 0.00 759.00 882.00 82,310.00%
225 LOVELLO Food & Allied 10.00 0.10 70.00 0.00 63.00 77.00 6,960.00%
226 LRBDL Fuel & Power 10.00 0.10 9.40 0.00 8.50 10.30 950.00%
227 LRGLOBMF1 Mutual Funds 10.00 0.10 2.90 0.00 2.70 3.10 310.00%
228 MAGURAPLEX Paper & Printing 10.00 0.10 83.70 0.00 75.40 92.00 8,430.00%
229 MAKSONSPIN Textile 10.00 0.10 5.00 0.00 4.50 5.50 530.00%
230 MALEKSPIN Textile 10.00 0.10 29.60 0.00 26.70 32.50 3,020.00%
231 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,806.60 0.00 2,666.30 2,946.90 280,620.00%
232 MATINSPINN Textile 10.00 0.10 47.00 0.00 42.30 51.70 4,810.00%
233 MBL1STMF Mutual Funds 10.00 0.10 3.90 0.00 3.60 4.20 410.00%
234 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
235 MEGCONMILK Food & Allied 10.00 0.10 26.30 0.00 23.70 28.90 2,540.00%
236 MEGHNACEM Cement 10.00 0.10 34.20 0.00 30.80 37.60 3,580.00%
237 MEGHNAINS Insurance 10.00 0.10 28.90 0.00 26.10 31.70 2,900.00%
238 MEGHNALIFE Insurance 10.00 0.10 54.10 0.00 48.70 59.50 5,430.00%
239 MEGHNAPET Food & Allied 10.00 0.10 23.50 0.00 21.20 25.80 2,420.00%
240 MERCANBANK Bank 10.00 0.10 8.10 0.00 7.30 8.90 850.00%
241 MERCINS Insurance 10.00 0.10 24.90 0.00 22.50 27.30 2,430.00%
242 METROSPIN Textile 10.00 0.10 8.10 0.00 7.30 8.90 840.00%
243 MHSML Textile 10.00 0.10 18.10 0.00 16.30 19.90 1,800.00%
244 MIDASFIN Financial Institutions 10.00 0.10 6.10 0.00 5.50 6.70 640.00%
245 MIDLANDBNK Bank 10.00 0.10 18.00 0.00 16.20 19.80 1,820.00%
246 MIRACLEIND Miscellaneous 10.00 0.10 31.90 0.00 28.80 35.00 3,310.00%
247 MIRAKHTER Engineering 10.00 0.10 28.60 0.00 25.80 31.40 2,950.00%
248 MITHUNKNIT Textile 10.00 0.10 14.00 0.00 12.60 15.40 1,520.00%
249 MJLBD Fuel & Power 10.00 0.10 92.60 0.00 83.40 101.80 9,200.00%
250 MLDYEING Textile 10.00 0.10 8.10 0.00 7.30 8.90 850.00%
251 MONNOAGML Engineering 8.75 0.10 373.50 0.00 340.90 406.10 37,030.00%
252 MONNOCERA Ceramics Sector 10.00 0.10 84.60 0.00 76.20 93.00 8,320.00%
253 MONNOFABR Textile 10.00 0.10 22.50 0.00 20.30 24.70 2,230.00%
254 MONOSPOOL Paper & Printing 10.00 0.10 94.70 0.00 85.30 104.10 9,560.00%
255 MPETROLEUM Fuel & Power 10.00 0.10 199.00 0.00 179.10 218.90 20,100.00%
256 MTB Bank 10.00 0.10 13.90 0.00 12.60 15.20 1,400.00%
257 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
258 NAHEEACP Engineering 10.00 0.10 17.80 0.00 16.10 19.50 1,800.00%
259 NATLIFEINS Insurance 10.00 0.10 104.10 0.00 93.70 114.50 10,510.00%
260 NAVANACNG Engineering 10.00 0.10 21.40 0.00 19.30 23.50 2,170.00%
261 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 58.20 0.00 52.40 64.00 6,050.00%
262 NBL Bank 10.00 0.10 3.80 0.00 3.50 4.10 410.00%
263 NCCBANK Bank 10.00 0.10 12.90 0.00 11.70 14.10 1,300.00%
264 NCCBLMF1 Mutual Funds 10.00 0.10 4.10 0.00 3.70 4.50 420.00%
265 NEWLINE Textile 10.00 0.10 4.40 0.00 4.00 4.80 460.00%
266 NFML Miscellaneous 10.00 0.10 14.80 0.00 13.40 16.20 1,400.00%
267 NHFIL Financial Institutions 10.00 0.10 24.80 0.00 22.40 27.20 2,480.00%
268 NITOLINS Insurance 10.00 0.10 29.50 0.00 26.60 32.40 2,980.00%
269 NORTHERN Jute 10.00 0.10 87.60 0.00 78.90 96.30 9,310.00%
270 NORTHRNINS Insurance 10.00 0.10 31.50 0.00 28.40 34.60 3,080.00%
271 NPOLYMER Engineering 10.00 0.10 26.90 0.00 24.30 29.50 2,760.00%
272 NRBBANK Bank 10.00 0.10 7.00 0.00 6.30 7.70 720.00%
273 NRBCBANK Bank 10.00 0.10 6.10 0.00 5.50 6.70 660.00%
274 NTC Food & Allied 10.00 0.10 160.60 0.00 144.60 176.60 16,190.00%
275 NTLTUBES Engineering 10.00 0.10 58.40 0.00 52.60 64.20 5,960.00%
276 NURANI Textile 10.00 0.10 2.10 0.00 1.90 2.30 230.00%
277 OAL Engineering 10.00 0.10 5.70 0.00 5.20 6.20 600.00%
278 OIMEX Engineering 10.00 0.10 12.70 0.00 11.50 13.90 1,320.00%
279 OLYMPIC Food & Allied 10.00 0.10 150.50 0.00 135.50 165.50 15,180.00%
280 ONEBANKPLC Bank 10.00 0.10 7.80 0.00 7.10 8.50 800.00%
281 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 362.30 0.00 330.60 394.00 36,170.00%
282 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 28.00 0.00 25.20 30.80 2,970.00%
283 PADMALIFE Insurance 10.00 0.10 17.00 0.00 15.30 18.70 1,730.00%
284 PADMAOIL Fuel & Power 10.00 0.10 172.50 0.00 155.30 189.70 17,490.00%
285 PARAMOUNT Insurance 10.00 0.10 55.30 0.00 49.80 60.80 5,450.00%
286 PBLPBOND Corporate Bond 5.00 0.50 4,720.00 0.00 4,484.00 4,956.00 472,000.00%
287 PDL Textile 10.00 0.10 3.90 0.00 3.60 4.20 420.00%
288 PENINSULA Travel & Leisure 10.00 0.10 20.80 0.00 18.80 22.80 2,090.00%
289 PEOPLESINS Insurance 10.00 0.10 37.80 0.00 34.10 41.50 3,780.00%
290 PF1STMF Mutual Funds 10.00 0.10 5.10 0.00 4.60 5.60 530.00%
291 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 593.00 0.00 548.60 637.40 59,000.00%
292 PHENIXINS Insurance 10.00 0.10 32.10 0.00 28.90 35.30 3,180.00%
293 PHOENIXFIN Financial Institutions 10.00 0.10 3.70 0.00 3.40 4.00 400.00%
294 PHPMF1 Mutual Funds 10.00 0.10 2.60 0.00 2.40 2.80 270.00%
295 PIONEERINS Insurance 10.00 0.10 51.90 0.00 46.80 57.00 5,210.00%
296 PLFSL Financial Institutions 10.00 0.10 1.10 0.00 1.00 1.20 120.00%
