Circuit Breaker

2026-05-24
SL # Symbol Sector Breaker % Tick Size Open Adj. Price Ref. Floor Price Lower Limit Upper Limit Deviation from Ref. Floor Price(%)
1 1JANATAMF Mutual Funds 10.00 0.10 2.90 0.00 2.70 3.10 290.00%
2 1STPRIMFMF Mutual Funds 10.00 0.10 18.60 0.00 16.80 20.40 1,860.00%
3 AAMRANET IT Sector 10.00 0.10 16.60 0.00 15.00 18.20 1,670.00%
4 AAMRATECH IT Sector 10.00 0.10 13.30 0.00 12.00 14.60 1,320.00%
5 ABB1STMF Mutual Funds 10.00 0.10 3.10 0.00 2.80 3.40 310.00%
6 ABBANK Bank 10.00 0.10 4.40 0.00 4.00 4.80 440.00%
7 ABBLPBOND Corporate Bond 6.25 0.50 1,080.00 0.00 1,012.50 1,147.50 108,000.00%
8 ACFL Textile 10.00 0.10 21.10 0.00 19.00 23.20 2,110.00%
9 ACI Pharmaceuticals & Chemicals 10.00 0.10 185.20 0.00 166.70 203.70 18,550.00%
10 ACIFORMULA Pharmaceuticals & Chemicals 10.00 0.10 139.60 0.00 125.70 153.50 13,890.00%
11 ACMELAB Pharmaceuticals & Chemicals 10.00 0.10 76.70 0.00 69.10 84.30 7,650.00%
12 ACMEPL Pharmaceuticals & Chemicals 10.00 0.10 24.00 0.00 21.60 26.40 2,370.00%
13 ACTIVEFINE Pharmaceuticals & Chemicals 10.00 0.10 6.60 0.00 6.00 7.20 660.00%
14 ADNTEL IT Sector 10.00 0.10 61.70 0.00 55.60 67.80 6,180.00%
15 ADVENT Pharmaceuticals & Chemicals 10.00 0.10 14.10 0.00 12.70 15.50 1,400.00%
16 AFCAGRO Pharmaceuticals & Chemicals 10.00 0.10 6.90 0.00 6.30 7.50 690.00%
17 AFTABAUTO Engineering 10.00 0.10 30.00 0.00 27.00 33.00 3,060.00%
18 AGNISYSL IT Sector 10.00 0.10 26.80 0.00 24.20 29.40 2,720.00%
19 AGRANINS Insurance 10.00 0.10 24.10 0.00 21.70 26.50 2,390.00%
20 AIBL1STIMF Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 390.00%
21 AIBLPBOND Corporate Bond 5.00 0.50 3,950.00 0.00 3,752.50 4,147.50 395,000.00%
22 AIL Textile 10.00 0.10 32.80 0.00 29.60 36.00 3,210.00%
23 ALARABANK Bank 10.00 0.10 14.00 0.00 12.60 15.40 1,410.00%
24 ALIF Textile 10.00 0.10 5.40 0.00 4.90 5.90 540.00%
25 ALLTEX Textile 10.00 0.10 17.20 0.00 15.50 18.90 1,750.00%
26 AMANFEED Miscellaneous 10.00 0.10 31.70 0.00 28.60 34.80 3,150.00%
27 AMBEEPHA Pharmaceuticals & Chemicals 7.50 0.10 779.80 0.00 721.40 838.20 77,800.00%
28 AMCL(PRAN) Food & Allied 8.75 0.10 217.10 0.00 198.10 236.10 21,570.00%
29 ANLIMAYARN Textile 10.00 0.10 24.40 0.00 22.00 26.80 2,390.00%
30 ANWARGALV Engineering 10.00 0.10 99.00 0.00 89.10 108.90 10,020.00%
31 AOL Fuel & Power 10.00 0.10 17.00 0.00 15.30 18.70 1,710.00%
32 APEXFOODS Food & Allied 8.75 0.10 279.50 0.00 255.10 303.90 27,920.00%
33 APEXFOOT Tannery Industries 8.75 0.10 200.10 0.00 182.60 217.60 20,110.00%
34 APEXSPINN Textile 8.75 0.10 318.30 0.00 290.50 346.10 32,500.00%
35 APEXTANRY Tannery Industries 10.00 0.10 111.40 0.00 100.30 122.50 10,960.00%
36 APOLOISPAT Engineering 10.00 0.10 3.30 0.00 3.00 3.60 350.00%
37 APSCLBOND Corporate Bond 6.25 0.50 1,190.00 0.00 1,116.00 1,264.00 119,000.00%
38 ARAMIT Miscellaneous 10.00 0.10 169.90 0.00 153.00 186.80 17,060.00%
39 ARAMITCEM Cement 10.00 0.10 11.90 0.00 10.80 13.00 1,200.00%
40 ARGONDENIM Textile 10.00 0.10 18.10 0.00 16.30 19.90 1,810.00%
41 ASIAINS Insurance 10.00 0.10 38.70 0.00 34.90 42.50 3,880.00%
42 ASIAPACINS Insurance 10.00 0.10 42.00 0.00 37.80 46.20 4,200.00%
43 ASIATICLAB Pharmaceuticals & Chemicals 10.00 0.10 126.20 0.00 113.60 138.80 13,050.00%
44 ATLASBANG Engineering 10.00 0.10 72.10 0.00 64.90 79.30 7,240.00%
45 AZIZPIPES Engineering 10.00 0.10 63.50 0.00 57.20 69.80 6,430.00%
46 BANGAS Food & Allied 10.00 0.10 132.70 0.00 119.50 145.90 13,390.00%
47 BANKASI1PB Corporate Bond 3.75 0.50 8,650.00 0.00 8,326.00 8,974.00 865,000.00%
48 BANKASIA Bank 10.00 0.10 17.80 0.00 16.10 19.50 1,780.00%
49 BARKAPOWER Fuel & Power 10.00 0.10 8.20 0.00 7.40 9.00 820.00%
50 BATASHOE Tannery Industries 7.50 0.10 853.50 0.00 789.50 917.50 85,480.00%
51 BATBC Food & Allied 8.75 0.10 212.90 0.00 194.30 231.50 21,150.00%
52 BAYLEASING Financial Institutions 10.00 0.10 4.50 0.00 4.10 4.90 450.00%
53 BBS Engineering 10.00 0.10 13.10 0.00 11.80 14.40 1,290.00%
54 BBSCABLES Engineering 10.00 0.10 23.50 0.00 21.20 25.80 2,460.00%
55 BDAUTOCA Engineering 8.75 0.10 217.20 0.00 198.20 236.20 21,980.00%
56 BDCOM IT Sector 10.00 0.10 28.70 0.00 25.90 31.50 2,870.00%
57 BDFINANCE Financial Institutions 10.00 0.10 11.10 0.00 10.00 12.20 1,120.00%
58 BDLAMPS Engineering 10.00 0.10 181.20 0.00 163.10 199.30 18,880.00%
59 BDSERVICE Travel & Leisure 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
60 BDTHAI Engineering 10.00 0.10 13.20 0.00 11.90 14.50 1,310.00%
61 BDTHAIFOOD Food & Allied 10.00 0.10 23.80 0.00 21.50 26.10 2,500.00%
62 BDWELDING Fuel & Power 10.00 0.10 15.60 0.00 14.10 17.10 1,580.00%
63 BEACHHATCH Food & Allied 10.00 0.10 30.50 0.00 27.50 33.50 3,010.00%
64 BEACONPHAR Pharmaceuticals & Chemicals 10.00 0.10 102.00 0.00 91.80 112.20 10,170.00%
65 BENGALWTL Engineering 10.00 0.10 26.90 0.00 24.30 29.50 2,620.00%
66 BERGERPBL Miscellaneous 6.25 0.10 1,379.20 0.00 1,293.00 1,465.40 137,940.00%
67 BESTHLDNG Travel & Leisure 10.00 0.10 14.10 0.00 12.70 15.50 1,480.00%
68 BEXGSUKUK Corporate Bond 10.00 0.50 71.00 0.00 64.00 78.00 7,100.00%
69 BEXIMCO Miscellaneous 10.00 0.10 110.10 110.10 110.10 121.10 0.00%
70 BGIC Insurance 10.00 0.10 36.80 0.00 33.20 40.40 3,660.00%
71 BIFC Financial Institutions 10.00 0.10 4.60 0.00 4.20 5.00 460.00%
72 BNICL Insurance 10.00 0.10 89.40 0.00 80.50 98.30 9,170.00%
73 BPML Paper & Printing 10.00 0.10 27.40 0.00 24.70 30.10 2,740.00%
74 BPPL Fuel & Power 10.00 0.10 18.30 0.00 16.50 20.10 1,800.00%
75 BRACBANK Bank 10.00 0.10 66.60 0.00 60.00 73.20 6,730.00%
76 BSC Miscellaneous 10.00 0.10 103.20 0.00 92.90 113.50 10,300.00%
77 BSCPLC Telecommunication 10.00 0.10 143.80 0.00 129.50 158.10 14,230.00%
78 BSRMLTD Engineering 10.00 0.10 87.10 0.00 78.40 95.80 8,750.00%
79 BSRMSTEEL Engineering 10.00 0.10 72.10 0.00 64.90 79.30 7,200.00%
80 BXPHARMA Pharmaceuticals & Chemicals 10.00 0.10 122.10 0.00 109.90 134.30 12,200.00%
81 CAPITECGBF Mutual Funds 10.00 0.10 6.90 0.00 6.30 7.50 700.00%
82 CAPMBDBLMF Mutual Funds 10.00 0.10 11.50 0.00 10.40 12.60 1,130.00%
83 CAPMIBBLMF Mutual Funds 10.00 0.10 9.20 0.00 8.30 10.10 900.00%
84 CBLPBOND Corporate Bond 3.75 0.50 1,037,500.00 0.00 998,594.00 1,076,406.00 103,750,000.00%
85 CENTRALINS Insurance 10.00 0.10 40.40 0.00 36.40 44.40 4,050.00%
86 CENTRALPHL Pharmaceuticals & Chemicals 10.00 0.10 8.70 0.00 7.90 9.50 880.00%
87 CITYBANK Bank 10.00 0.10 28.80 0.00 26.00 31.60 2,870.00%
88 CITYGENINS Insurance 10.00 0.10 105.00 0.00 94.50 115.50 10,600.00%
89 CLICL Insurance 10.00 0.10 54.30 0.00 48.90 59.70 5,470.00%
90 CNATEX Textile 10.00 0.10 3.30 0.00 3.00 3.60 330.00%
91 CONFIDCEM Cement 10.00 0.10 62.00 0.00 55.80 68.20 6,210.00%
92 CONTININS Insurance 10.00 0.10 32.60 0.00 29.40 35.80 3,290.00%
93 COPPERTECH Engineering 10.00 0.10 27.30 0.00 24.60 30.00 2,750.00%
94 CROWNCEMNT Cement 10.00 0.10 49.90 0.00 45.00 54.80 5,050.00%
95 CRYSTALINS Insurance 10.00 0.10 74.90 0.00 67.50 82.30 7,290.00%
96 CVOPRL Fuel & Power 10.00 0.10 162.60 0.00 146.40 178.80 16,190.00%
97 DACCADYE Textile 10.00 0.10 15.00 0.00 13.50 16.50 1,520.00%
98 DAFODILCOM IT Sector 10.00 0.10 125.80 0.00 113.30 138.30 13,670.00%
99 DBH Financial Institutions 10.00 0.10 37.50 0.00 33.80 41.20 3,730.00%
100 DBH1STMF Mutual Funds 10.00 0.10 4.60 0.00 4.20 5.00 460.00%
101 DBLPBOND Corporate Bond 3.75 0.50 6,000.00 0.00 5,775.00 6,225.00 600,000.00%
102 DEBARACEM Debenture 6.25 0.50 1,865.00 0.00 1,748.50 1,981.50 186,500.00%
103 DEBBDLUGG Debenture 7.50 0.50 784.00 0.00 725.50 842.50 78,400.00%
104 DEBBDWELD Debenture 6.25 0.50 1,418.50 0.00 1,330.00 1,507.00 141,850.00%
105 DEBBDZIPP Debenture 7.50 0.50 700.00 0.00 647.50 752.50 70,000.00%
106 DEBBXDENIM Debenture 6.25 0.50 1,450.00 0.00 1,359.50 1,540.50 145,000.00%
107 DEBBXFISH Debenture 7.50 0.50 835.00 0.00 772.50 897.50 83,500.00%
108 DEBBXKNI Debenture 7.50 0.50 900.00 0.00 832.50 967.50 90,000.00%
109 DEBBXTEX Debenture 6.25 0.50 1,300.00 0.00 1,219.00 1,381.00 130,000.00%
110 DELTALIFE Insurance 10.00 0.10 74.70 0.00 67.30 82.10 7,410.00%
111 DELTASPINN Textile 10.00 0.10 6.80 0.00 6.20 7.40 680.00%
112 DESCO Fuel & Power 10.00 0.10 22.10 0.00 19.90 24.30 2,190.00%
113 DESHBANDHU Engineering 10.00 0.10 19.70 0.00 17.80 21.60 2,040.00%
114 DGIC Insurance 10.00 0.10 24.40 0.00 22.00 26.80 2,360.00%
115 DHAKABANK Bank 10.00 0.10 11.30 0.00 10.20 12.40 1,110.00%
116 DHAKAINS Insurance 10.00 0.10 40.60 0.00 36.60 44.60 4,110.00%
117 DOMINAGE Engineering 10.00 0.10 75.10 0.00 67.60 82.60 7,610.00%
118 DOREENPWR Fuel & Power 10.00 0.10 29.40 0.00 26.50 32.30 2,920.00%
119 DSHGARME Textile 10.00 0.10 119.90 0.00 108.00 131.80 12,100.00%
120 DSSL Textile 10.00 0.10 9.40 0.00 8.50 10.30 940.00%
121 DULAMIACOT Textile 10.00 0.10 142.10 0.00 127.90 156.30 14,210.00%
122 DUTCHBANGL Bank 10.00 0.10 39.80 0.00 35.90 43.70 3,900.00%
123 EASTERNINS Insurance 10.00 0.10 57.00 0.00 51.30 62.70 5,610.00%
124 EASTLAND Insurance 10.00 0.10 25.70 0.00 23.20 28.20 2,550.00%
125 EASTRNLUB Fuel & Power 6.25 0.10 1,900.30 0.00 1,781.60 2,019.00 193,700.00%
126 EBL Bank 10.00 0.10 25.10 0.00 22.60 27.60 2,480.00%
127 EBL1STMF Mutual Funds 10.00 0.10 3.80 0.00 3.50 4.10 380.00%
128 EBLNRBMF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
129 ECABLES Engineering 10.00 0.10 120.10 0.00 108.10 132.10 12,010.00%
130 EGEN IT Sector 10.00 0.10 24.80 0.00 22.40 27.20 2,540.00%
131 EHL Services & Real Estate 10.00 0.10 83.40 0.00 75.10 91.70 8,400.00%
132 EIL Insurance 10.00 0.10 27.90 0.00 25.20 30.60 2,790.00%
133 EMERALDOIL Food & Allied 10.00 0.10 18.50 0.00 16.70 20.30 1,930.00%
134 ENVOYTEX Textile 10.00 0.10 49.20 0.00 44.30 54.10 4,910.00%
135 EPGL Fuel & Power 10.00 0.10 18.50 0.00 16.70 20.30 1,850.00%
136 ESQUIRENIT Textile 10.00 0.10 23.40 0.00 21.10 25.70 2,330.00%
137 ETL Textile 10.00 0.10 11.20 0.00 10.10 12.30 1,120.00%
138 EXIM1STMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 340.00%
139 EXIMBANK Bank 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
140 FAMILYTEX Textile 10.00 0.10 2.90 0.00 2.70 3.10 290.00%
141 FARCHEM Pharmaceuticals & Chemicals 10.00 0.10 18.40 0.00 16.60 20.20 1,840.00%
142 FAREASTFIN Financial Institutions 10.00 0.10 1.80 0.00 1.70 1.90 170.00%
143 FAREASTLIF Insurance 10.00 0.10 20.90 0.00 18.90 22.90 2,090.00%
144 FASFIN Financial Institutions 10.00 0.10 1.80 0.00 1.70 1.90 180.00%
145 FBFIF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
146 FEDERALINS Insurance 10.00 0.10 25.10 0.00 22.60 27.60 2,480.00%
147 FEKDIL Textile 10.00 0.10 14.30 0.00 12.90 15.70 1,430.00%
148 FINEFOODS Food & Allied 7.50 0.10 573.00 0.00 530.10 615.90 57,700.00%
149 FIRSTFIN Financial Institutions 10.00 0.10 4.40 0.00 4.00 4.80 440.00%
150 FIRSTSBANK Bank 10.00 0.10 1.90 0.00 1.80 2.00 190.00%
151 FORTUNE Tannery Industries 10.00 0.10 13.60 0.00 12.30 14.90 1,350.00%
152 FUWANGCER Ceramics Sector 10.00 0.10 13.20 0.00 11.90 14.50 1,300.00%
153 FUWANGFOOD Food & Allied 10.00 0.10 10.50 0.00 9.50 11.50 1,060.00%
154 GBBPOWER Fuel & Power 10.00 0.10 8.40 0.00 7.60 9.20 890.00%
155 GEMINISEA Food & Allied 10.00 0.10 112.10 0.00 100.90 123.30 11,250.00%
156 GENEXIL IT Sector 10.00 0.10 27.10 0.00 24.40 29.80 2,730.00%
157 GENNEXT Textile 10.00 0.10 3.00 0.00 2.70 3.20 310.00%
158 GHAIL Food & Allied 10.00 0.10 13.40 0.00 12.10 14.70 1,330.00%
159 GHCL Pharmaceuticals & Chemicals 10.00 0.10 20.10 0.00 18.10 22.10 2,120.00%
160 GIB Bank 10.00 0.10 1.70 0.00 1.60 1.80 170.00%
161 GLDNJMF Mutual Funds 10.00 0.10 6.20 0.00 5.60 6.80 620.00%
162 GLOBALINS Insurance 10.00 0.10 34.10 0.00 30.70 37.50 3,350.00%
163 GOLDENSON Engineering 10.00 0.10 15.10 0.00 13.60 16.60 1,510.00%
164 GP Telecommunication 8.75 0.10 241.00 0.00 220.00 262.00 24,100.00%
165 GPHISPAT Engineering 10.00 0.10 16.20 0.00 14.60 17.80 1,590.00%
166 GQBALLPEN Miscellaneous 7.50 0.10 685.60 0.00 634.20 737.00 68,810.00%
167 GRAMEENS2 Mutual Funds 10.00 0.10 12.20 0.00 11.00 13.40 1,220.00%
168 GREENDELMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 330.00%
169 GREENDELT Insurance 10.00 0.10 58.90 0.00 53.10 64.70 5,900.00%
170 GSPFINANCE Financial Institutions 10.00 0.10 3.80 0.00 3.50 4.10 370.00%
171 HAKKANIPUL Paper & Printing 10.00 0.10 77.80 0.00 70.10 85.50 7,760.00%
172 HAMI Miscellaneous 10.00 0.10 179.40 0.00 161.50 197.30 17,730.00%
173 HEIDELBCEM Cement 8.75 0.10 208.20 0.00 190.00 226.40 22,640.00%
174 HFL Textile 10.00 0.10 17.40 0.00 15.70 19.10 1,700.00%
175 HRTEX Textile 10.00 0.10 19.20 0.00 17.30 21.10 1,920.00%
176 HWAWELLTEX Textile 10.00 0.10 42.20 0.00 38.00 46.40 4,190.00%
177 IBBL2PBOND Corporate Bond 5.00 0.50 4,000.00 0.00 3,800.00 4,200.00 400,000.00%
178 IBBLPBOND Corporate Bond 7.50 0.50 689.50 0.00 638.00 741.00 68,950.00%
179 IBNSINA Pharmaceuticals & Chemicals 8.75 0.10 310.00 0.00 282.90 337.10 31,550.00%
180 IBP Pharmaceuticals & Chemicals 10.00 0.10 14.40 0.00 13.00 15.80 1,450.00%
181 ICB Financial Institutions 10.00 0.10 41.20 0.00 37.10 45.30 4,340.00%
182 ICB3RDNRB Mutual Funds 10.00 0.10 4.50 0.00 4.10 4.90 450.00%
183 ICBAGRANI1 Mutual Funds 10.00 0.10 6.50 0.00 5.90 7.10 650.00%
184 ICBAMCL2ND Mutual Funds 10.00 0.10 6.00 0.00 5.40 6.60 600.00%
185 ICBEPMF1S1 Mutual Funds 10.00 0.10 6.40 0.00 5.80 7.00 660.00%
186 ICBIBANK Bank 10.00 0.10 2.60 0.00 2.40 2.80 260.00%
187 ICBSONALI1 Mutual Funds 10.00 0.10 4.80 0.00 4.40 5.20 490.00%
188 ICICL Insurance 10.00 0.10 28.00 0.00 25.20 30.80 2,830.00%
189 IDLC Financial Institutions 10.00 0.10 37.40 0.00 33.70 41.10 3,740.00%
190 IFADAUTOS Engineering 10.00 0.10 24.40 0.00 22.00 26.80 2,400.00%
191 IFIC Bank 10.00 0.10 4.40 0.00 4.00 4.80 440.00%
192 IFIC1STMF Mutual Funds 10.00 0.10 3.40 0.00 3.10 3.70 340.00%
193 IFILISLMF1 Mutual Funds 10.00 0.10 4.00 0.00 3.60 4.40 410.00%
194 ILFSL Financial Institutions 10.00 0.10 1.80 0.00 1.70 1.90 180.00%
195 INDEXAGRO Miscellaneous 10.00 0.10 72.10 0.00 64.90 79.30 7,220.00%
196 INTECH IT Sector 10.00 0.10 36.30 0.00 32.70 39.90 3,670.00%
197 INTRACO Fuel & Power 10.00 0.10 18.30 0.00 16.50 20.10 1,800.00%
198 IPDC Financial Institutions 10.00 0.10 19.10 0.00 17.20 21.00 1,890.00%
199 ISLAMIBANK Bank 10.00 0.10 32.60 32.60 32.60 35.80 0.00%
200 ISLAMICFIN Financial Institutions 10.00 0.10 10.60 0.00 9.60 11.60 1,060.00%
201 ISLAMIINS Insurance 10.00 0.10 50.50 0.00 45.50 55.50 5,260.00%
202 ISNLTD IT Sector 10.00 0.10 59.50 0.00 53.60 65.40 6,170.00%
203 ITC IT Sector 10.00 0.10 39.70 0.00 35.80 43.60 4,140.00%
204 JAMUNABANK Bank 10.00 0.10 25.50 0.00 23.00 28.00 2,550.00%
205 JAMUNAOIL Fuel & Power 10.00 0.10 167.60 0.00 150.90 184.30 16,850.00%
206 JANATAINS Insurance 10.00 0.10 34.20 0.00 30.80 37.60 3,400.00%
207 JHRML Pharmaceuticals & Chemicals 10.00 0.10 49.10 0.00 44.20 54.00 4,880.00%
208 JMISMDL Pharmaceuticals & Chemicals 10.00 0.10 122.70 0.00 110.50 134.90 12,250.00%
209 JUTESPINN Jute 8.75 0.10 221.70 0.00 202.30 241.10 22,410.00%
210 KARNAPHULI Insurance 10.00 0.10 34.00 0.00 30.60 37.40 3,350.00%
211 KAY&QUE Engineering 8.75 0.10 470.50 0.00 429.40 511.60 47,560.00%
212 KBPPWBIL Miscellaneous 10.00 0.10 48.90 0.00 44.10 53.70 4,820.00%
213 KDSALTD Engineering 10.00 0.10 50.60 0.00 45.60 55.60 4,960.00%
214 KEYACOSMET Pharmaceuticals & Chemicals 10.00 0.10 4.60 0.00 4.20 5.00 470.00%
215 KOHINOOR Pharmaceuticals & Chemicals 7.50 0.10 505.30 0.00 467.40 543.20 50,730.00%
216 KPCL Fuel & Power 10.00 0.10 10.70 0.00 9.70 11.70 1,070.00%
217 KPPL Paper & Printing 10.00 0.10 15.10 0.00 13.60 16.60 1,540.00%
218 KTL Textile 10.00 0.10 9.30 0.00 8.40 10.20 930.00%
219 LANKABAFIN Financial Institutions 10.00 0.10 13.20 0.00 11.90 14.50 1,290.00%
220 LEGACYFOOT Tannery Industries 10.00 0.10 67.70 0.00 61.00 74.40 7,130.00%
221 LHB Cement 10.00 0.10 51.00 0.00 45.90 56.10 5,130.00%
222 LIBRAINFU Pharmaceuticals & Chemicals 7.50 0.10 625.90 0.00 579.00 672.80 62,540.00%
223 LINDEBD Fuel & Power 7.50 0.10 655.00 0.00 605.90 704.10 65,490.00%
224 LOVELLO Food & Allied 10.00 0.10 75.30 0.00 67.80 82.80 7,560.00%
225 LRBDL Fuel & Power 10.00 0.10 10.80 0.00 9.80 11.80 1,060.00%
226 LRGLOBMF1 Mutual Funds 10.00 0.10 3.30 0.00 3.00 3.60 320.00%
227 MAGURAPLEX Paper & Printing 10.00 0.10 82.40 0.00 74.20 90.60 8,280.00%
228 MAKSONSPIN Textile 10.00 0.10 5.60 0.00 5.10 6.10 560.00%
229 MALEKSPIN Textile 10.00 0.10 28.10 0.00 25.30 30.90 2,860.00%
230 MARICO Pharmaceuticals & Chemicals 5.00 0.10 2,740.30 0.00 2,603.30 2,877.30 275,990.00%
231 MATINSPINN Textile 10.00 0.10 47.20 0.00 42.50 51.90 4,790.00%
232 MBL1STMF Mutual Funds 10.00 0.10 3.70 0.00 3.40 4.00 370.00%
233 MBPLCPBOND Corporate Bond 5.00 0.50 4,850.00 0.00 4,607.50 5,092.50 485,000.00%
234 MEGCONMILK Food & Allied 10.00 0.10 40.20 0.00 36.20 44.20 3,910.00%
235 MEGHNACEM Cement 10.00 0.10 33.40 0.00 30.10 36.70 3,320.00%
236 MEGHNAINS Insurance 10.00 0.10 32.00 0.00 28.80 35.20 3,150.00%
237 MEGHNALIFE Insurance 10.00 0.10 56.10 0.00 50.50 61.70 5,560.00%
238 MEGHNAPET Food & Allied 10.00 0.10 70.50 0.00 63.50 77.50 6,860.00%
239 MERCANBANK Bank 10.00 0.10 6.90 0.00 6.30 7.50 680.00%
240 MERCINS Insurance 10.00 0.10 29.40 0.00 26.50 32.30 2,930.00%
241 METROSPIN Textile 10.00 0.10 9.10 0.00 8.20 10.00 940.00%
242 MHSML Textile 10.00 0.10 23.50 0.00 21.20 25.80 2,250.00%
243 MIDASFIN Financial Institutions 10.00 0.10 5.60 0.00 5.10 6.10 550.00%
244 MIDLANDBNK Bank 10.00 0.10 14.80 0.00 13.40 16.20 1,490.00%
245 MIRACLEIND Miscellaneous 10.00 0.10 27.50 0.00 24.80 30.20 2,790.00%
246 MIRAKHTER Engineering 10.00 0.10 44.10 0.00 39.70 48.50 4,390.00%
247 MITHUNKNIT Textile 10.00 0.10 15.50 0.00 14.00 17.00 1,520.00%
248 MJLBD Fuel & Power 10.00 0.10 89.10 0.00 80.20 98.00 8,930.00%
249 MLDYEING Textile 10.00 0.10 9.50 0.00 8.60 10.40 940.00%
250 MONNOAGML Engineering 8.75 0.10 346.50 0.00 316.20 376.80 34,790.00%
251 MONNOCERA Ceramics Sector 10.00 0.10 96.90 0.00 87.30 106.50 9,670.00%
252 MONNOFABR Textile 10.00 0.10 23.00 0.00 20.70 25.20 2,300.00%
253 MONOSPOOL Paper & Printing 10.00 0.10 102.10 0.00 91.90 112.30 10,230.00%
254 MPETROLEUM Fuel & Power 8.75 0.10 201.80 0.00 184.20 219.40 20,200.00%
255 MTB Bank 10.00 0.10 11.70 0.00 10.60 12.80 1,170.00%
256 MTBPBOND Corporate Bond 3.75 0.50 1,000,000.00 0.00 962,500.00 1,037,500.00 100,000,000.00%
257 NAHEEACP Engineering 10.00 0.10 31.20 0.00 28.10 34.30 3,430.00%
258 NATLIFEINS Insurance 10.00 0.10 98.10 0.00 88.30 107.90 9,770.00%
259 NAVANACNG Engineering 10.00 0.10 20.70 0.00 18.70 22.70 2,110.00%
260 NAVANAPHAR Pharmaceuticals & Chemicals 10.00 0.10 69.60 0.00 62.70 76.50 7,090.00%
261 NBL Bank 10.00 0.10 4.00 0.00 3.60 4.40 400.00%
262 NCCBANK Bank 10.00 0.10 15.00 0.00 13.50 16.50 1,460.00%
263 NCCBLMF1 Mutual Funds 10.00 0.10 4.40 0.00 4.00 4.80 420.00%
264 NEWLINE Textile 10.00 0.10 5.20 0.00 4.70 5.70 520.00%
265 NFML Miscellaneous 10.00 0.10 16.60 0.00 15.00 18.20 1,670.00%
266 NHFIL Financial Institutions 10.00 0.10 24.20 0.00 21.80 26.60 2,400.00%
267 NITOLINS Insurance 10.00 0.10 31.60 0.00 28.50 34.70 3,160.00%
268 NORTHERN Jute 10.00 0.10 112.80 0.00 101.60 124.00 11,020.00%
269 NORTHRNINS Insurance 10.00 0.10 36.20 0.00 32.60 39.80 3,610.00%
270 NPOLYMER Engineering 10.00 0.10 32.20 0.00 29.00 35.40 3,280.00%
271 NRBBANK Bank 10.00 0.10 5.70 0.00 5.20 6.20 570.00%
272 NRBCBANK Bank 10.00 0.10 7.60 0.00 6.90 8.30 750.00%
273 NTC Food & Allied 10.00 0.10 153.00 0.00 137.70 168.20 15,470.00%
274 NTLTUBES Engineering 10.00 0.10 60.10 0.00 54.10 66.10 6,100.00%
275 NURANI Textile 10.00 0.10 2.90 0.00 2.70 3.10 280.00%
276 OAL Engineering 10.00 0.10 5.90 0.00 5.40 6.40 610.00%
277 OIMEX Engineering 10.00 0.10 14.70 0.00 13.30 16.10 1,520.00%
278 OLYMPIC Food & Allied 10.00 0.10 143.00 0.00 128.70 157.20 14,300.00%
279 ONEBANKPLC Bank 10.00 0.10 7.50 0.00 6.80 8.20 770.00%
280 ORIONINFU Pharmaceuticals & Chemicals 8.75 0.10 307.30 0.00 280.50 334.10 31,010.00%
281 ORIONPHARM Pharmaceuticals & Chemicals 10.00 0.10 25.60 0.00 23.10 28.10 2,610.00%
282 PADMALIFE Insurance 10.00 0.10 17.80 0.00 16.10 19.50 1,780.00%
283 PADMAOIL Fuel & Power 10.00 0.10 176.20 0.00 158.60 193.80 17,750.00%
284 PARAMOUNT Insurance 10.00 0.10 51.40 0.00 46.30 56.50 5,090.00%
285 PBLPBOND Corporate Bond 5.00 0.50 4,650.00 0.00 4,417.50 4,882.50 465,000.00%
286 PDL Textile 10.00 0.10 5.20 0.00 4.70 5.70 530.00%
287 PENINSULA Travel & Leisure 10.00 0.10 22.80 0.00 20.60 25.00 2,280.00%
288 PEOPLESINS Insurance 10.00 0.10 50.20 0.00 45.20 55.20 5,030.00%
289 PF1STMF Mutual Funds 10.00 0.10 7.60 0.00 6.90 8.30 790.00%
290 PHARMAID Pharmaceuticals & Chemicals 7.50 0.10 585.40 0.00 541.50 629.20 58,030.00%
291 PHENIXINS Insurance 10.00 0.10 40.80 0.00 36.80 44.80 4,090.00%
292 PHOENIXFIN Financial Institutions 10.00 0.10 3.50 0.00 3.20 3.80 360.00%
293 PHPMF1 Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
294 PIONEERINS Insurance 10.00 0.10 60.20 0.00 54.20 66.20 5,940.00%
295 PLFSL Financial Institutions 10.00 0.10 1.80 0.00 1.70 1.90 170.00%
296 POPULAR1MF Mutual Funds 10.00 0.10 3.00 0.00 2.70 3.20 300.00%
