Share Holding Position

Symbol Sector Total Shares Free Float Share Sponsor Director Share % Government Share % Institute Share % Foreign Share % Public Share % Free Float % Last Updated
ALARABANK Bank 1,151,691,713 977,671,095 15.11 0.00 25.90 0.04 58.95 84.89 31-Dec-2025
BANKASIA Bank 1,282,497,546 632,271,290 50.70 0.00 38.42 0.00 10.88 49.30 31-Dec-2025
BRACBANK Bank 1,990,926,167 1,071,715,556 46.17 0.00 11.48 36.06 6.29 53.83 31-Dec-2025
CITYBANK Bank 1,521,222,069 1,059,226,927 30.37 0.00 19.33 5.40 44.90 69.63 31-Dec-2025
DHAKABANK Bank 1,056,932,349 622,638,847 41.09 0.00 11.74 0.00 47.17 58.91 31-Dec-2025
DUTCHBANGL Bank 966,701,139 158,925,667 83.56 0.00 6.90 0.03 9.51 16.44 31-Dec-2025
EBL Bank 1,595,813,388 1,094,089,659 31.44 0.00 41.41 0.67 26.48 68.56 31-Dec-2025
EXIMBANK Bank 1,447,557,344 1,006,920,888 30.44 0.00 27.45 0.46 41.65 69.56 31-Dec-2025
FIRSTSBANK Bank 1,208,139,379 1,136,859,156 5.90 0.00 28.21 0.15 65.74 94.10 30-Nov-2025
ICBIBANK Bank 664,702,300 312,875,373 52.76 0.17 20.38 0.00 26.69 47.07 31-Dec-2025
IFIC Bank 1,922,086,647 1,292,603,270 0.00 32.75 20.57 0.63 46.05 67.25 31-Dec-2025
ISLAMIBANK Bank 1,609,990,668 1,607,092,685 0.18 0.00 74.84 17.89 7.09 99.82 31-Dec-2025
JAMUNABANK Bank 939,337,630 554,397,069 40.98 0.00 2.35 0.13 56.54 59.02 31-Dec-2025
MERCANBANK Bank 1,106,575,435 734,544,774 33.62 0.00 25.73 0.64 40.01 66.38 31-Dec-2025
MTB Bank 1,081,431,720 721,747,530 33.26 0.00 32.78 0.00 33.96 66.74 31-Dec-2025
NBL Bank 3,219,739,570 2,719,392,041 15.54 0.00 38.43 0.46 45.57 84.46 31-Dec-2025
NCCBANK Bank 1,110,423,096 648,709,173 41.58 0.00 25.65 0.03 32.74 58.42 31-Dec-2025
ONEBANKPLC Bank 1,065,821,887 736,056,595 30.94 0.00 33.60 0.06 35.40 69.06 31-Dec-2025
PREMIERBAN Bank 1,233,431,133 938,394,406 23.92 0.00 21.56 0.20 54.32 76.08 31-Dec-2025
PRIMEBANK Bank 1,160,590,563 715,504,082 38.35 0.00 34.09 6.72 20.84 61.65 31-Dec-2025
PUBALIBANK Bank 1,301,434,869 934,430,236 28.20 0.00 27.94 0.05 43.81 71.80 31-Dec-2025
RUPALIBANK Bank 487,932,065 47,866,136 0.00 90.19 3.06 0.00 6.75 9.81 31-Dec-2025
SHAHJABANK Bank 1,112,968,351 656,651,327 41.00 0.00 24.13 0.00 34.87 59.00 31-Oct-2025
SIBL Bank 1,140,155,100 1,007,669,077 11.62 0.00 68.54 0.87 18.97 88.38 30-Nov-2025
SOUTHEASTB Bank 1,337,396,388 918,657,579 31.31 0.00 38.65 1.28 28.76 68.69 31-Dec-2025
STANDBANKL Bank 1,115,842,308 746,721,673 33.08 0.00 29.32 0.00 37.60 66.92 31-Dec-2025
TRUSTBANK Bank 994,079,482 397,631,793 60.00 0.00 21.37 0.00 18.63 40.00 31-Dec-2025
UCB Bank 1,550,375,898 1,378,594,249 10.27 0.81 35.89 0.01 53.02 88.92 31-Dec-2025
UTTARABANK Bank 970,268,872 697,526,292 28.11 0.00 23.78 0.94 47.17 71.89 31-Dec-2025
ABBANK Bank 895,694,749 720,855,134 18.95 0.57 34.48 0.54 45.46 80.48 31-Dec-2025
NRBCBANK Bank 828,649,534 339,166,254 59.07 0.00 4.50 0.00 36.43 40.93 31-Dec-2025
SBACBANK Bank 824,191,650 227,312,057 72.42 0.00 11.82 0.00 15.76 27.58 31-Dec-2025
UNIONBANK Bank 1,036,280,448 471,611,232 54.49 0.00 13.47 0.01 32.03 45.51 30-Nov-2025
GIB Bank 987,439,688 835,077,744 15.43 0.00 53.15 0.00 31.42 84.57 30-Nov-2025
MIDLANDBNK Bank 658,859,845 154,173,204 76.60 0.00 8.91 0.00 14.49 23.40 31-Dec-2025
NRBBANK Bank 690,587,200 303,927,427 55.99 0.00 2.72 0.00 41.29 44.01 31-Dec-2025
ARAMITCEM Cement 33,880,000 18,322,304 45.92 0.00 9.99 0.00 44.09 54.08 31-Dec-2025
CONFIDCEM Cement 86,253,790 60,084,390 30.34 0.00 37.40 0.00 32.26 69.66 31-Dec-2025
HEIDELBCEM Cement 56,503,580 22,222,858 60.67 0.00 28.61 0.04 10.68 39.33 31-Dec-2025
LHB Cement 1,161,373,500 425,178,838 63.39 0.00 22.35 0.76 13.50 36.61 31-Dec-2025
MEGHNACEM Cement 31,588,529 18,352,935 41.90 0.00 34.85 0.00 23.25 58.10 31-Dec-2025
CROWNCEMNT Cement 148,500,000 68,978,250 53.55 0.00 18.60 0.05 27.80 46.45 31-Dec-2025
PREMIERCEM Cement 105,450,000 60,791,925 42.35 0.00 26.70 0.01 30.94 57.65 31-Dec-2025
FUWANGCER Ceramics Sector 136,269,093 95,388,365 30.00 0.00 5.55 0.40 64.05 70.00 31-Dec-2025
MONNOCERA Ceramics Sector 37,724,317 26,203,311 30.54 0.00 16.80 0.10 52.56 69.46 31-Dec-2025
RAKCERAMIC Ceramics Sector 427,968,701 119,488,861 72.08 0.00 17.14 0.16 10.62 27.92 31-Dec-2025
SPCERAMICS Ceramics Sector 146,966,055 73,483,028 50.00 0.00 5.85 0.00 44.15 50.00 31-Dec-2025
STANCERAM Ceramics Sector 6,460,650 4,636,162 28.24 0.00 8.49 0.00 63.27 71.76 30-Nov-2025
IBBLPBOND Corporate Bond 3,000,000 3,000,000 0.00 0.00 79.30 0.67 20.03 100.00 31-Dec-2025
DBLPBOND Corporate Bond 40,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
CBLPBOND Corporate Bond 4,000 4,000 0.00 0.00 65.00 0.00 35.00 100.00 30-Nov-2025
MBPLCPBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
BANKASI1PB Corporate Bond 68,050 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
MTBPBOND Corporate Bond 4,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
UCB2PBOND Corporate Bond 60,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
TR2GSTGZCB Corporate Bond 51,422 0.00 0.00 0.00 0.00 0.00 0.00 30-Jun-2023
SEB1PBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
PREBPBOND Corporate Bond 40,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2021
ABBLPBOND Corporate Bond 5,710,936 5,710,936 0.00 0.00 99.98 0.00 0.02 100.00 31-Dec-2025
PBLPBOND Corporate Bond 100,000 100,000 0.00 0.00 99.42 0.00 0.58 100.00 31-Dec-2025
BEXGSUKUK Corporate Bond 280,924,263 280,924,263 0.00 0.00 97.60 0.00 2.40 100.00 30-Nov-2025
AIBLPBOND Corporate Bond 100,000 100,000 0.00 0.00 87.13 0.70 12.17 100.00 30-Nov-2024
IBBL2PBOND Corporate Bond 160,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2020
SJIBLPBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2020
APSCLBOND Corporate Bond 200,000 0.00 0.00 0.00 0.00 0.00 0.00 30-Jun-2025
WALTONHIL Engineering 333,221,177 129,656,360 61.09 0.00 0.75 0.00 38.16 38.91 31-Dec-2025
DOMINAGE Engineering 102,600,000 71,614,800 30.20 0.00 11.40 0.08 58.32 69.80 31-Dec-2025
RUNNERAUTO Engineering 113,539,932 56,224,974 50.48 0.00 24.32 0.00 25.20 49.52 31-Dec-2025
COPPERTECH Engineering 65,520,000 47,456,136 27.57 0.00 18.42 0.00 54.01 72.43 31-Dec-2025
OIMEX Engineering 73,084,781 46,949,663 35.76 0.00 19.76 0.00 44.48 64.24 31-Dec-2025
NAHEEACP Engineering 68,360,160 46,286,664 32.29 0.00 19.52 0.00 48.19 67.71 31-Dec-2025
SSSTEEL Engineering 328,633,200 226,954,088 30.94 0.00 6.79 0.00 62.27 69.06 31-Dec-2025
WONDERTOYS Engineering 10,000,000 6,893,000 31.07 0.00 7.87 0.00 61.06 68.93 30-Jun-2025
MOSTFAMETL Engineering 48,855,000 33,636,668 31.15 0.00 15.09 0.00 53.76 68.85 31-Dec-2025
MIRAKHTER Engineering 120,771,547 62,100,729 48.58 0.00 6.76 0.00 44.66 51.42 31-Dec-2025
NIALCO Engineering 28,500,000 9,000,300 68.42 0.00 9.24 0.00 22.34 31.58 31-Dec-2025
GPHISPAT Engineering 483,883,456 282,636,327 41.59 0.00 19.62 0.00 38.79 58.41 31-Dec-2025
BENGALWTL Engineering 91,476,000 42,783,325 53.23 0.00 26.44 0.00 20.33 46.77 31-Dec-2025
APOLOISPAT Engineering 401,308,600 320,083,739 20.24 0.00 19.22 0.36 60.18 79.76 31-Jan-2022
BBS Engineering 162,929,732 114,034,519 30.01 0.00 22.49 0.02 47.48 69.99 31-Dec-2025
RSRMSTEEL Engineering 101,189,088 70,903,194 29.93 0.00 34.02 0.00 36.05 70.07 31-Dec-2025
WMSHIPYARD Engineering 235,203,769 164,619,118 30.01 0.00 15.39 0.00 54.60 69.99 30-Sep-2025
SHURWID Engineering 57,367,750 50,477,883 12.01 0.00 10.01 0.00 77.98 87.99 31-Dec-2025
IFADAUTOS Engineering 268,253,911 121,062,990 54.87 0.00 26.01 0.00 19.12 45.13 31-Dec-2025
BSRMLTD Engineering 298,584,626 157,891,550 47.12 0.00 15.75 17.01 20.12 52.88 31-Dec-2025
OAL Engineering 169,526,982 125,772,068 25.81 0.00 15.25 0.00 58.94 74.19 31-Dec-2025
KDSALTD Engineering 74,741,479 26,929,355 63.97 0.00 11.14 0.00 24.89 36.03 31-Dec-2025
YPL Engineering 73,698,817 51,515,473 30.10 0.00 10.93 0.00 58.97 69.90 31-Oct-2025
BBSCABLES Engineering 211,709,767 147,942,785 30.12 0.00 22.48 0.08 47.32 69.88 31-Dec-2025
AFTABAUTO Engineering 105,544,995 74,599,202 29.32 0.00 33.22 0.00 37.46 70.68 31-Dec-2025
ANWARGALV Engineering 30,187,080 19,525,003 35.32 0.00 15.00 0.00 49.68 64.68 31-Dec-2025
ATLASBANG Engineering 33,127,108 16,232,283 0.00 51.00 16.95 0.00 32.05 49.00 31-Dec-2025
AZIZPIPES Engineering 5,347,125 4,750,386 11.16 0.00 7.47 0.00 81.37 88.84 31-Dec-2025
BDAUTOCA Engineering 4,326,013 3,025,613 30.06 0.00 7.85 0.00 62.09 69.94 31-Dec-2025
BDLAMPS Engineering 10,527,877 4,015,332 61.86 0.00 8.56 0.03 29.55 38.14 31-Dec-2025
BDTHAI Engineering 127,775,250 90,490,432 29.18 0.00 6.68 0.78 63.36 70.82 31-Dec-2025
BSRMSTEEL Engineering 375,952,500 105,041,129 72.06 0.00 19.11 0.25 8.58 27.94 31-Dec-2025
DESHBANDHU Engineering 61,365,150 40,783,279 33.54 0.00 14.70 0.00 51.76 66.46 31-Dec-2025
ECABLES Engineering 26,400,000 10,802,880 8.08 51.00 12.75 0.00 28.17 40.92 31-Dec-2025
GOLDENSON Engineering 171,729,772 119,712,824 30.29 0.00 21.97 0.00 47.74 69.71 31-Dec-2025
KAY&QUE Engineering 6,993,049 4,528,699 35.24 0.00 15.25 0.00 49.51 64.76 31-Dec-2025
MONNOAGML Engineering 4,400,256 3,080,179 30.00 0.00 9.00 0.13 60.87 70.00 31-Dec-2025
NAVANACNG Engineering 75,552,772 43,450,399 42.49 0.00 25.98 0.00 31.53 57.51 31-Dec-2025
NPOLYMER Engineering 72,983,668 49,227,484 32.55 0.00 14.22 0.00 53.23 67.45 31-Dec-2025
NTLTUBES Engineering 34,821,803 17,045,273 0.05 51.00 5.74 0.00 43.21 48.95 31-Dec-2025
QUASEMIND Engineering 79,999,195 55,999,437 30.00 0.00 16.27 0.00 53.73 70.00 31-Dec-2025
RANFOUNDRY Engineering 10,000,000 5,011,000 49.89 0.00 30.51 0.00 19.60 50.11 31-Dec-2025
RENWICKJA Engineering 2,000,000 980,000 0.00 51.00 13.86 0.00 35.14 49.00 31-Dec-2025
SALAMCRST Engineering 98,371,100 50,661,117 48.50 0.00 24.74 0.00 26.76 51.50 31-Dec-2025
SINGERBD Engineering 99,702,838 42,872,220 57.00 0.00 29.82 0.00 13.18 43.00 31-Dec-2025
BAYLEASING Financial Institutions 140,888,443 115,105,858 18.30 0.00 23.44 0.00 58.26 81.70 31-Dec-2025
BDFINANCE Financial Institutions 188,236,267 152,678,436 18.89 0.00 26.01 0.00 55.10 81.11 31-Dec-2025
BIFC Financial Institutions 100,679,944 62,069,185 38.35 0.00 42.97 0.00 18.68 61.65 31-Dec-2025
DBH Financial Institutions 202,867,974 98,756,130 51.32 0.00 29.12 3.24 16.32 48.68 31-Dec-2025
FASFIN Financial Institutions 149,077,364 129,399,152 13.20 0.00 7.55 0.00 79.25 86.80 31-Dec-2025
FIRSTFIN Financial Institutions 118,544,663 69,573,863 41.31 0.00 20.28 0.00 38.41 58.69 31-Dec-2025
ICB Financial Institutions 867,258,961 32,955,841 69.20 27.00 1.56 0.00 2.24 3.80 31-Dec-2025
IDLC Financial Institutions 436,483,409 283,190,436 35.12 0.00 50.14 0.58 14.16 64.88 31-Dec-2025
ILFSL Financial Institutions 221,810,246 129,648,089 41.55 0.00 20.97 0.00 37.48 58.45 31-Dec-2025
IPDC Financial Institutions 409,128,430 155,959,758 40.00 21.88 18.86 0.06 19.20 38.12 31-Dec-2025
ISLAMICFIN Financial Institutions 140,326,670 94,257,424 32.83 0.00 24.22 0.00 42.95 67.17 31-Dec-2025
LANKABAFIN Financial Institutions 538,838,623 367,703,476 31.76 0.00 22.74 0.52 44.98 68.24 31-Dec-2025
MIDASFIN Financial Institutions 143,892,507 88,695,341 38.36 0.00 26.38 0.42 34.84 61.64 31-Dec-2025
NHFIL Financial Institutions 128,734,320 58,046,305 45.57 9.34 13.27 0.00 31.82 45.09 31-Dec-2025
PHOENIXFIN Financial Institutions 165,874,195 122,730,317 26.01 0.00 19.20 0.00 54.79 73.99 30-Nov-2025
PLFSL Financial Institutions 285,440,597 233,633,129 18.15 0.00 8.26 0.65 72.94 81.85 31-Dec-2025
PREMIERLEA Financial Institutions 132,970,210 105,418,782 20.72 0.00 21.18 0.00 58.10 79.28 31-Dec-2025
PRIMEFIN Financial Institutions 272,916,483 111,513,675 59.14 0.00 7.21 0.00 33.65 40.86 31-Dec-2025
UNITEDFIN Financial Institutions 187,114,614 112,025,519 40.13 0.00 13.44 0.00 46.43 59.87 31-Dec-2025
UNIONCAP Financial Institutions 172,573,843 122,630,973 28.94 0.00 18.23 0.00 52.83 71.06 31-Dec-2025
UTTARAFIN Financial Institutions 131,481,504 73,051,124 44.44 0.00 32.27 7.82 15.47 55.56 31-Dec-2025
FAREASTFIN Financial Institutions 164,063,330 98,864,563 39.74 0.00 11.78 0.00 48.48 60.26 31-Dec-2025
GSPFINANCE Financial Institutions 157,068,585 138,188,941 12.02 0.00 34.76 0.00 53.22 87.98 31-Dec-2025
UNILEVERCL Food & Allied 19,274,318 1,387,751 92.80 0.00 3.58 0.11 3.51 7.20 31-Dec-2025
RDFOOD Food & Allied 75,973,956 48,273,852 36.46 0.00 11.03 0.00 52.51 63.54 31-Dec-2025
EMERALDOIL Food & Allied 91,272,004 41,528,762 54.50 0.00 4.29 0.00 41.21 45.50 31-Dec-2025
GHAIL Food & Allied 215,837,621 150,179,817 30.42 0.00 36.44 0.22 32.92 69.58 31-Dec-2025
AMCL(PRAN) Food & Allied 8,000,000 4,788,000 40.15 0.00 27.89 0.00 31.96 59.85 31-Dec-2025
APEXFOODS Food & Allied 5,702,400 2,657,889 53.39 0.00 7.39 0.00 39.22 46.61 31-Dec-2025
BANGAS Food & Allied 7,624,643 5,867,925 23.04 0.00 10.53 0.09 66.34 76.96 31-Dec-2025
BATBC Food & Allied 540,000,000 142,830,000 72.91 0.64 14.43 3.23 8.79 26.45 31-Dec-2025
BEACHHATCH Food & Allied 41,401,021 26,923,084 34.97 0.00 18.21 0.00 46.82 65.03 31-Oct-2025
FINEFOODS Food & Allied 13,973,918 12,028,749 13.92 0.00 20.88 0.00 65.20 86.08 31-Dec-2025
FUWANGFOOD Food & Allied 110,839,284 102,138,400 7.85 0.00 7.83 0.01 84.31 92.15 31-Dec-2025
GEMINISEA Food & Allied 11,485,418 8,038,644 30.01 0.00 7.27 0.25 62.47 69.99 31-Dec-2025
MEGCONMILK Food & Allied 16,000,000 10,011,200 37.43 0.00 6.75 0.00 55.82 62.57 31-Dec-2025
MEGHNAPET Food & Allied 12,000,000 6,774,000 43.55 0.00 6.35 0.00 50.10 56.45 31-Dec-2025
NTC Food & Allied 29,750,000 16,466,625 39.43 5.22 31.49 0.00 23.86 55.35 31-Dec-2025
RAHIMAFOOD Food & Allied 20,000,200 12,810,128 35.95 0.00 6.42 0.00 57.63 64.05 31-Dec-2025
SHYAMPSUG Food & Allied 5,000,000 2,450,000 0.00 51.00 6.60 0.00 42.40 49.00 31-Dec-2025
ZEALBANGLA Food & Allied 6,000,000 2,940,000 0.00 51.00 13.17 0.00 35.83 49.00 31-Dec-2025
OLYMPIC Food & Allied 199,938,886 135,198,675 32.38 0.00 21.78 32.83 13.01 67.62 31-Dec-2025
ACHIASF Food & Allied 37,356,334 25,891,675 30.69 0.00 27.77 0.00 41.54 69.31 30-Jun-2025
YUSUFLOUR Food & Allied 606,800 279,431 53.88 0.07 0.00 0.00 46.05 46.05 30-Jun-2025
AOPLC Food & Allied 43,300,000 27,508,490 36.47 0.00 13.00 0.00 50.53 63.53 31-Dec-2024
AOPLC Food & Allied 43,300,000 27,508,490 36.47 0.00 13.00 0.00 50.53 63.53 31-Dec-2024
LOVELLO Food & Allied 98,175,000 64,422,435 34.38 0.00 21.30 0.00 44.32 65.62 31-Dec-2025
BENGALBISC Food & Allied 7,938,000 5,508,972 30.60 0.00 9.00 0.00 60.40 69.40 31-Dec-2025
BDTHAIFOOD Food & Allied 81,500,000 52,477,850 35.61 0.00 31.12 0.00 33.27 64.39 31-Dec-2025
BPPL Fuel & Power 172,995,488 111,132,301 35.76 0.00 7.82 0.00 56.42 64.24 31-Dec-2025
EPGL Fuel & Power 190,163,216 87,208,851 54.14 0.00 16.32 0.00 29.54 45.86 31-Dec-2025
LRBDL Fuel & Power 145,243,144 93,347,769 35.73 0.00 9.30 0.02 54.95 64.27 31-Dec-2025
INTRACO Fuel & Power 98,232,750 68,703,985 30.06 0.00 20.92 0.04 48.98 69.94 31-Dec-2025
AOL Fuel & Power 109,782,000 76,133,817 30.65 0.00 13.60 0.07 55.68 69.35 31-Dec-2025
BDWELDING Fuel & Power 43,349,305 29,906,686 31.01 0.00 2.88 0.72 65.39 68.99 31-Dec-2025
BARKAPOWER Fuel & Power 235,465,661 164,849,509 29.99 0.00 22.84 0.00 47.17 70.01 31-Dec-2025
DESCO Fuel & Power 397,569,804 128,574,075 0.00 67.66 23.46 0.04 8.84 32.34 31-Dec-2025
EASTRNLUB Fuel & Power 2,381,424 808,732 15.04 51.00 9.31 0.00 24.65 33.96 31-Dec-2025
JAMUNAOIL Fuel & Power 110,424,600 44,081,500 0.00 60.08 30.01 0.31 9.60 39.92 31-Dec-2025
KPCL Fuel & Power 397,413,179 119,263,695 69.99 0.00 9.16 0.00 20.85 30.01 31-Dec-2025
MPETROLEUM Fuel & Power 108,216,108 44,725,717 0.00 58.67 32.61 0.09 8.63 41.33 31-Dec-2025
PADMAOIL Fuel & Power 98,232,750 46,748,966 2.06 50.35 31.19 0.06 16.34 47.59 31-Dec-2025
POWERGRID Fuel & Power 913,806,991 178,192,363 58.50 22.00 14.56 0.01 4.93 19.50 31-Dec-2025
SUMITPOWER Fuel & Power 1,067,877,239 393,085,612 63.19 0.00 18.21 3.65 14.95 36.81 31-Dec-2025
TITASGAS Fuel & Power 989,221,831 247,305,458 0.00 75.00 14.87 0.03 10.10 25.00 31-Dec-2025
LINDEBD Fuel & Power 15,218,280 6,087,312 60.00 0.00 21.90 0.10 18.00 40.00 31-Dec-2025
SPCL Fuel & Power 186,631,629 79,113,148 57.61 0.00 16.90 0.00 25.49 42.39 31-Dec-2025
DOREENPWR Fuel & Power 181,118,901 60,475,601 66.61 0.00 17.92 0.00 15.47 33.39 31-Dec-2025
UPGDCL Fuel & Power 579,695,270 57,969,527 90.00 0.00 7.43 0.01 2.56 10.00 31-Dec-2025
MJLBD Fuel & Power 316,752,027 90,210,977 71.52 0.00 22.15 0.00 6.33 28.48 31-Dec-2025
CVOPRL Fuel & Power 30,268,755 16,553,982 45.31 0.00 16.97 0.15 37.57 54.69 31-Dec-2025
GBBPOWER Fuel & Power 101,803,548 69,216,232 32.01 0.00 12.68 0.00 55.31 67.99 31-Dec-2025
PADMALIFE Insurance 38,880,000 26,609,472 31.56 0.00 17.81 0.00 50.63 68.44 31-Dec-2025
AGRANINS Insurance 36,018,698 25,976,685 27.88 0.00 22.09 0.00 50.03 72.12 31-Dec-2025
ASIAINS Insurance 47,069,858 29,239,796 37.88 0.00 7.87 0.00 54.25 62.12 31-Dec-2025
ASIAPACINS Insurance 42,350,000 28,116,165 33.61 0.00 30.67 0.00 35.72 66.39 31-Dec-2025
BGIC Insurance 54,027,255 35,982,152 33.40 0.00 47.53 0.00 19.07 66.60 31-Dec-2025
CENTRALINS Insurance 53,144,823 32,221,706 39.33 0.04 15.13 0.00 45.50 60.63 31-Dec-2025
CITYGENINS Insurance 68,166,122 43,585,418 36.06 0.00 34.85 0.01 29.08 63.94 31-Dec-2025
CONTININS Insurance 43,685,576 29,907,145 31.54 0.00 6.40 0.00 62.06 68.46 31-Dec-2025
DELTALIFE Insurance 123,750,000 64,028,250 48.26 0.00 16.31 0.00 35.43 51.74 31-Dec-2025
DHAKAINS Insurance 40,125,000 18,132,488 54.81 0.00 11.71 0.07 33.41 45.19 31-Dec-2025
EASTERNINS Insurance 43,110,144 23,770,933 44.86 0.00 28.11 0.00 27.03 55.14 31-Dec-2025
EASTLAND Insurance 83,880,581 49,397,274 41.11 0.00 21.60 0.00 37.29 58.89 31-Dec-2025
FAREASTLIF Insurance 74,742,751 59,734,407 20.08 0.00 42.71 0.00 37.21 79.92 31-Dec-2025
FEDERALINS Insurance 71,039,643 43,859,876 38.26 0.00 0.86 0.00 60.88 61.74 31-Dec-2025
GLOBALINS Insurance 40,551,763 26,228,880 35.32 0.00 10.11 0.00 54.57 64.68 31-Dec-2025
GREENDELT Insurance 100,188,194 69,550,644 30.58 0.00 22.43 4.60 42.39 69.42 30-Nov-2025
ISLAMIINS Insurance 41,165,215 22,389,760 45.61 0.00 8.46 0.00 45.93 54.39 31-Dec-2025
JANATAINS Insurance 48,482,628 29,152,604 39.87 0.00 8.32 0.00 51.81 60.13 31-Dec-2025
KARNAPHULI Insurance 44,876,113 30,183,674 32.74 0.00 4.63 0.00 62.63 67.26 31-Dec-2025
MEGHNALIFE Insurance 42,405,218 29,637,007 30.11 0.00 18.81 0.00 51.08 69.89 31-Dec-2025
MERCINS Insurance 43,095,360 29,550,488 31.43 0.00 32.23 0.00 36.34 68.57 31-Dec-2025
NATLIFEINS Insurance 108,521,981 44,428,899 59.06 0.00 17.57 0.00 23.37 40.94 31-Dec-2025
NITOLINS Insurance 42,218,020 27,441,713 35.00 0.00 27.01 0.00 37.99 65.00 31-Dec-2025
NORTHRNINS Insurance 42,659,611 29,435,132 31.00 0.00 34.50 0.00 34.50 69.00 31-Dec-2025
PARAMOUNT Insurance 40,664,966 20,950,590 48.48 0.00 19.72 0.04 31.76 51.52 31-Dec-2025
PEOPLESINS Insurance 46,200,000 30,265,620 34.49 0.00 15.44 0.00 50.07 65.51 31-Dec-2025
PHENIXINS Insurance 40,341,572 24,943,194 38.17 0.00 13.57 0.00 48.26 61.83 31-Dec-2025
PIONEERINS Insurance 97,801,420 58,739,533 39.94 0.00 28.33 0.00 31.73 60.06 31-Dec-2025
POPULARLIF Insurance 60,428,358 46,106,837 23.70 0.00 20.65 0.00 55.65 76.30 31-Dec-2025
PRAGATIINS Insurance 78,849,086 45,740,355 41.99 0.00 21.54 0.00 36.47 58.01 31-Dec-2025
PRAGATILIF Insurance 32,545,288 19,325,392 40.62 0.00 19.10 0.00 40.28 59.38 31-Dec-2025
PRIMEINSUR Insurance 40,877,498 27,898,892 31.75 0.00 19.04 0.00 49.21 68.25 31-Dec-2025
PRIMELIFE Insurance 30,520,230 19,508,531 36.08 0.00 33.58 0.16 30.18 63.92 31-Dec-2025
PROGRESLIF Insurance 16,643,166 10,182,289 38.82 0.00 11.65 0.00 49.53 61.18 31-Dec-2025
PROVATIINS Insurance 40,312,237 27,259,135 32.38 0.00 14.14 0.00 53.48 67.62 31-Dec-2025
PURABIGEN Insurance 59,812,506 40,923,717 31.58 0.00 25.41 0.16 42.85 68.42 31-Dec-2025
RELIANCINS Insurance 105,161,087 37,605,605 64.24 0.00 4.45 0.00 31.31 35.76 31-Dec-2025
REPUBLIC Insurance 54,704,156 31,908,934 41.67 0.00 17.94 0.00 40.39 58.33 31-Dec-2025
RUPALIINS Insurance 76,665,411 41,130,993 46.35 0.00 16.91 0.00 36.74 53.65 31-Dec-2025
RUPALILIFE Insurance 30,014,236 20,388,671 32.07 0.00 17.20 0.00 50.73 67.93 31-Dec-2025
SANDHANINS Insurance 109,698,633 74,957,076 31.67 0.00 14.21 0.00 54.12 68.33 31-Dec-2025
SONARBAINS Insurance 42,043,517 25,427,919 39.52 0.00 9.33 0.00 51.15 60.48 31-Dec-2025
STANDARINS Insurance 43,296,592 15,465,543 64.28 0.00 10.38 0.00 25.34 35.72 31-Dec-2025
TAKAFULINS Insurance 42,586,977 21,749,169 48.93 0.00 20.87 0.07 30.13 51.07 31-Dec-2025
UNITEDINS Insurance 44,500,000 17,844,500 59.90 0.00 19.98 0.00 20.12 40.10 31-Dec-2025
BNICL Insurance 44,250,000 17,642,475 60.13 0.00 6.13 0.00 33.74 39.87 31-Dec-2025
SUNLIFEINS Insurance 35,760,690 23,008,428 35.66 0.00 9.72 0.00 54.62 64.34 31-Dec-2025
CRYSTALINS Insurance 44,000,000 18,480,000 58.00 0.00 12.55 0.01 29.44 42.00 31-Dec-2025
EIL Insurance 65,197,464 26,078,986 60.00 0.00 3.62 0.00 36.38 40.00 31-Dec-2025
DGIC Insurance 40,000,000 19,156,000 52.11 0.00 3.74 0.00 44.15 47.89 31-Dec-2025
SONALILIFE Insurance 47,500,000 21,446,250 54.85 0.00 5.70 0.00 39.45 45.15 31-Dec-2025
UNIONINS Insurance 48,402,260 20,822,652 56.98 0.00 12.91 0.00 30.11 43.02 31-Dec-2025
CLICL Insurance 37,500,000 15,000,000 60.00 0.00 4.12 0.00 35.88 40.00 31-Dec-2025
SIPLC Insurance 40,000,000 16,000,000 60.00 0.00 11.78 0.00 28.22 40.00 31-Dec-2025
MEGHNAINS Insurance 40,000,000 29,336,000 26.66 0.00 18.08 0.00 55.26 73.34 31-Dec-2025
SICL Insurance 40,000,000 19,840,000 50.40 0.00 2.88 0.00 46.72 49.60 31-Dec-2025
ICICL Insurance 50,652,766 29,733,174 41.30 0.00 4.15 0.00 54.55 58.70 31-Dec-2025
TILIL Insurance 40,000,000 18,648,000 53.38 0.00 3.81 0.00 42.81 46.62 31-Dec-2025
