Share Holding Position

Symbol Sector Total Shares Free Float Share Sponsor Director Share % Government Share % Institute Share % Foreign Share % Public Share % Free Float % Last Updated
ALARABANK Bank 1,151,691,713 977,671,095 15.11 0.00 26.05 0.04 58.80 84.89 31-Jan-2026
BANKASIA Bank 1,282,497,546 632,271,290 50.70 0.00 38.84 0.00 10.46 49.30 31-Jan-2026
BRACBANK Bank 1,990,926,167 1,071,715,556 46.17 0.00 11.59 36.05 6.19 53.83 31-Jan-2026
CITYBANK Bank 1,521,222,069 1,059,226,927 30.37 0.00 19.71 5.07 44.85 69.63 31-Jan-2026
DHAKABANK Bank 1,056,932,349 622,638,847 41.09 0.00 12.39 0.00 46.52 58.91 31-Jan-2026
DUTCHBANGL Bank 966,701,139 158,925,667 83.56 0.00 6.91 0.03 9.50 16.44 31-Jan-2026
EBL Bank 1,595,813,388 1,094,089,659 31.44 0.00 41.15 0.67 26.74 68.56 31-Jan-2026
EXIMBANK Bank 1,447,557,344 1,006,920,888 30.44 0.00 27.45 0.46 41.65 69.56 31-Dec-2025
FIRSTSBANK Bank 1,208,139,379 1,136,859,156 5.90 0.00 28.21 0.15 65.74 94.10 30-Nov-2025
ICBIBANK Bank 664,702,300 312,875,373 52.76 0.17 20.38 0.00 26.69 47.07 31-Jan-2026
IFIC Bank 1,922,086,647 1,292,603,270 0.00 32.75 20.70 0.63 45.92 67.25 31-Jan-2026
ISLAMIBANK Bank 1,609,990,668 1,607,092,685 0.18 0.00 75.09 17.89 6.84 99.82 31-Jan-2026
JAMUNABANK Bank 939,337,630 554,397,069 40.98 0.00 3.08 0.13 55.81 59.02 31-Jan-2026
MERCANBANK Bank 1,106,575,435 734,544,774 33.62 0.00 25.49 0.64 40.25 66.38 31-Jan-2026
MTB Bank 1,081,431,720 721,747,530 33.26 0.00 33.62 0.00 33.12 66.74 31-Jan-2026
NBL Bank 3,219,739,570 2,719,392,041 15.54 0.00 38.34 0.46 45.66 84.46 31-Jan-2026
NCCBANK Bank 1,110,423,096 649,042,300 41.55 0.00 26.09 0.03 32.33 58.45 31-Jan-2026
ONEBANKPLC Bank 1,065,821,887 736,056,595 30.94 0.00 34.26 0.06 34.74 69.06 31-Jan-2026
PREMIERBAN Bank 1,233,431,133 938,394,406 23.92 0.00 21.76 0.11 54.21 76.08 31-Jan-2026
PRIMEBANK Bank 1,160,590,563 725,020,925 37.53 0.00 34.50 7.04 20.93 62.47 31-Jan-2026
PUBALIBANK Bank 1,301,434,869 934,430,236 28.20 0.00 28.21 0.05 43.54 71.80 31-Jan-2026
RUPALIBANK Bank 487,932,065 47,866,136 0.00 90.19 3.22 0.00 6.59 9.81 31-Jan-2026
SHAHJABANK Bank 1,112,968,351 633,501,585 43.08 0.00 24.19 0.00 32.73 56.92 31-Jan-2026
SIBL Bank 1,140,155,100 1,007,669,077 11.62 0.00 68.54 0.87 18.97 88.38 30-Nov-2025
SOUTHEASTB Bank 1,337,396,388 918,657,579 31.31 0.00 38.63 1.28 28.78 68.69 31-Jan-2026
STANDBANKL Bank 1,115,842,308 746,721,673 33.08 0.00 29.30 0.00 37.62 66.92 31-Jan-2026
TRUSTBANK Bank 994,079,482 397,631,793 60.00 0.00 22.40 0.00 17.60 40.00 31-Jan-2026
UCB Bank 1,550,375,898 1,378,594,249 10.27 0.81 35.85 0.01 53.06 88.92 31-Jan-2026
UTTARABANK Bank 970,268,872 697,526,292 28.11 0.00 25.39 0.84 45.66 71.89 31-Jan-2026
ABBANK Bank 895,694,749 720,855,134 18.95 0.57 34.52 0.54 45.42 80.48 31-Jan-2026
NRBCBANK Bank 828,649,534 339,166,254 59.07 0.00 4.42 0.00 36.51 40.93 31-Jan-2026
SBACBANK Bank 824,191,650 227,312,057 72.42 0.00 11.85 0.00 15.73 27.58 31-Jan-2026
UNIONBANK Bank 1,036,280,448 471,611,232 54.49 0.00 13.47 0.01 32.03 45.51 30-Nov-2025
GIB Bank 987,439,688 835,077,744 15.43 0.00 53.15 0.00 31.42 84.57 30-Nov-2025
MIDLANDBNK Bank 658,859,845 154,173,204 76.60 0.00 8.80 0.00 14.60 23.40 31-Jan-2026
NRBBANK Bank 690,587,200 303,927,427 55.99 0.00 2.91 0.00 41.10 44.01 31-Jan-2026
ARAMITCEM Cement 33,880,000 18,322,304 45.92 0.00 9.99 0.00 44.09 54.08 31-Dec-2025
CONFIDCEM Cement 86,253,790 60,084,390 30.34 0.00 37.74 0.15 31.77 69.66 31-Jan-2026
HEIDELBCEM Cement 56,503,580 22,222,858 60.67 0.00 28.61 0.04 10.68 39.33 31-Dec-2025
LHB Cement 1,161,373,500 425,178,838 63.39 0.00 22.26 0.79 13.56 36.61 31-Jan-2026
MEGHNACEM Cement 31,588,529 18,352,935 41.90 0.00 35.11 0.00 22.99 58.10 31-Jan-2026
CROWNCEMNT Cement 148,500,000 68,978,250 53.55 0.00 18.59 0.05 27.81 46.45 31-Jan-2026
PREMIERCEM Cement 105,450,000 60,791,925 42.35 0.00 26.71 0.01 30.93 57.65 29-Jan-2026
FUWANGCER Ceramics Sector 136,269,093 95,388,365 30.00 0.00 5.75 0.40 63.85 70.00 31-Jan-2026
MONNOCERA Ceramics Sector 37,724,317 26,203,311 30.54 0.00 16.54 0.10 52.82 69.46 31-Jan-2026
RAKCERAMIC Ceramics Sector 427,968,701 119,488,861 72.08 0.00 17.22 0.16 10.54 27.92 31-Jan-2026
SPCERAMICS Ceramics Sector 146,966,055 73,483,028 50.00 0.00 5.49 0.00 44.51 50.00 31-Jan-2026
STANCERAM Ceramics Sector 6,460,650 4,636,162 28.24 0.00 8.49 0.00 63.27 71.76 30-Nov-2025
IBBLPBOND Corporate Bond 3,000,000 3,000,000 0.00 0.00 78.72 0.67 20.61 100.00 31-Jan-2026
DBLPBOND Corporate Bond 40,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
CBLPBOND Corporate Bond 4,000 4,000 0.00 0.00 65.00 0.00 35.00 100.00 31-Jan-2026
MBPLCPBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
BANKASI1PB Corporate Bond 68,050 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
MTBPBOND Corporate Bond 4,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
UCB2PBOND Corporate Bond 60,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
TR2GSTGZCB Corporate Bond 51,422 0.00 0.00 0.00 0.00 0.00 0.00 30-Jun-2023
SEB1PBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2022
PREBPBOND Corporate Bond 40,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2021
ABBLPBOND Corporate Bond 5,710,936 5,710,936 0.00 0.00 99.98 0.00 0.02 100.00 31-Jan-2026
PBLPBOND Corporate Bond 100,000 100,000 0.00 0.00 99.41 0.00 0.59 100.00 31-Jan-2026
BEXGSUKUK Corporate Bond 280,924,263 280,924,263 0.00 0.00 97.60 0.00 2.40 100.00 31-Jan-2026
AIBLPBOND Corporate Bond 100,000 100,000 0.00 0.00 87.13 0.70 12.17 100.00 30-Nov-2024
IBBL2PBOND Corporate Bond 160,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2020
SJIBLPBOND Corporate Bond 100,000 0.00 0.00 0.00 0.00 0.00 0.00 31-Dec-2020
APSCLBOND Corporate Bond 200,000 0.00 0.00 0.00 0.00 0.00 0.00 30-Jun-2025
WALTONHIL Engineering 333,221,177 109,663,089 67.09 0.00 0.81 0.02 32.08 32.91 31-Jan-2026
DOMINAGE Engineering 102,600,000 71,614,800 30.20 0.00 15.00 0.05 54.75 69.80 31-Jan-2026
RUNNERAUTO Engineering 113,539,932 56,224,974 50.48 0.00 25.66 0.00 23.86 49.52 31-Jan-2026
COPPERTECH Engineering 65,520,000 47,456,136 27.57 0.00 18.98 0.00 53.45 72.43 31-Jan-2026
OIMEX Engineering 73,084,781 46,949,663 35.76 0.00 19.50 0.00 44.74 64.24 31-Jan-2026
NAHEEACP Engineering 68,360,160 46,286,664 32.29 0.00 19.55 0.00 48.16 67.71 31-Jan-2026
SSSTEEL Engineering 328,633,200 226,954,088 30.94 0.00 6.80 0.00 62.26 69.06 31-Jan-2026
WONDERTOYS Engineering 10,000,000 6,893,000 31.07 0.00 7.87 0.00 61.06 68.93 30-Jun-2025
MOSTFAMETL Engineering 48,855,000 33,636,668 31.15 0.00 15.09 0.00 53.76 68.85 31-Dec-2025
MIRAKHTER Engineering 120,771,547 62,100,729 48.58 0.00 9.03 0.00 42.39 51.42 31-Jan-2026
NIALCO Engineering 28,500,000 9,000,300 68.42 0.00 9.24 0.00 22.34 31.58 31-Dec-2025
GPHISPAT Engineering 483,883,456 282,636,327 41.59 0.00 19.48 0.00 38.93 58.41 31-Jan-2026
BENGALWTL Engineering 91,476,000 42,783,325 53.23 0.00 26.66 0.00 20.11 46.77 29-Jan-2026
APOLOISPAT Engineering 401,308,600 320,083,739 20.24 0.00 19.22 0.36 60.18 79.76 31-Jan-2022
BBS Engineering 162,929,732 114,034,519 30.01 0.00 22.47 0.02 47.50 69.99 31-Jan-2026
RSRMSTEEL Engineering 101,189,088 70,903,194 29.93 0.00 34.02 0.00 36.05 70.07 31-Dec-2025
WMSHIPYARD Engineering 235,203,769 164,619,118 30.01 0.00 15.39 0.00 54.60 69.99 30-Sep-2025
SHURWID Engineering 57,367,750 50,477,883 12.01 0.00 10.01 0.00 77.98 87.99 31-Dec-2025
IFADAUTOS Engineering 268,253,911 121,062,990 54.87 0.00 26.10 0.00 19.03 45.13 31-Jan-2026
BSRMLTD Engineering 298,584,626 157,891,550 47.12 0.00 15.83 17.01 20.04 52.88 31-Jan-2026
OAL Engineering 169,526,982 125,772,068 25.81 0.00 15.49 0.00 58.70 74.19 31-Jan-2026
KDSALTD Engineering 74,741,479 26,929,355 63.97 0.00 14.28 0.00 21.75 36.03 31-Jan-2026
YPL Engineering 73,698,817 51,515,473 30.10 0.00 10.93 0.00 58.97 69.90 31-Dec-2025
BBSCABLES Engineering 211,709,767 147,942,785 30.12 0.00 22.75 0.08 47.05 69.88 31-Jan-2026
AFTABAUTO Engineering 105,544,995 74,599,202 29.32 0.00 33.07 0.00 37.61 70.68 31-Jan-2026
ANWARGALV Engineering 30,187,080 19,525,003 35.32 0.00 17.27 0.00 47.41 64.68 31-Jan-2026
ATLASBANG Engineering 33,127,108 16,232,283 0.00 51.00 16.95 0.00 32.05 49.00 31-Jan-2026
AZIZPIPES Engineering 5,347,125 4,750,386 11.16 0.00 7.47 0.00 81.37 88.84 31-Dec-2025
BDAUTOCA Engineering 4,326,013 3,025,613 30.06 0.00 7.93 0.00 62.01 69.94 31-Jan-2026
BDLAMPS Engineering 10,527,877 4,016,385 61.85 0.00 9.04 0.02 29.09 38.15 29-Jan-2026
BDTHAI Engineering 127,775,250 90,490,432 29.18 0.00 7.20 0.78 62.84 70.82 29-Jan-2026
BSRMSTEEL Engineering 375,952,500 105,041,129 72.06 0.00 19.44 0.25 8.25 27.94 31-Jan-2026
DESHBANDHU Engineering 61,365,150 40,783,279 33.54 0.00 13.91 0.00 52.55 66.46 31-Jan-2026
ECABLES Engineering 26,400,000 10,802,880 8.08 51.00 12.76 0.00 28.16 40.92 31-Jan-2026
GOLDENSON Engineering 171,729,772 119,712,824 30.29 0.00 21.79 0.00 47.92 69.71 31-Jan-2026
KAY&QUE Engineering 6,993,049 4,528,699 35.24 0.00 15.25 0.00 49.51 64.76 31-Dec-2025
MONNOAGML Engineering 4,400,256 3,080,179 30.00 0.00 8.02 0.13 61.85 70.00 31-Jan-2026
NAVANACNG Engineering 75,552,772 43,450,399 42.49 0.00 26.04 0.00 31.47 57.51 31-Jan-2026
NPOLYMER Engineering 72,983,668 49,249,379 32.52 0.00 14.35 0.00 53.13 67.48 31-Jan-2026
NTLTUBES Engineering 34,821,803 17,045,273 0.05 51.00 5.88 0.00 43.07 48.95 31-Jan-2026
QUASEMIND Engineering 79,999,195 55,999,437 30.00 0.00 17.00 0.00 53.00 70.00 31-Jan-2026
RANFOUNDRY Engineering 10,000,000 5,011,000 49.89 0.00 30.45 0.00 19.66 50.11 31-Jan-2026
RENWICKJA Engineering 2,000,000 980,000 0.00 51.00 13.89 0.00 35.11 49.00 31-Jan-2026
SALAMCRST Engineering 98,371,100 50,661,117 48.50 0.00 24.74 0.00 26.76 51.50 31-Dec-2025
SINGERBD Engineering 99,702,838 42,872,220 57.00 0.00 29.79 0.00 13.21 43.00 31-Jan-2026
BAYLEASING Financial Institutions 140,888,443 115,105,858 18.30 0.00 23.98 0.00 57.72 81.70 31-Jan-2026
BDFINANCE Financial Institutions 188,236,267 152,678,436 18.89 0.00 25.59 0.00 55.52 81.11 31-Jan-2026
BIFC Financial Institutions 100,679,944 62,069,185 38.35 0.00 41.41 0.00 20.24 61.65 31-Jan-2026
DBH Financial Institutions 202,867,974 98,756,130 51.32 0.00 30.48 1.76 16.44 48.68 31-Jan-2026
FASFIN Financial Institutions 149,077,364 129,399,152 13.20 0.00 8.33 0.00 78.47 86.80 31-Jan-2026
FIRSTFIN Financial Institutions 118,544,663 69,573,863 41.31 0.00 20.05 0.00 38.64 58.69 31-Jan-2026
ICB Financial Institutions 867,258,961 32,955,841 69.20 27.00 1.57 0.00 2.23 3.80 31-Jan-2026
IDLC Financial Institutions 436,483,409 283,190,436 35.12 0.00 50.54 0.64 13.70 64.88 31-Jan-2026
ILFSL Financial Institutions 221,810,246 129,648,089 41.55 0.00 14.36 0.00 44.09 58.45 31-Jan-2026
IPDC Financial Institutions 409,128,430 156,000,670 40.00 21.87 19.73 0.06 18.34 38.13 31-Jan-2026
ISLAMICFIN Financial Institutions 140,326,670 94,257,424 32.83 0.00 24.62 0.00 42.55 67.17 31-Jan-2026
LANKABAFIN Financial Institutions 538,838,623 356,872,820 33.77 0.00 22.92 0.52 42.79 66.23 31-Jan-2026
MIDASFIN Financial Institutions 143,892,507 88,695,341 38.36 0.00 26.51 0.42 34.71 61.64 31-Jan-2026
NHFIL Financial Institutions 128,734,320 58,046,305 45.57 9.34 14.91 0.00 30.18 45.09 31-Jan-2026
PHOENIXFIN Financial Institutions 165,874,195 122,730,317 26.01 0.00 19.02 0.00 54.97 73.99 31-Jan-2026
PLFSL Financial Institutions 285,440,597 233,633,129 18.15 0.00 6.72 0.65 74.48 81.85 31-Jan-2026
PREMIERLEA Financial Institutions 132,970,210 105,418,782 20.72 0.00 10.46 0.00 68.82 79.28 31-Jan-2026
PRIMEFIN Financial Institutions 272,916,483 111,513,675 59.14 0.00 7.13 0.00 33.73 40.86 31-Jan-2026
UNITEDFIN Financial Institutions 187,114,614 112,025,519 40.13 0.00 13.63 0.00 46.24 59.87 31-Jan-2026
UNIONCAP Financial Institutions 172,573,843 122,630,973 28.94 0.00 17.77 0.00 53.29 71.06 31-Jan-2026
UTTARAFIN Financial Institutions 131,481,504 73,051,124 44.44 0.00 31.99 7.82 15.75 55.56 31-Jan-2026
FAREASTFIN Financial Institutions 164,063,330 98,864,563 39.74 0.00 11.50 0.00 48.76 60.26 31-Jan-2026
GSPFINANCE Financial Institutions 157,068,585 138,188,941 12.02 0.00 35.39 0.00 52.59 87.98 31-Jan-2026
UNILEVERCL Food & Allied 19,274,318 1,387,751 92.80 0.00 3.58 0.11 3.51 7.20 31-Jan-2026
RDFOOD Food & Allied 75,973,956 50,477,096 33.56 0.00 11.28 0.00 55.16 66.44 31-Jan-2026
EMERALDOIL Food & Allied 91,272,004 41,528,762 54.50 0.00 4.29 0.00 41.21 45.50 31-Dec-2025
GHAIL Food & Allied 215,837,621 150,179,817 30.42 0.00 36.51 0.22 32.85 69.58 31-Jan-2026
AMCL(PRAN) Food & Allied 8,000,000 4,788,000 40.15 0.00 27.89 0.00 31.96 59.85 31-Jan-2026
APEXFOODS Food & Allied 5,702,400 2,657,889 53.39 0.00 6.00 0.00 40.61 46.61 31-Jan-2026
BANGAS Food & Allied 7,624,643 5,867,925 23.04 0.00 10.53 0.09 66.34 76.96 31-Jan-2026
BATBC Food & Allied 540,000,000 142,830,000 72.91 0.64 14.43 3.23 8.79 26.45 31-Dec-2025
BEACHHATCH Food & Allied 41,401,021 26,923,084 34.97 0.00 18.21 0.00 46.82 65.03 31-Oct-2025
FINEFOODS Food & Allied 13,973,918 12,028,749 13.92 0.00 24.00 0.00 62.08 86.08 31-Jan-2026
FUWANGFOOD Food & Allied 110,839,284 102,138,400 7.85 0.00 7.83 0.01 84.31 92.15 31-Dec-2025
GEMINISEA Food & Allied 11,485,418 8,038,644 30.01 0.00 7.22 0.24 62.53 69.99 31-Jan-2026
MEGCONMILK Food & Allied 16,000,000 10,011,200 37.43 0.00 6.75 0.00 55.82 62.57 31-Jan-2026
MEGHNAPET Food & Allied 12,000,000 6,774,000 43.55 0.00 6.35 0.00 50.10 56.45 31-Jan-2026
NTC Food & Allied 29,750,000 16,466,625 39.43 5.22 31.49 0.00 23.86 55.35 31-Dec-2025
RAHIMAFOOD Food & Allied 20,000,200 12,810,128 35.95 0.00 6.42 0.00 57.63 64.05 31-Jan-2026
SHYAMPSUG Food & Allied 5,000,000 2,450,000 0.00 51.00 8.59 0.00 40.41 49.00 31-Jan-2026
ZEALBANGLA Food & Allied 6,000,000 2,940,000 0.00 51.00 13.91 0.00 35.09 49.00 31-Jan-2026
OLYMPIC Food & Allied 199,938,886 135,198,675 32.38 0.00 21.90 32.83 12.89 67.62 31-Jan-2026
ACHIASF Food & Allied 37,356,334 25,891,675 30.69 0.00 27.77 0.00 41.54 69.31 30-Jun-2025
YUSUFLOUR Food & Allied 606,800 279,431 53.88 0.07 0.00 0.00 46.05 46.05 31-Dec-2025
AOPLC Food & Allied 43,300,000 27,508,490 36.47 0.00 13.00 0.00 50.53 63.53 31-Dec-2024
AOPLC Food & Allied 43,300,000 27,508,490 36.47 0.00 13.00 0.00 50.53 63.53 31-Dec-2024
LOVELLO Food & Allied 98,175,000 66,925,898 31.83 0.00 20.84 0.00 47.33 68.17 31-Jan-2026
BENGALBISC Food & Allied 7,938,000 5,508,972 30.60 0.00 9.00 0.00 60.40 69.40 31-Dec-2025
BDTHAIFOOD Food & Allied 81,500,000 52,477,850 35.61 0.00 21.87 0.00 42.52 64.39 31-Jan-2026
BPPL Fuel & Power 172,995,488 111,132,301 35.76 0.00 10.22 0.00 54.02 64.24 31-Jan-2026
EPGL Fuel & Power 190,163,216 87,208,851 54.14 0.00 16.62 0.00 29.24 45.86 31-Jan-2026
LRBDL Fuel & Power 145,243,144 93,347,769 35.73 0.00 9.32 0.00 54.95 64.27 31-Jan-2026
INTRACO Fuel & Power 98,232,750 68,703,985 30.06 0.00 22.18 0.04 47.72 69.94 31-Jan-2026
AOL Fuel & Power 109,782,000 76,133,817 30.65 0.00 13.40 0.07 55.88 69.35 31-Jan-2026
BDWELDING Fuel & Power 43,349,305 29,906,686 31.01 0.00 2.88 0.72 65.39 68.99 31-Jan-2026
BARKAPOWER Fuel & Power 235,465,661 164,849,509 29.99 0.00 22.78 0.00 47.23 70.01 31-Jan-2026
DESCO Fuel & Power 397,569,804 128,574,075 0.00 67.66 23.51 0.04 8.79 32.34 31-Jan-2026
EASTRNLUB Fuel & Power 2,381,424 808,732 15.04 51.00 10.00 0.00 23.96 33.96 31-Jan-2026
JAMUNAOIL Fuel & Power 110,424,600 44,081,500 0.00 60.08 30.32 0.29 9.31 39.92 31-Jan-2026
KPCL Fuel & Power 397,413,179 119,263,695 69.99 0.00 9.32 0.00 20.69 30.01 31-Jan-2026
MPETROLEUM Fuel & Power 108,216,108 44,725,717 0.00 58.67 32.83 0.09 8.41 41.33 31-Jan-2026
PADMAOIL Fuel & Power 98,232,750 46,748,966 2.06 50.35 32.99 0.03 14.57 47.59 31-Jan-2026
POWERGRID Fuel & Power 913,806,991 178,192,363 58.50 22.00 14.56 0.01 4.93 19.50 31-Dec-2025
SUMITPOWER Fuel & Power 1,067,877,239 393,085,612 63.19 0.00 18.07 3.65 15.09 36.81 31-Jan-2026
TITASGAS Fuel & Power 989,221,831 247,305,458 0.00 75.00 15.03 0.03 9.94 25.00 31-Jan-2026
LINDEBD Fuel & Power 15,218,280 6,087,312 60.00 0.00 21.90 0.10 18.00 40.00 31-Jan-2026
SPCL Fuel & Power 186,631,629 79,113,148 57.61 0.00 17.28 0.00 25.11 42.39 31-Jan-2026
DOREENPWR Fuel & Power 181,118,901 60,475,601 66.61 0.00 18.60 0.00 14.79 33.39 31-Jan-2026
UPGDCL Fuel & Power 579,695,270 57,969,527 90.00 0.00 7.47 0.01 2.52 10.00 31-Jan-2026
MJLBD Fuel & Power 316,752,027 90,210,977 71.52 0.00 22.39 0.00 6.09 28.48 31-Jan-2026
CVOPRL Fuel & Power 30,268,755 16,553,982 45.31 0.00 18.60 0.15 35.94 54.69 31-Jan-2026
GBBPOWER Fuel & Power 101,803,548 69,216,232 32.01 0.00 12.30 0.00 55.69 67.99 31-Jan-2026
PADMALIFE Insurance 38,880,000 26,609,472 31.56 0.00 17.87 0.00 50.57 68.44 31-Jan-2026
AGRANINS Insurance 36,018,698 26,023,509 27.75 0.00 21.86 0.00 50.39 72.25 31-Jan-2026
ASIAINS Insurance 47,069,858 29,239,796 37.88 0.00 15.84 0.00 46.28 62.12 31-Jan-2026
ASIAPACINS Insurance 42,350,000 28,116,165 33.61 0.00 33.43 0.00 32.96 66.39 31-Jan-2026
BGIC Insurance 54,027,255 35,982,152 33.40 0.00 47.53 0.00 19.07 66.60 31-Jan-2026
CENTRALINS Insurance 53,144,823 32,221,706 39.33 0.04 15.31 0.00 45.32 60.63 31-Jan-2026
CITYGENINS Insurance 68,166,122 43,585,418 36.06 0.00 37.47 0.01 26.46 63.94 31-Jan-2026
CONTININS Insurance 43,685,576 29,907,145 31.54 0.00 7.12 0.00 61.34 68.46 29-Jan-2026
DELTALIFE Insurance 123,750,000 65,797,875 46.83 0.00 16.65 0.00 36.52 53.17 31-Jan-2026
DHAKAINS Insurance 40,125,000 18,132,488 54.81 0.00 12.17 0.07 32.95 45.19 31-Jan-2026
EASTERNINS Insurance 43,110,144 23,770,933 44.86 0.00 29.88 0.00 25.26 55.14 31-Jan-2026
EASTLAND Insurance 83,880,581 49,397,274 41.11 0.00 22.65 0.00 36.24 58.89 31-Jan-2026
FAREASTLIF Insurance 74,742,751 59,734,407 20.08 0.00 43.07 0.00 36.85 79.92 31-Jan-2026
FEDERALINS Insurance 71,039,643 43,859,876 38.26 0.00 1.25 0.00 60.49 61.74 31-Jan-2026
GLOBALINS Insurance 40,551,763 26,228,880 35.32 0.00 12.15 0.00 52.53 64.68 31-Jan-2026
GREENDELT Insurance 100,188,194 69,550,644 30.58 0.00 22.95 4.60 41.87 69.42 29-Jan-2026
ISLAMIINS Insurance 41,165,215 22,389,760 45.61 0.00 8.79 0.00 45.60 54.39 31-Jan-2026
JANATAINS Insurance 48,482,628 29,152,604 39.87 0.00 8.89 0.00 51.24 60.13 31-Jan-2026
KARNAPHULI Insurance 44,876,113 30,183,674 32.74 0.00 6.74 0.00 60.52 67.26 29-Jan-2026
MEGHNALIFE Insurance 42,405,218 29,637,007 30.11 0.00 20.05 0.00 49.84 69.89 31-Jan-2026
MERCINS Insurance 43,095,360 29,550,488 31.43 0.00 32.09 0.00 36.48 68.57 31-Jan-2026
NATLIFEINS Insurance 108,521,981 44,428,899 59.06 0.00 18.31 0.00 22.63 40.94 31-Jan-2026
NITOLINS Insurance 42,218,020 27,441,713 35.00 0.00 26.28 0.00 38.72 65.00 31-Jan-2026
NORTHRNINS Insurance 42,659,611 29,435,132 31.00 0.00 34.71 0.00 34.29 69.00 31-Jan-2026
PARAMOUNT Insurance 40,664,966 20,950,590 48.48 0.00 20.21 0.03 31.28 51.52 29-Jan-2026
PEOPLESINS Insurance 46,200,000 30,265,620 34.49 0.00 16.78 0.00 48.73 65.51 31-Jan-2026
PHENIXINS Insurance 40,341,572 24,943,194 38.17 0.00 15.20 0.00 46.63 61.83 31-Jan-2026
PIONEERINS Insurance 97,801,420 58,739,533 39.94 0.00 29.63 0.00 30.43 60.06 31-Jan-2026
POPULARLIF Insurance 60,428,358 46,106,837 23.70 0.00 21.84 0.00 54.46 76.30 31-Jan-2026
PRAGATIINS Insurance 78,849,086 45,740,355 41.99 0.00 22.83 0.00 35.18 58.01 31-Jan-2026
PRAGATILIF Insurance 32,545,288 19,325,392 40.62 0.00 21.48 0.00 37.90 59.38 31-Jan-2026
PRIMEINSUR Insurance 40,877,498 27,898,892 31.75 0.00 19.64 0.00 48.61 68.25 31-Jan-2026
PRIMELIFE Insurance 30,520,230 19,508,531 36.08 0.00 33.90 0.18 29.84 63.92 31-Jan-2026
PROGRESLIF Insurance 16,643,166 10,182,289 38.82 0.00 9.61 0.00 51.57 61.18 31-Jan-2026
PROVATIINS Insurance 40,312,237 27,259,135 32.38 0.00 17.79 0.00 49.83 67.62 31-Jan-2026
PURABIGEN Insurance 59,812,506 40,923,717 31.58 0.00 26.59 0.16 41.67 68.42 31-Jan-2026
RELIANCINS Insurance 105,161,087 33,704,128 67.95 0.00 4.48 0.00 27.57 32.05 31-Jan-2026
REPUBLIC Insurance 54,704,156 31,908,934 41.67 0.00 21.28 0.00 37.05 58.33 31-Jan-2026
RUPALIINS Insurance 76,665,411 41,130,993 46.35 0.00 17.80 0.00 35.85 53.65 31-Jan-2026
RUPALILIFE Insurance 30,014,236 20,388,671 32.07 0.00 21.16 0.00 46.77 67.93 31-Jan-2026
SANDHANINS Insurance 109,698,633 74,957,076 31.67 0.00 14.63 0.00 53.70 68.33 31-Jan-2026
SONARBAINS Insurance 42,043,517 25,427,919 39.52 0.00 11.76 0.00 48.72 60.48 31-Jan-2026
STANDARINS Insurance 43,296,592 15,465,543 64.28 0.00 10.98 0.00 24.74 35.72 31-Jan-2026
TAKAFULINS Insurance 42,586,977 21,749,169 48.93 0.00 19.82 0.06 31.19 51.07 31-Jan-2026
UNITEDINS Insurance 44,500,000 17,844,500 59.90 0.00 21.16 0.00 18.94 40.10 31-Jan-2026
BNICL Insurance 44,250,000 17,642,475 60.13 0.00 10.19 0.00 29.68 39.87 31-Jan-2026
SUNLIFEINS Insurance 35,760,690 23,008,428 35.66 0.00 8.32 0.00 56.02 64.34 31-Jan-2026
CRYSTALINS Insurance 44,000,000 18,480,000 58.00 0.00 13.23 0.01 28.76 42.00 31-Jan-2026
EIL Insurance 65,197,464 26,078,986 60.00 0.00 4.37 0.00 35.63 40.00 31-Jan-2026
DGIC Insurance 40,000,000 19,156,000 52.11 0.00 4.68 0.00 43.21 47.89 31-Jan-2026
SONALILIFE Insurance 47,500,000 21,446,250 54.85 0.00 6.94 0.00 38.21 45.15 31-Jan-2026
UNIONINS Insurance 48,402,260 20,822,652 56.98 0.00 13.76 0.00 29.26 43.02 31-Jan-2026
CLICL Insurance 37,500,000 15,000,000 60.00 0.00 7.92 0.00 32.08 40.00 31-Jan-2026
SIPLC Insurance 40,000,000 16,000,000 60.00 0.00 12.35 0.00 27.65 40.00 29-Jan-2026
MEGHNAINS Insurance 40,000,000 29,336,000 26.66 0.00 21.60 0.00 51.74 73.34 31-Jan-2026
SICL Insurance 40,000,000 19,840,000 50.40 0.00 3.78 0.00 45.82 49.60 31-Jan-2026
ICICL Insurance 50,652,766 29,733,174 41.30 0.00 6.49 0.00 52.21 58.70 31-Jan-2026
TILIL Insurance 40,000,000 18,648,000 53.38 0.00 6.55 0.00 40.07 46.62 31-Jan-2026
