Dividend Archive

Symbol Sector Year Dividend Type Cash Dividend % RIU/Stock Dividend % EPS/EPU NAV Remarks
1JANATAMF Mutual Funds 2024 Annual - - -2.24 7.54
1JANATAMF Mutual Funds 2023 Annual - - -0.32 9.78
1JANATAMF Mutual Funds 2022 Annual 7 - 0.24 10.80
1JANATAMF Mutual Funds 2021 Annual 13 - 2.54 11.94
1JANATAMF Mutual Funds 2020 Annual - - -1.26 9.32
1JANATAMF Mutual Funds 2019 Annual 3 - 0.28 10.88
1JANATAMF Mutual Funds 2018 Annual 2 6 0.84 11.36
1JANATAMF Mutual Funds 2017 Annual 2 10 1.16 12.06
1JANATAMF Mutual Funds 2016 - 5 0.55 11.19
1JANATAMF Mutual Funds 2015 - 12 1.04 11.39
1JANATAMF Mutual Funds 2014 - 12.5 0.00 0.00
1STPRIMFMF Mutual Funds 2024 Annual - - -3.45 9.13
1STPRIMFMF Mutual Funds 2023 Annual 10 - 0.42 18.83
1STPRIMFMF Mutual Funds 2022 Annual 11 - 0.08 19.73
1STPRIMFMF Mutual Funds 2021 Annual 10 - 1.40 19.58
1STPRIMFMF Mutual Funds 2020 Annual 8 - 0.38 11.62
1STPRIMFMF Mutual Funds 2019 Annual 7 - 0.77 8.96
1STPRIMFMF Mutual Funds 2018 Annual 8.5 - 0.97 11.52
1STPRIMFMF Mutual Funds 2017 Annual 8.5 - 1.17 13.28
1STPRIMFMF Mutual Funds 2016 6 - 0.71 11.82
1STPRIMFMF Mutual Funds 2015 5 - 0.53 10.39
1STPRIMFMF Mutual Funds 2014 10 - 0.00 12.83
AAMRANET IT Sector 2024 Annual 10 - 2.46 37.01
AAMRANET IT Sector 2023 Annual 11 - 3.64 38.11
AAMRANET IT Sector 2022 Annual 5 5 1.85 36.70
AAMRANET IT Sector 2021 Annual 5 5 2.14 37.09 Board of Directors and Shareholders of the Company has approved 5% Cash Dividend and 5% stock dividend instead of 10% stock dividend for the year ended on June 30, 2021
AAMRANET IT Sector 2020 Annual 10 - 3.19 35.95
AAMRANET IT Sector 2019 Annual 6 6 4.00 35.32
AAMRANET IT Sector 2018 Annual 10 - 4.01 32.33
AAMRANET IT Sector 2017 Annual 10 - 3.22 26.88
AAMRATECH IT Sector 2024 Annual 1 - -0.12 21.73
AAMRATECH IT Sector 2023 Annual 10 - 0.70 22.85
AAMRATECH IT Sector 2022 Annual 6 6 1.78 24.09
AAMRATECH IT Sector 2021 Annual 5 5 1.45 23.93 Board of Directors and Shareholders of the Company has approved 5% Cash Dividend and 5% stock dividend instead of 10% stock dividend for the year ended on June 30, 2021
AAMRATECH IT Sector 2020 Annual 10 - 1.46 23.48
AAMRATECH IT Sector 2019 Annual 5 5 1.38 23.62
AAMRATECH IT Sector 2018 Annual 10 - 1.61 23.24
AAMRATECH IT Sector 2017 Annual 10 - 1.52 22.62
AAMRATECH IT Sector 2016 10 - 1.48 22.10
AAMRATECH IT Sector 2015 10 - 1.65 21.62
AAMRATECH IT Sector 2014 10 - 1.52 20.97
ABB1STMF Mutual Funds 2024 Annual - - -1.37 8.69
ABB1STMF Mutual Funds 2023 Annual 5 - 0.06 10.57
ABB1STMF Mutual Funds 2022 Annual 7 - 0.31 11.21
ABB1STMF Mutual Funds 2021 Annual 8 - 2.61 11.97
ABB1STMF Mutual Funds 2020 Annual - - -1.80 9.10
ABB1STMF Mutual Funds 2019 Annual 3 - 0.23 11.19
ABB1STMF Mutual Funds 2018 Annual 2 8 1.04 12.04
ABB1STMF Mutual Funds 2017 Annual 3 10 1.28 12.78
ABB1STMF Mutual Funds 2016 - 7 0.57 11.67
ABB1STMF Mutual Funds 2015 - 15 1.67 12.59
ABB1STMF Mutual Funds 2014 - 10 0.00 0.00
ABBANK Bank 2024 Annual - - -21.28 7.19
ABBANK Bank 2023 Annual - 2 1.02 29.58
ABBANK Bank 2022 Annual - 2 0.83 29.92
ABBANK Bank 2021 Annual 2 3 0.86 30.59
ABBANK Bank 2020 Annual - 5 0.50 32.26
ABBANK Bank 2019 Annual - 5 0.16 31.69
ABBANK Bank 2018 Annual - - 0.06 31.51
ABBANK Bank 2017 Annual - - 0.05 31.65
ABBANK Bank 2016 - 12.5 2.25 36.10
ABBANK Bank 2015 - 12.5 2.42 39.36
ABBANK Bank 2014 - 12.5 2.81 35.23
ABBLPBOND Corporate Bond 2026 Semi-Annual 10 - - -
ABBLPBOND Corporate Bond 2025 Semi-Annual 10 - - -
ABBLPBOND Corporate Bond 2025 Semi-Annual 10 - - -
ABBLPBOND Corporate Bond 2024 Semi-Annual 10 - - -
ABBLPBOND Corporate Bond 2024 Semi-annual 10 - - -
ABBLPBOND Corporate Bond 2023 Semi-Annual 10 - - -
ACFL Textile 2025 Annual 10 - 0.21 33.63 The Board of Directors has recommended 10% Cash Dividend (Tk. 1 per share) for General Shareholders other than Sponsor Directors for the year ended June 30, 2025.
ACFL Textile 2024 Annual 10 - -0.25 33.74 Cash Dividend only for general shareholders other than Sponsor Directors
ACFL Textile 2023 Annual 10 - -0.94 34.50 The Board of Directors has recommended 10% Cash Dividend only for general shareholders excluding Sponsor Directors for the year ended June 30, 2023.
ACFL Textile 2022 Annual 10 - 0.76 35.14
ACFL Textile 2021 Annual 11 - 1.25 34.72
ACFL Textile 2020 Annual 10 - 0.48 39.68
ACFL Textile 2019 Annual 10 - 2.11 42.76
ACFL Textile 2018 Annual 10 - 3.22 42.33
ACHIASF Food & Allied 2025 Annual 10 35 1.10 16.92 The stock dividend is subject to the approval of the BSEC
ACHIASF Food & Allied 2024 Annual 10 - 1.49 27.61
ACHIASF Food & Allied 2023 Annual 5 - 1.01 25.57
ACHIASF Food & Allied 2022 Annual 10 - 0.60 18.07 he Board of Directors has recommended 10% Cash Dividend (except Sponsors and Directors)
ACI Pharmaceuticals & Chemicals 2025 Annual 25 - -7.40 91.64
ACI Pharmaceuticals & Chemicals 2024 Annual 20 15 -18.25 91.17
ACI Pharmaceuticals & Chemicals 2023 Annual 40 - -6.48 113.67
ACI Pharmaceuticals & Chemicals 2022 Annual 50 5 5.23 141.98
ACI Pharmaceuticals & Chemicals 2021 Annual 65 15 5.50 162.65
ACI Pharmaceuticals & Chemicals 2020 Annual 80 10 -18.45 137.67
ACI Pharmaceuticals & Chemicals 2019 Annual 100 15 -14.87 196.59
ACI Pharmaceuticals & Chemicals 2018 Annual 115 3.5 10.73 229.86
ACI Pharmaceuticals & Chemicals 2017 Annual 115 10 65.75 223.00
ACI Pharmaceuticals & Chemicals 2016 115 10 81.92 243.72
ACI Pharmaceuticals & Chemicals 2014 100 15 16.58 124.27
ACIFORMULA Pharmaceuticals & Chemicals 2025 Annual 25 - 7.85 75.51
ACIFORMULA Pharmaceuticals & Chemicals 2024 Annual 20 - 6.88 68.94
ACIFORMULA Pharmaceuticals & Chemicals 2023 Annual 25 - 4.97 64.57
ACIFORMULA Pharmaceuticals & Chemicals 2022 Annual 25 - 5.14 65.88
ACIFORMULA Pharmaceuticals & Chemicals 2021 Annual 30 5 4.74 66.77
ACIFORMULA Pharmaceuticals & Chemicals 2020 Annual 20 - 2.06 53.38
ACIFORMULA Pharmaceuticals & Chemicals 2019 Annual 35 - 2.90 54.85
ACIFORMULA Pharmaceuticals & Chemicals 2018 Annual 35 - 2.61 55.45
ACIFORMULA Pharmaceuticals & Chemicals 2017 Annual 35 - 5.85 54.35
ACIFORMULA Pharmaceuticals & Chemicals 2015 35 - 5.06 52.02
ACIFORMULA Pharmaceuticals & Chemicals 2014 30 - 4.14 40.08
ACMELAB Pharmaceuticals & Chemicals 2025 Annual 35 - 11.48 126.37
ACMELAB Pharmaceuticals & Chemicals 2024 Annual 35 - 11.61 118.39
ACMELAB Pharmaceuticals & Chemicals 2023 Annual 33 - 10.89 110.09
ACMELAB Pharmaceuticals & Chemicals 2022 Annual 30 - 9.98 102.50
ACMELAB Pharmaceuticals & Chemicals 2021 Annual 25 - 7.42 95.04
ACMELAB Pharmaceuticals & Chemicals 2020 Annual 25 - 6.85 90.00
ACMELAB Pharmaceuticals & Chemicals 2019 Annual 35 - 6.81 86.69
ACMELAB Pharmaceuticals & Chemicals 2018 Annual 35 - 6.74 83.39
ACMELAB Pharmaceuticals & Chemicals 2017 Annual 35 - 6.61 80.13
ACMELAB Pharmaceuticals & Chemicals 2016 35 - 6.55 77.34
ACMEPL Pharmaceuticals & Chemicals 2025 Annual 0.01 - -1.14 16.41
ACMEPL Pharmaceuticals & Chemicals 2024 Annual 0.25 - -0.76 17.58
ACMEPL Pharmaceuticals & Chemicals 2023 Annual 0.1 - 0.96 18.35
ACMEPL Pharmaceuticals & Chemicals 2022 Annual 5 - 1.51 17.99
ACTIVEFINE Pharmaceuticals & Chemicals 2022 Annual 0.25 - 0.11 22.07
ACTIVEFINE Pharmaceuticals & Chemicals 2021 Annual 0.5 - 0.16 22.01
ACTIVEFINE Pharmaceuticals & Chemicals 2020 Annual - - -0.23 21.85
ACTIVEFINE Pharmaceuticals & Chemicals 2019 Annual 2 - 2.97 22.28
ACTIVEFINE Pharmaceuticals & Chemicals 2018 Annual - 20 3.21 23.69
ACTIVEFINE Pharmaceuticals & Chemicals 2017 Annual - 25 3.46 24.45
ACTIVEFINE Pharmaceuticals & Chemicals 2016 5 30 5.51 28.52
ACTIVEFINE Pharmaceuticals & Chemicals 2014 6 20 4.26 27.09
ADNTEL IT Sector 2025 Annual 10 - 2.55 32.82
ADNTEL IT Sector 2024 Annual 10 - 2.31 31.35
ADNTEL IT Sector 2023 Annual 15 - 4.00 30.64
ADNTEL IT Sector 2022 Annual 10 - 2.59 27.56
ADNTEL IT Sector 2021 Annual 10 - 2.57 25.97
ADNTEL IT Sector 2020 Annual 15 - 2.86 25.27
ADVENT Pharmaceuticals & Chemicals 2025 Annual 0.5 - 0.72 16.43 Cash dividend only for General Shareholders excluding Sponsors & Directors
ADVENT Pharmaceuticals & Chemicals 2024 Annual 1 - 0.90 15.78 Cash dividend only for General Shareholders excluding the Sponsors & Directors
ADVENT Pharmaceuticals & Chemicals 2023 Annual 2 - 1.06 15.02 The Board of Directors has recommended 2% Cash Dividend (Excluding Sponsors and Directors) for the year ended June 30, 2023
ADVENT Pharmaceuticals & Chemicals 2022 Annual 2 - 1.05 14.10
ADVENT Pharmaceuticals & Chemicals 2021 Annual 2 2 1.24 13.52 New Record date for entitlement of Stock Dividend will be notified later after getting approval from BSEC
ADVENT Pharmaceuticals & Chemicals 2020 Annual - 10 1.41 13.50
ADVENT Pharmaceuticals & Chemicals 2019 Annual 2 10 2.10 13.50
ADVENT Pharmaceuticals & Chemicals 2018 Annual 2 10 1.59 12.74
AFCAGRO Pharmaceuticals & Chemicals 2022 Annual 0.5 - 0.22 18.19
AFCAGRO Pharmaceuticals & Chemicals 2021 Annual 0.5 - 0.15 18.00 other than Sponsors and Directors
AFCAGRO Pharmaceuticals & Chemicals 2020 Annual - - 0.32 17.85 other than Sponsors and Directors
AFCAGRO Pharmaceuticals & Chemicals 2019 Annual - 10 3.22 19.29
AFCAGRO Pharmaceuticals & Chemicals 2018 Annual - 15 3.47 18.47
AFCAGRO Pharmaceuticals & Chemicals 2017 Annual - 20 3.49 17.47
AFCAGRO Pharmaceuticals & Chemicals 2016 - 20 5.12 16.77
AFCAGRO Pharmaceuticals & Chemicals 2014 - 15 2.83 13.41
AFTABAUTO Engineering 2025 Annual 10 - -1.37 47.57 The Board of Directors has recommended 10% Cash Dividend for the General Shareholders only excluding Sponsors and Directors
AFTABAUTO Engineering 2024 Annual 10 - -1.41 49.64 The Board of Directors has recommended 10% Cash Dividend for the General Shareholders only excluding Sponsors and Directors for the year ended June 30, 2024.
AFTABAUTO Engineering 2023 Annual 10 - 0.04 51.76
AFTABAUTO Engineering 2022 Annual 5 5 0.01 54.88
AFTABAUTO Engineering 2021 Annual 5 5 -1.94 57.89 5% cash dividend for the General Shareholder only excluding Sponsors and Directors and 5% stock dividend for all shareholders including Sponsors and Directors
AFTABAUTO Engineering 2020 Annual 10 - 0.09 60.20
AFTABAUTO Engineering 2019 Annual 10 - 1.25 60.95
AFTABAUTO Engineering 2018 Annual 12 - 2.68 60.88
AFTABAUTO Engineering 2017 Annual 16 - 4.12 59.27
AFTABAUTO Engineering 2016 15 - 2.80 56.80
AFTABAUTO Engineering 2015 16 - 3.05 54.30
AFTABAUTO Engineering 2014 17 - 4.01 53.35
AGNISYSL IT Sector 2025 Annual 2.5 - 0.81 16.95
AGNISYSL IT Sector 2024 Annual 4.8 - 1.15 16.62
AGNISYSL IT Sector 2023 Annual 4.75 - 1.13 15.95
AGNISYSL IT Sector 2022 Annual 4.5 - 1.01 15.27
AGNISYSL IT Sector 2021 Annual 3.5 - 0.77 14.62
AGNISYSL IT Sector 2020 Annual 2 - 0.31 14.05
AGNISYSL IT Sector 2019 Annual 7 - 0.75 14.44
AGNISYSL IT Sector 2018 Annual 5 5 1.01 14.88
AGNISYSL IT Sector 2017 Annual 5 5 1.02 15.07
AGNISYSL IT Sector 2016 5 5 1.08 15.20
AGNISYSL IT Sector 2015 - 10 1.11 15.54
AGRANINS Insurance 2024 Annual 6 6 1.54 19.81 Record date for entitlement of Stock Dividend: 18.06.2025
AGRANINS Insurance 2023 Annual 12 - 2.10 20.31
AGRANINS Insurance 2022 Annual 8 7 1.99 20.17
AGRANINS Insurance 2021 Annual 15 - 1.68 19.84
AGRANINS Insurance 2020 Annual 5 5 1.72 18.11
AGRANINS Insurance 2019 Annual 10 - 1.26 17.39
AGRANINS Insurance 2018 Annual - 5 1.73 18.13
AGRANINS Insurance 2017 Annual 5 5 1.77 17.72
AGRANINS Insurance 2016 7 3 1.90 17.30
AGRANINS Insurance 2015 5 5 1.94 16.50
AGRANINS Insurance 2014 10 - 1.84 15.56
AIBL1STIMF Mutual Funds 2023 Annual 0.6 - 0.05 10.27
AIBL1STIMF Mutual Funds 2022 Annual 10 - 1.00 11.01
AIBL1STIMF Mutual Funds 2021 Annual 12.25 - 1.83 11.57
AIBL1STIMF Mutual Funds 2020 Annual - - -0.62 9.41
AIBL1STIMF Mutual Funds 2019 Annual 8 - 0.79 11.35
AIBL1STIMF Mutual Funds 2018 Annual 8 - 0.82 11.90
AIBL1STIMF Mutual Funds 2017 Annual 7 - 0.50 11.38
AIBL1STIMF Mutual Funds 2016 13 - 1.71 11.52
AIBL1STIMF Mutual Funds 2015 13 - -0.32 9.77
AIBL1STIMF Mutual Funds 2014 5.5 - 1.49 10.57
AIBLPBOND Corporate Bond 2026 Annual 10 - - -
AIBLPBOND Corporate Bond 2025 Annual 10 - - -
AIBLPBOND Corporate Bond 2024 Annual 9.28 - - - Record date will be published later.
AIBLPBOND Corporate Bond 2023 Annual 8.22 - - -
AIBLPBOND Corporate Bond 2022 Annual 7.87 - - -
AIBLPBOND Corporate Bond 2021 Annual 7.87 - - -
AIL Textile 2024 Annual 10 10 2.36 24.56 The Board of Directors has recommended 10% Cash Dividend to all shareholders excluding Sponsors/Directors and 10% Stock Dividend to all shareholders for the year ended June 30, 2024.
AIL Textile 2023 Annual 17 - 1.80 23.20
AIL Textile 2022 Annual 12 - 1.55 22.20
AIL Textile 2021 Annual 10 - 1.45 21.66
AIL Textile 2020 Annual 5 - 1.02 20.21
AIL Textile 2019 Annual 3 7 2.74 20.83
AIL Textile 2018 Annual 25 10 3.86 22.39
AIL Textile 2017 Annual 10 25 0.00 0.00
AIL Textile 2016 - 31 0.00 0.00
AIL Textile 2015 - 12 0.00 0.00
AL-HAJTEX Textile 2024 Annual 5 35 10.07 18.52
AL-HAJTEX Textile 2023 Annual - - -0.78 8.45
AL-HAJTEX Textile 2022 Annual 3 - 0.91 9.52
AL-HAJTEX Textile 2021 Annual 1 - 0.26 8.61
AL-HAJTEX Textile 2021 Final - - - -
AL-HAJTEX Textile 2021 Interim 1 - - -
AL-HAJTEX Textile 2020 Annual - - -0.93 8.45
AL-HAJTEX Textile 2019 Annual - - -1.88 9.38
AL-HAJTEX Textile 2018 Annual - 10 0.48 12.38
AL-HAJTEX Textile 2017 Annual 5 10 1.74 13.59
AL-HAJTEX Textile 2016 5 10 1.53 13.54
AL-HAJTEX Textile 2015 5 10 1.36 13.93
AL-HAJTEX Textile 2014 - 20 1.68 14.88
ALARABANK Bank 2024 Annual - - 0.66 20.85
ALARABANK Bank 2023 Annual 10 5 2.14 22.63
ALARABANK Bank 2022 Annual 12 3 1.95 22.75
ALARABANK Bank 2021 Annual 15 - 1.96 22.73
ALARABANK Bank 2020 Annual 15 - 2.41 22.35
ALARABANK Bank 2019 Annual 13 - 2.28 21.13
ALARABANK Bank 2018 Annual 15 2 2.35 20.80
ALARABANK Bank 2017 Annual 15 5 3.15 20.87
ALARABANK Bank 2016 20 - 3.07 9.72
ALARABANK Bank 2015 10 5 2.36 18.50
ALARABANK Bank 2014 14 - 2.20 17.51
ALIF Textile 2024 Annual 1 - 0.33 15.15 Cash dividend only for General Shareholders excluding Sponsors & Directors
ALIF Textile 2023 Annual 1 - 0.50 14.88 The Board of Directors has recommended 1% cash dividend only for General Shareholders (other than Sponsors/Directors) for the year ended June 30, 2023
ALIF Textile 2022 Annual 2 - 0.59 14.52
ALIF Textile 2021 Annual 2 - 0.44 14.18
ALIF Textile 2020 Annual 1.5 - 0.48 13.73
ALIF Textile 2019 Annual 2 8 0.74 14.50
ALIF Textile 2018 Annual - 10 1.73 15.13
ALIF Textile 2017 Annual 11 - 1.92 19.02
ALIF Textile 2016 Annual - 13 2.05 19.34
ALIF Textile 2014 Annual - 12.5 1.34 19.62
ALLTEX Textile 2025 Annual - - -0.18 24.77 Date, Time and Venue of the AGM: Shall be notified to the shareholders of the Company after obtaining the condonation of delay from the Honorable High Court Division of the Supreme Court of Bangladesh.
ALLTEX Textile 2024 Annual - - -0.01 19.92
ALLTEX Textile 2023 Annual - - -2.70 5.50
ALLTEX Textile 2022 Annual 1 - 0.20 8.75
ALLTEX Textile 2022 Final - - - -
ALLTEX Textile 2022 Interim 1 - - -
ALLTEX Textile 2021 Annual - - -5.08 5.87
ALLTEX Textile 2020 Annual - - -5.47 15.78
ALLTEX Textile 2019 Annual - - -6.09 12.05
ALLTEX Textile 2018 Annual - - -7.97 18.14
ALLTEX Textile 2017 Annual - - -2.13 25.52
ALLTEX Textile 2016 - - 0.38 10.86
ALLTEX Textile 2015 4 6 1.22 11.36
ALLTEX Textile 2014 - 10 2.56 1.16
AMANFEED Miscellaneous 2025 Annual 11.5 - 0.22 28.03
AMANFEED Miscellaneous 2024 Annual 10 - 0.19 28.17 Cash dividend for general shareholders other than sponsors and/or directors i.e. general shareholders' payable dividend at Tk. 48,115,386.00 only and sponsor shareholders held 82,855,014 shares of the company
AMANFEED Miscellaneous 2023 Annual 10 - 0.22 28.37
AMANFEED Miscellaneous 2022 Annual 10 - 0.84 32.52
AMANFEED Miscellaneous 2021 Annual 15 - 2.53 32.23
AMANFEED Miscellaneous 2020 Annual 10 2.5 2.71 34.80
AMANFEED Miscellaneous 2019 Annual 12.5 - 3.75 32.54
AMANFEED Miscellaneous 2018 Annual 20 10 4.63 33.68
AMANFEED Miscellaneous 2017 Annual 20 10 4.54 33.96
AMANFEED Miscellaneous 2016 20 10 4.48 34.18
AMANFEED Miscellaneous 2015 10 20 5.07 35.90
AMBEEPHA Pharmaceuticals & Chemicals 2025 Annual 10 - 2.21 13.47
AMBEEPHA Pharmaceuticals & Chemicals 2024 Annual 10 - 4.03 12.26
AMBEEPHA Pharmaceuticals & Chemicals 2023 Annual 15 - 3.76 9.73
AMBEEPHA Pharmaceuticals & Chemicals 2022 Annual 10 - 3.36 21.96
AMBEEPHA Pharmaceuticals & Chemicals 2021 Annual - - -5.42 18.68
AMBEEPHA Pharmaceuticals & Chemicals 2020 Annual 15 - 1.52 24.10
AMBEEPHA Pharmaceuticals & Chemicals 2019 Annual 30 - 1.40 24.09
AMBEEPHA Pharmaceuticals & Chemicals 2018 Annual 30 - 3.44 25.68
AMBEEPHA Pharmaceuticals & Chemicals 2017 Annual 30 - 3.02 25.24
AMBEEPHA Pharmaceuticals & Chemicals 2016 26 - 3.41 24.82
AMBEEPHA Pharmaceuticals & Chemicals 2014 28 - 3.13 24.21
AMCL(PRAN) Food & Allied 2025 Annual 32 - 5.01 92.88
AMCL(PRAN) Food & Allied 2024 Annual 32 - 5.51 90.90
AMCL(PRAN) Food & Allied 2023 Annual 32 - 5.42 88.59
AMCL(PRAN) Food & Allied 2022 Annual 32 - 5.62 86.59
AMCL(PRAN) Food & Allied 2021 Annual 32 - 5.37 84.17
AMCL(PRAN) Food & Allied 2020 Annual 32 - 5.70 81.99
AMCL(PRAN) Food & Allied 2019 Annual 32 - 7.30 79.94
AMCL(PRAN) Food & Allied 2018 Annual 32 - 6.94 75.39
AMCL(PRAN) Food & Allied 2017 Annual 32 - 6.87 71.72
AMCL(PRAN) Food & Allied 2016 32 - 6.62 68.06
AMCL(PRAN) Food & Allied 2015 32 - 6.95 64.63
AMCL(PRAN) Food & Allied 2014 32 - 6.93 60.88
AMPL Pharmaceuticals & Chemicals 2025 Annual 12 - 0.58 20.61 The Board of Directors has recommended 12% Cash Dividend for General Shareholders and 1% Cash Dividend for Sponsors and or Directors for the year ended June 30, 2025.
AMPL Pharmaceuticals & Chemicals 2024 Annual 12 - 0.87 20.39 Cash Dividend for General Shareholders only excluding Sponsors and or Directors
AMPL Pharmaceuticals & Chemicals 2023 Annual 10 - 1.57 19.82
ANLIMAYARN Textile 2025 Annual - - -2.99 5.63
ANLIMAYARN Textile 2024 Annual - - -1.80 8.62
ANLIMAYARN Textile 2023 Annual - - 0.08 10.42
ANLIMAYARN Textile 2022 Annual - - -0.18 10.34
ANLIMAYARN Textile 2021 Annual 2 - 0.05 10.63
ANLIMAYARN Textile 2020 Annual 2 - 0.14 10.69
ANLIMAYARN Textile 2019 Annual 5 - 0.52 11.05
ANLIMAYARN Textile 2018 Annual 10 - 0.55 11.06
ANLIMAYARN Textile 2017 Annual 10 - 0.56 11.03
ANLIMAYARN Textile 2016 10 - 1.12 11.26
ANLIMAYARN Textile 2015 10 - 1.09 12.10
ANLIMAYARN Textile 2014 10 - 0.00 0.00
ANWARGALV Engineering 2025 Annual - - -12.32 1.38
ANWARGALV Engineering 2024 Annual 10 - 2.72 14.70
ANWARGALV Engineering 2023 Annual 10 - 1.97 12.98
ANWARGALV Engineering 2022 Annual 20 80 11.54 21.81
ANWARGALV Engineering 2021 Annual 20 10 3.92 13.31
ANWARGALV Engineering 2020 Annual 10 5 2.03 10.85
ANWARGALV Engineering 2019 Annual 10 - 1.51 9.84
ANWARGALV Engineering 2018 Annual 10 - 1.24 9.34
ANWARGALV Engineering 2017 Annual - 10 1.14 8.92
ANWARGALV Engineering 2016 10 - 0.73 8.42
ANWARGALV Engineering 2015 9 - 0.64 8.28
ANWARGALV Engineering 2014 7.5 - 0.50 8.11
AOL Fuel & Power 2023 Annual 1 - 1.59 19.33 Cash dividend for general shareholders only excluding directors and sponsors
AOL Fuel & Power 2022 Annual 10 - 1.67 18.56
AOL Fuel & Power 2021 Annual 5 7 2.19 18.29 New Record date for entitlement of Stock Dividend will be notified later after getting approval from BSEC
AOL Fuel & Power 2020 Annual 2 8 1.87 19.25
APEXFOODS Food & Allied 2025 Annual 20 - 6.41 126.05
APEXFOODS Food & Allied 2024 Annual 20 - 5.66 127.82
APEXFOODS Food & Allied 2023 Annual 20 - 8.91 136.20
APEXFOODS Food & Allied 2022 Annual 20 - 5.14 126.18
APEXFOODS Food & Allied 2021 Annual 20 - 2.07 119.39
APEXFOODS Food & Allied 2020 Annual 15 - 1.88 120.63
APEXFOODS Food & Allied 2019 Annual 20 - 2.07 124.30
APEXFOODS Food & Allied 2018 Annual 20 - 1.81 137.41
APEXFOODS Food & Allied 2017 Annual 20 - 1.56 115.10
APEXFOODS Food & Allied 2016 20 - -2.32 108.61
APEXFOODS Food & Allied 2015 20 - 12.60 109.16
APEXFOODS Food & Allied 2014 20 - 9.55 98.56
APEXFOOT Tannery Industries 2025 Annual 25 25 8.62 436.68
APEXFOOT Tannery Industries 2024 Annual 35 10 12.34 474.37
APEXFOOT Tannery Industries 2023 Annual 35 10 12.86 239.64
APEXFOOT Tannery Industries 2022 Annual 35 10 11.70 252.95
APEXFOOT Tannery Industries 2021 Annual 35 5 9.36 256.81
APEXFOOT Tannery Industries 2020 Annual 25 - 5.62 249.95
APEXFOOT Tannery Industries 2019 Annual 55 - 10.91 249.83
APEXFOOT Tannery Industries 2018 Annual 55 - 11.54 244.42
APEXFOOT Tannery Industries 2017 Annual 50 - 1.07 227.52
APEXFOOT Tannery Industries 2015 50 - 4.65 233.58
APEXFOOT Tannery Industries 2014 55 - 18.05 234.43
APEXSPINN Textile 2025 Annual 20 - 3.60 83.11
APEXSPINN Textile 2024 Annual 20 - 3.65 63.01
APEXSPINN Textile 2023 Annual 20 - 3.51 64.37
APEXSPINN Textile 2022 Annual 20 - 3.45 58.38
APEXSPINN Textile 2021 Annual 20 - 2.93 55.81
APEXSPINN Textile 2020 Annual 15 - 1.48 54.17
APEXSPINN Textile 2019 Annual 20 - 2.93 55.08
APEXSPINN Textile 2018 Annual 20 - 2.91 54.82
APEXSPINN Textile 2017 Annual 20 - 2.76 52.77
APEXSPINN Textile 2016 22 - 3.42 51.67
APEXSPINN Textile 2015 20 - 2.27 50.02
APEXSPINN Textile 2014 20 - 3.35 49.75
APEXTANRY Tannery Industries 2025 Annual - - -14.62 30.19
APEXTANRY Tannery Industries 2024 Annual 5 - -8.31 45.43 Cash Dividend for General shareholders other than Sponsor Shareholders for the year ended June 30, 2024
APEXTANRY Tannery Industries 2023 Annual 5 - -8.17 54.85
APEXTANRY Tannery Industries 2022 Annual 10 - 0.82 63.39
APEXTANRY Tannery Industries 2021 Annual 10 - 0.34 63.17
APEXTANRY Tannery Industries 2020 Annual 12 - -1.19 63.89
APEXTANRY Tannery Industries 2019 Annual 35 - 1.41 69.21
APEXTANRY Tannery Industries 2018 Annual 40 - 2.53 72.24
APEXTANRY Tannery Industries 2017 Annual 40 - 2.95 73.56
APEXTANRY Tannery Industries 2016 40 - 5.97 74.72
APEXTANRY Tannery Industries 2015 45 - 6.25 73.48
APEXTANRY Tannery Industries 2014 45 - 5.51 71.67
APEXWEAV Textile 2025 Annual - - -0.39 -16.68
APEXWEAV Textile 2024 Annual - - -0.37 -16.29
APEXWEAV Textile 2023 Annual - - -0.30 -15.92
APEXWEAV Textile 2022 Annual - - -1.77 -15.62
APEXWEAV Textile 2021 Annual - - -4.52 16.11
APOLOISPAT Engineering 2023 Annual - - -0.82 0.70
APOLOISPAT Engineering 2022 Annual - - -2.29 1.51
APOLOISPAT Engineering 2021 Annual - - -11.54 3.80
APOLOISPAT Engineering 2020 Annual - - -1.95 15.34
APOLOISPAT Engineering 2019 Annual - - -2.31 17.30 Date and time of the AGM will be notified later.
APOLOISPAT Engineering 2018 Annual - 3 0.05 20.19 AGM not held
APOLOISPAT Engineering 2017 Annual - 10 1.35 22.15
APOLOISPAT Engineering 2016 Annual 5 10 2.34 23.38
APOLOISPAT Engineering 2015 Annual 3 12 1.77 24.37
APOLOISPAT Engineering 2014 - 15 1.84 31.37
APSCLBOND Corporate Bond 2026 Semi-Annual 5.25 - - -
APSCLBOND Corporate Bond 2025 Semi-Annual 5.25 - - -
APSCLBOND Corporate Bond 2025 Semi-Annual 5.25 - - -
