Block Transactions

% of Total Market Turnover : 1.86%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SHARPIND 20,000 0.518 1 25.90 25.90
MHSML 144,300 3.322 2 23.70 22.90
MALEKSPIN 49,999 2.500 1 50.00 50.00
DAFODILCOM 68,200 11.188 8 164.20 164.00
INTRACO 105,000 2.310 3 22.00 22.00
SQURPHARMA 25,000 5.425 1 217.00 217.00
GQBALLPEN 1,000 0.605 1 605.00 605.00
EMERALDOIL 17,230 0.503 1 29.20 29.20
BSC 36,300 4.523 1 124.60 124.60
KARNAPHULI 332,500 18.202 5 57.00 54.00
TUNGHAI 118,000 0.566 1 4.80 4.80
SIPLC 14,501 1.987 1 137.00 137.00
NRBCBANK 320,000 2.592 1 8.10 8.10
CITYGENINS 86,000 10.983 2 127.80 127.70
ACIFORMULA 3,100 0.538 1 173.40 173.40
SAPORTL 10,500 0.599 1 57.00 57.00
CAPMIBBLMF 134,600 1.844 2 13.70 13.70
BNICL 18,000 1.987 2 110.50 110.30
ASIATICLAB 76,000 7.600 2 100.00 100.00
APEXSPINN 30,435 10.500 3 345.00 345.00
WALTONHIL 1,562 0.637 1 408.00 408.00
SAMORITA 14,980 1.600 1 106.80 106.80
RELIANCINS 137,800 14.193 1 103.00 103.00
JANATAINS 82,400 2.909 1 35.30 35.30
CITYBANK 100,000 2.690 1 26.90 26.90
IPDC 449,000 15.500 3 34.70 32.70
NITOLINS 70,000 3.496 2 50.50 49.20
UNITEDINS 22,600 1.295 1 57.30 57.30
IBNSINA 11,000 3.516 1 319.60 319.60
Total : 2,500,007 134.128 52
% of Total Market Turnover : 25.58%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
PTL 443,299 32.167 10 76.50 68.00
SHARPIND 100,000 2.640 1 26.40 26.40
ACMEPL 30,000 0.714 1 23.80 23.80
NAVANAPHAR 40,000 2.896 1 72.40 72.40
ISLAMIINS 9,000 0.553 1 61.40 61.40
Total : 622,299 38.969 14