Block Transactions

% of Total Market Turnover : 3.16%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ASIATICLAB 149,150 19.182 3 129.00 121.00
REPUBLIC 15,000 0.615 1 41.00 41.00
MALEKSPIN 77,400 2.943 3 38.80 36.10
CONTININS 15,000 0.502 1 33.50 33.50
ITC 311,000 16.164 2 52.00 51.90
SONARBAINS 15,000 0.676 1 45.10 45.10
SALVO 40,000 1.520 1 38.00 38.00
RUNNERAUTO 16,900 0.730 1 43.20 43.20
NHFIL 40,700 1.144 1 28.10 28.10
INDEXAGRO 15,000 1.020 1 68.00 68.00
IBNSINA 1,555 0.521 1 335.00 335.00
DOMINAGE 1,090,548 82.459 22 81.90 74.00
BERGERPBL 1,000 1.428 1 1428.10 1428.10
ADNTEL 12,500 0.854 1 68.30 68.30
SAMORITA 43,750 3.938 5 90.00 90.00
PTL 127,669 8.340 4 74.90 62.70
PROVATIINS 8,000 0.516 1 64.50 64.50
NITOLINS 251,000 8.534 1 34.00 34.00
LOVELLO 19,000 1.376 1 72.40 72.40
FINEFOODS 139,916 70.662 5 508.00 477.00
EGEN 41,000 1.193 1 29.10 29.10
AMANFEED 35,000 1.208 1 34.50 34.50
MEGHNAPET 289,243 21.843 5 76.00 75.00
IPDC 644,000 21.129 4 33.00 32.80
JAMUNABANK 400,000 9.640 2 24.10 24.10
SHASHADNIM 120,000 3.016 2 25.30 25.10
NFML 98,500 2.246 1 22.80 22.80
ENVOYTEX 1,285,000 73.888 1 57.50 57.50
SHYAMPSUG 12,460 3.145 2 252.50 252.10
SAPORTL 29,500 1.605 2 54.50 54.30
TRUSTBANK 35,000 0.578 1 16.50 16.50
TECHNODRUG 10,500 0.501 1 47.70 47.70
SAFKOSPINN 24,295 0.510 1 21.00 21.00
PRAGATIINS 29,000 2.687 2 92.80 92.40
PF1STMF 372,485 3.247 5 8.80 8.60
MEGHNAINS 50,000 1.575 1 31.50 31.50
MATINSPINN 11,000 0.573 1 52.10 52.10
GQBALLPEN 49,800 29.880 1 600.00 600.00
EASTERNINS 35,000 1.907 1 54.50 54.50
CITYGENINS 20,000 2.140 1 107.00 107.00
BDLAMPS 7,812 1.564 1 200.20 200.20
APEXSPINN 95,261 35.095 4 405.00 366.00
NCCBANK 1,068,000 17.143 4 17.00 16.00
BBSCABLES 50,222 1.286 2 25.60 25.60
RELIANCINS 4,450 0.530 1 119.00 119.00
KAY&QUE 7,200 3.398 1 472.00 472.00
ISLAMIINS 66,326 4.203 2 66.20 63.00
BDTHAI 52,530 1.103 2 21.70 20.20
BDCOM 200,000 7.300 1 36.50 36.50
BATBC 20,500 4.459 1 217.50 217.50
UNIQUEHRL 20,000 0.850 1 42.50 42.50
SIPLC 6,300 0.699 1 111.00 111.00
IFIC 178,000 0.908 1 5.10 5.10
Total : 7,758,472 484.173 115
% of Total Market Turnover : 38.76%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ITC 12,500 0.563 1 45.00 45.00
NAHEEACP 179,000 6.981 1 39.00 39.00
ASIATICLAB 42,858 5.914 1 138.00 138.00
TRUSTBANK 193,600 3.059 1 15.80 15.80
PTL 1,463,000 91.531 4 69.70 62.50
KBPPWBIL 353,300 15.192 3 43.00 43.00
CITYGENINS 913,000 94.952 1 104.00 104.00
NAVANAPHAR 182,049 12.946 6 71.50 70.60
SIPLC 60,017 6.062 1 101.00 101.00
INDEXAGRO 119,089 8.741 1 73.40 73.40
UNIQUEHRL 16,044 0.643 1 40.10 40.10
SPCL 20,000 1.124 1 56.20 56.20
NCCBANK 90,000 1.467 1 16.30 16.30
BDTHAI 123,500 2.766 2 22.40 22.40
TILIL 24,010 1.201 1 50.00 50.00
SONALILIFE 10,944 0.882 1 80.60 80.60
ORIONINFU 10,000 3.290 1 329.00 329.00
DSSL 51,800 0.632 1 12.20 12.20
DELTALIFE 20,000 1.482 1 74.10 74.10
Total : 3,884,711 259.428 30