Block Transactions

% of Total Market Turnover : 6.43%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ASIATICLAB 604,000 77.241 6 128.00 125.00
SAIHAMCOT 65,500 1.605 3 24.50 24.50
SBACBANK 9,000,000 63.000 1 7.00 7.00
IPDC 160,500 5.500 2 34.30 34.00
SONARGAON 265,282 29.103 4 113.00 100.00
SHARPIND 2,100,086 80.804 15 41.50 35.50
MHSML 200,000 4.560 2 22.80 22.80
MONNOCERA 7,000 0.700 1 100.00 100.00
FEKDIL 194,224 5.016 5 28.30 23.40
DOMINAGE 597,000 47.278 9 87.00 78.00
CITYGENINS 1,009,380 113.360 12 115.40 104.00
BSC 10,000 1.250 1 125.00 125.00
BANGAS 9,500 1.415 1 148.90 148.90
ASIAPACINS 10,102 0.500 1 49.50 49.50
APEXSPINN 6,677 2.470 1 370.00 370.00
GP 280,266 71.189 25 254.20 254.00
UNIONINS 122,253 7.091 5 58.00 58.00
SAIHAMTEX 183,000 4.789 3 26.20 26.00
MPETROLEUM 7,000 1.526 2 218.00 218.00
REPUBLIC 33,300 1.395 1 41.90 41.90
QUEENSOUTH 202,401 3.947 2 19.50 19.50
PEOPLESINS 50,000 3.450 1 69.00 69.00
PADMAOIL 3,000 0.621 1 207.00 207.00
MEGHNAPET 20,000 1.680 1 84.00 84.00
JAMUNAOIL 7,000 1.316 1 188.00 188.00
FINEFOODS 26,692 11.211 3 420.00 420.00
LHB 57,000 3.642 2 63.90 63.90
UNITEDINS 19,000 1.235 1 65.00 65.00
TECHNODRUG 30,000 1.515 1 50.50 50.50
SPCERAMICS 25,000 0.623 1 24.90 24.90
RAHIMTEXT 2,290 0.520 1 227.00 227.00
PROVATIINS 7,750 0.504 1 65.00 65.00
PRIMEINSUR 18,635 1.085 2 58.30 58.20
LOVELLO 9,000 0.639 1 71.00 71.00
ITC 10,000 0.540 1 54.00 54.00
ICBEPMF1S1 245,000 1.837 1 7.50 7.50
GLOBALINS 24,950 1.105 2 44.30 44.30
FARCHEM 20,000 0.536 1 26.80 26.80
BPPL 121,500 2.649 1 21.80 21.80
MLDYEING 2,985,000 54.029 3 18.10 18.10
SUNLIFEINS 7,546 0.501 1 66.40 66.40
SAPORTL 12,537 0.775 1 61.80 61.80
KDSALTD 9,150 0.503 1 55.00 55.00
ISLAMIINS 8,000 0.516 1 64.50 64.50
DHAKAINS 25,000 1.100 1 44.00 44.00
CONFIDCEM 25,000 1.800 1 72.00 72.00
CAPITECGBF 100,000 1.080 1 10.80 10.80
BERGERPBL 1,000 1.470 1 1470.00 1470.00
Total : 18,937,521 620.221 136
% of Total Market Turnover : 2.53%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
LOVELLO 11,000 0.823 1 74.80 74.80
GPHISPAT 31,200 0.655 1 21.00 21.00
GP 8,100 2.219 1 274.00 274.00
ASIATICLAB 5,270 0.683 1 129.60 129.60
RUNNERAUTO 14,873 0.687 1 46.20 46.20
PROVATIINS 23,000 1.495 1 65.00 65.00
ACMEPL 50,000 1.360 1 27.20 27.20
Total : 143,443 7.923 7