Block Transactions

% of Total Market Turnover : 2.6%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SAPORTL 918,946 53.115 4 57.80 57.80
MLDYEING 1,039,000 19.622 2 18.90 18.60
SAIHAMCOT 28,000 0.588 1 21.00 21.00
SQURPHARMA 2,800 0.587 1 209.50 209.50
MPETROLEUM 4,550 0.928 1 204.00 204.00
MONNOFABR 80,000 2.088 3 26.10 26.10
DGIC 100,000 3.450 1 34.50 34.50
BRACBANK 8,845 0.628 1 71.00 71.00
ARGONDENIM 20,000 0.530 1 26.50 26.50
REPUBLIC 43,500 1.740 2 40.00 40.00
GQBALLPEN 31,599 16.538 6 530.00 514.00
TRUSTBANK 1,000,000 15.600 4 15.60 15.60
ALLTEX 66,534 1.457 2 21.90 21.90
SHARPIND 65,000 2.744 3 42.50 41.00
SAMORITA 50,000 5.150 1 103.00 103.00
PTL 10,000 0.663 1 66.30 66.30
PHENIXINS 10,500 0.519 1 49.40 49.40
MALEKSPIN 364,100 17.429 7 48.20 46.90
FEKDIL 99,990 2.470 2 24.90 24.50
DAFODILCOM 90,505 14.831 8 165.00 163.00
SPCL 32,500 1.891 1 58.20 58.20
SPCERAMICS 20,100 0.505 1 25.10 25.10
PEOPLESINS 8,900 0.548 1 61.60 61.60
LHB 100,000 5.600 1 56.00 56.00
CVOPRL 2,650 0.509 1 192.00 192.00
AGNISYSL 17,600 0.510 1 29.00 29.00
FINEFOODS 21,750 9.488 2 450.00 420.00
PURABIGEN 17,065 0.500 1 29.30 29.30
PRIMEINSUR 18,600 1.228 1 66.00 66.00
NAVANAPHAR 14,800 1.129 1 76.30 76.30
MATINSPINN 10,000 0.620 1 62.00 62.00
GENEXIL 45,000 1.827 1 40.60 40.60
DULAMIACOT 5,000 1.133 1 226.60 226.60
DOMINAGE 530,000 38.605 2 78.50 72.50
CITYGENINS 8,474 1.000 1 118.00 118.00
CITYBANK 41,500 1.170 1 28.20 28.20
BXPHARMA 20,000 2.904 1 145.20 145.20
SAIHAMTEX 378,000 10.703 2 28.40 28.20
LOVELLO 6,999 0.501 1 71.60 71.60
Total : 5,332,807 241.048 74
% of Total Market Turnover : 18.5%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ASIAPACINS 52,159 2.535 2 48.60 48.60
ALARABANK 4,013,000 75.043 4 18.70 18.70
SHARPIND 80,500 3.220 2 40.00 40.00
DOMINAGE 54,000 4.050 1 75.00 75.00
Total : 4,199,659 84.848 9