Block Transactions

% of Total Market Turnover : 2.35%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BAYLEASING 413,770 2.069 2 5.00 5.00
KARNAPHULI 36,700 1.560 1 42.50 42.50
CAPMIBBLMF 50,000 0.725 1 14.50 14.50
DULAMIACOT 51,172 10.700 7 210.30 208.00
NAVANAPHAR 100,000 7.870 2 78.70 78.70
BRACBANK 851,100 53.749 7 63.90 63.10
SHARPIND 681,702 23.331 7 37.00 32.00
PARAMOUNT 332,500 17.778 2 63.70 53.00
SIPLC 5,000 0.512 1 102.50 102.50
RELIANCINS 150,000 17.625 1 117.50 117.50
PRIMEBANK 587,195 17.916 4 31.00 28.00
CAPITECGBF 90,000 0.783 1 8.70 8.70
BSRMLTD 20,500 2.214 1 108.00 108.00
BSC 17,639 2.103 2 124.00 111.00
MEGHNAPET 44,606 4.101 3 92.40 91.00
SONALILIFE 5,500 0.510 1 92.80 92.80
SHASHADNIM 49,999 1.375 1 27.50 27.50
ISLAMIINS 111,290 6.900 1 62.00 62.00
CITYGENINS 74,779 7.345 2 101.00 98.00
ASIATICLAB 100,000 13.000 1 130.00 130.00
ACIFORMULA 8,000 1.464 1 183.00 183.00
AMANFEED 13,900 0.517 1 37.20 37.20
AGNISYSL 14,700 0.509 1 34.60 34.60
BDTHAI 84,300 1.464 2 18.20 16.90
SONARGAON 8,000 0.698 1 87.20 87.20
MIRAKHTER 30,000 1.269 1 42.30 42.30
DAFODILCOM 10,000 1.659 1 165.90 165.90
FEKDIL 527,000 13.649 3 25.90 25.90
NCCBANK 30,000 0.519 1 17.30 17.30
MLDYEING 180,000 3.060 1 17.00 17.00
MERCANBANK 300,000 2.130 1 7.10 7.10
LANKABAFIN 55,000 1.040 1 18.90 18.90
BNICL 4,600 0.506 1 110.00 110.00
Total : 5,038,952 220.650 64
% of Total Market Turnover : 12.22%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
APEXSPINN 25,000 10.300 1 412.00 412.00
PTL 41,387 2.887 5 70.50 66.80
UTTARABANK 43,677 1.000 2 22.90 22.90
ORIONINFU 31,000 9.796 1 316.00 316.00
AGNISYSL 20,000 0.620 1 31.00 31.00
Total : 161,064 24.604 10