Block Transactions

% of Total Market Turnover : 3.01%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BEXIMCO 5,378 0.588 1 109.30 109.30
BXPHARMA 49,800 5.901 1 118.50 118.50
HAKKANIPUL 7,900 0.501 1 63.40 63.40
ZAHINTEX 100,000 0.570 1 5.70 5.70
FINEFOODS 84,165 38.652 11 468.00 435.00
RAHIMTEXT 15,001 3.650 2 243.50 243.10
ASIATICLAB 582,170 38.528 9 66.60 65.50
KAY&QUE 1,500 0.682 1 455.00 455.00
MTB 1,000,000 13.900 7 13.90 13.90
APEXSPINN 389,322 83.920 30 225.00 206.00
BPML 30,000 0.726 1 24.20 24.20
LOVELLO 25,003 1.650 1 66.00 66.00
NATLIFEINS 46,419 5.315 2 114.50 114.50
SAIHAMTEX 50,000 1.110 1 22.20 22.20
BANGAS 9,000 0.990 1 110.00 110.00
PRAGATILIF 21,144 5.314 2 255.00 248.00
SALVO 20,000 0.582 1 29.10 29.10
TILIL 10,370 0.501 1 48.30 48.30
CITYGENINS 158,368 12.389 3 79.10 77.90
IBNSINA 1,700 0.590 1 347.00 347.00
ISLAMIBANK 10,000 0.520 1 52.00 52.00
BSCPLC 20,000 2.920 1 146.00 146.00
CRYSTALINS 108,599 8.974 4 90.00 82.00
IDLC 118,309 4.866 4 41.20 41.10
BRACBANK 25,000 1.952 1 78.10 78.10
GP 9,000 2.412 1 268.00 268.00
Total : 2,898,148 237.703 90
% of Total Market Turnover : 35.33%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BEXIMCO 8,064 0.870 1 107.90 107.90
MAMUNAGRO 51,000 0.775 1 15.20 15.20
SHEPHERD 230,000 2.806 1 12.20 12.20
BRACBANK 76,336 5.449 8 71.80 71.00
LOVELLO 71,765 4.833 3 70.00 66.00
APEXFOOT 3,500 0.683 1 195.00 195.00
CITYGENINS 27,489 2.227 3 86.70 75.00
FINEFOODS 30,000 12.780 1 426.00 426.00
INDEXAGRO 9,000 0.648 1 72.00 72.00
IDLC 50,000 2.150 1 43.00 43.00
Total : 557,154 33.220 21