Block Transactions

% of Total Market Turnover : 4.05%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ASIATICLAB 1,040,000 72.421 7 70.60 67.00
SUNLIFEINS 487,429 26.679 7 56.00 54.00
MONNOFABR 26,220 0.637 1 24.30 24.30
DOMINAGE 103,050 3.970 6 40.20 37.70
HAKKANIPUL 8,249 0.558 1 67.70 67.70
SALVO 16,800 0.504 1 30.00 30.00
CLICL 584,480 34.923 11 60.00 59.10
BDAUTOCA 10,000 1.750 1 175.00 175.00
ICBEPMF1S1 130,000 0.702 1 5.40 5.40
LOVELLO 254,426 16.999 8 69.20 65.00
FINEFOODS 40,422 17.880 5 469.00 427.00
BATBC 3,300 0.713 1 216.00 216.00
CITYGENINS 19,998 1.879 2 99.10 88.80
NAVANACNG 27,000 0.594 1 22.00 22.00
GQBALLPEN 10,000 5.000 1 500.00 500.00
MEGCONMILK 308,000 9.209 5 29.90 29.90
ORIONINFU 118,031 39.693 6 384.90 335.00
MTB 200,000 2.340 2 11.70 11.70
AMANFEED 85,000 1.955 1 23.00 23.00
SAPORTL 97,000 4.632 3 49.40 46.00
SAIHAMCOT 78,947 1.500 1 19.00 19.00
Total : 3,648,352 244.538 72
% of Total Market Turnover : 77.6%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
DAFODILCOM 63,000 3.849 2 61.10 61.10
KBPPWBIL 250,000 13.600 1 54.40 54.40
LOVELLO 238,100 15.997 7 69.50 67.00
ALARABANK 1,841,373 37.380 5 20.30 20.30
FINEFOODS 24,500 10.511 2 429.00 429.00
CITYGENINS 270,611 24.626 3 91.00 91.00
ORIONINFU 114,400 38.326 8 335.50 335.00
SHEPHERD 800,000 9.840 1 12.30 12.30
CLICL 29,000 1.569 1 54.10 54.10
Total : 3,630,984 155.697 30