Block Transactions

% of Total Market Turnover : 4.87%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
ACMEPL 33,000 0.594 1 18.00 18.00
BDFINANCE 33,000 0.502 1 15.20 15.20
IFIC 83,600 0.535 1 6.40 6.40
NTLTUBES 10,000 0.648 1 64.80 64.80
SAIHAMTEX 27,000 0.581 1 21.50 21.50
CVOPRL 8,173 1.359 2 167.80 164.00
SAIHAMCOT 109,286 2.273 3 20.80 20.80
GP 107,614 29.647 4 282.00 275.00
ACMELAB 12,400 1.004 1 81.00 81.00
ASIATICLAB 211,404 13.437 3 65.00 60.00
BRACBANK 11,500 0.966 1 84.00 84.00
DOMINAGE 18,000 0.596 1 33.10 33.10
PADMAOIL 6,081 1.192 1 196.00 196.00
ORIONINFU 391,489 139.883 18 370.00 355.00
SONARGAON 357,000 14.681 7 42.20 40.50
LOVELLO 75,042 4.928 4 66.00 65.00
SIMTEX 42,000 1.016 2 24.20 24.20
DULAMIACOT 8,500 1.198 1 141.00 141.00
SIPLC 16,351 0.953 1 58.30 58.30
TAMIJTEX 12,000 1.498 2 124.80 124.80
EGEN 100,000 2.240 1 22.40 22.40
GQBALLPEN 981 0.500 1 510.00 510.00
MARICO 5,000 14.025 1 2805.00 2805.00
MTB 95,000 1.102 1 11.60 11.60
ROBI 50,000 1.645 1 32.90 32.90
CENTRALINS 426,200 17.687 4 41.50 41.50
MERCANBANK 200,000 1.600 1 8.00 8.00
PRAGATIINS 7,500 0.567 1 75.60 75.60
SALVO 30,895 1.020 1 33.00 33.00
CAPMBDBLMF 50,000 0.500 1 10.00 10.00
SUNLIFEINS 20,000 1.102 1 55.10 55.10
IPDC 25,000 0.505 1 20.20 20.20
MEGHNAINS 40,000 1.188 1 29.70 29.70
FINEFOODS 2,290 1.003 2 438.00 438.00
NBL 3,190,000 21.054 2 6.60 6.60
RUPALIINS 21,000 0.504 1 24.00 24.00
Total : 5,837,306 283.733 77
% of Total Market Turnover : 67.55%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BEXIMCO 5,038 0.500 1 99.30 99.30
ALARABANK 2,536,161 40.720 2 16.60 15.10
SOUTHEASTB 362,486 3.608 2 10.40 8.70
BXPHARMA 5,000 0.655 1 131.00 131.00
BATBC 5,189 1.349 1 260.00 260.00
BEACONPHAR 44,000 5.029 1 114.30 114.30
SHAHJABANK 51,500 1.015 1 19.70 19.70
ASIATICLAB 8,800 0.508 1 57.70 57.70
ORIONINFU 18,112 6.520 1 360.00 360.00
Total : 3,036,286 59.905 11