Block Transactions

% of Total Market Turnover : 2.46%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
CLICL 13,000 0.715 1 55.00 55.00
CRYSTALINS 18,000 1.386 1 77.00 77.00
SEAPEARL 14,500 0.515 1 35.50 35.50
DOMINAGE 788,600 20.716 2 31.50 26.00
AL-HAJTEX 91,290 12.401 5 140.00 135.00
SONARGAON 235,550 6.831 5 29.00 29.00
MEGHNAINS 128,536 4.018 5 31.50 31.20
MONOSPOOL 6,000 0.576 1 96.00 96.00
RAHIMTEXT 32,895 7.963 6 242.30 242.00
FINEFOODS 45,747 19.466 4 432.00 396.00
RELIANCE1 40,000 0.624 1 15.60 15.60
ASIATICLAB 37,800 2.139 2 58.50 52.50
IDLC 25,000 1.005 1 40.20 40.20
TECHNODRUG 30,000 1.035 1 34.50 34.50
MTB 700,000 9.620 7 14.00 13.70
ACMEPL 400,000 6.000 2 15.00 15.00
CITYGENINS 137,377 10.687 5 82.30 77.20
MIDLANDBNK 40,000 0.760 1 19.00 19.00
PIONEERINS 35,000 2.014 3 57.60 57.50
MEGCONMILK 882,960 12.803 5 14.50 14.50
SAPORTL 48,000 2.088 1 43.50 43.50
LOVELLO 30,000 1.950 1 65.00 65.00
INDEXAGRO 10,000 0.681 1 68.10 68.10
IPDC 100,000 2.010 1 20.10 20.10
MONNOFABR 35,000 0.721 1 20.60 20.60
PRAGATILIF 5,700 0.946 1 166.00 166.00
SAIHAMCOT 100,000 2.040 1 20.40 20.40
Total : 4,030,955 131.710 66
% of Total Market Turnover : 11.62%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
FINEFOODS 14,533 5.886 2 405.00 405.00
SAIHAMCOT 200,000 3.840 1 19.20 19.20
SAPORTL 40,000 1.680 1 42.00 42.00
ORIONINFU 14,000 5.423 2 388.00 387.00
Total : 268,533 16.829 6