Block Transactions

% of Total Market Turnover : 2.23%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
CRYSTALINS 10,000 0.900 1 90.00 90.00
FINEFOODS 38,276 16.308 6 440.00 418.00
CLICL 15,667 1.011 1 64.50 64.50
PHENIXINS 60,000 1.974 2 32.90 32.90
LOVELLO 150,202 9.887 6 66.40 65.00
BDTHAIFOOD 90,000 1.389 2 16.90 14.20
CITYGENINS 42,477 3.511 3 85.20 77.90
BXPHARMA 15,000 1.725 1 115.00 115.00
ASIATICLAB 221,405 14.425 8 67.80 60.00
AL-HAJTEX 49,117 6.559 5 141.00 116.20
QUASEMIND 12,500 0.501 1 40.10 40.10
SALVO 80,000 2.296 2 28.70 28.70
GQBALLPEN 81,400 37.307 4 460.00 450.00
SONALIANSH 3,500 0.699 1 199.60 199.60
CAPMBDBLMF 600,000 6.090 5 10.20 10.10
CENTRALINS 19,870 0.894 1 45.00 45.00
NRBBANK 149,282 0.955 1 6.40 6.40
SPCL 43,121 2.176 3 51.50 50.00
MEGHNAINS 550,944 16.308 3 29.60 29.60
KAY&QUE 7,700 3.103 2 403.00 403.00
SINOBANGLA 9,855 0.502 1 50.90 50.90
RANFOUNDRY 3,970 0.615 1 155.00 155.00
AMANFEED 42,500 1.007 1 23.70 23.70
DOMINAGE 17,562 0.580 1 33.00 33.00
Total : 2,314,348 130.722 62
% of Total Market Turnover : 33.63%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BEXIMCO 25,320 2.734 2 108.10 107.90
SOUTHEASTB 500,000 4.200 1 8.40 8.40
PUBALIBANK 23,000 0.934 1 40.60 40.60
LOVELLO 54,133 3.672 2 74.80 65.00
FINEFOODS 21,900 9.811 1 448.00 448.00
ITC 46,550 1.680 1 36.10 36.10
CITYGENINS 12,813 1.091 2 88.80 81.20
Total : 683,716 24.121 10