Block Transactions

% of Total Market Turnover : 3.82%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SONALIANSH 3,110 0.501 1 161.00 161.00
SIMTEX 32,000 0.752 1 23.50 23.50
CAPMBDBLMF 693,031 8.667 7 12.60 12.30
SUNLIFEINS 101,300 7.100 6 72.80 66.10
PTL 35,436 2.107 2 59.70 59.40
HAKKANIPUL 10,500 0.954 1 90.90 90.90
EGEN 25,000 0.593 1 23.70 23.70
ARGONDENIM 27,175 0.500 1 18.40 18.40
JAMUNABANK 355,000 8.414 2 23.70 23.70
ASIATICLAB 85,000 7.983 2 94.00 93.80
SIPLC 31,400 2.249 2 74.00 68.00
PRAGATIINS 110,432 8.028 4 80.00 71.40
KAY&QUE 2,000 0.990 1 495.00 495.00
JANATAINS 20,200 0.735 1 36.40 36.40
BANKASIA 99,990 2.240 1 22.40 22.40
CITYGENINS 1,045,822 104.856 13 101.10 92.00
LOVELLO 130,099 9.757 3 75.00 75.00
CITYBANK 1,097,296 33.906 2 30.90 30.90
ALARABANK 2,778,500 42.789 3 15.40 15.40
METROSPIN 170,000 1.700 1 10.00 10.00
EBL 312,637 8.410 1 26.90 26.90
ANWARGALV 5,600 0.504 1 90.00 90.00
PRIMEINSUR 255,781 8.211 5 32.10 32.10
SOUTHEASTB 284,358 2.389 1 8.40 8.40
MONNOFABR 26,777 0.635 1 23.70 23.70
FINEFOODS 8,441 3.883 2 460.00 460.00
MERCANBANK 754,160 6.109 4 8.10 8.10
HFL 211,680 2.964 4 14.00 14.00
BENGALWTL 125,646 2.639 4 21.00 21.00
SHAHJABANK 244,192 3.907 3 16.00 16.00
STANDBANKL 332,523 1.563 2 4.70 4.70
PREMIERBAN 502,538 2.261 2 4.50 4.50
SONALIPAPR 9,000 2.204 1 244.90 244.90
RUNNERAUTO 19,000 0.737 1 38.80 38.80
KBPPWBIL 25,000 1.482 1 59.30 59.30
ISNLTD 10,000 0.761 1 76.10 76.10
DAFODILCOM 7,000 0.658 1 94.00 94.00
BEXIMCO 5,991 0.594 1 99.10 99.10
STANDARINS 50,000 2.095 1 41.90 41.90
SAPORTL 82,000 4.182 1 51.00 51.00
PEOPLESINS 40,000 1.968 1 49.20 49.20
Total : 10,165,615 302.977 94
% of Total Market Turnover : 77.28%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
PTL 17,441 1.054 2 64.90 56.90
INTECH 23,000 0.984 1 42.80 42.80
CENTRALINS 27,000 1.004 1 37.20 37.20
GQBALLPEN 3,776 2.096 1 555.00 555.00
DSSL 100,000 1.010 1 10.10 10.10
BXPHARMA 9,500 1.018 1 107.20 107.20
SOUTHEASTB 380,000 3.458 1 9.10 9.10
KBPPWBIL 1,708,413 83.883 9 49.10 49.10
CITYGENINS 123,111 11.371 3 105.10 90.70
SADHESIVE 1,081,510 72.461 1 67.00 67.00
ISNLTD 10,000 0.764 1 76.40 76.40
DOMINAGE 150,000 7.050 1 47.00 47.00
DAFODILCOM 32,000 3.056 1 95.50 95.50
CITYBANK 3,900,000 122.460 1 31.40 31.40
Total : 7,565,751 311.670 25