Block Transactions

% of Total Market Turnover : 5.02%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SONARGAON 72,999 8.580 4 118.40 110.00
SHYAMPSUG 4,000 1.224 1 306.00 306.00
ENVOYTEX 200,000 16.400 1 82.00 82.00
ASIATICLAB 10,000 1.067 2 109.70 103.70
SQURPHARMA 250,000 54.270 3 217.20 217.00
SAIHAMTEX 115,000 5.168 2 45.50 44.50
PTL 31,451 2.553 4 85.90 77.90
ALLTEX 19,999 0.540 1 27.00 27.00
GP 187,365 42.344 14 226.00 226.00
BDAUTOCA 46,877 8.555 5 184.00 182.00
ROBI 94,724 3.050 3 32.20 32.20
NITOLINS 64,895 3.420 2 52.70 52.70
CITYGENINS 200,000 25.000 2 125.00 125.00
ANWARGALV 34,430 4.063 2 118.10 118.00
PRIMEINSUR 38,300 1.494 1 39.00 39.00
ISLAMIINS 8,225 0.510 1 62.00 62.00
GQBALLPEN 51,639 29.725 16 604.10 570.00
DAFODILCOM 34,400 5.332 2 155.00 155.00
BRACBANK 700,000 46.080 2 66.00 65.40
ACIFORMULA 6,952 1.031 2 148.50 148.00
MALEKSPIN 98,000 4.479 2 45.70 45.70
UNITEDFIN 30,951 0.517 1 16.70 16.70
RDFOOD 31,400 0.763 1 24.30 24.30
MTB 37,285 0.511 1 13.70 13.70
FINEFOODS 30,388 12.901 5 427.00 420.00
DHAKABANK 54,400 0.658 1 12.10 12.10
BNIPLC 100,000 16.300 1 163.00 163.00
DOMINAGE 50,000 2.850 2 57.00 57.00
HWAWELLTEX 45,000 2.038 1 45.30 45.30
FEKDIL 39,000 0.760 1 19.50 19.50
ACMEPL 75,000 1.799 2 24.20 23.90
RUNNERAUTO 11,364 0.500 1 44.00 44.00
RENATA 10,500 4.565 1 434.80 434.80
NAHEEACP 100,000 3.800 1 38.00 38.00
IFIC 1,200,000 6.000 1 5.00 5.00
EASTRNLUB 500 1.000 1 2000.00 2000.00
APEXSPINN 11,000 4.378 1 398.00 398.00
Total : 4,096,044 324.225 94
% of Total Market Turnover : 16.09%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
LOVELLO 67,700 3.493 1 51.60 51.60
IBBLPBOND 19,950 12.668 1 635.00 635.00
SIPLC 100,000 13.500 1 135.00 135.00
NITOLINS 31,000 1.756 2 56.70 56.60
Total : 218,650 31.418 5