Block Transactions

% of Total Market Turnover : 6.45%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
RENATA 125,000 51.250 4 410.00 410.00
SONARGAON 55,150 2.427 3 44.00 44.00
PRIMELIFE 573,500 22.587 4 47.80 39.20
YPL 44,717 1.189 1 26.60 26.60
GREENDELT 8,100 0.524 1 64.70 64.70
GQBALLPEN 47,219 30.714 7 692.00 640.00
FINEFOODS 22,812 12.622 6 560.00 537.00
DOMINAGE 598,917 42.083 6 75.00 69.00
ASIATICLAB 777,807 92.475 10 125.00 115.00
NORTHRNINS 648,956 21.156 3 32.60 32.60
NAHEEACP 395,358 11.760 9 31.30 28.50
SUNLIFEINS 830,000 54.116 2 65.20 65.20
CITYGENINS 513,438 53.568 3 105.00 94.60
CAPMBDBLMF 197,999 2.480 2 12.60 12.50
BDTHAIFOOD 1,623,022 38.890 6 24.00 23.90
ISLAMIINS 68,996 3.822 1 55.40 55.40
DAFODILCOM 79,309 9.317 5 124.00 116.50
BPPL 25,200 0.507 1 20.10 20.10
AGNISYSL 60,001 1.764 2 29.40 29.40
LOVELLO 163,000 12.828 1 78.70 78.70
INDEXAGRO 18,650 1.361 1 73.00 73.00
ADNTEL 22,900 1.468 2 66.00 62.60
BNICL 149,830 12.900 2 86.30 86.00
DSHGARME 8,000 0.976 1 122.00 122.00
CRYSTALINS 50,477 3.774 2 75.00 74.00
BEXIMCO 5,200 0.515 1 99.10 99.10
DHAKABANK 150,000 1.730 3 11.60 11.50
SIPLC 11,533 0.943 1 81.80 81.80
SALVO 14,000 0.511 1 36.50 36.50
RDFOOD 23,000 0.757 1 32.90 32.90
PTL 17,490 0.988 1 56.50 56.50
PRAGATILIF 5,000 0.950 1 190.00 190.00
PIONEERINS 14,916 0.895 1 60.00 60.00
ORIONINFU 10,000 3.300 1 330.00 330.00
IFIC 125,000 0.563 1 4.50 4.50
ICBEPMF1S1 98,166 0.599 1 6.10 6.10
BSC 16,751 1.590 1 94.90 94.90
BEACONPHAR 26,465 2.713 1 102.50 102.50
Total : 7,625,879 502.612 100
% of Total Market Turnover : 72.07%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
KBPPWBIL 2,341,374 120.297 12 54.00 44.20
GP 119,039 31.295 2 262.90 262.90
VFSTDL 150,000 2.355 1 15.70 15.70
PEOPLESINS 14,000 0.714 1 51.00 51.00
NAHEEACP 40,000 1.140 1 28.50 28.50
CITYGENINS 13,000 1.375 1 105.80 105.80
Total : 2,677,413 157.176 18