Block Transactions

% of Total Market Turnover : 7.03%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BDAUTOCA 24,379 4.624 3 191.00 189.00
MARICO 16,200 42.930 15 2650.00 2650.00
FINEFOODS 390,450 174.598 3 450.00 440.00
SONARBAINS 185,000 7.437 1 40.20 40.20
SIMTEX 30,000 0.684 1 22.80 22.80
SAIHAMCOT 65,600 1.615 2 24.80 24.50
NITOLINS 14,000 0.798 1 57.00 57.00
BRACBANK 463,000 29.837 2 64.50 64.40
ACFL 30,203 0.719 1 23.80 23.80
GQBALLPEN 209,048 124.113 23 626.00 570.00
RUNNERAUTO 35,027 1.646 2 50.00 45.80
BNICL 56,968 9.054 5 160.00 157.00
PTL 175,939 12.674 5 85.10 70.50
DAFODILCOM 25,050 4.008 4 160.10 160.00
UNITEDFIN 60,450 1.106 2 18.30 18.30
SIPLC 8,000 1.120 2 140.00 140.00
PRIMEINSUR 232,380 10.996 3 56.20 46.80
JAMUNABANK 90,000 2.079 2 23.10 23.10
IPDC 220,000 6.934 3 33.10 30.50
TRUSTBANK 100,000 1.250 1 12.50 12.50
SOUTHEASTB 1,400,000 14.840 1 10.60 10.60
SONALILIFE 53,000 4.484 1 84.60 84.60
SICL 30,000 0.969 1 32.30 32.30
SAPORTL 50,000 3.025 1 60.50 60.50
SAMORITA 11,000 1.067 1 97.00 97.00
LHB 8,640 0.518 1 59.90 59.90
ISLAMIINS 50,500 3.131 2 64.60 61.50
ICICL 13,500 0.505 1 37.40 37.40
GLOBALINS 15,000 0.720 1 48.00 48.00
DGIC 17,000 0.578 1 34.00 34.00
BGIC 13,303 0.607 1 45.60 45.60
ASIAINS 190,000 7.448 1 39.20 39.20
CITYGENINS 299,000 38.420 2 128.70 120.00
SANDHANINS 121,000 3.207 1 26.50 26.50
SAIHAMTEX 120,000 4.380 1 36.50 36.50
PRIME1ICBA 110,000 0.704 1 6.40 6.40
EBL 40,498 0.875 1 21.60 21.60
STANDARINS 32,000 1.824 1 57.00 57.00
SPCL 67,353 3.482 1 51.70 51.70
ORIONPHARM 20,000 0.604 1 30.20 30.20
MERCINS 10,500 0.504 1 48.00 48.00
LEGACYFOOT 19,400 1.482 1 76.40 76.40
Total : 5,123,388 531.596 105
% of Total Market Turnover : 23.69%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SIPLC 3,955 0.539 1 136.20 136.20
MATINSPINN 9,320 0.516 1 55.40 55.40
GQBALLPEN 65,500 36.980 2 570.00 560.00
ISLAMIINS 25,002 1.577 2 64.20 61.40
Total : 103,777 39.612 6