Block Transactions

% of Total Market Turnover : 4.39%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
LOVELLO 767,400 61.468 8 82.80 75.10
YPL 44,717 0.948 1 21.20 21.20
UNIQUEHRL 20,000 0.832 1 41.60 41.60
SAIHAMCOT 30,000 0.615 1 20.50 20.50
NAHEEACP 22,000 0.572 1 26.00 26.00
SONARGAON 33,000 1.287 1 39.00 39.00
SHYAMPSUG 9,556 1.459 1 152.70 152.70
ASIATICLAB 401,221 46.181 11 117.40 109.90
AGNISYSL 20,000 0.574 1 28.70 28.70
APEXSPINN 12,900 4.617 4 360.00 350.10
SALVO 14,000 0.514 1 36.70 36.70
MIRAKHTER 250,000 10.450 1 41.80 41.80
KDSALTD 164,001 8.432 2 51.80 50.50
CAPMBDBLMF 1,738,000 22.094 2 13.00 12.50
VFSTDL 100,000 1.510 1 15.10 15.10
JAMUNABANK 1,000,000 26.400 1 26.40 26.40
AOL 32,000 0.509 1 15.90 15.90
ICBEPMF1S1 606,000 3.525 3 5.90 5.80
MEGHNAPET 44,000 2.556 2 58.10 58.10
FINEFOODS 6,990 3.889 3 566.00 550.00
DAFODILCOM 14,282 2.029 3 146.50 135.00
BXPHARMA 58,100 7.489 2 130.00 128.80
BEXIMCO 10,301 1.021 2 99.10 99.10
SONARBAINS 20,000 0.994 1 49.70 49.70
SAPORTL 10,800 0.531 1 49.20 49.20
PTL 15,040 0.917 1 61.00 61.00
PRIMELIFE 345,519 15.237 1 44.10 44.10
DOMINAGE 471,325 33.122 4 80.00 70.00
NCCBANK 4,152,000 66.679 8 17.10 16.00
CITYGENINS 59,088 5.999 3 102.50 100.00
SIPLC 80,999 5.964 2 73.80 73.10
UNIONINS 22,292 0.914 1 41.00 41.00
SOUTHEASTB 199,999 1.820 1 9.10 9.10
RDFOOD 50,000 1.400 1 28.00 28.00
QUEENSOUTH 41,700 0.500 1 12.00 12.00
MONOSPOOL 6,950 0.771 1 110.90 110.90
MONNOCERA 12,000 1.302 1 108.50 108.50
GQBALLPEN 7,717 5.051 2 698.50 650.00
EHL 80,297 6.906 1 86.00 86.00
EASTLAND 24,000 0.648 1 27.00 27.00
BSC 6,000 0.606 1 101.00 101.00
BDTHAIFOOD 35,500 0.841 1 23.70 23.70
HFL 75,750 1.129 2 14.90 14.90
SAMATALETH 4,500 0.504 1 112.00 112.00
SAIHAMTEX 63,000 1.103 1 17.50 17.50
PRAGATIINS 54,700 3.993 1 73.00 73.00
PIONEERINS 25,000 1.575 1 63.00 63.00
HAKKANIPUL 6,000 0.506 1 84.40 84.40
APEXTANRY 6,000 0.738 1 123.00 123.00
APEXFOODS 2,000 0.591 1 295.60 295.60
Total : 11,276,644 369.312 96
% of Total Market Turnover : 81.04%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SOUTHEASTB 321,000 2.889 2 9.00 9.00
NAHEEACP 50,000 1.420 1 28.40 28.40
CVOPRL 20,000 2.846 1 142.30 142.30
CITYGENINS 2,096,000 210.841 4 104.30 94.50
ASIATICLAB 10,000 1.285 1 128.50 128.50
KBPPWBIL 2,348,742 119.392 10 52.40 43.00
SHAHJABANK 1,773,622 31.393 2 17.70 17.70
DOMINAGE 28,400 2.207 1 77.70 77.70
SUNLIFEINS 11,200 0.857 1 76.50 76.50
MIRAKHTER 70,000 2.723 1 38.90 38.90
LOVELLO 6,650 0.552 1 83.00 83.00
AGNISYSL 35,000 0.826 1 23.60 23.60
Total : 6,770,614 377.231 26