Block Transactions

% of Total Market Turnover : 4.07%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
BDTHAIFOOD 204,000 5.406 5 26.50 26.50
ASIATICLAB 10,000 1.150 2 115.00 114.90
SUNLIFEINS 7,100 0.506 1 71.20 71.20
SQURPHARMA 104,000 22.483 2 216.20 215.70
SONARBAINS 14,000 0.616 1 44.00 44.00
RUPALIBANK 29,000 0.510 1 17.60 17.60
DULAMIACOT 4,700 0.865 1 184.00 184.00
CAPITECGBF 99,600 0.657 1 6.60 6.60
1JANATAMF 205,000 0.554 1 2.70 2.70
BDTHAI 3,340,504 57.825 14 17.60 16.60
ROBI 63,940 1.951 2 33.80 27.80
MLDYEING 236,973 2.322 1 9.80 9.80
DAFODILCOM 30,000 4.263 2 142.10 142.10
CITYGENINS 94,214 9.667 4 114.90 95.70
ADNTEL 15,938 1.089 1 68.30 68.30
ACIFORMULA 5,485 0.844 1 153.90 153.90
SUMITPOWER 35,000 0.504 1 14.40 14.40
DOMINAGE 1,327,710 103.315 23 88.70 73.00
BNICL 44,995 4.640 2 104.00 101.00
AGNISYSL 45,002 1.373 2 33.00 28.50
MARICO 23,673 64.884 13 2759.90 2740.00
PURABIGEN 297,949 10.845 2 36.40 36.40
SPCL 15,430 0.920 1 59.60 59.60
PTL 13,100 0.850 1 64.90 64.90
ISLAMIINS 65,000 3.965 1 61.00 61.00
GQBALLPEN 14,892 10.264 4 720.20 672.00
GPHISPAT 61,880 1.002 2 16.20 16.20
LOVELLO 365,060 25.558 8 70.10 70.00
SONARGAON 129,676 9.855 4 76.00 76.00
BRACBANK 1,414,100 93.329 6 66.20 60.20
SAIHAMCOT 365,962 7.740 2 21.20 21.10
SONALIANSH 2,500 0.513 1 205.00 205.00
RENATA 4,156 1.615 1 388.50 388.50
KARNAPHULI 50,000 1.850 1 37.00 37.00
IFIC 769,312 3.493 2 4.70 4.40
IBP 55,555 0.967 1 17.40 17.40
APEXSPINN 66,400 22.230 8 340.00 330.00
MAKSONSPIN 725,000 4.060 3 5.60 5.60
FINEFOODS 75,336 42.075 5 601.60 540.00
RAHIMTEXT 60,661 10.903 2 197.80 178.70
PREMIERCEM 10,000 0.504 1 50.40 50.40
NITOLINS 59,700 2.257 1 37.80 37.80
APEXTANRY 15,000 1.722 1 114.80 114.80
AMANFEED 17,000 0.612 1 36.00 36.00
SOUTHEASTB 75,000 0.773 1 10.30 10.30
SILCOPHL 26,400 0.576 1 21.80 21.80
QUASEMIND 40,000 1.880 1 47.00 47.00
PIONEERINS 43,650 3.165 1 72.50 72.50
PARAMOUNT 9,500 0.675 1 71.00 71.00
INTECH 30,000 1.197 1 39.90 39.90
ICBEPMF1S1 100,000 0.730 1 7.30 7.30
DELTALIFE 15,000 1.323 1 88.20 88.20
Total : 10,934,053 552.866 148
% of Total Market Turnover : 61.6%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
SQURPHARMA 16,000 3.754 1 234.60 234.60
MALEKSPIN 440,000 14.256 1 32.40 32.40
KBPPWBIL 1,996,168 86.321 8 43.40 43.20
CENTRALINS 105,627 4.563 1 43.20 43.20
MONNOCERA 55,500 4.956 2 89.30 89.30
SAIHAMCOT 198,000 4.158 1 21.00 21.00
PROVATIINS 10,000 0.513 1 51.30 51.30
BXPHARMA 32,500 4.379 6 135.00 134.50
RAKCERAMIC 19,240 0.500 1 26.00 26.00
PRAGATIINS 15,000 1.204 2 80.50 80.00
SHASHADNIM 670,000 15.075 1 22.50 22.50
SADHESIVE 10,000 0.850 1 85.00 85.00
LOVELLO 18,000 1.262 1 70.10 70.10
CVOPRL 43,633 6.641 1 152.20 152.20
CITYGENINS 6,500 0.694 1 106.70 106.70
Total : 3,636,168 149.125 29