Block Transactions

% of Total Market Turnover : 4.54%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
GQBALLPEN 41,971 24.871 11 610.60 583.00
SAPORTL 10,420 0.500 1 48.00 48.00
DESHBANDHU 38,000 0.711 1 18.70 18.70
CONTININS 100,000 2.450 1 24.50 24.50
ASIATICLAB 5,200 0.608 1 117.00 117.00
APEXFOOT 4,000 0.823 1 205.80 205.80
SAIHAMCOT 219,000 4.854 3 23.50 21.80
TITASGAS 135,000 2.011 2 14.90 14.90
CITYGENINS 122,338 11.914 5 107.70 93.00
MARICO 725 2.006 2 2767.40 2767.40
ANWARGALV 17,000 1.754 2 103.60 103.00
ROBI 61,200 1.836 1 30.00 30.00
DOMINAGE 349,547 21.687 9 68.00 61.00
CLICL 20,000 1.020 1 51.00 51.00
AGNISYSL 138,632 3.436 2 25.00 24.70
APEXSPINN 175,640 59.854 16 348.00 330.00
LOVELLO 436,272 38.083 4 90.00 80.00
FINEFOODS 182,560 92.643 10 520.00 500.00
STANDARINS 55,000 2.651 2 48.20 48.20
NCCBANK 3,732,452 54.121 2 14.50 14.50
TECHNODRUG 15,000 0.561 1 37.40 37.40
MTB 125,000 1.637 1 13.10 13.10
MIRAKHTER 61,500 2.460 1 40.00 40.00
IFIC 110,000 0.506 1 4.60 4.60
ICBEPMF1S1 200,000 1.220 1 6.10 6.10
DSHGARME 10,000 1.405 1 140.50 140.50
BAYLEASING 1,100,000 4.950 1 4.50 4.50
DAFODILCOM 107,654 12.618 10 120.00 112.00
MHSML 200,112 4.002 3 20.00 20.00
YPL 27,817 0.654 1 23.50 23.50
SAMATALETH 4,370 0.503 1 115.00 115.00
RENATA 50,000 20.740 1 414.80 414.80
KDSALTD 10,000 0.500 1 50.00 50.00
JANATAINS 12,800 0.507 1 39.60 39.60
CRYSTALINS 100,000 7.500 1 75.00 75.00
CENTRALINS 45,744 1.967 1 43.00 43.00
BEXIMCO 5,835 0.578 1 99.10 99.10
SQURPHARMA 3,652 0.704 1 192.90 192.90
POPULARLIF 100,000 5.800 1 58.00 58.00
PEOPLESINS 10,981 0.593 1 54.00 54.00
BPML 26,500 0.768 1 29.00 29.00
AL-HAJTEX 5,000 0.503 1 100.60 100.60
Total : 8,176,922 398.509 110
% of Total Market Turnover : 66.32%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
PTL 22,365 1.506 3 68.80 64.90
KBPPWBIL 1,592,046 76.457 8 54.70 44.90
BBSCABLES 200,002 3.940 2 19.70 19.70
PROGRESLIF 16,000 0.696 1 43.50 43.50
LOVELLO 15,000 1.185 1 79.00 79.00
ARGONDENIM 27,323 0.500 1 18.30 18.30
AGNISYSL 100,000 2.480 1 24.80 24.80
CITYGENINS 50,947 5.223 2 103.00 100.00
FINEFOODS 19,499 9.552 3 490.10 489.50
FEDERALINS 388,136 9.742 1 25.10 25.10
Total : 2,431,318 111.281 23