Block Transactions

% of Total Market Turnover : 8.22%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
QUEENSOUTH 84,860 1.163 2 13.70 13.70
NITOLINS 54,900 2.992 3 58.00 52.50
SEAPEARL 14,222 0.538 1 37.80 37.80
KARNAPHULI 110,000 5.984 1 54.40 54.40
ISLAMIINS 160,162 10.896 10 72.00 67.00
SUNLIFEINS 18,000 1.035 1 57.50 57.50
SONARBAINS 30,000 1.056 1 35.20 35.20
SAIHAMTEX 2,940,169 130.158 13 45.50 42.50
REPUBLIC 62,976 2.380 2 37.80 37.80
GBBPOWER 85,000 0.978 1 11.50 11.50
CVOPRL 3,950 0.703 1 178.00 178.00
APEXSPINN 62,780 25.242 7 404.00 400.00
BRACBANK 249,000 16.484 3 66.20 66.20
PTL 19,187 1.598 3 83.30 83.30
ASIATICLAB 10,000 1.048 2 108.00 101.50
UNITEDFIN 126,618 2.153 4 17.10 16.90
TAKAFULINS 20,000 1.040 1 52.00 52.00
SQURPHARMA 562,000 123.190 2 219.20 219.20
SONALIANSH 2,850 0.690 1 242.20 242.20
SHARPIND 66,400 0.943 1 14.20 14.20
RUNNERAUTO 11,000 0.504 1 45.80 45.80
DAFODILCOM 62,105 9.487 7 153.60 152.50
BXPHARMA 40,000 5.640 1 141.00 141.00
SONARGAON 332,100 37.859 4 114.00 114.00
NAHEEACP 35,000 1.260 2 36.00 36.00
SOUTHEASTB 78,500 0.942 1 12.00 12.00
SONALILIFE 4,370 0.503 1 115.00 115.00
PROVATIINS 30,000 1.413 1 47.10 47.10
MALEKSPIN 45,100 2.205 1 48.90 48.90
IFIC 1,000,000 4.900 1 4.90 4.90
GQBALLPEN 5,900 3.413 2 580.00 570.00
CITYGENINS 81,500 10.614 2 130.70 130.20
SIPLC 15,000 1.743 1 116.20 116.20
Total : 6,423,649 410.754 85
% of Total Market Turnover : 20.83%
Symbol Quantity(Volume) Value(Turnover)(MN) Trades Max Price Min Price
PTL 15,014 1.246 2 83.00 83.00
MTB 40,693 0.582 1 14.30 14.30
CITYGENINS 259,146 33.794 8 131.20 122.00
NAHEEACP 161,180 5.690 3 35.30 35.30
SONARGAON 13,500 1.472 1 109.00 109.00
Total : 489,533 42.783 15