Money Market Statistics

Indicators 20-Nov-2025 19-Nov-2025 18-Nov-2025 17-Nov-2025 16-Nov-2025
Inter-Bank Repo in BDT Crores 3872.86 3006.47 4381.49 4823.93 3079.71
Weighted Average Inter-Bank Repo Rate % 10.00 9.96 9.96 9.99 9.92
Indicators 23-Dec-2025 17-Dec-2025 14-Dec-2025 02-Dec-2025 30-Nov-2025
Repo Bid in BDT Crore 27492.32 23667.36 3892.89 16863.36 7034.57
Repo Bid acceptance in BDT Crore 27415.26 23597.58 3865.41 16882.32 7207.94
% of Repo Bid Acceptance 99.72 99.71 99.29 100.11 102.46
Repo Rate % 10.00 10.00 10.00 10.00 10.00
Indicators 23-Sep-2025 12-Jan-2025 09-Jan-2025 08-Jan-2025 19-Dec-2024
Reverse Repo Bid in BDT Crore 20724.99 3346.00 4167.00 4645.00 424.96
Reverse Repo Bid Acceptance in BDT Crore 3346.00 4167.00 4645.00 424.96 394.95
% of Reverse Repo Bid Acceptance - - - - -
Reverse Repo Rate % 8.50 8.50 8.50 8.50 8.50
Indicators 30-Nov-2025 27-Nov-2025 26-Nov-2025 25-Nov-2025 24-Nov-2025
Assured Liquidity Support in BDT Crores 2376.66 224.16 191.25 233.75 245.41
Assured Liquidity Support Rate % 10.00 10.00 10.00 10.00 10.00
Indicators 12-Jan-2025 09-Jan-2025 08-Jan-2025 18-Dec-2024 17-Dec-2024
Repo Bid in BDT Crore 150.00 20.00 17.72 153.00 50.00
Repo Bid acceptance in BDT Crore 147.72 18.11 16.94 139.11 48.20
% of Repo Bid Acceptance 98.48 90.55 95.60 90.92 96.40
Repo Rate % 11.50 11.50 11.50 11.50 11.50