Latest Earnings

Publish Date Symbol Sector Year Annual/Quarter EPS/EPU NAV
2026-05-03 SHASHADNIM Textile 2026 Nine months 0.39 41.73
2026-05-03 GBBPOWER Fuel & Power 2026 Nine months 0.09 20.44
2026-05-03 LEGACYFOOT Tannery Industries 2026 Nine months 0.04 11.22
2026-05-03 CAPMBDBLMF Mutual Funds 2026 Nine months 0.69 8.35
2026-05-03 CAPMIBBLMF Mutual Funds 2026 Nine months -0.11 7.85
2026-05-03 ASIAPACINS Insurance 2026 1st Quarter 1.16 26.45
2026-05-03 ADVENT Pharmaceuticals & Chemicals 2026 Nine months 0.33 16.72
2026-05-03 ALLTEX Textile 2026 Nine months 0.03 26.71
2026-05-03 MEGHNACEM Cement 2026 Nine months -48.13 -51.33
2026-05-03 APEXTANRY Tannery Industries 2026 Nine months -15.56 218.11
2026-05-03 APEXFOODS Food & Allied 2026 Nine months 4.45 166.29
2026-05-03 IFIC Bank 2026 1st Quarter -4.48 0.48
2026-05-03 APEXSPINN Textile 2026 Nine months 2.56 84.16
2026-05-03 RDFOOD Food & Allied 2026 Nine months 0.52 17.36
2026-05-03 QUASEMIND Engineering 2026 Nine months 0.83 27.28
2026-05-03 GQBALLPEN Miscellaneous 2026 Nine months -1.35 140.38
2026-05-03 RAHIMAFOOD Food & Allied 2026 Nine months -0.30 9.13
2026-05-03 MLDYEING Textile 2026 Nine months -0.97 12.27
2026-05-03 NAVANACNG Engineering 2026 Nine months 0.01 30.22
2026-05-03 FINEFOODS Food & Allied 2026 Nine months 7.78 21.17
2026-05-03 CONFIDCEM Cement 2026 Nine months 7.12 94.82
2026-05-03 AFTABAUTO Engineering 2026 Nine months -1.18 45.69
2026-05-03 COPPERTECH Engineering 2026 Nine months 0.45 14.55
2026-05-03 PTL Textile 2026 Nine months 5.14 47.88
2026-05-03 BPML Paper & Printing 2026 Nine months -24.27 33.60
2026-05-03 IBP Pharmaceuticals & Chemicals 2026 Nine months 0.02 12.56
2026-05-03 DESHBANDHU Engineering 2026 Nine months -2.89 11.66
2026-05-03 ACMEPL Pharmaceuticals & Chemicals 2026 Nine months -0.75 15.66
2026-05-03 CONTININS Insurance 2026 1st Quarter 0.49 23.26
2026-05-03 WATACHEM Pharmaceuticals & Chemicals 2026 Nine months 0.87 60.91
2026-05-03 NBL Bank 2026 1st Quarter -3.52 -10.88
2026-05-03 CAPITECGBF Mutual Funds 2026 Nine months 0.90 10.18
2026-05-03 STYLECRAFT Textile 2026 Nine months -0.06 4.56
2026-05-03 BDTHAIFOOD Food & Allied 2026 Nine months -0.73 11.69
2026-05-03 BDTHAI Engineering 2026 Nine months -2.28 26.31
2026-05-03 NRBBANK Bank 2026 1st Quarter 0.12 13.06
2026-05-03 FARCHEM Pharmaceuticals & Chemicals 2026 Nine months -3.26 29.26
2026-05-03 TRUSTBANK Bank 2026 1st Quarter 0.27 29.19
2026-05-03 SAPORTL Services & Real Estate 2026 Nine months 1.62 35.37
2026-05-03 RECKITTBEN Pharmaceuticals & Chemicals 2026 1st Quarter 23.26 210.85
2026-05-03 SAFKOSPINN Textile 2026 Nine months -3.25 -2.39
2026-05-03 SONALIPAPR Paper & Printing 2026 Nine months 6.57 153.18
2026-05-03 SHARPIND Textile 2026 Nine months -2.16 7.92
2026-05-03 SAIHAMTEX Textile 2026 Nine months 0.51 43.75
2026-05-03 TAMIJTEX Textile 2026 Nine months 4.08 98.57
2026-05-03 BDCOM IT Sector 2026 Nine months 0.46 14.82
2026-05-03 SAIHAMCOT Textile 2026 Nine months 0.79 38.41
2026-05-03 SONALIANSH Jute 2026 Nine months 5.62 234.34
2026-05-03 RELIANCINS Insurance 2026 1st Quarter 2.88 82.63
2026-05-03 LOVELLO Food & Allied 2026 Nine months 3.06 13.45
2026-05-03 SILVAPHL Pharmaceuticals & Chemicals 2026 Nine months -0.72 14.76
2026-05-03 FUWANGCER Ceramics Sector 2026 Nine months 0.01 12.01
2026-05-03 FEDERALINS Insurance 2026 1st Quarter 0.46 13.50
2026-05-03 GOLDENSON Engineering 2026 Nine months -1.91 14.16
2026-05-03 EIL Insurance 2026 1st Quarter 0.34 20.25
2026-05-03 ABBANK Bank 2026 1st Quarter -9.22 -45.31
2026-05-03 NRBCBANK Bank 2025 Annual 0.16 16.74
2026-05-03 ALARABANK Bank 2025 Annual 0.74 21.16
2026-05-03 PRIMEINSUR Insurance 2025 Annual 1.98 22.76
2026-05-03 ONEBANKPLC Bank 2025 Annual 0.28 22.46
2026-05-03 MERCINS Insurance 2025 Annual 1.65 21.70
2026-05-03 MERCANBANK Bank 2025 Annual 1.10 24.35
2026-05-03 RUPALIBANK Bank 2025 Annual 0.14 35.02
2026-05-03 EASTERNINS Insurance 2025 Annual 2.88 50.13
2026-05-03 UCB Bank 2025 Annual 0.15 25.71
2026-05-03 PREMIERBAN Bank 2025 Annual -8.05 13.59
2026-04-30 BPPL Fuel & Power 2026 Nine months 2.86 30.34
2026-04-30 BARKAPOWER Fuel & Power 2026 Nine months 0.87 23.50
2026-04-30 DESCO Fuel & Power 2026 Nine months 1.46 39.05
2026-04-30 JAMUNAOIL Fuel & Power 2026 Nine months 26.57 281.28
2026-04-30 KPCL Fuel & Power 2026 Nine months 0.73 19.61
2026-04-30 MPETROLEUM Fuel & Power 2026 Nine months 41.51 300.02
2026-04-30 SUMITPOWER Fuel & Power 2026 Nine months 1.47 40.71
2026-04-30 UPGDCL Fuel & Power 2026 Nine months 14.69 82.08
2026-04-30 DOREENPWR Fuel & Power 2026 Nine months 4.16 56.26
2026-04-30 MTB Bank 2026 1st Quarter 0.81 27.91
2026-04-30 DULAMIACOT Textile 2026 Nine months 0.20 -39.87
2026-04-30 PENINSULA Travel & Leisure 2026 Nine months -0.09 27.76
2026-04-30 RAKCERAMIC Ceramics Sector 2026 1st Quarter -0.13 14.89
2026-04-30 PREMIERCEM Cement 2026 Nine months 1.99 65.50
2026-04-30 CROWNCEMNT Cement 2026 Nine months 1.70 62.28
2026-04-30 EHL Services & Real Estate 2026 Nine months 6.65 94.15
2026-04-30 CITYBANK Bank 2026 1st Quarter 1.58 43.31
2026-04-30 MITHUNKNIT Textile 2026 Nine months - -
2026-04-30 DAFODILCOM IT Sector 2026 Nine months 0.25 13.15
2026-04-30 BENGALWTL Engineering 2026 Nine months 0.44 26.32
2026-04-30 DACCADYE Textile 2026 Nine months -43.95 -18.23
2026-04-30 GHCL Pharmaceuticals & Chemicals 2026 Nine months -2.47 69.43
2026-04-30 TOSRIFA Textile 2026 Nine months 0.25 31.37
2026-04-30 SEMLIBBLSF Mutual Funds 2026 Nine months 0.16 9.67
2026-04-30 SHAHJABANK Bank 2026 1st Quarter 1.12 24.09
2026-04-30 ORIONPHARM Pharmaceuticals & Chemicals 2026 Nine months -0.95 85.46
2026-04-30 ECABLES Engineering 2026 Nine months -3.70 336.80
2026-04-30 KDSALTD Engineering 2026 Nine months 1.52 28.23
2026-04-30 SILCOPHL Pharmaceuticals & Chemicals 2026 Nine months 0.32 23.27
2026-04-30 SHEPHERD Textile 2026 Nine months -1.21 12.15
2026-04-30 MONNOCERA Ceramics Sector 2026 Nine months 0.24 80.18
2026-04-30 SQUARETEXT Textile 2026 Nine months 1.54 54.20
2026-04-30 1STPRIMFMF Mutual Funds 2026 1st Quarter 0.49 9.08
2026-04-30 QUEENSOUTH Textile 2026 Nine months 0.24 16.06
2026-04-30 MAGURAPLEX Paper & Printing 2026 Nine months 2.04 75.73
2026-04-30 FEKDIL Textile 2026 Nine months -0.99 19.23
2026-04-30 SINOBANGLA Miscellaneous 2026 Nine months 1.07 26.38
2026-04-30 AMBEEPHA Pharmaceuticals & Chemicals 2026 Nine months 2.26 14.73
2026-04-30 RENATA Pharmaceuticals & Chemicals 2026 Nine months 20.39 320.02
2026-04-30 CENTRALPHL Pharmaceuticals & Chemicals 2026 Nine months -0.23 6.64
2026-04-30 DSSL Textile 2026 Nine months -0.13 18.02
2026-04-30 KBPPWBIL Miscellaneous 2026 Nine months 0.57 12.02
2026-04-30 BSRMSTEEL Engineering 2026 Nine months 11.49 97.36
2026-04-30 GENEXIL IT Sector 2026 Nine months 2.12 24.20
2026-04-30 SQURPHARMA Pharmaceuticals & Chemicals 2026 Nine months 23.29 169.79
2026-04-30 STANDBANKL Bank 2026 1st Quarter 0.02 16.95
2026-04-30 RAHIMTEXT Textile 2026 Nine months 2.06 27.60
2026-04-30 ACMELAB Pharmaceuticals & Chemicals 2026 Nine months 9.40 132.27
2026-04-30 IFADAUTOS Engineering 2026 Nine months 0.32 35.79
2026-04-30 ACIFORMULA Pharmaceuticals & Chemicals 2026 Nine months 8.26 81.27
2026-04-30 SBACBANK Bank 2026 1st Quarter 0.14 14.00
2026-04-30 KOHINOOR Pharmaceuticals & Chemicals 2026 Nine months 12.28 65.27
2026-04-30 TECHNODRUG Pharmaceuticals & Chemicals 2026 Nine months 1.18 31.38
2026-04-30 ICICL Insurance 2026 1st Quarter 0.31 17.68
2026-04-30 ITC IT Sector 2026 Nine months 2.70 24.75
2026-04-30 SONARGAON Textile 2026 Nine months -0.19 18.16
2026-04-30 PHARMAID Pharmaceuticals & Chemicals 2026 Nine months 20.20 155.55
2026-04-30 VFSTDL Textile 2026 Nine months 0.03 20.35
2026-04-30 SOUTHEASTB Bank 2026 1st Quarter 0.99 26.49
2026-04-30 MIRAKHTER Engineering 2026 Nine months 0.66 51.63
2026-04-30 STANDARINS Insurance 2026 1st Quarter 0.71 22.97
2026-04-30 MALEKSPIN Textile 2026 Nine months 4.04 64.15
2026-04-30 MONNOAGML Engineering 2026 Nine months 0.17 110.68
2026-04-30 BANGAS Food & Allied 2026 Nine months 0.15 21.17
2026-04-30 JAMUNABANK Bank 2026 1st Quarter 1.94 28.88
2026-04-30 SIMTEX Textile 2026 Nine months 0.96 22.39
2026-04-30 ACI Pharmaceuticals & Chemicals 2026 Nine months -4.18 85.78
2026-04-30 MARICO Pharmaceuticals & Chemicals 2026 Annual 206.09 92.02
2026-04-30 GHAIL Food & Allied 2026 Nine months -0.29 12.04
2026-04-30 OIMEX Engineering 2026 Nine months 0.15 3.42
2026-04-30 MONOSPOOL Paper & Printing 2026 Nine months 3.09 41.83
2026-04-30 WALTONHIL Engineering 2026 Nine months 19.29 366.80
2026-04-30 TAKAFULINS Insurance 2026 1st Quarter 0.60 19.77
2026-04-30 ASIATICLAB Pharmaceuticals & Chemicals 2026 Nine months 3.97 57.46
2026-04-30 ADNTEL IT Sector 2026 Nine months 1.86 33.68
2026-04-30 PHENIXINS Insurance 2026 1st Quarter 0.65 35.03
2026-04-30 ORIONINFU Pharmaceuticals & Chemicals 2026 Nine months 1.42 16.21
2026-04-30 MEGHNAPET Food & Allied 2026 Nine months -0.63 69.80
2026-04-30 SEMLFBSLGF Mutual Funds 2026 Nine months 0.49 9.60
2026-04-30 RELIANCE1 Mutual Funds 2026 Nine months 0.39 10.86
2026-04-30 TALLUSPIN Textile 2026 Nine months -1.96 11.38
2026-04-30 GLDNJMF Mutual Funds 2026 1st Quarter 0.27 9.66
2026-04-30 MJLBD Fuel & Power 2026 Nine months 5.91 54.78
2026-04-30 BDAUTOCA Engineering 2026 Nine months 0.09 7.39
2026-04-30 BSRMLTD Engineering 2026 Nine months 15.54 177.48
2026-04-30 BDFINANCE Financial Institutions 2025 Annual 1.19 -29.07
2026-04-30 BGIC Insurance 2025 Annual 1.51 19.54
2026-04-30 UTTARABANK Bank 2025 Annual 6.08 31.95
2026-04-30 PUBALIBANK Bank 2025 Annual 8.38 54.32
2026-04-30 ISLAMIBANK Bank 2025 Annual 0.85 44.52
2026-04-30 BANKASIA Bank 2025 Annual 3.18 27.42
2026-04-30 REPUBLIC Insurance 2025 Annual 1.88 19.70
2026-04-29 INTRACO Fuel & Power 2026 Nine months 0.15 13.39
2026-04-29 LRBDL Fuel & Power 2026 Nine months -2.22 30.50
2026-04-29 SEAPEARL Travel & Leisure 2026 Nine months -1.63 13.66
2026-04-29 AMANFEED Miscellaneous 2026 Nine months 0.58 28.18
2026-04-29 OLYMPIC Food & Allied 2026 Nine months 7.41 66.76
2026-04-29 TITASGAS Fuel & Power 2026 Annual -6.21 83.72
2026-04-29 POWERGRID Fuel & Power 2026 Nine months 6.24 150.11
2026-04-29 PADMAOIL Fuel & Power 2026 Nine months 44.02 302.87
2026-04-29 BDSERVICE Travel & Leisure 2026 Nine months -4.31 215.43
2026-04-29 JHRML Pharmaceuticals & Chemicals 2026 Nine months 0.67 35.47
2026-04-29 JMISMDL Pharmaceuticals & Chemicals 2026 Nine months -2.89 83.34
2026-04-29 USMANIAGL Miscellaneous 2026 Nine months -3.72 61.02
2026-04-29 ICBAGRANI1 Mutual Funds 2026 Nine months 0.71 9.70
2026-04-29 GRAMEENS2 Mutual Funds 2026 Nine months 0.54 15.83
2026-04-29 ANWARGALV Engineering 2026 Nine months 4.00 5.37
2026-04-29 CRYSTALINS Insurance 2026 1st Quarter 1.13 27.61
2026-04-29 ISNLTD IT Sector 2026 Nine months -0.28 2.14
2026-04-29 CENTRALINS Insurance 2026 1st Quarter 0.48 51.24
2026-04-29 ARGONDENIM Textile 2026 Nine months 0.90 24.47
2026-04-29 ZAHEENSPIN Textile 2026 Nine months -0.21 3.18
2026-04-29 MEGCONMILK Food & Allied 2026 Nine months -4.76 -20.91
2026-04-29 ACFL Textile 2026 Nine months 0.07 33.20
2026-04-29 ESQUIRENIT Textile 2026 Nine months -0.96 63.61
2026-04-29 BBSCABLES Engineering 2026 Nine months -2.66 25.36
2026-04-29 RENWICKJA Engineering 2026 Nine months -7.14 -112.73
2026-04-29 ETL Textile 2026 Nine months 0.23 12.81
2026-04-29 SHYAMPSUG Food & Allied 2026 Nine months -37.54 -1347.98
2026-04-29 PROVATIINS Insurance 2026 1st Quarter 0.49 22.93
2026-04-29 OAL Engineering 2026 Nine months -0.57 8.93
2026-04-29 MHSML Textile 2026 Nine months 0.81 20.92
2026-04-29 SIPLC Insurance 2026 1st Quarter 1.84 30.37
2026-04-29 BBS Engineering 2026 Nine months -0.55 10.86
2026-04-29 RUNNERAUTO Engineering 2026 Nine months 0.50 66.20
2026-04-29 ICBSONALI1 Mutual Funds 2026 Nine months 0.38 8.60
2026-04-29 IFILISLMF1 Mutual Funds 2026 Nine months 0.32 7.12
2026-04-29 ICB3RDNRB Mutual Funds 2026 Nine months 0.67 7.92
2026-04-29 DSHGARME Textile 2026 Nine months 0.28 156.98
2026-04-29 PF1STMF Mutual Funds 2026 Nine months 0.76 7.96
2026-04-29 PRIME1ICBA Mutual Funds 2026 Nine months 0.46 8.07
2026-04-29 ICBEPMF1S1 Mutual Funds 2026 Nine months 0.53 7.91
2026-04-29 FORTUNE Tannery Industries 2026 Nine months -0.87 13.79
2026-04-29 ICBAMCL2ND Mutual Funds 2026 Nine months 0.67 8.75
2026-04-29 NAHEEACP Engineering 2026 Nine months 0.17 12.01
2026-04-29 JUTESPINN Jute 2026 Nine months -30.47 -654.66
2026-04-29 DOMINAGE Engineering 2026 Nine months -0.17 16.97
2026-04-29 DELTASPINN Textile 2026 Nine months 0.03 12.15
2026-04-29 ICB Financial Institutions 2026 Nine months -6.79 30.68
2026-04-29 DUTCHBANGL Bank 2026 1st Quarter 2.70 64.84
2026-04-29 MIDLANDBNK Bank 2026 1st Quarter 0.17 15.89
2026-04-29 BATASHOE Tannery Industries 2025 Annual 0.85 188.72
2026-04-29 UNITEDFIN Financial Institutions 2025 Annual 1.06 17.90
2026-04-29 DHAKABANK Bank 2025 Annual 2.65 23.64
2026-04-29 UNITEDINS Insurance 2025 Annual 3.46 31.04
2026-04-29 IPDC Financial Institutions 2025 Annual 1.11 17.85
2026-04-28 EASTRNLUB Fuel & Power 2026 Nine months 28.64 162.91
2026-04-28 INDEXAGRO Miscellaneous 2026 Nine months 2.90 83.66
2026-04-28 AMCL(PRAN) Food & Allied 2026 Nine months 4.74 94.50
2026-04-28 EGEN IT Sector 2026 Nine months 0.57 23.72
2026-04-28 BEACONPHAR Pharmaceuticals & Chemicals 2026 Nine months 5.95 33.55
2026-04-28 APEXFOOT Tannery Industries 2026 Nine months 4.54 351.89
2026-04-28 MATINSPINN Textile 2026 Nine months 3.35 69.51
2026-04-28 UNIQUEHRL Travel & Leisure 2026 Nine months 2.99 95.44
2026-04-28 AZIZPIPES Engineering 2026 Nine months -2.40 -49.75
2026-04-28 PARAMOUNT Insurance 2026 1st Quarter 1.21 29.48
2026-04-28 HWAWELLTEX Textile 2026 Nine months 2.74 40.92
2026-04-28 MONNOFABR Textile 2026 Nine months 0.01 25.39
2026-04-28 ZEALBANGLA Food & Allied 2026 Nine months -53.07 -1192.26
2026-04-28 MEGHNAINS Insurance 2026 1st Quarter 0.47 14.79
2026-04-28 RANFOUNDRY Engineering 2026 Nine months 3.14 35.94
2026-04-28 CVOPRL Fuel & Power 2026 Nine months 5.08 31.90
2026-04-28 NCCBANK Bank 2025 Annual 4.29 27.20
2026-04-27 PRIMEBANK Bank 2026 1st Quarter 1.79 41.69
2026-04-27 SALVO Pharmaceuticals & Chemicals 2026 Nine months 0.44 16.72
2026-04-27 ENVOYTEX Textile 2026 Nine months 5.89 61.21
2026-04-27 INTECH IT Sector 2026 Nine months -0.28 -0.72
2026-04-27 AGNISYSL IT Sector 2026 Nine months 0.82 17.52
2026-04-27 BRACBANK Bank 2025 Annual 9.12 51.56
2026-04-27 RUPALIINS Insurance 2025 Annual 1.02 20.41
2026-04-26 HAKKANIPUL Paper & Printing 2026 Nine months 0.31 24.32
2026-04-26 NPOLYMER Engineering 2026 Nine months 0.25 29.48
2026-04-26 EPGL Fuel & Power 2026 Nine months -7.62 25.21
2026-04-26 BSCPLC Telecommunication 2026 Nine months 10.57 98.71
2026-04-26 HEIDELBCEM Cement 2026 1st Quarter -0.88 73.04
2026-04-26 CITYGENINS Insurance 2026 1st Quarter 1.10 24.52
2026-04-26 PEOPLESINS Insurance 2026 1st Quarter 1.29 39.24
2026-04-26 VAMLRBBF Mutual Funds 2026 1st Quarter 0.27 8.65
2026-04-26 KAY&QUE Engineering 2026 Nine months 9.89 111.61
2026-04-26 SAMORITA Services & Real Estate 2026 Nine months 0.77 48.67
2026-04-26 ANLIMAYARN Textile 2026 Nine months -2.81 2.83
2026-04-26 KARNAPHULI Insurance 2025 Annual 2.13 23.79
2026-04-23 IBNSINA Pharmaceuticals & Chemicals 2026 Nine months 19.94 139.10
2026-04-23 GP Telecommunication 2026 1st Quarter 4.90 46.39
2026-04-23 SINGERBD Engineering 2026 1st Quarter -5.60 -3.91
2026-04-23 EASTLAND Insurance 2026 1st Quarter 0.27 21.86
2026-04-23 ASIAINS Insurance 2025 Annual 2.09 30.55
2026-04-21 SPCL Fuel & Power 2026 Nine months 4.37 41.62
2026-04-21 UNILEVERCL Food & Allied 2026 1st Quarter 6.29 122.58
2026-04-20 PIONEERINS Insurance 2026 1st Quarter 1.70 49.47
2026-04-19 BDLAMPS Engineering 2026 Nine months -0.83 46.84
2026-04-19 BNICL Insurance 2025 Annual 4.81 31.26
2026-04-16 EBL Bank 2025 Annual 5.23 31.38
2026-04-13 PRAGATIINS Insurance 2025 Annual 5.31 57.36
2026-04-12 NTLTUBES Engineering 2026 Nine months -1.60 136.02
2026-04-09 ATLASBANG Engineering 2026 Nine months -0.68 120.00
2026-04-09 LINDEBD Fuel & Power 2025 Annual 22.60 210.31
2026-04-06 MIRACLEIND Miscellaneous 2026 Nine months -2.40 8.92
2026-04-01 NITOLINS Insurance 2025 Annual 1.93 31.30
2026-03-24 IDLC Financial Institutions 2025 Annual 5.58 49.96
2026-03-16 AGRANINS Insurance 2025 Annual 0.18 19.42
2026-03-12 LHB Cement 2025 Annual 4.40 16.41
2026-03-03 BATBC Food & Allied 2025 Annual 10.81 102.50
2026-02-22 ROBI Telecommunication 2025 Annual 1.79 13.34
2026-02-16 KFL Miscellaneous 2025 Annual 0.71 15.07
2026-02-16 GREENDELT Insurance 2025 Annual 5.44 70.53
2026-02-10 NFML Miscellaneous 2025 Annual 0.03 11.09
2026-02-09 BSC Miscellaneous 2026 Half Yearly 8.93 111.27
2026-02-09 BAYLEASING Financial Institutions 2025 Nine months -3.35 -28.55
2026-02-01 GPHISPAT Engineering 2026 Half Yearly 0.09 51.68
2026-01-29 NAVANAPHAR Pharmaceuticals & Chemicals 2026 Half Yearly 3.35 48.32
2026-01-29 BERGERPBL Miscellaneous 2026 Nine months 55.43 380.46
2026-01-21 PRIMEFIN Financial Institutions 2023 Annual -5.53 1.46
2026-01-01 ARAMIT Miscellaneous 2026 1st Quarter -1.19 125.86
2025-12-30 PLFSL Financial Institutions 2025 Nine months -9.77 -152.69
2025-12-29 AL-HAJTEX Textile 2024 Annual 10.07 18.52
2025-12-28 KTL Textile 2025 Annual 0.08 15.10
2025-12-15 MAKSONSPIN Textile 2025 Annual -9.42 2.84
2025-12-01 VAMLBDMF1 Mutual Funds 2025 Annual -0.10 9.55
2025-11-27 SAMATALETH Tannery Industries 2025 Annual -0.02 14.35
2025-11-27 FIRSTSBANK Bank 2025 Nine months -476.57 -460.18
2025-11-26 ACHIASF Food & Allied 2025 Annual 1.10 16.92
2025-11-19 GLOBALINS Insurance 2025 Nine months 0.99 14.53
2025-11-19 WEBCOATS Paper & Printing 2025 Annual 1.16 18.25
2025-11-18 UNIONBANK Bank 2024 Annual -248.91 -237.44
2025-11-17 KBSEED Miscellaneous 2025 Annual 0.68 12.45
2025-11-16 WMSHIPYARD Engineering 2025 Annual -0.02 16.16
2025-11-16 BDPAINTS Pharmaceuticals & Chemicals 2025 Annual 0.32 17.69
2025-11-12 METROSPIN Textile 2025 Annual -1.98 3.96
2025-11-12 SLIPLC Insurance 2024 Annual 1.73 39.64
2025-11-09 ILFSL Financial Institutions 2025 Nine months -6.71 -219.03
2025-11-06 ABB1STMF Mutual Funds 2025 Nine months -0.24 7.83
2025-11-06 PHPMF1 Mutual Funds 2025 Nine months -0.07 7.45
2025-11-06 POPULAR1MF Mutual Funds 2025 Nine months -0.25 7.38
2025-11-06 EBLNRBMF Mutual Funds 2025 Nine months -0.49 7.14
2025-11-02 EXIMBANK Bank 2025 Nine months -2.17 19.54
2025-11-02 FASFIN Financial Institutions 2025 Nine months -14.97 -140.52
2025-11-02 UNIONCAP Financial Institutions 2025 Nine months -1.76 -64.78
2025-11-02 DHAKAINS Insurance 2025 Nine months 1.68 36.86
2025-10-30 SEMLLECMF Mutual Funds 2026 1st Quarter 0.31 10.05
2025-10-30 SIBL Bank 2025 Nine months -15.28 2.87
2025-10-30 GSPFINANCE Financial Institutions 2025 Nine months -5.22 -0.62
2025-10-30 PREMIERLEA Financial Institutions 2025 Nine months -4.67 -78.99
2025-10-30 ISLAMIINS Insurance 2025 Nine months 1.95 22.57
2025-10-30 SICL Insurance 2025 Nine months 0.63 10.35
2025-10-30 PURABIGEN Insurance 2025 Nine months 1.23 14.55
2025-10-30 DGIC Insurance 2025 Nine months 0.59 11.89
2025-10-29 ICBIBANK Bank 2025 Nine months -0.69 -21.48
2025-10-29 GIB Bank 2025 Nine months -22.63 -44.40
2025-10-29 MKFOOTWEAR Tannery Industries 2025 Annual 1.83 14.88
2025-10-29 FIRSTFIN Financial Institutions 2025 Nine months -4.81 -42.67
2025-10-29 FAREASTFIN Financial Institutions 2025 Nine months -3.75 -54.23
2025-10-29 MIDASFIN Financial Institutions 2025 Nine months -4.72 0.01
2025-10-29 UNIONINS Insurance 2025 Nine months 1.80 19.13
2025-10-29 SONARBAINS Insurance 2025 Nine months 1.31 20.18
2025-10-28 MASTERAGRO Miscellaneous 2025 Annual 0.23 15.10
2025-10-28 SADHESIVE Pharmaceuticals & Chemicals 2025 Annual 2.49 18.36
2025-10-28 HIMADRI Miscellaneous 2025 Annual 3.81 522.87
2025-10-28 MAMUNAGRO Pharmaceuticals & Chemicals 2025 Annual 1.21 16.69
2025-10-28 MOSTFAMETL Engineering 2025 Annual 0.45 14.32
2025-10-27 ORYZAAGRO Miscellaneous 2025 Annual 0.72 19.62
2025-10-26 PHOENIXFIN Financial Institutions 2025 Nine months -19.54 -101.55
2025-10-26 NIALCO Engineering 2025 Annual 2.42 17.25
2025-10-26 JANATAINS Insurance 2025 Nine months 1.19 15.21
2025-10-26 APEXWEAV Textile 2025 Annual -0.39 -16.68
2025-10-26 CRAFTSMAN Tannery Industries 2025 Annual 1.55 15.57
2025-10-26 NORTHRNINS Insurance 2025 Nine months 1.43 25.23
2025-10-23 BIFC Financial Institutions 2025 Nine months -3.93 -130.04
2025-10-20 DBH Financial Institutions 2025 Nine months 3.67 48.52
2025-10-19 NHFIL Financial Institutions 2025 Nine months 1.02 18.98
2025-10-19 ISLAMICFIN Financial Institutions 2025 Nine months -1.94 -1.74
2025-10-15 LANKABAFIN Financial Institutions 2025 Nine months 0.54 18.87
2025-10-07 AMPL Pharmaceuticals & Chemicals 2025 Annual 0.58 20.61
2025-08-18 TILIL Insurance 2024 Annual 0.20 12.13
2025-08-14 SKTRIMS Miscellaneous 2025 Half Yearly -1.31 14.05
2025-07-30 SANDHANINS Insurance 2024 Annual 1.15 18.31
2025-07-29 NATLIFEINS Insurance 2024 Annual 3.91 58.43
2025-07-02 MEGHNALIFE Insurance 2024 Annual 1.61 22.90
2025-06-30 CLICL Insurance 2024 Annual -0.11 8.94
2025-06-29 POPULARLIF Insurance 2024 Annual 2.53 89.01
2025-06-18 STANCERAM Ceramics Sector 2025 Nine months -12.28 -50.12
2025-05-17 LBS Stock Brokers 2024 Annual 0.43 21.16
2025-05-06 BEACHHATCH Food & Allied 2025 Nine months 4.58 16.49
2025-05-04 ARAMITCEM Cement 2025 Nine months -5.96 -24.81
2025-05-04 FUWANGFOOD Food & Allied 2025 Nine months -0.33 2.31
2025-05-04 AAMRANET IT Sector 2025 Nine months 0.77 36.78
2025-05-04 AAMRATECH IT Sector 2025 Nine months -0.97 20.66
2025-04-30 SSSTEEL Engineering 2025 Nine months -0.03 23.70
2025-04-30 HRTEX Textile 2025 Nine months -18.46 2.98
2025-04-30 TRUSTB1MF Mutual Funds 2025 Nine months -0.69 7.47
2025-04-30 EXIM1STMF Mutual Funds 2025 Nine months -0.37 7.79
2025-04-30 EBL1STMF Mutual Funds 2025 Nine months -0.54 7.34
2025-04-30 FBFIF Mutual Funds 2025 Nine months -0.65 7.67
2025-04-30 IFIC1STMF Mutual Funds 2025 Nine months -0.25 7.94
2025-04-30 1JANATAMF Mutual Funds 2025 Nine months -0.54 7.00
2025-04-29 AIL Textile 2025 Nine months 2.26 23.95
2025-04-29 ALIF Textile 2025 Nine months 0.16 15.25
2025-04-29 RINGSHINE Textile 2025 Nine months -2.42 -10.42
2025-04-29 BESTHLDNG Travel & Leisure 2025 Nine months 0.25 53.51
2025-04-29 YUSUFLOUR Food & Allied 2025 Nine months 3.96 77.90
2025-04-24 GEMINISEA Food & Allied 2025 Nine months -5.30 12.31
2025-04-23 HFL Textile 2025 Half Yearly -2.86 30.81
2025-01-29 SPCERAMICS Ceramics Sector 2025 Half Yearly -1.35 29.77
2025-01-29 BXPHARMA Pharmaceuticals & Chemicals 2025 Half Yearly 7.87 111.35
2025-01-29 BEXIMCO Miscellaneous 2025 Half Yearly -3.78 82.57
2025-01-26 NTC Food & Allied 2024 Annual -107.49 -155.69
2024-12-01 LIBRAINFU Pharmaceuticals & Chemicals 2022 Nine months 4.00 843.00
2024-11-21 APOLOISPAT Engineering 2023 Annual -0.82 0.70
2024-10-31 NCCBLMF1 Mutual Funds 2024 Nine months -0.46 9.86
2024-10-27 SAIFPOWER Services & Real Estate 2024 Annual 0.70 17.01
2024-10-27 BENGALBISC Food & Allied 2024 Annual 2.61 14.07
2024-09-11 PRIMETEX Textile 2023 Annual -8.05 64.83
