Latest Earnings

Publish Date Symbol Sector Year Annual/Quarter EPS/EPU NAV
2026-02-10 CITYGENINS Insurance 2025 Annual 3.40 23.24
2026-02-10 NFML Miscellaneous 2025 Annual 0.03 11.09
2026-02-09 BSC Miscellaneous 2026 Half Yearly 8.93 111.27
2026-02-09 BAYLEASING Financial Institutions 2025 Nine months -3.35 -28.55
2026-02-05 ASIATICLAB Pharmaceuticals & Chemicals 2026 Half Yearly 2.58 56.07
2026-02-05 RAKCERAMIC Ceramics Sector 2025 Annual -0.93 15.30
2026-02-03 GP Telecommunication 2025 Annual 21.90 41.49
2026-02-01 BDAUTOCA Engineering 2026 Half Yearly 0.05 7.35
2026-02-01 SALVO Pharmaceuticals & Chemicals 2026 Half Yearly 0.25 16.53
2026-02-01 SILCOPHL Pharmaceuticals & Chemicals 2026 Half Yearly 0.27 23.29
2026-02-01 SILVAPHL Pharmaceuticals & Chemicals 2026 Half Yearly -0.52 14.96
2026-02-01 SQURPHARMA Pharmaceuticals & Chemicals 2026 Half Yearly 16.56 162.41
2026-02-01 TECHNODRUG Pharmaceuticals & Chemicals 2026 Half Yearly 0.87 31.08
2026-02-01 RENATA Pharmaceuticals & Chemicals 2026 Half Yearly 13.58 313.48
2026-02-01 PHARMAID Pharmaceuticals & Chemicals 2026 Half Yearly 14.09 149.54
2026-02-01 ORIONPHARM Pharmaceuticals & Chemicals 2026 Half Yearly -0.86 85.74
2026-02-01 ORIONINFU Pharmaceuticals & Chemicals 2026 Half Yearly 1.15 15.90
2026-02-01 KOHINOOR Pharmaceuticals & Chemicals 2026 Half Yearly 8.10 60.86
2026-02-01 IBP Pharmaceuticals & Chemicals 2026 Half Yearly 0.02 12.55
2026-02-01 GHCL Pharmaceuticals & Chemicals 2026 Half Yearly -1.42 70.47
2026-02-01 FARCHEM Pharmaceuticals & Chemicals 2026 Half Yearly -1.80 30.72
2026-02-01 ADVENT Pharmaceuticals & Chemicals 2026 Half Yearly 0.24 16.64
2026-02-01 ACMEPL Pharmaceuticals & Chemicals 2026 Half Yearly -0.26 16.15
2026-02-01 ACI Pharmaceuticals & Chemicals 2026 Half Yearly 0.73 90.70
2026-02-01 ACIFORMULA Pharmaceuticals & Chemicals 2026 Half Yearly 6.50 79.50
2026-02-01 BPML Paper & Printing 2026 Half Yearly -14.34 43.52
2026-02-01 SONALIPAPR Paper & Printing 2026 Half Yearly 5.90 152.52
2026-02-01 ITC IT Sector 2026 Half Yearly 1.78 23.83
2026-02-01 GENEXIL IT Sector 2026 Half Yearly 1.46 23.52
2026-02-01 BDCOM IT Sector 2026 Half Yearly 0.45 15.53
2026-02-01 LEGACYFOOT Tannery Industries 2026 Half Yearly -0.12 11.05
2026-02-01 GBBPOWER Fuel & Power 2026 Half Yearly 0.07 20.38
2026-02-01 BPPL Fuel & Power 2026 Half Yearly 1.43 28.90
2026-02-01 BARKAPOWER Fuel & Power 2026 Half Yearly 0.11 22.74
2026-02-01 RAHIMAFOOD Food & Allied 2026 Half Yearly -0.14 9.29
2026-02-01 APEXFOODS Food & Allied 2026 Half Yearly 3.51 158.71
2026-02-01 AMCL(PRAN) Food & Allied 2026 Half Yearly 3.41 93.17
2026-02-01 MEGHNACEM Cement 2026 Half Yearly -31.16 -32.85
2026-02-01 CONFIDCEM Cement 2026 Half Yearly 7.38 96.08
2026-02-01 GQBALLPEN Miscellaneous 2026 Half Yearly -0.87 139.66
2026-02-01 MJLBD Fuel & Power 2026 Half Yearly 3.86 52.72
2026-02-01 SAPORTL Services & Real Estate 2026 Half Yearly 0.96 34.47
2026-02-01 SHASHADNIM Textile 2026 Half Yearly 0.59 41.93
2026-02-01 ENVOYTEX Textile 2026 Half Yearly 4.35 59.67
2026-02-01 UPGDCL Fuel & Power 2026 Half Yearly 10.00 77.39
2026-02-01 SAIHAMTEX Textile 2026 Half Yearly 0.28 43.50
2026-02-01 MONOSPOOL Paper & Printing 2026 Half Yearly 1.93 46.99
2026-02-01 NAVANACNG Engineering 2026 Half Yearly 0.02 30.24
2026-02-01 KDSALTD Engineering 2026 Half Yearly 1.00 27.70
2026-02-01 MLDYEING Textile 2026 Half Yearly -0.46 12.78
2026-02-01 BDTHAI Engineering 2026 Half Yearly -1.49 27.19
2026-02-01 DAFODILCOM IT Sector 2026 Half Yearly 0.21 13.11
2026-02-01 RANFOUNDRY Engineering 2026 Half Yearly 2.18 34.97
2026-02-01 COPPERTECH Engineering 2026 Half Yearly 0.15 14.46
2026-02-01 SAIHAMCOT Textile 2026 Half Yearly 0.48 38.08
2026-02-01 AFTABAUTO Engineering 2026 Half Yearly -0.81 46.06
2026-02-01 RELIANCE1 Mutual Funds 2026 Half Yearly 0.06 10.53
2026-02-01 MONNOFABR Textile 2026 Half Yearly 0.04 25.41
2026-02-01 BDTHAIFOOD Food & Allied 2026 Half Yearly -0.55 11.86
2026-02-01 SAFKOSPINN Textile 2026 Half Yearly -2.07 -5.32
2026-02-01 ALLTEX Textile 2026 Half Yearly 0.04 26.64
2026-02-01 STYLECRAFT Textile 2026 Half Yearly 0.02 4.64
2026-02-01 SQUARETEXT Textile 2026 Half Yearly 1.84 54.50
2026-02-01 BBS Engineering 2026 Half Yearly -0.45 10.39
2026-02-01 GOLDENSON Engineering 2026 Half Yearly -1.03 15.04
2026-02-01 RDFOOD Food & Allied 2026 Half Yearly 0.38 17.32
2026-02-01 FINEFOODS Food & Allied 2026 Half Yearly 5.16 18.55
2026-02-01 SHARPIND Textile 2026 Half Yearly -1.45 8.63
2026-02-01 APEXSPINN Textile 2026 Half Yearly 1.69 83.71
2026-02-01 SONARGAON Textile 2026 Half Yearly -0.16 18.19
2026-02-01 FUWANGCER Ceramics Sector 2026 Half Yearly 0.05 12.05
2026-02-01 OIMEX Engineering 2026 Half Yearly -0.14 3.13
2026-02-01 QUASEMIND Engineering 2026 Half Yearly 0.62 27.06
2026-02-01 WATACHEM Pharmaceuticals & Chemicals 2026 Half Yearly 0.80 60.85
2026-02-01 SEMLFBSLGF Mutual Funds 2026 Half Yearly 0.14 9.25
2026-02-01 MATINSPINN Textile 2026 Half Yearly 2.11 68.26
2026-02-01 SHEPHERD Textile 2026 Half Yearly -0.85 12.51
2026-02-01 KAY&QUE Engineering 2026 Half Yearly 5.83 107.55
2026-02-01 DESHBANDHU Engineering 2026 Half Yearly -1.79 12.75
2026-02-01 DULAMIACOT Textile 2026 Half Yearly 0.29 -39.54
2026-02-01 DACCADYE Textile 2026 Half Yearly -42.71 -16.99
2026-02-01 BBSCABLES Engineering 2026 Half Yearly -1.69 26.32
2026-02-01 GPHISPAT Engineering 2026 Half Yearly 0.09 51.68
2026-02-01 SONALIANSH Jute 2026 Half Yearly 3.65 36.45
2026-02-01 HWAWELLTEX Textile 2026 Half Yearly 1.91 40.08
2026-02-01 MAGURAPLEX Paper & Printing 2026 Half Yearly 1.59 76.38
2026-02-01 SINGERBD Engineering 2025 Annual -22.56 1.69
2026-02-01 1STPRIMFMF Mutual Funds 2025 Annual -0.53 8.60
2026-01-29 CENTRALPHL Pharmaceuticals & Chemicals 2026 Half Yearly -0.14 6.74
2026-01-29 BEACONPHAR Pharmaceuticals & Chemicals 2026 Half Yearly 4.73 32.32
2026-01-29 ACMELAB Pharmaceuticals & Chemicals 2026 Half Yearly 6.11 128.97
2026-01-29 INTRACO Fuel & Power 2026 Half Yearly 0.34 13.57
2026-01-29 ISNLTD IT Sector 2026 Half Yearly 0.01 2.43
2026-01-29 EGEN IT Sector 2026 Half Yearly 0.37 23.52
2026-01-29 POWERGRID Fuel & Power 2026 Half Yearly 5.22 148.36
2026-01-29 TITASGAS Fuel & Power 2026 Half Yearly -3.95 85.98
2026-01-29 LRBDL Fuel & Power 2026 Half Yearly -1.64 31.08
2026-01-29 KPCL Fuel & Power 2026 Half Yearly 0.51 19.39
2026-01-29 EPGL Fuel & Power 2026 Half Yearly -6.73 26.05
2026-01-29 DESCO Fuel & Power 2026 Half Yearly 2.28 39.76
2026-01-29 OLYMPIC Food & Allied 2026 Half Yearly 5.99 65.34
2026-01-29 GHAIL Food & Allied 2026 Half Yearly -0.18 12.16
2026-01-29 ICB Financial Institutions 2026 Half Yearly -3.59 33.77
2026-01-29 PREMIERCEM Cement 2026 Half Yearly 0.19 63.70
2026-01-29 CROWNCEMNT Cement 2026 Half Yearly 0.79 61.36
2026-01-29 MONNOCERA Ceramics Sector 2026 Half Yearly 0.31 80.25
2026-01-29 SEAPEARL Travel & Leisure 2026 Half Yearly -1.14 14.11
2026-01-29 SINOBANGLA Miscellaneous 2026 Half Yearly 0.58 26.97
2026-01-29 INDEXAGRO Miscellaneous 2026 Half Yearly 1.76 82.52
2026-01-29 BERGERPBL Miscellaneous 2026 Nine months 55.43 380.46
2026-01-29 FORTUNE Tannery Industries 2026 Half Yearly -0.24 14.42
2026-01-29 DOREENPWR Fuel & Power 2026 Half Yearly 3.05 55.15
2026-01-29 ETL Textile 2026 Half Yearly 0.19 12.77
2026-01-29 ARGONDENIM Textile 2026 Half Yearly 0.67 25.24
2026-01-29 EHL Services & Real Estate 2026 Half Yearly 4.71 92.21
2026-01-29 BSCPLC Telecommunication 2026 Half Yearly 7.84 94.83
2026-01-29 TAMIJTEX Textile 2026 Half Yearly 2.81 105.72
2026-01-29 ZAHEENSPIN Textile 2026 Half Yearly -0.14 3.25
2026-01-29 AMBEEPHA Pharmaceuticals & Chemicals 2026 Half Yearly 1.86 14.33
2026-01-29 SUMITPOWER Fuel & Power 2026 Half Yearly 0.96 40.48
2026-01-29 IFADAUTOS Engineering 2026 Half Yearly 0.17 35.65
2026-01-29 MHSML Textile 2026 Half Yearly 0.49 20.60
2026-01-29 KBPPWBIL Miscellaneous 2026 Half Yearly 0.36 11.81
2026-01-29 TOSRIFA Textile 2026 Half Yearly 0.17 31.29
2026-01-29 DSSL Textile 2026 Half Yearly -0.08 18.11
2026-01-29 NAVANAPHAR Pharmaceuticals & Chemicals 2026 Half Yearly 3.35 48.32
2026-01-29 VFSTDL Textile 2026 Half Yearly 0.02 20.35
2026-01-29 ZEALBANGLA Food & Allied 2026 Half Yearly -48.94 -1188.13
2026-01-29 ESQUIRENIT Textile 2026 Half Yearly -2.13 62.97
2026-01-29 SIMTEX Textile 2026 Half Yearly 0.67 22.10
2026-01-29 JUTESPINN Jute 2026 Half Yearly -19.96 -644.15
2026-01-29 SEMLIBBLSF Mutual Funds 2026 Half Yearly -0.05 9.46
2026-01-29 RENWICKJA Engineering 2026 Half Yearly -5.42 -111.01
2026-01-29 DOMINAGE Engineering 2026 Half Yearly -0.09 17.05
2026-01-29 OAL Engineering 2026 Half Yearly -0.34 9.16
2026-01-29 NAHEEACP Engineering 2026 Half Yearly 0.15 11.99
2026-01-29 MONNOAGML Engineering 2026 Half Yearly 0.44 110.95
2026-01-29 FEKDIL Textile 2026 Half Yearly -0.91 19.26
2026-01-29 DSHGARME Textile 2026 Half Yearly 0.23 157.12
2026-01-29 AZIZPIPES Engineering 2026 Half Yearly -1.67 -49.03
2026-01-28 JMISMDL Pharmaceuticals & Chemicals 2026 Half Yearly -0.51 85.72
2026-01-28 JHRML Pharmaceuticals & Chemicals 2026 Half Yearly 0.49 35.63
2026-01-28 MPETROLEUM Fuel & Power 2026 Half Yearly 28.59 287.10
2026-01-28 AMANFEED Miscellaneous 2026 Half Yearly 0.46 28.07
2026-01-28 USMANIAGL Miscellaneous 2026 Half Yearly -2.83 61.90
2026-01-28 SAMORITA Services & Real Estate 2026 Half Yearly 0.83 48.72
2026-01-28 ICB3RDNRB Mutual Funds 2026 Half Yearly 0.29 7.55
2026-01-28 PF1STMF Mutual Funds 2026 Half Yearly 0.39 7.59
2026-01-28 IFILISLMF1 Mutual Funds 2026 Half Yearly 0.02 6.83
2026-01-28 AGNISYSL IT Sector 2026 Half Yearly 0.57 17.27
2026-01-28 ATLASBANG Engineering 2026 Half Yearly -0.46 121.00
2026-01-28 PRIME1ICBA Mutual Funds 2026 Half Yearly 0.11 7.73
2026-01-28 ICBEPMF1S1 Mutual Funds 2026 Half Yearly 0.16 7.54
2026-01-28 SHYAMPSUG Food & Allied 2026 Half Yearly -25.06 -1335.51
2026-01-28 ICBAMCL2ND Mutual Funds 2026 Half Yearly 0.30 8.38
2026-01-28 QUEENSOUTH Textile 2026 Half Yearly 0.15 15.97
2026-01-28 ACFL Textile 2026 Half Yearly 0.09 33.21
2026-01-28 CAPMIBBLMF Mutual Funds 2026 Half Yearly -0.24 7.71
2026-01-28 CAPMBDBLMF Mutual Funds 2026 Half Yearly 0.39 8.05
2026-01-28 GRAMEENS2 Mutual Funds 2026 Half Yearly 0.49 15.48
2026-01-28 ICBAGRANI1 Mutual Funds 2026 Half Yearly 0.39 9.39
2026-01-28 ICBSONALI1 Mutual Funds 2026 Half Yearly 0.02 8.25
2026-01-28 RUNNERAUTO Engineering 2026 Half Yearly 0.26 65.96
2026-01-28 INTECH IT Sector 2026 Half Yearly -0.18 -0.62
2026-01-28 MIRAKHTER Engineering 2026 Half Yearly 0.59 51.56
2026-01-28 NTLTUBES Engineering 2026 Half Yearly -1.23 136.39
2026-01-27 PADMAOIL Fuel & Power 2026 Half Yearly 30.54 305.40
2026-01-27 CVOPRL Fuel & Power 2026 Half Yearly 3.96 30.78
2026-01-27 UNIQUEHRL Travel & Leisure 2026 Half Yearly 2.30 94.43
2026-01-27 APEXFOOT Tannery Industries 2026 Half Yearly 3.99 351.34
2026-01-27 IBNSINA Pharmaceuticals & Chemicals 2026 Half Yearly 15.27 134.41
2026-01-27 EASTRNLUB Fuel & Power 2026 Half Yearly 19.53 228.89
2026-01-27 ANWARGALV Engineering 2026 Half Yearly 3.02 4.40
2026-01-27 NPOLYMER Engineering 2026 Half Yearly 0.08 29.31
2026-01-27 CAPITECGBF Mutual Funds 2026 Half Yearly 0.55 9.84
2026-01-27 DELTASPINN Textile 2026 Half Yearly 0.02 12.14
2026-01-26 SPCL Fuel & Power 2026 Half Yearly 3.04 42.28
2026-01-26 BANGAS Food & Allied 2026 Half Yearly 0.12 21.14
2026-01-26 APEXTANRY Tannery Industries 2026 Half Yearly -10.78 222.81
2026-01-26 JAMUNAOIL Fuel & Power 2026 Half Yearly 19.63 291.67
2026-01-26 BENGALWTL Engineering 2026 Half Yearly 0.31 26.20
2026-01-26 PENINSULA Travel & Leisure 2026 Half Yearly 0.04 27.89
2026-01-26 TALLUSPIN Textile 2026 Half Yearly -1.06 12.28
2026-01-25 HAKKANIPUL Paper & Printing 2026 Half Yearly 0.27 24.25
2026-01-25 MARICO Pharmaceuticals & Chemicals 2026 Nine months 158.09 92.22
2026-01-25 WALTONHIL Engineering 2026 Half Yearly 10.90 358.41
2026-01-25 BSRMLTD Engineering 2026 Half Yearly 6.79 168.51
2026-01-25 BSRMSTEEL Engineering 2026 Half Yearly 5.14 90.48
2026-01-25 ECABLES Engineering 2026 Half Yearly -1.96 337.36
2026-01-25 RAHIMTEXT Textile 2026 Half Yearly 1.81 27.35
2026-01-25 MALEKSPIN Textile 2026 Half Yearly 3.54 63.64
2026-01-25 ANLIMAYARN Textile 2026 Half Yearly -1.58 4.05
2026-01-22 ADNTEL IT Sector 2026 Half Yearly 1.26 33.08
2026-01-21 PRIMEFIN Financial Institutions 2023 Annual -5.53 1.46
2026-01-19 BDLAMPS Engineering 2026 Half Yearly -1.09 43.39
2026-01-18 LOVELLO Food & Allied 2026 Half Yearly 2.13 12.52
2026-01-12 MIRACLEIND Miscellaneous 2026 Half Yearly -0.61 9.94
2026-01-01 ARAMIT Miscellaneous 2026 1st Quarter -1.19 125.86
2025-12-30 PLFSL Financial Institutions 2025 Nine months -9.77 -152.69
2025-12-29 AL-HAJTEX Textile 2024 Annual 10.07 18.52
2025-12-28 KTL Textile 2025 Annual 0.08 15.10
2025-12-15 MAKSONSPIN Textile 2025 Annual -9.42 2.84
2025-12-01 VAMLBDMF1 Mutual Funds 2025 Annual -0.10 9.55
2025-11-27 SAMATALETH Tannery Industries 2025 Annual -0.02 14.35
2025-11-27 FIRSTSBANK Bank 2025 Nine months -476.57 -460.18
2025-11-26 ACHIASF Food & Allied 2025 Annual 1.10 16.92
2025-11-19 GLOBALINS Insurance 2025 Nine months 0.99 14.53
2025-11-19 WEBCOATS Paper & Printing 2025 Annual 1.16 18.25
2025-11-18 UNIONBANK Bank 2024 Annual -248.91 -237.44
2025-11-17 KBSEED Miscellaneous 2025 Annual 0.68 12.45
2025-11-16 PTL Textile 2026 1st Quarter 1.19 45.10
2025-11-16 WMSHIPYARD Engineering 2025 Annual -0.02 16.16
2025-11-16 BDPAINTS Pharmaceuticals & Chemicals 2025 Annual 0.32 17.69
2025-11-12 METROSPIN Textile 2025 Annual -1.98 3.96
2025-11-12 SONALILIFE Insurance 2024 Annual 1.73 39.64
2025-11-09 ILFSL Financial Institutions 2025 Nine months -6.71 -219.03
2025-11-06 ABB1STMF Mutual Funds 2025 Nine months -0.24 7.83
2025-11-06 PHPMF1 Mutual Funds 2025 Nine months -0.07 7.45
2025-11-06 POPULAR1MF Mutual Funds 2025 Nine months -0.25 7.38
2025-11-06 EBLNRBMF Mutual Funds 2025 Nine months -0.49 7.14
2025-11-02 MEGCONMILK Food & Allied 2026 1st Quarter -2.09 -18.19
2025-11-02 MEGHNAPET Food & Allied 2026 1st Quarter -0.21 70.21
2025-11-02 NBL Bank 2025 Nine months -4.50 -3.38
2025-11-02 RUPALIBANK Bank 2025 Nine months -3.24 32.17
2025-11-02 EXIMBANK Bank 2025 Nine months -2.17 19.54
2025-11-02 ABBANK Bank 2025 Nine months -34.61 -27.36
2025-11-02 TRUSTBANK Bank 2025 Nine months 2.67 28.30
2025-11-02 STANDBANKL Bank 2025 Nine months 0.52 17.14
2025-11-02 FASFIN Financial Institutions 2025 Nine months -14.97 -140.52
2025-11-02 UNIONCAP Financial Institutions 2025 Nine months -1.76 -64.78
2025-11-02 BATBC Food & Allied 2025 Nine months 13.34 105.22
2025-11-02 DHAKAINS Insurance 2025 Nine months 1.68 36.86
2025-11-02 MERCINS Insurance 2025 Nine months 0.64 17.74
2025-11-02 REPUBLIC Insurance 2025 Nine months 1.47 19.29
2025-11-02 FEDERALINS Insurance 2025 Nine months 0.85 12.79
2025-11-02 STANDARINS Insurance 2025 Nine months 2.05 22.42
2025-11-02 EASTERNINS Insurance 2025 Nine months 2.77 52.02
2025-10-30 SEMLLECMF Mutual Funds 2026 1st Quarter 0.31 10.05
2025-10-30 ISLAMIBANK Bank 2025 Nine months 0.62 44.48
2025-10-30 IFIC Bank 2025 Nine months -9.40 8.91
2025-10-30 MTB Bank 2025 Nine months 1.88 28.86
2025-10-30 PRIMEBANK Bank 2025 Nine months 5.42 38.82
2025-10-30 PUBALIBANK Bank 2025 Nine months 7.00 58.09
2025-10-30 NCCBANK Bank 2025 Nine months 1.56 22.75
2025-10-30 ONEBANKPLC Bank 2025 Nine months 1.07 23.59
2025-10-30 EBL Bank 2025 Nine months 3.66 29.53
2025-10-30 ALARABANK Bank 2025 Nine months 0.34 20.86
2025-10-30 SOUTHEASTB Bank 2025 Nine months 1.46 25.17
2025-10-30 SIBL Bank 2025 Nine months -15.28 2.87
2025-10-30 SBACBANK Bank 2025 Nine months 0.15 13.63
2025-10-30 GSPFINANCE Financial Institutions 2025 Nine months -5.22 -0.62
2025-10-30 IDLC Financial Institutions 2025 Nine months 4.04 48.57
2025-10-30 PREMIERLEA Financial Institutions 2025 Nine months -4.67 -78.99
2025-10-30 UNITEDFIN Financial Institutions 2025 Nine months 0.23 17.07
2025-10-30 BDFINANCE Financial Institutions 2025 Nine months 0.57 -29.48
2025-10-30 NRBCBANK Bank 2025 Nine months 0.10 16.91
2025-10-30 RUPALIINS Insurance 2025 Nine months 0.95 20.25
2025-10-30 GREENDELT Insurance 2025 Nine months 3.63 69.98
2025-10-30 ISLAMIINS Insurance 2025 Nine months 1.95 22.57
2025-10-30 RELIANCINS Insurance 2025 Nine months 7.96 76.62
2025-10-30 MEGHNAINS Insurance 2025 Nine months 0.98 14.19
2025-10-30 PHENIXINS Insurance 2025 Nine months 1.61 33.95
2025-10-30 CRYSTALINS Insurance 2025 Nine months 2.65 27.18
2025-10-30 PARAMOUNT Insurance 2025 Nine months 2.44 28.75
2025-10-30 SICL Insurance 2025 Nine months 0.63 10.35
2025-10-30 PURABIGEN Insurance 2025 Nine months 1.23 14.55
2025-10-30 GLDNJMF Mutual Funds 2025 Nine months 0.66 9.70
2025-10-30 DGIC Insurance 2025 Nine months 0.59 11.89
2025-10-29 JAMUNABANK Bank 2025 Nine months 4.44 29.62
2025-10-29 MERCANBANK Bank 2025 Nine months 1.87 26.39
2025-10-29 MIDLANDBNK Bank 2025 Nine months 0.60 15.59
2025-10-29 ICBIBANK Bank 2025 Nine months -0.69 -21.48
2025-10-29 GIB Bank 2025 Nine months -22.63 -44.40
2025-10-29 UNILEVERCL Food & Allied 2025 Nine months 32.59 107.41
2025-10-29 MKFOOTWEAR Tannery Industries 2025 Annual 1.83 14.88
2025-10-29 FIRSTFIN Financial Institutions 2025 Nine months -4.81 -42.67
2025-10-29 IPDC Financial Institutions 2025 Nine months 0.64 17.07
2025-10-29 FAREASTFIN Financial Institutions 2025 Nine months -3.75 -54.23
2025-10-29 BATASHOE Tannery Industries 2025 Nine months 9.32 219.04
2025-10-29 CITYBANK Bank 2025 Nine months 4.75 38.09
2025-10-29 MIDASFIN Financial Institutions 2025 Nine months -4.72 0.01
2025-10-29 ICICL Insurance 2025 Nine months 0.50 16.63
2025-10-29 PROVATIINS Insurance 2025 Nine months 0.99 21.71
2025-10-29 AGRANINS Insurance 2025 Nine months 0.15 18.32
2025-10-29 UNIONINS Insurance 2025 Nine months 1.80 19.13
2025-10-29 ASIAPACINS Insurance 2025 Nine months 2.17 24.96
2025-10-29 SONARBAINS Insurance 2025 Nine months 1.31 20.18
2025-10-29 KARNAPHULI Insurance 2025 Nine months 1.72 23.47
2025-10-29 PRIMEINSUR Insurance 2025 Nine months 2.05 22.84
2025-10-29 NITOLINS Insurance 2025 Nine months 1.01 30.38
2025-10-28 BDSERVICE Travel & Leisure 2026 1st Quarter -2.48 217.26
2025-10-28 DUTCHBANGL Bank 2025 Nine months 2.65 55.00
2025-10-28 MASTERAGRO Miscellaneous 2025 Annual 0.23 15.10
2025-10-28 SADHESIVE Pharmaceuticals & Chemicals 2025 Annual 2.49 18.36
2025-10-28 UTTARABANK Bank 2025 Nine months 3.46 29.67
2025-10-28 RECKITTBEN Pharmaceuticals & Chemicals 2025 Nine months 114.38 132.02
2025-10-28 ROBI Telecommunication 2025 Nine months 1.19 12.77
2025-10-28 HIMADRI Miscellaneous 2025 Annual 3.81 522.87
2025-10-28 CONTININS Insurance 2025 Nine months 1.23 22.57
2025-10-28 MAMUNAGRO Pharmaceuticals & Chemicals 2025 Annual 1.21 16.69
2025-10-28 EIL Insurance 2025 Nine months 0.97 19.71
2025-10-28 BNICL Insurance 2025 Nine months 3.51 29.96
2025-10-28 EASTLAND Insurance 2025 Nine months 0.69 21.25
2025-10-28 BGIC Insurance 2025 Nine months 1.73 20.03
2025-10-28 MOSTFAMETL Engineering 2025 Annual 0.45 14.32
2025-10-27 ORYZAAGRO Miscellaneous 2025 Annual 0.72 19.62
2025-10-27 PREMIERBAN Bank 2025 Nine months -5.49 16.15
2025-10-27 BANKASIA Bank 2025 Nine months 2.58 29.28
2025-10-27 PEOPLESINS Insurance 2025 Nine months 2.30 36.06
2025-10-26 PHOENIXFIN Financial Institutions 2025 Nine months -19.54 -101.55
2025-10-26 DHAKABANK Bank 2025 Nine months 1.33 22.94
2025-10-26 BRACBANK Bank 2025 Nine months 6.09 51.73
2025-10-26 NIALCO Engineering 2025 Annual 2.42 17.25
2025-10-26 HEIDELBCEM Cement 2025 Nine months 4.11 74.48
2025-10-26 JANATAINS Insurance 2025 Nine months 1.19 15.21
2025-10-26 APEXWEAV Textile 2025 Annual -0.39 -16.68
2025-10-26 CRAFTSMAN Tannery Industries 2025 Annual 1.55 15.57
2025-10-26 PRAGATIINS Insurance 2025 Nine months 3.16 56.44
2025-10-26 UNITEDINS Insurance 2025 Nine months 2.35 31.59
2025-10-26 NORTHRNINS Insurance 2025 Nine months 1.43 25.23
2025-10-26 ASIAINS Insurance 2025 Nine months 1.45 28.93
2025-10-23 SHAHJABANK Bank 2025 Nine months 3.50 23.39
2025-10-23 BIFC Financial Institutions 2025 Nine months -3.93 -130.04
2025-10-23 PIONEERINS Insurance 2025 Nine months 3.15 46.71
2025-10-23 VAMLRBBF Mutual Funds 2025 Nine months 0.43 9.18
2025-10-22 LHB Cement 2025 Nine months 3.06 17.13
2025-10-22 TAKAFULINS Insurance 2025 Nine months 1.13 19.19
2025-10-21 SIPLC Insurance 2025 Nine months 4.28 27.76
2025-10-20 DBH Financial Institutions 2025 Nine months 3.67 48.52
2025-10-19 NHFIL Financial Institutions 2025 Nine months 1.02 18.98
2025-10-19 ISLAMICFIN Financial Institutions 2025 Nine months -1.94 -1.74
2025-10-19 LINDEBD Fuel & Power 2025 Nine months 18.80 208.14
2025-10-16 NRBBANK Bank 2025 Nine months -2.01 10.70
2025-10-16 UCB Bank 2025 Nine months 0.32 26.02
2025-10-15 LANKABAFIN Financial Institutions 2025 Nine months 0.54 18.87
2025-10-15 CENTRALINS Insurance 2025 Nine months 1.45 50.33
2025-10-07 AMPL Pharmaceuticals & Chemicals 2025 Annual 0.58 20.61
2025-09-29 MITHUNKNIT Textile 2025 Annual - -
2025-08-18 TILIL Insurance 2024 Annual 0.20 12.13
2025-08-14 SKTRIMS Miscellaneous 2025 Half Yearly -1.31 14.05
2025-07-30 SANDHANINS Insurance 2024 Annual 1.15 18.31
2025-07-29 NATLIFEINS Insurance 2024 Annual 3.91 58.43
2025-07-02 MEGHNALIFE Insurance 2024 Annual 1.61 22.90
2025-06-30 CLICL Insurance 2024 Annual -0.11 8.94
2025-06-29 POPULARLIF Insurance 2024 Annual 2.53 89.01
2025-06-18 STANCERAM Ceramics Sector 2025 Nine months -12.28 -50.12
2025-05-17 LBS Stock Brokers 2024 Annual 0.43 21.16
2025-05-06 BEACHHATCH Food & Allied 2025 Nine months 4.58 16.49
2025-05-04 ARAMITCEM Cement 2025 Nine months -5.96 -24.81
2025-05-04 FUWANGFOOD Food & Allied 2025 Nine months -0.33 2.31
2025-05-04 AAMRANET IT Sector 2025 Nine months 0.77 36.78
2025-05-04 AAMRATECH IT Sector 2025 Nine months -0.97 20.66
2025-04-30 SSSTEEL Engineering 2025 Nine months -0.03 23.70
2025-04-30 HRTEX Textile 2025 Nine months -18.46 2.98
2025-04-30 TRUSTB1MF Mutual Funds 2025 Nine months -0.69 7.47
2025-04-30 EXIM1STMF Mutual Funds 2025 Nine months -0.37 7.79
2025-04-30 EBL1STMF Mutual Funds 2025 Nine months -0.54 7.34
2025-04-30 FBFIF Mutual Funds 2025 Nine months -0.65 7.67
2025-04-30 IFIC1STMF Mutual Funds 2025 Nine months -0.25 7.94
2025-04-30 1JANATAMF Mutual Funds 2025 Nine months -0.54 7.00
2025-04-29 AIL Textile 2025 Nine months 2.26 23.95
2025-04-29 ALIF Textile 2025 Nine months 0.16 15.25
2025-04-29 RINGSHINE Textile 2025 Nine months -2.42 -10.42
2025-04-29 BESTHLDNG Travel & Leisure 2025 Nine months 0.25 53.51
2025-04-29 YUSUFLOUR Food & Allied 2025 Nine months 3.96 77.90
2025-04-24 GEMINISEA Food & Allied 2025 Nine months -5.30 12.31
2025-04-23 HFL Textile 2025 Half Yearly -2.86 30.81
2025-02-12 KFL Miscellaneous 2024 Annual 0.82 14.37
2025-01-30 ATCSLGF Mutual Funds 2025 Half Yearly 0.00 8.31
2025-01-29 SPCERAMICS Ceramics Sector 2025 Half Yearly -1.35 29.77
