Weekly Open End Mutual Fund Review: 2025-08-28

YTD Return of DSEX: 6.40%
YTD Return of Open End MFs: 8.30%
Fund Name NAV Per Unit1 Selling Price Repurchase Price Entry Load Exit Load NAV Return YTD NAV Return Previous Year Weekly NAV Change Latest Dividend Dividend to Selling Price AUM in Million Inception
3i Asset Management Company Limited
3i AMCL 1st Mutual Fund 7.96 7.96 7.96 0.00% 0.00% 1.80% -21.80% 2.60% 0.00% 0.00% 86 Mar-24
Assurance Asset Management Ltd.
AAML UNIT FUND 8.59 8.59 8.59 0.00% 0.00% -11.10% -29.70% 1.70% 0.00% 0.00% 95 Aug-19
ACACIA SRIM Limited
1st ACACIA SRIM SME Growth Unit Fund 13.90 13.90 13.90 0.00% 0.00% -3.70% -8.80% 1.20% 0.00% 0.00% 646 Sep-20
Alliance Capital Asset Management Ltd.
ALLIANCE SANDHANI LIFE UNIT FUND 8.25 8.25 7.95 0.00% 3.80% 2.90% -16.00% 1.00% 9.50% 11.50% 236 Jul-12
MTB UNIT FUND 9.66 9.65 9.35 -0.10% 3.30% 1.30% -12.60% 0.60% 14.00% 14.50% 796 Dec-11
Asset & Investment Management Services Bangladesh Ltd. (AIMS)
Grameen Bank-AIMS First Unit Fund 10.85 10.90 10.80 0.50% 0.50% 6.20% 5.00% 0.50% 5.00% 4.60% 1528 Mar-23
Asian Tiger Capital Partners Asset Management Ltd.
ATC SHARIAH UNIT FUND 9.30 9.30 9.25 0.00% 0.50% 0.60% -15.90% 0.40% 0.00% 0.00% 128 Nov-16
Blue-Wealth Assets Limited
Blue-Wealth 1st Balanced Fund 10.60 10.60 10.60 0.00% 0.00% 5.40% 5.40% 0.60% 6.40% 6.00% 262 Oct-22
BMSL Asset Management Company Limited
BMSL National Housing Growth Fund 10.85 10.85 10.85 0.00% 0.00% 5.10% 0.40% 4.90% 0.00% 0.00% 978 Oct-23
Capitec Asset Management Limited
CAPITEC PADMA P.F. SHARIAH UNIT FUND 8.00 8.00 7.68 0.00% 4.20% 3.80% -27.10% 2.20% 0.00% 0.00% 305 Sep-18
CAPITEC POPULAR LIFE UNIT FUND 9.54 9.54 9.16 0.00% 4.10% 13.30% -13.50% 1.00% 2.80% 2.90% 235 Jan-20
Capitec-IBBL Shariah Unit Fund 8.58 8.58 8.24 0.00% 4.10% 7.90% -16.00% 1.50% 0.00% 0.00% 236 Feb-21
Credence Asset Management Limited
CREDENCE FIRST GROWTH FUND 8.48 8.48 8.28 0.00% 2.40% 4.70% -21.90% 1.10% 0.00% 0.00% 149 May-17
CREDENCE FIRST SHARIAH UNIT FUND 9.35 9.35 9.15 0.00% 2.20% 1.30% -21.80% 0.10% 0.00% 0.00% 89 Mar-18
CAPM (Capital & Asset Portfolio Management) Company Ltd.
CAPM UNIT FUND 92.27 92.27 91.87 0.00% 0.40% 6.00% -21.90% 2.40% 0.00% 0.00% 117 Mar-14
Constellation Asset Management Company Limited
CONSTELLATION UNIT FUND 8.11 8.11 8.11 0.00% 0.00% -4.60% -13.50% 0.00% 16.00% 19.70% 38 Sep-19
CandleStone Investments Partner Limited
Candlestone Rupali Bank Growth Fund 7.85 7.85 7.85 0.00% 0.00% 9.80% -24.20% 2.10% 0.00% 0.00% 361 Jul-21
CWT Asset Management Company Limited
CWT Community Bank Shariah Fund 10.59 10.59 10.49 0.00% 1.00% 6.90% 1.50% 0.50% 3.40% 3.20% 125 Sep-23
CWT EMERGING BANGLADESH FIRST GROWTH FUND 15.03 15.03 14.43 0.00% 4.20% 19.00% 0.90% 2.30% 12.75% 8.50% 65 Aug-19
CWT Opportunities Fund 11.62 11.32 11.12 -2.70% 4.50% 16.20% -1.40% 2.00% 3.00% 2.70% 57 Jun-21
CWT SADHARAN BIMA GROWTH FUND 14.09 13.69 13.69 -2.90% 2.90% 18.30% -4.70% 1.50% 4.00% 2.90% 69 Sep-20
EBL AML
EBL AML 1ST UNIT FUND 10.13 10.13 10.13 0.00% 0.00% 14.20% -10.70% 5.20% 0.00% 0.00% 245 Aug-20
EDGE AMC Limited
EDGE Al-Amin Shariah Consumer Fund 11.41 11.41 11.41 0.00% 0.00% 15.40% 1.20% 1.30% 3.00% 2.60% 157 Sep-22
EDGE AMC GROWTH FUND 15.54 15.54 15.54 0.00% 0.00% 28.20% 2.50% 2.50% 0.00% 0.00% 278 Sep-19
EDGE BANGLADESH MUTUAL FUND 14.73 14.73 14.73 0.00% 0.00% 27.90% 2.90% 2.50% 0.00% 0.00% 201 Aug-18
EDGE High Quality Income Fund 12.37 12.37 12.37 0.00% 0.00% 15.10% 9.20% 0.20% 7.70% 6.20% 727 Feb-22
Ekush Wealth Management
EKUSH FIRST UNIT FUND 14.73 14.73 14.73 0.00% 0.00% 19.70% 4.40% 1.70% 5.00% 3.40% 160 Jun-20
Ekush Growth Fund 12.34 12.34 12.34 0.00% 0.00% 20.00% 6.10% 1.70% 5.00% 4.10% 196 Feb-22
Ekush Stable Return Fund 13.20 13.20 13.20 0.00% 0.00% 11.80% 10.50% 0.20% 0.00% 0.00% 464 Mar-23
Green Delta Dragon AMCL
Green Delta Dragon Enhanced Blue chip Growth Fund 11.48 11.48 11.48 0.00% 0.00% 12.80% 5.80% 1.60% 6.00% 5.20% 277 Oct-23
HF Asset Management Limited
HFAML Shariah Unit Fund 8.39 8.39 8.23 0.00% 1.90% 0.20% -12.40% 1.20% 0.00% 0.00% 208 Mar-22
HFAML UNIT FUND 7.97 7.97 7.67 0.00% 3.90% 3.80% -17.80% 2.20% 0.00% 0.00% 216 Jan-18
HFAML-ACME EMPLOYEES' UNIT FUND 8.59 8.59 8.29 0.00% 3.60% 2.90% -17.80% 1.40% 0.00% 0.00% 145 Nov-18
ICB Asset Management Company Ltd.
BANGLADESH FUND 85.63 86.00 83.00 0.40% 3.20% 6.90% -20.70% 0.50% 0.00% 0.00% 14991 Aug-11
EIGHTH ICB UNIT FUND 10.01 9.70 9.40 -3.20% 6.50% 9.80% -13.40% 1.50% 4.00% 4.10% 293 Feb-17
FIFTH ICB UNIT FUND 9.29 9.10 8.80 -2.10% 5.60% 7.30% -17.00% 0.90% 4.00% 4.40% 265 May-16
FIRST ICB UNIT FUND 8.49 8.30 8.00 -2.30% 6.10% 8.50% -23.60% 1.00% 0.80% 1.00% 655 Mar-16
FOURTH ICB UNIT FUND 8.87 8.70 8.40 -2.00% 5.60% 8.50% -18.40% 1.30% 4.00% 4.60% 161 May-16
ICB AMCL CONVERTED FIRST UNIT FUND 9.49 9.30 9.00 -2.00% 5.40% 6.50% -18.00% 1.00% 0.00% 0.00% 306 Feb-14
ICB AMCL ISLAMIC UNIT FUND 8.06 7.90 7.60 -2.00% 6.10% 4.30% -21.20% 0.40% 0.00% 0.00% 535 May-15
ICB AMCL PENSION HOLDERS' UNIT FUND 174.83 171.00 168.00 -2.20% 4.10% 8.10% -23.90% 1.50% 2.50% 1.50% 408 Oct-04
ICB AMCL SECOND NRB UNIT FUND 8.94 8.70 8.40 -2.80% 6.40% 7.90% -15.20% 1.00% 2.50% 2.90% 1035 Jan-19
ICB AMCL SHOTOBORSHO UNIT FUND 8.29 8.10 7.80 -2.30% 6.30% 6.90% -15.10% 1.30% 1.00% 1.20% 267 Mar-21
ICB AMCL UNIT FUND 205.42 202.00 199.00 -1.70% 3.20% 8.70% -16.10% 0.60% 0.00% 0.00% 7423 Jun-03
SECOND ICB UNIT FUND 10.82 10.40 10.10 -4.00% 7.10% 9.60% -14.70% 0.60% 5.00% 4.80% 219 Apr-16
SEVENTH ICB UNIT FUND 9.81 9.60 9.30 -2.20% 5.50% 5.00% -16.50% 0.40% 6.00% 6.30% 333 Dec-16
SIXTH ICB UNIT FUND 8.25 8.20 7.90 -0.60% 4.40% 3.80% -23.00% 0.10% 6.00% 7.30% 228 Jul-16
THIRD ICB UNIT FUND 9.72 9.50 9.20 -2.30% 5.70% 12.40% -19.50% 1.00% 5.00% 5.30% 251 May-16
Impress Capital Limited
BCB ICL GROWTH FUND 12.21 12.21 12.21 0.00% 0.00% 20.50% 2.00% 2.20% 11.00% 9.00% 196 Apr-18
ESQUIRE ICL APPAREL FUND 13.26 13.26 13.26 0.00% 0.00% 17.90% 2.40% 2.10% 14.00% 10.60% 77 Aug-19
ICL BALANCED FUND 11.90 11.90 11.90 0.00% 0.00% 19.50% 0.10% 2.40% 11.00% 9.20% 256 Sep-16
ICL INCTL Shariah Fund 11.55 11.55 11.55 0.00% 0.00% 15.40% -0.30% 2.40% 0.00% 0.00% 90 Dec-23
IDLC Asset Management Limited
IDLC AML SHARIAH FUND 11.38 11.38 11.38 0.00% 0.00% 12.50% -3.80% 1.10% 0.00% 0.00% 697 Dec-19
IDLC BALANCED FUND 11.31 11.31 11.31 0.00% 0.00% 15.30% 0.80% 1.20% 4.50% 4.00% 567 Jul-17
IDLC GROWTH FUND 12.82 12.82 12.82 0.00% 0.00% 20.50% 1.60% 2.40% 5.75% 4.50% 874 May-18
IDLC INCOME FUND 11.03 11.03 11.03 0.00% 0.00% 7.10% 9.00% 0.20% 7.00% 6.30% 724 Jun-21
Investasia Capital & AML
Investasia Balanced Unit Fund 10.76 10.76 10.76 0.00% 0.00% 6.10% 3.80% 0.00% 2.50% 2.30% 215 Mar-24
Investasia Growth Fund 8.59 8.59 8.59 0.00% 0.00% -4.30% -11.30% 1.70% 0.00% 0.00% 225 Dec-22
Investit Asset Management Limited
Investit Growth Fund 11.32 11.32 11.32 0.00% 0.00% 13.2%2 n/a 2.10% 0.00% 0.00% 111 Feb-25
Joytun Asset Management Ltd.
Joytun 1st Unit Fund 7.25 7.25 7.25 0.00% 0.00% -7.30% -18.90% 0.00% 0.00% 0.00% 72 Jul-21
Lanka Bangla Asset Management Company Ltd.
LANKABANGLA 1ST BALANCED UNIT FUND 12.06 12.06 12.06 0.00% 0.00% 15.00% -3.40% 1.90% 3.00% 2.50% 430 Nov-16
LANKABANGLA AL-ARAFAH SHARIAH UNIT FUND 9.95 9.95 9.95 0.00% 0.00% 11.00% -8.30% 1.10% 0.00% 0.00% 295 Apr-18
LB Gratuity Opportunities Fund 11.03 11.03 11.03 0.00% 0.00% 16.50% -6.30% 2.10% 5.00% 4.50% 98 Dec-20
LB Gratuity Wealth Builder Fund 9.32 9.32 9.32 0.00% 0.00% 7.20% -14.00% 3.00% 0.00% 0.00% 76 Aug-21
MBL Asset Management Limited
Mercantile Bank Unit Fund 11.07 11.07 11.07 0.00% 0.00% 9.80% 4.70% 0.50% 5.00% 4.50% 241 Oct-22
National Asset Management Ltd.
NAM IBBL ISLAMIC UNIT FUND 5.56 5.56 5.46 0.00% 1.80% -5.00% -32.10% 2.20% 0.00% 0.00% 129 Aug-17
Peninsula Asset Management Limited
PENINSULA AMCL BDBL UNIT FUND ONE 11.55 11.55 11.35 0.00% 1.80% 15.60% -9.90% 1.80% 1.50% 1.30% 221 Mar-16
PENINSULA BALANCED FUND 11.81 11.81 11.61 0.00% 1.70% 13.40% -6.60% 1.60% 2.00% 1.70% 120 Mar-20
PENINSULA SADHARAN BIMA CORPORATION UNIT FUND ONE 10.50 10.50 10.30 0.00% 1.90% 19.50% -11.00% 1.80% 0.00% 0.00% 382 Sep-17
PLI Asset Management Limited
PLI AML 1st Unit Fund 10.92 10.92 10.92 0.00% 0.00% 2.30% 6.70% 0.00% 0.00% 0.00% 388 May-24
Prime Finance Asset Management Company Ltd.
PRIME FINANCIAL FIRST UNIT FUND 80.67 80.00 80.00 -0.80% 0.80% 5.00% -21.20% 2.40% 0.00% 0.00% 146 Mar-10
PRIME FINANCIAL SECOND MUTUAL FUND 7.61 7.60 7.60 -0.10% 0.10% 0.80% -23.50% 2.70% 0.00% 0.00% 130 Mar-17
RUPALI LIFE INSURANCE FIRST MUTUAL FUND 6.96 6.90 6.90 -0.90% 0.90% 4.00% -32.70% 2.50% 0.00% 0.00% 174 Apr-15
Bangladesh RACE Management PCL
RACE Financial Inclusion Unit Fund 10.25 10.25 10.25 0.00% 0.00% 1.10% 0.90% 0.90% 5.50% 5.40% 256 Feb-22
RACE Special Opportunities Unit Fund 7.71 7.71 7.71 0.00% 0.00% -7.80% -16.20% 1.60% 0.00% 0.00% 263 Jul-20
Royal Bengal Investment Management Company Ltd.
RBIMCO BGFI Fund 10.03 10.03 10.03 0.00% 0.00% 0.00% 1.50% 0.00% 0.00% 0.00% 82 Jul-21
Sandhani AML
Sandhani AML SLIC Fixed Income Fund 12.70 12.70 12.70 0.00% 0.00% 11.70% 5.20% 0.60% 0.00% 0.00% 951 Sep-22
Strategic Equity Management Limited
SEML PBSL Fixed Income Fund 10.12 10.12 10.12 0.00% 0.00% 7.80% -1.70% 2.00% 5.00% 4.90% 421 Sep-23
Shahjalal Asset Management Limited
SAML Income Unit Fund 12.01 12.01 12.01 0.00% 0.00% 12.60% 0.00% 0.40% 5.00% 4.20% 166 Jan-21
Shanta Asset Management Limited
SHANTA AMANAH SHARIAH FUND 10.59 10.59 10.59 0.00% 0.00% 10.30% -15.00% 2.70% 0.00% 0.00% 501 Feb-19
SHANTA FIRST INCOME UNIT FUND 11.47 11.47 11.47 0.00% 0.00% 10.80% -19.50% 2.00% 0.00% 0.00% 762 Feb-18
Shanta Fixed Income Fund 11.30 11.30 11.30 0.00% 0.00% 7.20% 9.80% 0.20% 5.20% 4.60% 996 Aug-21
UCB AML
UCB AML First Mutual Fund 10.95 10.95 10.95 0.00% 0.00% 10.00% 1.50% 2.30% 3.50% 3.20% 219 Apr-21
UCB Income Plus Fund 13.16 13.16 13.16 0.00% 0.00% 15.20% 10.30% 0.50% 0.00% 0.00% 2213 Jul-23
UCB Taqwa Growth Fund 10.25 10.25 10.25 0.00% 0.00% 4.40% 2.70% 1.30% 7.00% 6.80% 359 Apr-22
Universal Financial Solutions Ltd.
UFS-BANK ASIA UNIT FUND 10.32 10.32 10.02 0.00% 3.00% 0.00% 0.00% 0.00% 16.00% 15.50% 206 Sep-18
UFS-IBBL SHARIAH UNIT FUND 9.49 9.49 9.19 0.00% 3.30% 0.00% 0.00% 0.00% 9.00% 9.50% 960 Jul-17
UFS-PADMA LIFE ISLAMIC UNIT FUND 9.65 9.65 9.35 0.00% 3.20% 0.00% 0.00% 0.00% 10.00% 10.40% 452 Nov-16
UFS-POPULAR LIFE UNIT FUND 10.74 10.74 10.44 0.00% 2.90% 0.00% 0.00% 0.00% 8.00% 7.40% 695 Apr-16
UFS-PRAGATI LIFE UNIT FUND 10.18 10.18 9.88 0.00% 3.00% 0.00% 0.00% 0.00% 21.50% 21.10% 80 May-17
Vanguard Asset Management Limited
VANGUARD AML GROWTH FUND 11.69 11.69 11.39 0.00% 2.60% 5.20% -8.20% 1.20% 7.00% 6.00% 90 Dec-18
VIPB Asset Management Company Ltd.
VIPB ACCELERATED INCOME UNIT FUND 12.79 12.79 12.72 0.00% 0.60% 17.00% 2.50% 1.90% 3.00% 2.30% 381 Jul-16
VIPB Balanced Fund 12.70 12.70 12.63 0.00% 0.60% 16.90% 5.10% 2.00% 4.50% 3.50% 118 Dec-20
VIPB Fixed Income Fund 12.12 12.12 12.12 0.00% 0.00% 23.70% 2.00% 1.80% 5.00% 4.10% 303 Sep-24
VIPB GROWTH FUND 12.87 12.87 12.80 0.00% 0.50% 16.90% 2.40% 2.10% 2.00% 1.60% 206 Apr-18
VIPB NLI 1st Unit Fund 11.19 11.19 11.14 0.00% 0.40% 17.00% 3.70% 2.00% 4.00% 3.60% 653 Sep-22
VIPB SEBL 1st Unit Fund 11.95 11.95 11.89 0.00% 0.50% 17.10% 4.00% 2.00% 5.00% 4.20% 1020 Dec-21
Zenith Investment Ltd.
ZENITH ANNUAL INCOME FUND 10.32 10.32 10.32 0.00% 0.00% 11.40% -16.70% 4.80% 0.00% 0.00% 68 Feb-18
Notes:
1. Net Asset Value (NAV) Per Unit at Market Price is as on August 28, 2025
2. These funds were launched during 2025. Here '2025 YTD Change in NAV' represents the return since inception of these funds. Hence is not directly comparable with return of funds that operated throughout the year
Fund Manager No. of Funds AUM(BDT mn) Market Share NAV Return YTD NAV Return Prev. Year Dividend to Selling Price
3iAMCL - 3i Asset Management Company Limited 1 86 0.20% 1.80% -21.80% 0.00%
AAML - Assurance Asset Management Ltd. 1 95 0.20% -11.10% -29.70% 0.00%
ACACIA SRIM - ACACIA SRIM Limited 1 646 1.10% -3.70% -8.80% 0.00%
ACAML - Alliance Capital Asset Management Ltd. 2 1032 1.80% 1.60% -13.30% 13.80%
AIMS - Asset & Investment Management Services Bangladesh Ltd. (AIMS) 1 1528 2.70% 6.20% 5.00% 4.60%
AT CAP - Asian Tiger Capital Partners Asset Management Ltd. 1 128 0.20% 0.60% -15.90% 0.00%
BLUE-WEALTH - Blue-Wealth Assets Limited 1 262 0.50% 5.40% 5.40% 6.00%
BMSL - BMSL Asset Management Company Limited 1 978 1.70% 5.10% 0.40% 0.00%
CAM - Capitec Asset Management Limited 3 776 1.40% 7.90% -19.70% 0.90%
CAML - Credence Asset Management Limited 2 238 0.40% 3.40% -21.90% 0.00%
CAPM - CAPM (Capital & Asset Portfolio Management) Company Ltd. 1 117 0.20% 6.00% -21.90% 0.00%
CONSTELLATION - Constellation Asset Management Company Limited 1 38 0.10% -4.60% -13.50% 19.70%
CSIPL - CandleStone Investments Partner Limited 1 361 0.60% 9.80% -24.20% 0.00%
CWTAMC - CWT Asset Management Company Limited 4 316 0.60% 13.60% -0.40% 4.10%
EBL - EBL AML 1 245 0.40% 14.20% -10.70% 0.00%
EDGE - EDGE AMC Limited 4 1363 2.40% 19.70% 6.20% 3.60%
EKUSH WM - Ekush Wealth Management 3 819 1.40% 15.30% 8.30% 1.60%
GREENDELTA - Green Delta Dragon AMCL 1 277 0.50% 12.80% 5.80% 5.20%
HFAML - HF Asset Management Limited 3 569 1.00% 2.30% -15.80% 0.00%
ICB - ICB Asset Management Company Ltd. 15 27372 48.40% 7.50% -19.10% 0.50%
ICL - Impress Capital Limited 4 619 1.10% 19.00% 0.90% 8.00%
IDLC - IDLC Asset Management Limited 4 2862 5.10% 14.10% 2.20% 3.80%
INVESTASIA-CAML - Investasia Capital & AML 2 440 0.80% -0.70% 4.20% 1.10%
Investit AML - Investit Asset Management Limited 1 111 0.20% 13.20% 0.90% n/a
JAML - Joytun Asset Management Ltd. 1 72 0.10% -7.30% -18.90% 0.00%
LBAMCL - Lanka Bangla Asset Management Company Ltd. 4 900 1.60% 13.20% -6.20% 1.70%
MBL AML - MBL Asset Management Limited 1 241 0.40% 9.80% 4.70% 4.50%
NAML - National Asset Management Ltd. 1 129 0.20% -5.00% -32.10% 0.00%
PENINSULA - Peninsula Asset Management Limited 3 722 1.30% 17.30% -9.90% 0.70%
PLI AML - PLI Asset Management Limited 1 388 0.70% 2.30% 6.70% 0.00%
PRIME FIN - Prime Finance Asset Management Company Ltd. 3 450 0.80% 3.40% -26.30% 0.00%
RACE - Bangladesh RACE Management PCL 2 520 0.90% -3.70% -11.80% 2.90%
RBIMCO - Royal Bengal Investment Management Company Ltd. 1 82 0.10% 0.00% 1.50% 0.00%
SANDHANI - Sandhani AML 1 951 1.70% 11.70% 5.20% 0.00%
SEML - Strategic Equity Management Limited 1 421 0.70% 7.80% -1.70% 4.90%
SHAHJALAL - Shahjalal Asset Management Limited 1 166 0.30% 12.60% 0.00% 4.20%
SHANTA - Shanta Asset Management Limited 3 2259 4.00% 9.10% -5.10% 2.00%
UCB AML - UCB AML 3 2791 4.90% 13.40% 8.40% 1.10%
UFS - Universal Financial Solutions Ltd. 5 2391 4.20% 0.00% 0.00% 10.00%
VANGUARD - Vanguard Asset Management Limited 1 90 0.20% 5.20% -8.20% 6.00%
VIPB - VIPB Asset Management Company Ltd. 6 2681 4.70% 17.80% 3.40% 3.50%
ZIL - Zenith Investment Ltd. 1 68 0.10% 11.40% -16.70% 0.00%
Total 98 56600