Weekly Open End Mutual Fund Review: 2025-04-10

YTD Return of DSEX: 0.40%
YTD Return of Open End MFs: 2.30%
Fund Name NAV Per Unit1 Selling Price Repurchase Price Entry Load Exit Load NAV Return YTD NAV Return Previous Year Weekly NAV Change Latest Dividend Dividend to Selling Price AUM in Million Inception
3i Asset Management Company Limited
3i AMCL 1st Mutual Fund 7.84 7.84 7.84 0.00% 0.00% 0.30% -21.80% -1.90% 0.00% 0.00% 84 Mar-24
Assurance Asset Management Ltd.
AAML UNIT FUND 9.03 9.03 9.03 0.00% 0.00% -6.50% -29.70% 1.00% 0.00% 0.00% 100 Aug-19
ACACIA SRIM Limited
1st ACACIA SRIM SME Growth Unit Fund 14.30 14.30 14.30 0.00% 0.00% -1.00% -8.80% -0.40% 0.00% 0.00% 664 Sep-20
Alliance Capital Asset Management Ltd.
ALLIANCE SANDHANI LIFE UNIT FUND 8.04 8.00 7.70 -0.50% 4.40% 0.20% -16.00% 2.20% 9.50% 11.90% 230 Jul-12
MTB UNIT FUND 9.61 9.60 9.30 -0.10% 3.30% 0.70% -12.60% 2.00% 14.00% 14.60% 792 Dec-11
Asset & Investment Management Services Bangladesh Ltd. (AIMS)
Grameen Bank-AIMS First Unit Fund 10.37 10.42 10.32 0.50% 0.50% 1.50% 5.00% 0.80% 5.00% 4.80% 1460 Mar-23
Asian Tiger Capital Partners Asset Management Ltd.
ATC SHARIAH UNIT FUND 8.96 8.96 8.91 0.00% 0.60% -3.00% -15.90% 0.40% 0.00% 0.00% 123 Nov-16
Blue-Wealth Assets Limited
Blue-Wealth 1st Balanced Fund 10.22 10.22 10.22 0.00% 0.00% 1.90% 5.40% 0.20% 6.40% 6.30% 253 Oct-22
BMSL Asset Management Company Limited
BMSL National Housing Growth Fund 10.21 10.21 10.21 0.00% 0.00% -1.10% 0.40% 0.80% 0.00% 0.00% 920 Oct-23
Capitec Asset Management Limited
CAPITEC PADMA P.F. SHARIAH UNIT FUND 7.62 7.62 7.32 0.00% 4.10% -1.20% -27.10% 1.30% 0.00% 0.00% 290 Sep-18
CAPITEC POPULAR LIFE UNIT FUND 8.92 8.92 8.57 0.00% 4.10% 2.90% -13.50% 0.20% 0.00% 0.00% 219 Jan-20
Capitec-IBBL Shariah Unit Fund 8.14 8.14 7.82 0.00% 4.10% 2.40% -16.00% 0.50% 0.00% 0.00% 224 Feb-21
Credence Asset Management Limited
CREDENCE FIRST GROWTH FUND 8.20 8.20 8.00 0.00% 2.50% 1.20% -21.90% 1.70% 0.00% 0.00% 144 May-17
CREDENCE FIRST SHARIAH UNIT FUND 9.29 9.29 9.09 0.00% 2.20% 0.70% -21.80% 2.40% 0.00% 0.00% 88 Mar-18
CAPM (Capital & Asset Portfolio Management) Company Ltd.
CAPM UNIT FUND 84.76 84.76 84.36 0.00% 0.50% -2.70% -21.90% -0.10% 0.00% 0.00% 108 Mar-14
Constellation Asset Management Company Limited
CONSTELLATION UNIT FUND 8.37 8.37 8.37 0.00% 0.00% -1.50% -13.50% 0.00% 16.00% 19.10% 39 Sep-19
CandleStone Investments Partner Limited
Candlestone Rupali Bank Growth Fund 7.09 7.09 7.09 0.00% 0.00% -0.80% -24.20% -0.40% 0.00% 0.00% 326 Jul-21
CWT Asset Management Company Limited
CWT Community Bank Shariah Fund 10.36 10.36 10.26 0.00% 1.00% 1.40% 1.50% 0.30% 0.00% 0.00% 122 Sep-23
CWT EMERGING BANGLADESH FIRST GROWTH FUND 13.89 13.59 13.49 -2.20% 3.00% 1.40% 0.90% 0.10% 0.00% 0.00% 60 Aug-19
CWT Opportunities Fund 10.11 9.81 9.71 -3.10% 4.10% 1.10% -1.40% 0.20% 3.00% 3.10% 50 Jun-21
CWT SADHARAN BIMA GROWTH FUND 12.28 11.88 11.88 -3.40% 3.40% 3.10% -4.70% -0.10% 4.00% 3.40% 60 Sep-20
EBL AML
EBL AML 1ST UNIT FUND 8.79 8.79 8.79 0.00% 0.00% -0.90% -10.70% -0.60% 0.00% 0.00% 212 Aug-20
EDGE AMC Limited
EDGE Al-Amin Shariah Consumer Fund 10.74 10.74 10.74 0.00% 0.00% 5.80% 1.20% 1.20% 0.00% 0.00% 148 Sep-22
EDGE AMC GROWTH FUND 12.70 12.70 12.70 0.00% 0.00% 4.80% 2.50% 0.50% 0.00% 0.00% 227 Sep-19
EDGE BANGLADESH MUTUAL FUND 12.04 12.04 12.04 0.00% 0.00% 4.50% 2.90% 0.50% 0.00% 0.00% 164 Aug-18
EDGE High Quality Income Fund 11.94 11.94 11.94 0.00% 0.00% 4.60% 9.20% 0.10% 0.00% 0.00% 702 Feb-22
Ekush Wealth Management
EKUSH FIRST UNIT FUND 12.68 12.68 12.68 0.00% 0.00% 3.50% 4.40% -0.30% 5.00% 3.90% 137 Jun-20
Ekush Growth Fund 10.60 10.60 10.60 0.00% 0.00% 3.70% 6.10% -0.10% 5.00% 4.70% 168 Feb-22
Ekush Stable Return Fund 12.40 12.40 12.40 0.00% 0.00% 5.10% 10.50% 0.00% 0.00% 0.00% 436 Mar-23
Green Delta Dragon AMCL
Green Delta Dragon Enhanced Blue chip Growth Fund 10.29 10.29 10.29 0.00% 0.00% 1.70% 5.80% 0.20% 6.00% 5.80% 248 Oct-23
HF Asset Management Limited
HFAML Shariah Unit Fund 8.22 8.22 8.06 0.00% 2.00% -1.80% -12.40% 0.10% 0.00% 0.00% 204 Mar-22
HFAML UNIT FUND 7.72 7.72 7.42 0.00% 4.00% 0.50% -17.80% 2.10% 0.00% 0.00% 209 Jan-18
HFAML-ACME EMPLOYEES' UNIT FUND 8.34 8.34 8.04 0.00% 3.70% -0.10% -17.80% 0.80% 0.00% 0.00% 141 Nov-18
ICB Asset Management Company Ltd.
BANGLADESH FUND 82.43 84.00 81.00 1.90% 1.80% 2.90% -20.70% 0.70% 0.00% 0.00% 14431 Aug-11
EIGHTH ICB UNIT FUND 9.37 9.20 8.90 -1.80% 5.30% 3.10% -13.40% 0.60% 4.00% 4.30% 274 Feb-17
FIFTH ICB UNIT FUND 8.90 8.60 8.30 -3.50% 7.20% 3.00% -17.00% 1.30% 4.00% 4.70% 254 May-16
FIRST ICB UNIT FUND 8.00 7.90 7.60 -1.30% 5.30% 2.30% -23.60% 0.60% 0.80% 1.00% 617 Mar-16
FOURTH ICB UNIT FUND 8.45 8.20 7.90 -3.00% 7.00% 3.60% -18.40% 2.70% 4.00% 4.90% 153 May-16
ICB AMCL CONVERTED FIRST UNIT FUND 9.16 9.20 8.90 0.40% 2.90% 2.80% -18.00% 0.80% 0.00% 0.00% 296 Feb-14
ICB AMCL ISLAMIC UNIT FUND 7.92 7.80 7.50 -1.50% 5.60% 2.50% -21.20% 0.80% 0.00% 0.00% 526 May-15
ICB AMCL PENSION HOLDERS' UNIT FUND 166.67 168.00 165.00 0.80% 1.00% 3.10% -23.90% 0.40% 2.50% 1.50% 389 Oct-04
ICB AMCL SECOND NRB UNIT FUND 8.46 8.30 8.00 -1.90% 5.80% 2.20% -15.20% 0.60% 2.50% 3.00% 980 Jan-19
ICB AMCL SHOTOBORSHO UNIT FUND 7.85 7.90 7.60 0.60% 3.30% 1.30% -15.10% -0.50% 1.00% 1.30% 253 Mar-21
ICB AMCL UNIT FUND 194.90 194.00 191.00 -0.50% 2.00% 3.10% -16.10% 0.60% 0.00% 0.00% 7043 Jun-03
SECOND ICB UNIT FUND 10.01 10.00 9.70 -0.10% 3.20% 1.70% -14.70% 0.90% 5.00% 5.00% 203 Apr-16
SEVENTH ICB UNIT FUND 9.39 9.40 9.10 0.10% 3.20% 0.80% -16.50% -0.70% 6.00% 6.40% 319 Dec-16
SIXTH ICB UNIT FUND 8.17 8.00 7.70 -2.10% 6.10% 2.80% -23.00% 0.10% 6.00% 7.50% 226 Jul-16
THIRD ICB UNIT FUND 9.28 8.80 8.50 -5.50% 9.20% 7.60% -19.50% 2.90% 5.00% 5.70% 240 May-16
Impress Capital Limited
BCB ICL GROWTH FUND 11.40 11.40 11.40 0.00% 0.00% 3.20% 2.00% 0.80% 0.00% 0.00% 183 Apr-18
ESQUIRE ICL APPAREL FUND 12.83 12.83 12.83 0.00% 0.00% 3.20% 2.40% 1.10% 0.00% 0.00% 75 Aug-19
ICL BALANCED FUND 11.16 11.16 11.16 0.00% 0.00% 2.60% 0.10% 0.70% 0.00% 0.00% 240 Sep-16
ICL INCTL Shariah Fund 10.35 10.35 10.35 0.00% 0.00% 3.40% -0.30% 1.50% 0.00% 0.00% 80 Dec-23
IDLC Asset Management Limited
IDLC AML SHARIAH FUND 10.59 10.59 10.59 0.00% 0.00% 4.60% -3.80% 0.80% 0.00% 0.00% 648 Dec-19
IDLC BALANCED FUND 10.77 10.77 10.77 0.00% 0.00% 5.60% 0.80% 0.40% 0.00% 0.00% 540 Jul-17
IDLC GROWTH FUND 11.72 11.72 11.72 0.00% 0.00% 5.40% 1.60% 0.40% 0.00% 0.00% 799 May-18
IDLC INCOME FUND 11.33 11.33 11.33 0.00% 0.00% 3.50% 9.00% 0.40% 7.00% 6.20% 744 Jun-21
Investasia Capital & AML
Investasia Balanced Unit Fund 10.62 10.62 10.62 0.00% 0.00% 2.30% 3.80% -0.30% 0.00% 0.00% 212 Mar-24
Investasia Growth Fund 8.90 8.90 8.90 0.00% 0.00% -0.90% -11.30% -1.10% 0.00% 0.00% 233 Dec-22
Investit Asset Management Limited
Investit Growth Fund 10.10 10.10 10.10 0.00% 0.00% 1.0%2 n/a 0.40% 0.00% 0.00% 253 Feb-25
Joytun Asset Management Ltd.
Joytun 1st Unit Fund 7.25 7.25 7.25 0.00% 0.00% -7.30% -18.90% 0.00% 0.00% 0.00% 72 Jul-21
Lanka Bangla Asset Management Company Ltd.
LANKABANGLA 1ST BALANCED UNIT FUND 10.80 10.80 10.80 0.00% 0.00% 3.30% -3.40% 0.60% 3.00% 2.80% 406 Nov-16
LANKABANGLA AL-ARAFAH SHARIAH UNIT FUND 9.20 9.20 9.20 0.00% 0.00% 2.70% -8.30% 1.40% 0.00% 0.00% 278 Apr-18
LB Gratuity Opportunities Fund 10.04 10.04 10.04 0.00% 0.00% 1.40% -6.30% 0.80% 0.00% 0.00% 89 Dec-20
LB Gratuity Wealth Builder Fund 8.64 8.64 8.64 0.00% 0.00% -0.60% -14.00% 0.50% 0.00% 0.00% 70 Aug-21
MBL Asset Management Limited
Mercantile Bank Unit Fund 10.54 10.38 10.38 -1.50% 1.50% 4.70% 4.70% 3.20% 5.00% 4.80% 229 Oct-22
National Asset Management Ltd.
NAM IBBL ISLAMIC UNIT FUND 5.55 5.55 5.45 0.00% 1.80% -5.10% -32.10% -0.40% 0.00% 0.00% 129 Aug-17
Peninsula Asset Management Limited
PENINSULA AMCL BDBL UNIT FUND ONE 10.58 10.58 10.38 0.00% 1.90% 4.50% -9.90% 0.40% 0.00% 0.00% 202 Mar-16
PENINSULA BALANCED FUND 10.94 10.94 10.74 0.00% 1.90% 3.30% -6.60% 0.30% 0.00% 0.00% 111 Mar-20
PENINSULA SADHARAN BIMA CORPORATION UNIT FUND ONE 9.26 9.26 9.06 0.00% 2.20% 5.30% -11.00% 0.50% 0.00% 0.00% 337 Sep-17
PLI Asset Management Limited
PLI AML 1st Unit Fund 10.90 10.90 10.90 0.00% 0.00% 2.20% 6.70% -0.60% 0.00% 0.00% 387 May-24
Prime Finance Asset Management Company Ltd.
PRIME FINANCIAL FIRST UNIT FUND 78.46 78.00 78.00 -0.60% 0.60% 2.10% -21.20% 1.70% 0.00% 0.00% 142 Mar-10
PRIME FINANCIAL SECOND MUTUAL FUND 7.63 7.60 7.60 -0.40% 0.40% 1.10% -23.50% 1.50% 0.00% 0.00% 130 Mar-17
RUPALI LIFE INSURANCE FIRST MUTUAL FUND 6.81 6.80 6.80 -0.10% 0.10% 1.80% -32.70% 1.80% 0.00% 0.00% 171 Apr-15
Bangladesh RACE Management PCL
RACE Financial Inclusion Unit Fund 10.15 10.15 10.15 0.00% 0.00% 0.10% 0.90% 0.00% 5.50% 5.40% 254 Feb-22
RACE Special Opportunities Unit Fund 8.15 8.15 8.15 0.00% 0.00% -2.50% -16.20% 0.00% 0.00% 0.00% 278 Jul-20
Royal Bengal Investment Management Company Ltd.
RBIMCO BGFI Fund 10.03 10.03 10.03 0.00% 0.00% 0.00% 1.50% 0.00% 0.00% 0.00% 82 Jul-21
Sandhani AML
Sandhani AML SLIC Fixed Income Fund 11.61 11.61 11.61 0.00% 0.00% 2.10% 5.20% 0.00% 0.00% 0.00% 870 Sep-22
Strategic Equity Management Limited
SEML PBSL Fixed Income Fund 9.76 9.76 9.76 0.00% 0.00% -0.90% -1.70% 0.10% 2.50% 2.60% 406 Sep-23
Shahjalal Asset Management Limited
SAML Income Unit Fund 10.70 10.70 10.70 0.00% 0.00% 0.80% 0.00% -0.50% 5.00% 4.70% 148 Jan-21
Shanta Asset Management Limited
SHANTA AMANAH SHARIAH FUND 9.97 9.97 9.97 0.00% 0.00% 3.70% -15.00% 0.90% 0.00% 0.00% 471 Feb-19
SHANTA FIRST INCOME UNIT FUND 10.73 10.73 10.73 0.00% 0.00% 3.70% -19.50% 0.40% 0.00% 0.00% 713 Feb-18
Shanta Fixed Income Fund 10.83 10.83 10.83 0.00% 0.00% 2.90% 9.80% 0.40% 5.20% 4.80% 954 Aug-21
UCB AML
UCB AML First Mutual Fund 10.18 10.18 10.18 0.00% 0.00% -0.90% 1.50% -0.40% 0.00% 0.00% 204 Apr-21
UCB Income Plus Fund 11.81 11.81 11.81 0.00% 0.00% 3.30% 10.30% 0.00% 0.00% 0.00% 1986 Jul-23
UCB Taqwa Growth Fund 10.42 10.42 10.42 0.00% 0.00% -0.70% 2.70% -0.10% 0.00% 0.00% 365 Apr-22
Universal Financial Solutions Ltd.
UFS-BANK ASIA UNIT FUND 10.32 10.32 10.02 0.00% 3.00% 0.00% 0.00% 0.00% 16.00% 15.50% 206 Sep-18
UFS-IBBL SHARIAH UNIT FUND 9.49 9.49 9.19 0.00% 3.30% 0.00% 0.00% 0.00% 9.00% 9.50% 960 Jul-17
UFS-PADMA LIFE ISLAMIC UNIT FUND 9.65 9.65 9.35 0.00% 3.20% 0.00% 0.00% 0.00% 10.00% 10.40% 452 Nov-16
UFS-POPULAR LIFE UNIT FUND 10.74 10.74 10.44 0.00% 2.90% 0.00% 0.00% 0.00% 8.00% 7.40% 695 Apr-16
UFS-PRAGATI LIFE UNIT FUND 10.18 10.18 9.88 0.00% 3.00% 0.00% 0.00% 0.00% 21.50% 21.10% 80 May-17
Vanguard Asset Management Limited
VANGUARD AML GROWTH FUND 11.10 11.10 10.80 0.00% 2.80% -0.10% -8.20% 0.50% 7.00% 6.30% 86 Dec-18
VIPB Asset Management Company Ltd.
VIPB ACCELERATED INCOME UNIT FUND 10.94 10.94 10.89 0.00% 0.50% 0.40% 2.50% -1.10% 3.00% 2.70% 326 Jul-16
VIPB Balanced Fund 10.91 10.91 10.85 0.00% 0.60% 1.00% 5.10% -1.00% 4.50% 4.10% 101 Dec-20
VIPB Fixed Income Fund 10.64 10.64 10.64 0.00% 0.00% 4.30% 2.00% -1.00% 0.00% 0.00% 266 Sep-24
VIPB GROWTH FUND 11.06 11.06 11.00 0.00% 0.50% 0.70% 2.40% -0.90% 2.00% 1.80% 177 Apr-18
VIPB NLI 1st Unit Fund 9.97 9.97 9.92 0.00% 0.50% 0.60% 3.70% -1.00% 0.00% 0.00% 582 Sep-22
VIPB SEBL 1st Unit Fund 10.74 10.74 10.68 0.00% 0.60% 1.00% 4.00% -1.00% 0.00% 0.00% 917 Dec-21
Zenith Investment Ltd.
ZENITH ANNUAL INCOME FUND 9.15 9.15 9.15 0.00% 0.00% -1.20% -16.70% 0.80% 0.00% 0.00% 60 Feb-18
Notes:
1. Net Asset Value (NAV) Per Unit at Market Price is as on April 10, 2025
2. These funds were launched during 2025. Here '2025 YTD Change in NAV' represents the return since inception of these funds. Hence is not directly comparable with return of funds that operated throughout the year
Fund Manager No. of Funds AUM(BDT mn) Market Share NAV Return YTD NAV Return Prev. Year Dividend to Selling Price
3iAMCL - 3i Asset Management Company Limited 1 84 0.20% 0.30% -21.80% 0.00%
AAML - Assurance Asset Management Ltd. 1 100 0.20% -6.50% -29.70% 0.00%
ACACIA SRIM - ACACIA SRIM Limited 1 664 1.20% -1.00% -8.80% 0.00%
ACAML - Alliance Capital Asset Management Ltd. 2 1022 1.90% 0.60% -13.30% 14.00%
AIMS - Asset & Investment Management Services Bangladesh Ltd. (AIMS) 1 1460 2.70% 1.50% 5.00% 4.80%
AT CAP - Asian Tiger Capital Partners Asset Management Ltd. 1 123 0.20% -3.00% -15.90% 0.00%
BLUE-WEALTH - Blue-Wealth Assets Limited 1 253 0.50% 1.90% 5.40% 6.30%
BMSL - BMSL Asset Management Company Limited 1 920 1.70% -1.10% 0.40% 0.00%
CAM - Capitec Asset Management Limited 3 734 1.40% 1.10% -19.70% 0.00%
CAML - Credence Asset Management Limited 2 233 0.40% 1.00% -21.90% 0.00%
CAPM - CAPM (Capital & Asset Portfolio Management) Company Ltd. 1 108 0.20% -2.70% -21.90% 0.00%
CONSTELLATION - Constellation Asset Management Company Limited 1 39 0.10% -1.50% -13.50% 19.10%
CSIPL - CandleStone Investments Partner Limited 1 326 0.60% -0.80% -24.20% 0.00%
CWTAMC - CWT Asset Management Company Limited 4 292 0.50% 1.70% -0.40% 1.20%
EBL - EBL AML 1 212 0.40% -0.90% -10.70% 0.00%
EDGE - EDGE AMC Limited 4 1241 2.30% 4.70% 6.20% 0.00%
EKUSH WM - Ekush Wealth Management 3 741 1.40% 4.50% 8.30% 1.80%
GREENDELTA - Green Delta Dragon AMCL 1 248 0.50% 1.70% 5.80% 5.80%
HFAML - HF Asset Management Limited 3 554 1.00% -0.50% -15.80% 0.00%
ICB - ICB Asset Management Company Ltd. 15 26203 48.60% 2.90% -19.10% 0.50%
ICL - Impress Capital Limited 4 578 1.10% 3.00% 0.90% 0.00%
IDLC - IDLC Asset Management Limited 4 2731 5.10% 4.70% 2.20% 1.70%
INVESTASIA-CAML - Investasia Capital & AML 2 446 0.80% -0.60% 4.20% 0.00%
Investit AML - Investit Asset Management Limited 1 253 0.50% 1.00% 0.90% n/a
JAML - Joytun Asset Management Ltd. 1 72 0.10% -7.30% -18.90% 0.00%
LBAMCL - Lanka Bangla Asset Management Company Ltd. 4 844 1.60% 2.60% -6.20% 1.30%
MBL AML - MBL Asset Management Limited 1 229 0.40% 4.70% 4.70% 4.80%
NAML - National Asset Management Ltd. 1 129 0.20% -5.10% -32.10% 0.00%
PENINSULA - Peninsula Asset Management Limited 3 650 1.20% 4.70% -9.90% 0.00%
PLI AML - PLI Asset Management Limited 1 387 0.70% 2.20% 6.70% 0.00%
PRIME FIN - Prime Finance Asset Management Company Ltd. 3 443 0.80% 1.70% -26.30% 0.00%
RACE - Bangladesh RACE Management PCL 2 532 1.00% -1.70% -11.80% 3.50%
RBIMCO - Royal Bengal Investment Management Company Ltd. 1 82 0.20% 0.00% 1.50% 0.00%
SANDHANI - Sandhani AML 1 870 1.60% 2.10% 5.20% 0.00%
SEML - Strategic Equity Management Limited 1 406 0.80% -0.90% -1.70% 2.60%
SHAHJALAL - Shahjalal Asset Management Limited 1 148 0.30% 0.80% 0.00% 4.70%
SHANTA - Shanta Asset Management Limited 3 2138 4.00% 3.30% -5.10% 2.10%
UCB AML - UCB AML 3 2555 4.70% 2.40% 8.40% 0.00%
UFS - Universal Financial Solutions Ltd. 5 2391 4.40% 0.00% 0.00% 10.00%
VANGUARD - Vanguard Asset Management Limited 1 86 0.20% -0.10% -8.20% 6.30%
VIPB - VIPB Asset Management Company Ltd. 6 2369 4.40% 1.20% 3.40% 0.70%
ZIL - Zenith Investment Ltd. 1 60 0.10% -1.20% -16.70% 0.00%
Total 98 53956