Weekly Open End Mutual Fund Review: 2025-05-22

YTD Return of DSEX: -7.70%
YTD Return of Open End MFs: -2.30%
Fund Name NAV Per Unit1 Selling Price Repurchase Price Entry Load Exit Load NAV Return YTD NAV Return Previous Year Weekly NAV Change Latest Dividend Dividend to Selling Price AUM in Million Inception
3i Asset Management Company Limited
3i AMCL 1st Mutual Fund 7.37 7.37 7.37 0.00% 0.00% -5.80% -21.80% 1.40% 0.00% 0.00% 79 Mar-24
Assurance Asset Management Ltd.
AAML UNIT FUND 8.36 8.36 8.22 0.00% 1.70% -13.50% -29.70% 1.70% 0.00% 0.00% 93 Aug-19
ACACIA SRIM Limited
1st ACACIA SRIM SME Growth Unit Fund 13.62 13.62 13.62 0.00% 0.00% -5.70% -8.80% -1.20% 0.00% 0.00% 633 Sep-20
Alliance Capital Asset Management Ltd.
ALLIANCE SANDHANI LIFE UNIT FUND 7.58 7.55 7.25 -0.40% 4.60% -5.50% -16.00% -0.30% 9.50% 12.60% 217 Jul-12
MTB UNIT FUND 9.21 9.20 8.90 -0.10% 3.50% -3.50% -12.60% -0.20% 14.00% 15.20% 759 Dec-11
Asset & Investment Management Services Bangladesh Ltd. (AIMS)
Grameen Bank-AIMS First Unit Fund 10.29 10.34 10.24 0.50% 0.50% 0.70% 5.00% 0.10% 5.00% 4.80% 1449 Mar-23
Asian Tiger Capital Partners Asset Management Ltd.
ATC SHARIAH UNIT FUND 7.17 7.17 7.12 0.00% 0.70% -22.40% -15.90% -0.40% 0.00% 0.00% 99 Nov-16
Blue-Wealth Assets Limited
Blue-Wealth 1st Balanced Fund 10.21 10.21 10.21 0.00% 0.00% 1.80% 5.40% 0.00% 6.40% 6.30% 252 Oct-22
BMSL Asset Management Company Limited
BMSL National Housing Growth Fund 9.73 9.73 9.73 0.00% 0.00% -5.70% 0.40% 0.30% 0.00% 0.00% 877 Oct-23
Capitec Asset Management Limited
CAPITEC PADMA P.F. SHARIAH UNIT FUND 7.39 7.39 7.09 0.00% 4.20% -4.20% -27.10% -0.10% 0.00% 0.00% 282 Sep-18
CAPITEC POPULAR LIFE UNIT FUND 8.72 8.72 8.37 0.00% 4.20% 0.60% -13.50% -0.30% 0.00% 0.00% 214 Jan-20
Capitec-IBBL Shariah Unit Fund 7.92 7.92 7.60 0.00% 4.20% -0.40% -16.00% 0.30% 0.00% 0.00% 218 Feb-21
Credence Asset Management Limited
CREDENCE FIRST GROWTH FUND 7.60 7.60 7.40 0.00% 2.70% -6.20% -21.90% 0.30% 0.00% 0.00% 134 May-17
CREDENCE FIRST SHARIAH UNIT FUND 8.61 8.61 8.41 0.00% 2.40% -6.70% -21.80% 0.60% 0.00% 0.00% 82 Mar-18
CAPM (Capital & Asset Portfolio Management) Company Ltd.
CAPM UNIT FUND 79.95 79.95 79.55 0.00% 0.50% -8.20% -21.90% 0.20% 0.00% 0.00% 102 Mar-14
Constellation Asset Management Company Limited
CONSTELLATION UNIT FUND 7.77 7.77 7.77 0.00% 0.00% -8.60% -13.50% -2.40% 16.00% 20.60% 36 Sep-19
CandleStone Investments Partner Limited
Candlestone Rupali Bank Growth Fund 7.01 7.01 7.01 0.00% 0.00% -2.00% -24.20% -0.10% 0.00% 0.00% 322 Jul-21
CWT Asset Management Company Limited
CWT Community Bank Shariah Fund 10.07 10.07 9.97 0.00% 1.00% -1.50% 1.50% -1.10% 0.00% 0.00% 118 Sep-23
CWT EMERGING BANGLADESH FIRST GROWTH FUND 13.89 13.59 13.49 -2.20% 3.00% 1.40% 0.90% -0.50% 0.00% 0.00% 60 Aug-19
CWT Opportunities Fund 10.07 9.77 9.67 -3.10% 4.10% 0.70% -1.40% 0.30% 3.00% 3.10% 50 Jun-21
CWT SADHARAN BIMA GROWTH FUND 12.26 11.86 11.86 -3.40% 3.40% 2.90% -4.70% -0.50% 4.00% 3.40% 60 Sep-20
EBL AML
EBL AML 1ST UNIT FUND 8.59 8.59 8.59 0.00% 0.00% -3.20% -10.70% 1.70% 0.00% 0.00% 207 Aug-20
EDGE AMC Limited
EDGE Al-Amin Shariah Consumer Fund 10.37 10.37 10.37 0.00% 0.00% 2.20% 1.20% -0.60% 0.00% 0.00% 143 Sep-22
EDGE AMC GROWTH FUND 12.56 12.56 12.56 0.00% 0.00% 3.60% 2.50% 0.30% 0.00% 0.00% 225 Sep-19
EDGE BANGLADESH MUTUAL FUND 11.90 11.90 11.90 0.00% 0.00% 3.30% 2.90% 0.00% 0.00% 0.00% 162 Aug-18
EDGE High Quality Income Fund 12.08 12.08 12.08 0.00% 0.00% 5.80% 9.20% 1.40% 0.00% 0.00% 710 Feb-22
Ekush Wealth Management
EKUSH FIRST UNIT FUND 12.60 12.60 12.60 0.00% 0.00% 2.90% 4.40% -0.60% 5.00% 4.00% 136 Jun-20
Ekush Growth Fund 10.53 10.53 10.53 0.00% 0.00% 3.10% 6.10% -0.30% 5.00% 4.70% 167 Feb-22
Ekush Stable Return Fund 12.47 12.47 12.47 0.00% 0.00% 5.60% 10.50% 0.20% 0.00% 0.00% 438 Mar-23
Green Delta Dragon AMCL
Green Delta Dragon Enhanced Blue chip Growth Fund 10.16 10.16 10.16 0.00% 0.00% 0.50% 5.80% -0.20% 6.00% 5.90% 245 Oct-23
HF Asset Management Limited
HFAML Shariah Unit Fund 7.83 7.83 7.67 0.00% 2.10% -6.50% -12.40% 0.00% 0.00% 0.00% 194 Mar-22
HFAML UNIT FUND 7.19 7.19 6.89 0.00% 4.40% -6.40% -17.80% -0.30% 0.00% 0.00% 195 Jan-18
HFAML-ACME EMPLOYEES' UNIT FUND 7.94 7.94 7.64 0.00% 3.90% -4.90% -17.80% 0.00% 0.00% 0.00% 134 Nov-18
ICB Asset Management Company Ltd.
BANGLADESH FUND 75.97 81.00 78.00 6.20% -2.60% -5.20% -20.70% -1.50% 0.00% 0.00% 13300 Aug-11
EIGHTH ICB UNIT FUND 8.64 8.90 8.60 2.90% 0.50% -4.60% -13.40% -1.90% 4.00% 4.50% 253 Feb-17
FIFTH ICB UNIT FUND 8.20 8.40 8.10 2.40% 1.20% -4.80% -17.00% -1.20% 4.00% 4.80% 234 May-16
FIRST ICB UNIT FUND 7.24 7.50 7.20 3.50% 0.60% -7.30% -23.60% -1.80% 0.80% 1.10% 558 Mar-16
FOURTH ICB UNIT FUND 7.75 8.00 7.70 3.10% 0.60% -4.60% -18.40% -1.90% 4.00% 5.00% 141 May-16
ICB AMCL CONVERTED FIRST UNIT FUND 8.37 8.90 8.60 6.00% -2.70% -6.10% -18.00% -1.80% 0.00% 0.00% 270 Feb-14
ICB AMCL ISLAMIC UNIT FUND 7.20 7.40 7.10 2.70% 1.40% -6.90% -21.20% -1.40% 0.00% 0.00% 478 May-15
ICB AMCL PENSION HOLDERS' UNIT FUND 154.88 164.00 161.00 5.60% -3.80% -4.10% -23.90% -1.40% 2.50% 1.50% 362 Oct-04
ICB AMCL SECOND NRB UNIT FUND 7.88 8.10 7.80 2.70% 1.00% -4.60% -15.20% -1.40% 2.50% 3.10% 913 Jan-19
ICB AMCL SHOTOBORSHO UNIT FUND 7.36 7.40 7.10 0.50% 3.70% -5.00% -15.10% -0.80% 1.00% 1.40% 237 Mar-21
ICB AMCL UNIT FUND 182.02 191.00 188.00 4.70% -3.20% -3.70% -16.10% -0.90% 0.00% 0.00% 6578 Jun-03
SECOND ICB UNIT FUND 9.56 9.80 9.50 2.40% 0.60% -2.60% -14.70% -0.90% 5.00% 5.10% 194 Apr-16
SEVENTH ICB UNIT FUND 8.84 9.10 8.80 2.90% 0.50% -4.70% -16.50% -2.20% 6.00% 6.60% 300 Dec-16
SIXTH ICB UNIT FUND 7.49 7.70 7.40 2.70% 1.20% -5.20% -23.00% -2.00% 6.00% 7.80% 207 Jul-16
THIRD ICB UNIT FUND 8.50 8.80 8.50 3.40% 0.00% -1.00% -19.50% -2.10% 5.00% 5.70% 219 May-16
Impress Capital Limited
BCB ICL GROWTH FUND 11.06 11.06 11.06 0.00% 0.00% 0.10% 2.00% -0.10% 0.00% 0.00% 178 Apr-18
ESQUIRE ICL APPAREL FUND 12.33 12.33 12.33 0.00% 0.00% -0.80% 2.40% -0.10% 0.00% 0.00% 72 Aug-19
ICL BALANCED FUND 10.82 10.82 10.82 0.00% 0.00% -0.60% 0.10% -0.20% 0.00% 0.00% 232 Sep-16
ICL INCTL Shariah Fund 9.79 9.79 9.79 0.00% 0.00% -2.20% -0.30% -0.60% 0.00% 0.00% 76 Dec-23
IDLC Asset Management Limited
IDLC AML SHARIAH FUND 10.31 10.31 10.31 0.00% 0.00% 1.90% -3.80% -0.40% 0.00% 0.00% 631 Dec-19
IDLC BALANCED FUND 10.41 10.41 10.41 0.00% 0.00% 2.10% 0.80% -1.00% 0.00% 0.00% 522 Jul-17
IDLC GROWTH FUND 11.36 11.36 11.36 0.00% 0.00% 2.20% 1.60% -0.70% 0.00% 0.00% 775 May-18
IDLC INCOME FUND 11.42 11.42 11.42 0.00% 0.00% 4.30% 9.00% -0.20% 7.00% 6.10% 750 Jun-21
Investasia Capital & AML
Investasia Balanced Unit Fund 10.56 10.56 10.56 0.00% 0.00% 1.70% 3.80% 0.00% 0.00% 0.00% 211 Mar-24
Investasia Growth Fund 8.39 8.39 8.39 0.00% 0.00% -6.60% -11.30% -1.40% 0.00% 0.00% 220 Dec-22
Investit Asset Management Limited
Investit Growth Fund 9.97 9.97 9.97 0.00% 0.00% -0.3%2 n/a 0.40% 0.00% 0.00% 98 Feb-25
Joytun Asset Management Ltd.
Joytun 1st Unit Fund 7.25 7.25 7.25 0.00% 0.00% -7.30% -18.90% 0.00% 0.00% 0.00% 72 Jul-21
Lanka Bangla Asset Management Company Ltd.
LANKABANGLA 1ST BALANCED UNIT FUND 10.48 10.48 10.48 0.00% 0.00% 0.30% -3.40% 0.40% 3.00% 2.90% 394 Nov-16
LANKABANGLA AL-ARAFAH SHARIAH UNIT FUND 8.89 8.89 8.89 0.00% 0.00% -0.80% -8.30% -0.60% 0.00% 0.00% 269 Apr-18
LB Gratuity Opportunities Fund 9.73 9.73 9.73 0.00% 0.00% -1.70% -6.30% 0.30% 0.00% 0.00% 86 Dec-20
LB Gratuity Wealth Builder Fund 8.05 8.05 8.05 0.00% 0.00% -7.40% -14.00% -0.40% 0.00% 0.00% 65 Aug-21
MBL Asset Management Limited
Mercantile Bank Unit Fund 10.54 10.23 10.23 -3.00% 3.00% 4.70% 4.70% 0.00% 5.00% 4.90% 229 Oct-22
National Asset Management Ltd.
NAM IBBL ISLAMIC UNIT FUND 5.21 5.21 5.11 0.00% 2.00% -10.90% -32.10% -1.30% 0.00% 0.00% 121 Aug-17
Peninsula Asset Management Limited
PENINSULA AMCL BDBL UNIT FUND ONE 10.18 10.18 9.98 0.00% 2.00% 0.60% -9.90% -0.80% 0.00% 0.00% 194 Mar-16
PENINSULA BALANCED FUND 10.51 10.51 10.31 0.00% 1.90% -0.80% -6.60% -1.00% 0.00% 0.00% 107 Mar-20
PENINSULA SADHARAN BIMA CORPORATION UNIT FUND ONE 8.95 8.95 8.75 0.00% 2.30% 1.80% -11.00% -0.40% 0.00% 0.00% 325 Sep-17
PLI Asset Management Limited
PLI AML 1st Unit Fund 10.90 10.90 10.90 0.00% 0.00% 2.20% 6.70% 0.00% 0.00% 0.00% 387 May-24
Prime Finance Asset Management Company Ltd.
PRIME FINANCIAL FIRST UNIT FUND 73.09 73.00 73.00 -0.10% 0.10% -4.80% -21.20% 0.40% 0.00% 0.00% 133 Mar-10
PRIME FINANCIAL SECOND MUTUAL FUND 7.08 7.00 7.00 -1.10% 1.10% -6.20% -23.50% 0.40% 0.00% 0.00% 121 Mar-17
RUPALI LIFE INSURANCE FIRST MUTUAL FUND 6.27 6.20 6.20 -1.10% 1.10% -6.30% -32.70% 0.30% 0.00% 0.00% 157 Apr-15
Bangladesh RACE Management PCL
RACE Financial Inclusion Unit Fund 10.05 10.05 10.05 0.00% 0.00% -0.90% 0.90% -0.50% 5.50% 5.50% 251 Feb-22
RACE Special Opportunities Unit Fund 7.58 7.58 7.58 0.00% 0.00% -9.30% -16.20% -2.40% 0.00% 0.00% 259 Jul-20
Royal Bengal Investment Management Company Ltd.
RBIMCO BGFI Fund 10.03 10.03 10.03 0.00% 0.00% 0.00% 1.50% 0.00% 0.00% 0.00% 82 Jul-21
Sandhani AML
Sandhani AML SLIC Fixed Income Fund 11.79 11.79 11.79 0.00% 0.00% 3.70% 5.20% 0.20% 0.00% 0.00% 883 Sep-22
Strategic Equity Management Limited
SEML PBSL Fixed Income Fund 9.37 9.37 9.37 0.00% 0.00% -4.90% -1.70% -1.10% 2.50% 2.70% 390 Sep-23
Shahjalal Asset Management Limited
SAML Income Unit Fund 10.31 10.31 10.31 0.00% 0.00% -2.70% 0.00% 0.30% 5.00% 4.80% 142 Jan-21
Shanta Asset Management Limited
SHANTA AMANAH SHARIAH FUND 9.57 9.57 9.57 0.00% 0.00% -0.40% -15.00% -0.50% 0.00% 0.00% 453 Feb-19
SHANTA FIRST INCOME UNIT FUND 10.38 10.38 10.38 0.00% 0.00% 0.30% -19.50% -0.60% 0.00% 0.00% 690 Feb-18
Shanta Fixed Income Fund 10.97 10.97 10.97 0.00% 0.00% 4.20% 9.80% 0.20% 5.20% 4.70% 967 Aug-21
UCB AML
UCB AML First Mutual Fund 9.96 9.96 9.96 0.00% 0.00% -3.00% 1.50% -1.30% 0.00% 0.00% 199 Apr-21
UCB Income Plus Fund 12.10 12.10 12.10 0.00% 0.00% 5.80% 10.30% 0.60% 0.00% 0.00% 2034 Jul-23
UCB Taqwa Growth Fund 10.44 10.44 10.44 0.00% 0.00% -0.50% 2.70% -0.60% 0.00% 0.00% 366 Apr-22
Universal Financial Solutions Ltd.
UFS-BANK ASIA UNIT FUND 10.32 10.32 10.02 0.00% 3.00% 0.00% 0.00% 0.00% 16.00% 15.50% 206 Sep-18
UFS-IBBL SHARIAH UNIT FUND 9.49 9.49 9.19 0.00% 3.30% 0.00% 0.00% 0.00% 9.00% 9.50% 960 Jul-17
UFS-PADMA LIFE ISLAMIC UNIT FUND 9.65 9.65 9.35 0.00% 3.20% 0.00% 0.00% 0.00% 10.00% 10.40% 452 Nov-16
UFS-POPULAR LIFE UNIT FUND 10.74 10.74 10.44 0.00% 2.90% 0.00% 0.00% 0.00% 8.00% 7.40% 695 Apr-16
UFS-PRAGATI LIFE UNIT FUND 10.18 10.18 9.88 0.00% 3.00% 0.00% 0.00% 0.00% 21.50% 21.10% 80 May-17
Vanguard Asset Management Limited
VANGUARD AML GROWTH FUND 10.45 10.45 10.15 0.00% 3.00% -5.90% -8.20% -1.10% 7.00% 6.70% 81 Dec-18
VIPB Asset Management Company Ltd.
VIPB ACCELERATED INCOME UNIT FUND 10.90 10.90 10.85 0.00% 0.50% 0.10% 2.50% -0.50% 3.00% 2.80% 325 Jul-16
VIPB Balanced Fund 10.82 10.82 10.76 0.00% 0.60% 0.20% 5.10% -0.60% 4.50% 4.20% 100 Dec-20
VIPB Fixed Income Fund 10.95 10.95 10.95 0.00% 0.00% 7.40% 2.00% 1.30% 0.00% 0.00% 274 Sep-24
VIPB GROWTH FUND 11.00 11.00 10.95 0.00% 0.50% 0.20% 2.40% -0.40% 2.00% 1.80% 176 Apr-18
VIPB NLI 1st Unit Fund 9.92 9.92 9.87 0.00% 0.50% 0.10% 3.70% -0.40% 0.00% 0.00% 579 Sep-22
VIPB SEBL 1st Unit Fund 10.68 10.68 10.62 0.00% 0.60% 0.50% 4.00% -0.60% 0.00% 0.00% 912 Dec-21
Zenith Investment Ltd.
ZENITH ANNUAL INCOME FUND 8.45 8.45 8.45 0.00% 0.00% -8.70% -16.70% 0.50% 0.00% 0.00% 56 Feb-18
Notes:
1. Net Asset Value (NAV) Per Unit at Market Price is as on May 22, 2025
2. These funds were launched during 2025. Here '2025 YTD Change in NAV' represents the return since inception of these funds. Hence is not directly comparable with return of funds that operated throughout the year
Fund Manager No. of Funds AUM(BDT mn) Market Share NAV Return YTD NAV Return Prev. Year Dividend to Selling Price
3iAMCL - 3i Asset Management Company Limited 1 79 0.20% -5.80% -21.80% 0.00%
AAML - Assurance Asset Management Ltd. 1 93 0.20% -13.50% -29.70% 0.00%
ACACIA SRIM - ACACIA SRIM Limited 1 633 1.20% -5.70% -8.80% 0.00%
ACAML - Alliance Capital Asset Management Ltd. 2 976 1.90% -3.90% -13.30% 14.60%
AIMS - Asset & Investment Management Services Bangladesh Ltd. (AIMS) 1 1449 2.80% 0.70% 5.00% 4.80%
AT CAP - Asian Tiger Capital Partners Asset Management Ltd. 1 99 0.20% -22.40% -15.90% 0.00%
BLUE-WEALTH - Blue-Wealth Assets Limited 1 252 0.50% 1.80% 5.40% 6.30%
BMSL - BMSL Asset Management Company Limited 1 877 1.70% -5.70% 0.40% 0.00%
CAM - Capitec Asset Management Limited 3 714 1.40% -1.60% -19.70% 0.00%
CAML - Credence Asset Management Limited 2 216 0.40% -6.40% -21.90% 0.00%
CAPM - CAPM (Capital & Asset Portfolio Management) Company Ltd. 1 102 0.20% -8.20% -21.90% 0.00%
CONSTELLATION - Constellation Asset Management Company Limited 1 36 0.10% -8.60% -13.50% 20.60%
CSIPL - CandleStone Investments Partner Limited 1 322 0.60% -2.00% -24.20% 0.00%
CWTAMC - CWT Asset Management Company Limited 4 289 0.60% 0.40% -0.40% 1.20%
EBL - EBL AML 1 207 0.40% -3.20% -10.70% 0.00%
EDGE - EDGE AMC Limited 4 1240 2.40% 4.60% 6.20% 0.00%
EKUSH WM - Ekush Wealth Management 3 742 1.40% 4.50% 8.30% 1.80%
GREENDELTA - Green Delta Dragon AMCL 1 245 0.50% 0.50% 5.80% 5.90%
HFAML - HF Asset Management Limited 3 523 1.00% -6.00% -15.80% 0.00%
ICB - ICB Asset Management Company Ltd. 15 24243 47.20% -4.70% -19.10% 0.50%
ICL - Impress Capital Limited 4 558 1.10% -0.60% 0.90% 0.00%
IDLC - IDLC Asset Management Limited 4 2678 5.20% 2.70% 2.20% 1.70%
INVESTASIA-CAML - Investasia Capital & AML 2 431 0.80% 2.50% 4.20% 0.00%
Investit AML - Investit Asset Management Limited 1 98 0.20% -0.30% 0.90% n/a
JAML - Joytun Asset Management Ltd. 1 72 0.10% -7.30% -18.90% 0.00%
LBAMCL - Lanka Bangla Asset Management Company Ltd. 4 815 1.60% -0.90% -6.20% 1.40%
MBL AML - MBL Asset Management Limited 1 229 0.40% 4.70% 4.70% 4.90%
NAML - National Asset Management Ltd. 1 121 0.20% -10.90% -32.10% 0.00%
PENINSULA - Peninsula Asset Management Limited 3 627 1.20% 1.00% -9.90% 0.00%
PLI AML - PLI Asset Management Limited 1 387 0.80% 2.20% 6.70% 0.00%
PRIME FIN - Prime Finance Asset Management Company Ltd. 3 410 0.80% -5.80% -26.30% 0.00%
RACE - Bangladesh RACE Management PCL 2 510 1.00% -6.80% -11.80% 3.60%
RBIMCO - Royal Bengal Investment Management Company Ltd. 1 82 0.20% 0.00% 1.50% 0.00%
SANDHANI - Sandhani AML 1 883 1.70% 3.70% 5.20% 0.00%
SEML - Strategic Equity Management Limited 1 390 0.80% -4.90% -1.70% 2.70%
SHAHJALAL - Shahjalal Asset Management Limited 1 142 0.30% -2.70% 0.00% 4.80%
SHANTA - Shanta Asset Management Limited 3 2109 4.10% 1.90% -5.10% 2.20%
UCB AML - UCB AML 3 2599 5.10% 4.30% 8.40% 0.00%
UFS - Universal Financial Solutions Ltd. 5 2391 4.70% 0.00% 0.00% 10.00%
VANGUARD - Vanguard Asset Management Limited 1 81 0.20% -5.90% -8.20% 6.70%
VIPB - VIPB Asset Management Company Ltd. 6 2366 4.60% 1.10% 3.40% 0.70%
ZIL - Zenith Investment Ltd. 1 56 0.10% -8.70% -16.70% 0.00%
Total 98 51372