Weekly Open End Mutual Fund Review: 2025-06-04

YTD Return of DSEX: -9.20%
YTD Return of Open End MFs: -2.90%
Fund Name NAV Per Unit1 Selling Price Repurchase Price Entry Load Exit Load NAV Return YTD NAV Return Previous Year Weekly NAV Change Latest Dividend Dividend to Selling Price AUM in Million Inception
3i Asset Management Company Limited
3i AMCL 1st Mutual Fund 7.37 7.37 7.37 0.00% 0.00% -5.80% -21.80% 1.00% 0.00% 0.00% 79 Mar-24
Assurance Asset Management Ltd.
AAML UNIT FUND 8.30 8.30 8.30 0.00% 0.00% -14.10% -29.70% 1.30% 0.00% 0.00% 92 Aug-19
ACACIA SRIM Limited
1st ACACIA SRIM SME Growth Unit Fund 13.11 13.11 13.11 0.00% 0.00% -9.20% -8.80% -3.70% 0.00% 0.00% 609 Sep-20
Alliance Capital Asset Management Ltd.
ALLIANCE SANDHANI LIFE UNIT FUND 7.62 7.60 7.30 -0.30% 4.40% -5.00% -16.00% 0.90% 9.50% 12.50% 218 Jul-12
MTB UNIT FUND 9.22 9.20 8.90 -0.20% 3.60% -3.40% -12.60% 0.80% 14.00% 15.20% 760 Dec-11
Asset & Investment Management Services Bangladesh Ltd. (AIMS)
Grameen Bank-AIMS First Unit Fund 10.30 10.35 10.25 0.50% 0.50% 0.80% 5.00% 0.60% 5.00% 4.80% 1451 Mar-23
Asian Tiger Capital Partners Asset Management Ltd.
ATC SHARIAH UNIT FUND 7.20 7.20 7.15 0.00% 0.70% -22.10% -15.90% 1.30% 0.00% 0.00% 99 Nov-16
Blue-Wealth Assets Limited
Blue-Wealth 1st Balanced Fund 10.20 10.20 10.20 0.00% 0.00% 1.70% 5.40% 0.20% 6.40% 6.30% 252 Oct-22
BMSL Asset Management Company Limited
BMSL National Housing Growth Fund 9.60 9.60 9.60 0.00% 0.00% -7.00% 0.40% 0.50% 0.00% 0.00% 865 Oct-23
Capitec Asset Management Limited
CAPITEC PADMA P.F. SHARIAH UNIT FUND 7.38 7.38 7.08 0.00% 4.20% -4.30% -27.10% 1.10% 0.00% 0.00% 281 Sep-18
CAPITEC POPULAR LIFE UNIT FUND 8.65 8.65 8.30 0.00% 4.20% -0.20% -13.50% -0.30% 0.00% 0.00% 213 Jan-20
Capitec-IBBL Shariah Unit Fund 7.90 7.90 7.58 0.00% 4.20% -0.60% -16.00% 0.60% 0.00% 0.00% 217 Feb-21
Credence Asset Management Limited
CREDENCE FIRST GROWTH FUND 7.53 7.53 7.33 0.00% 2.70% -7.00% -21.90% 0.90% 0.00% 0.00% 133 May-17
CREDENCE FIRST SHARIAH UNIT FUND 8.54 8.54 8.34 0.00% 2.40% -7.50% -21.80% 0.70% 0.00% 0.00% 81 Mar-18
CAPM (Capital & Asset Portfolio Management) Company Ltd.
CAPM UNIT FUND 75.87 75.87 75.47 0.00% 0.50% -12.90% -21.90% 1.50% 0.00% 0.00% 96 Mar-14
Constellation Asset Management Company Limited
CONSTELLATION UNIT FUND 7.78 7.78 7.78 0.00% 0.00% -8.50% -13.50% 0.90% 16.00% 20.60% 36 Sep-19
CandleStone Investments Partner Limited
Candlestone Rupali Bank Growth Fund 7.05 7.05 7.05 0.00% 0.00% -1.40% -24.20% 1.10% 0.00% 0.00% 324 Jul-21
CWT Asset Management Company Limited
CWT Community Bank Shariah Fund 10.09 10.09 9.99 0.00% 1.00% -1.30% 1.50% 1.00% 0.00% 0.00% 119 Sep-23
CWT EMERGING BANGLADESH FIRST GROWTH FUND 14.20 13.90 13.60 -2.20% 4.40% 3.60% 0.90% 1.70% 0.00% 0.00% 62 Aug-19
CWT Opportunities Fund 10.12 9.82 9.62 -3.10% 5.20% 1.20% -1.40% 1.50% 3.00% 3.10% 50 Jun-21
CWT SADHARAN BIMA GROWTH FUND 12.40 12.00 12.00 -3.30% 3.30% 4.10% -4.70% 1.60% 4.00% 3.30% 61 Sep-20
EBL AML
EBL AML 1ST UNIT FUND 8.23 8.23 8.23 0.00% 0.00% -7.20% -10.70% 1.20% 0.00% 0.00% 199 Aug-20
EDGE AMC Limited
EDGE Al-Amin Shariah Consumer Fund 10.42 10.42 10.42 0.00% 0.00% 2.70% 1.20% 1.30% 0.00% 0.00% 143 Sep-22
EDGE AMC GROWTH FUND 12.74 12.74 12.74 0.00% 0.00% 5.10% 2.50% 1.90% 0.00% 0.00% 228 Sep-19
EDGE BANGLADESH MUTUAL FUND 12.07 12.07 12.07 0.00% 0.00% 4.80% 2.90% 1.90% 0.00% 0.00% 164 Aug-18
EDGE High Quality Income Fund 12.12 12.12 12.12 0.00% 0.00% 6.10% 9.20% 0.10% 0.00% 0.00% 713 Feb-22
Ekush Wealth Management
EKUSH FIRST UNIT FUND 12.77 12.77 12.77 0.00% 0.00% 4.20% 4.40% 1.70% 5.00% 3.90% 138 Jun-20
Ekush Growth Fund 10.68 10.68 10.68 0.00% 0.00% 4.40% 6.10% 1.80% 5.00% 4.70% 169 Feb-22
Ekush Stable Return Fund 12.55 12.55 12.55 0.00% 0.00% 6.30% 10.50% 0.40% 0.00% 0.00% 441 Mar-23
Green Delta Dragon AMCL
Green Delta Dragon Enhanced Blue chip Growth Fund 10.25 10.25 10.25 0.00% 0.00% 1.30% 5.80% 1.60% 6.00% 5.90% 247 Oct-23
HF Asset Management Limited
HFAML Shariah Unit Fund 7.84 7.84 7.68 0.00% 2.10% -6.30% -12.40% 0.90% 0.00% 0.00% 194 Mar-22
HFAML UNIT FUND 7.10 7.10 6.80 0.00% 4.40% -7.60% -17.80% -0.40% 0.00% 0.00% 192 Jan-18
HFAML-ACME EMPLOYEES' UNIT FUND 7.82 7.82 7.52 0.00% 4.00% -6.30% -17.80% 0.00% 0.00% 0.00% 132 Nov-18
ICB Asset Management Company Ltd.
BANGLADESH FUND 75.07 78.00 75.00 3.80% 0.10% -6.30% -20.70% 1.00% 0.00% 0.00% 13142 Aug-11
EIGHTH ICB UNIT FUND 8.40 8.60 8.30 2.30% 1.20% -7.20% -13.40% 1.60% 4.00% 4.70% 246 Feb-17
FIFTH ICB UNIT FUND 8.03 8.20 7.90 2.10% 1.60% -6.60% -17.00% 1.00% 4.00% 4.90% 229 May-16
FIRST ICB UNIT FUND 7.07 7.20 6.90 1.80% 2.50% -9.50% -23.60% 0.60% 0.80% 1.10% 545 Mar-16
FOURTH ICB UNIT FUND 7.57 7.70 7.40 1.70% 2.30% -6.70% -18.40% 0.40% 4.00% 5.20% 137 May-16
ICB AMCL CONVERTED FIRST UNIT FUND 8.27 8.60 8.30 3.80% -0.40% -7.20% -18.00% 1.20% 0.00% 0.00% 267 Feb-14
ICB AMCL ISLAMIC UNIT FUND 7.11 7.20 6.90 1.30% 3.00% -8.00% -21.20% 0.60% 0.00% 0.00% 472 May-15
ICB AMCL PENSION HOLDERS' UNIT FUND 151.37 161.00 158.00 6.00% -4.20% -6.20% -23.90% 0.40% 2.50% 1.60% 353 Oct-04
ICB AMCL SECOND NRB UNIT FUND 7.73 7.80 7.50 0.90% 3.10% -6.30% -15.20% 1.40% 2.50% 3.20% 895 Jan-19
ICB AMCL SHOTOBORSHO UNIT FUND 7.14 7.10 6.80 -0.60% 5.00% -7.80% -15.10% 1.30% 1.00% 1.40% 230 Mar-21
ICB AMCL UNIT FUND 179.34 188.00 185.00 4.60% -3.10% -5.10% -16.10% 0.70% 0.00% 0.00% 6481 Jun-03
SECOND ICB UNIT FUND 9.33 9.50 9.20 1.80% 1.40% -4.80% -14.70% 1.00% 5.00% 5.30% 189 Apr-16
SEVENTH ICB UNIT FUND 8.65 8.90 8.60 2.80% 0.60% -6.70% -16.50% -0.60% 6.00% 6.70% 294 Dec-16
SIXTH ICB UNIT FUND 7.34 7.50 7.20 2.10% 1.90% -6.90% -23.00% -0.10% 6.00% 8.00% 203 Jul-16
THIRD ICB UNIT FUND 8.35 8.50 8.20 1.80% 1.80% -2.60% -19.50% 1.10% 5.00% 5.90% 216 May-16
Impress Capital Limited
BCB ICL GROWTH FUND 11.20 11.20 11.20 0.00% 0.00% 1.40% 2.00% 2.20% 0.00% 0.00% 180 Apr-18
ESQUIRE ICL APPAREL FUND 12.46 12.46 12.46 0.00% 0.00% 0.20% 2.40% 2.20% 0.00% 0.00% 73 Aug-19
ICL BALANCED FUND 10.94 10.94 10.94 0.00% 0.00% 0.60% 0.10% 2.60% 0.00% 0.00% 235 Sep-16
ICL INCTL Shariah Fund 9.81 9.81 9.81 0.00% 0.00% -2.00% -0.30% 1.70% 0.00% 0.00% 76 Dec-23
IDLC Asset Management Limited
IDLC AML SHARIAH FUND 10.35 10.35 10.35 0.00% 0.00% 2.30% -3.80% 0.80% 0.00% 0.00% 633 Dec-19
IDLC BALANCED FUND 10.51 10.51 10.51 0.00% 0.00% 3.00% 0.80% 1.40% 0.00% 0.00% 527 Jul-17
IDLC GROWTH FUND 11.48 11.48 11.48 0.00% 0.00% 3.20% 1.60% 1.50% 0.00% 0.00% 783 May-18
IDLC INCOME FUND 11.49 11.49 11.49 0.00% 0.00% 4.90% 9.00% 0.30% 7.00% 6.10% 755 Jun-21
Investasia Capital & AML
Investasia Balanced Unit Fund 10.56 10.56 10.56 0.00% 0.00% 1.70% 3.80% 0.00% 0.00% 0.00% 211 Mar-24
Investasia Growth Fund 8.39 8.39 8.39 0.00% 0.00% -6.60% -11.30% 0.00% 0.00% 0.00% 220 Dec-22
Investit Asset Management Limited
Investit Growth Fund 9.96 9.96 9.96 0.00% 0.00% -0.4%2 n/a 0.40% 0.00% 0.00% 98 Feb-25
Joytun Asset Management Ltd.
Joytun 1st Unit Fund 7.25 7.25 7.25 0.00% 0.00% -7.30% -18.90% 0.00% 0.00% 0.00% 72 Jul-21
Lanka Bangla Asset Management Company Ltd.
LANKABANGLA 1ST BALANCED UNIT FUND 10.50 10.50 10.50 0.00% 0.00% 0.50% -3.40% 0.60% 3.00% 2.90% 395 Nov-16
LANKABANGLA AL-ARAFAH SHARIAH UNIT FUND 8.93 8.93 8.93 0.00% 0.00% -0.30% -8.30% 1.00% 0.00% 0.00% 270 Apr-18
LB Gratuity Opportunities Fund 9.74 9.74 9.74 0.00% 0.00% -1.60% -6.30% 1.10% 0.00% 0.00% 86 Dec-20
LB Gratuity Wealth Builder Fund 7.96 7.96 7.96 0.00% 0.00% -8.40% -14.00% 0.90% 0.00% 0.00% 65 Aug-21
MBL Asset Management Limited
Mercantile Bank Unit Fund 10.54 10.21 10.21 -3.20% 3.20% 4.70% 4.70% 0.00% 5.00% 4.90% 229 Oct-22
National Asset Management Ltd.
NAM IBBL ISLAMIC UNIT FUND 5.18 5.18 5.08 0.00% 2.00% -11.50% -32.10% 1.20% 0.00% 0.00% 120 Aug-17
Peninsula Asset Management Limited
PENINSULA AMCL BDBL UNIT FUND ONE 10.16 10.16 9.96 0.00% 2.00% 0.40% -9.90% 1.40% 0.00% 0.00% 194 Mar-16
PENINSULA BALANCED FUND 10.50 10.50 10.30 0.00% 1.90% -0.80% -6.60% 1.40% 0.00% 0.00% 107 Mar-20
PENINSULA SADHARAN BIMA CORPORATION UNIT FUND ONE 8.95 8.95 8.75 0.00% 2.30% 1.80% -11.00% 1.60% 0.00% 0.00% 325 Sep-17
PLI Asset Management Limited
PLI AML 1st Unit Fund 10.90 10.90 10.90 0.00% 0.00% 2.20% 6.70% 0.10% 0.00% 0.00% 387 May-24
Prime Finance Asset Management Company Ltd.
PRIME FINANCIAL FIRST UNIT FUND 73.31 73.00 73.00 -0.40% 0.40% -4.60% -21.20% 0.90% 0.00% 0.00% 133 Mar-10
PRIME FINANCIAL SECOND MUTUAL FUND 7.09 7.00 7.00 -1.30% 1.30% -6.10% -23.50% 1.40% 0.00% 0.00% 121 Mar-17
RUPALI LIFE INSURANCE FIRST MUTUAL FUND 6.30 6.30 6.30 0.00% 0.00% -5.80% -32.70% 1.00% 0.00% 0.00% 158 Apr-15
Bangladesh RACE Management PCL
RACE Financial Inclusion Unit Fund 9.93 9.93 9.93 0.00% 0.00% -2.10% 0.90% 0.20% 5.50% 5.50% 248 Feb-22
RACE Special Opportunities Unit Fund 7.28 7.28 7.28 0.00% 0.00% -12.90% -16.20% 0.00% 0.00% 0.00% 249 Jul-20
Royal Bengal Investment Management Company Ltd.
RBIMCO BGFI Fund 10.03 10.03 10.03 0.00% 0.00% 0.00% 1.50% 0.00% 0.00% 0.00% 82 Jul-21
Sandhani AML
Sandhani AML SLIC Fixed Income Fund 11.82 11.82 11.82 0.00% 0.00% 4.00% 5.20% -0.30% 0.00% 0.00% 885 Sep-22
Strategic Equity Management Limited
SEML PBSL Fixed Income Fund 9.35 9.35 9.35 0.00% 0.00% -5.10% -1.70% 0.60% 2.50% 2.70% 389 Sep-23
Shahjalal Asset Management Limited
SAML Income Unit Fund 10.35 10.35 10.35 0.00% 0.00% -2.30% 0.00% 0.50% 5.00% 4.80% 143 Jan-21
Shanta Asset Management Limited
SHANTA AMANAH SHARIAH FUND 9.61 9.61 9.61 0.00% 0.00% 0.00% -15.00% 0.40% 0.00% 0.00% 454 Feb-19
SHANTA FIRST INCOME UNIT FUND 10.40 10.40 10.40 0.00% 0.00% 0.50% -19.50% 0.70% 0.00% 0.00% 691 Feb-18
Shanta Fixed Income Fund 11.04 11.04 11.04 0.00% 0.00% 4.80% 9.80% 0.40% 5.20% 4.70% 973 Aug-21
UCB AML
UCB AML First Mutual Fund 10.03 10.03 10.03 0.00% 0.00% -2.30% 1.50% 1.20% 0.00% 0.00% 201 Apr-21
UCB Income Plus Fund 12.14 12.14 12.14 0.00% 0.00% 6.20% 10.30% -0.10% 0.00% 0.00% 2040 Jul-23
UCB Taqwa Growth Fund 10.48 10.48 10.48 0.00% 0.00% -0.10% 2.70% 0.40% 0.00% 0.00% 367 Apr-22
Universal Financial Solutions Ltd.
UFS-BANK ASIA UNIT FUND 10.32 10.32 10.02 0.00% 3.00% 0.00% 0.00% 0.00% 16.00% 15.50% 206 Sep-18
UFS-IBBL SHARIAH UNIT FUND 9.49 9.49 9.19 0.00% 3.30% 0.00% 0.00% 0.00% 9.00% 9.50% 960 Jul-17
UFS-PADMA LIFE ISLAMIC UNIT FUND 9.65 9.65 9.35 0.00% 3.20% 0.00% 0.00% 0.00% 10.00% 10.40% 452 Nov-16
UFS-POPULAR LIFE UNIT FUND 10.74 10.74 10.44 0.00% 2.90% 0.00% 0.00% 0.00% 8.00% 7.40% 695 Apr-16
UFS-PRAGATI LIFE UNIT FUND 10.18 10.18 9.88 0.00% 3.00% 0.00% 0.00% 0.00% 21.50% 21.10% 80 May-17
Vanguard Asset Management Limited
VANGUARD AML GROWTH FUND 10.36 10.36 10.06 0.00% 3.00% -6.80% -8.20% 0.20% 7.00% 6.80% 80 Dec-18
VIPB Asset Management Company Ltd.
VIPB ACCELERATED INCOME UNIT FUND 11.00 11.00 10.95 0.00% 0.50% 1.00% 2.50% 1.30% 3.00% 2.70% 328 Jul-16
VIPB Balanced Fund 10.90 10.90 10.85 0.00% 0.50% 0.90% 5.10% 1.30% 4.50% 4.10% 101 Dec-20
VIPB Fixed Income Fund 10.98 10.98 10.98 0.00% 0.00% 7.60% 2.00% 0.80% 0.00% 0.00% 275 Sep-24
VIPB GROWTH FUND 11.08 11.08 11.03 0.00% 0.50% 0.90% 2.40% 1.20% 2.00% 1.80% 177 Apr-18
VIPB NLI 1st Unit Fund 9.99 9.99 9.94 0.00% 0.50% 0.80% 3.70% 1.20% 0.00% 0.00% 583 Sep-22
VIPB SEBL 1st Unit Fund 10.75 10.75 10.70 0.00% 0.50% 1.10% 4.00% 1.20% 0.00% 0.00% 918 Dec-21
Zenith Investment Ltd.
ZENITH ANNUAL INCOME FUND 8.24 8.24 8.24 0.00% 0.00% -11.00% -16.70% 1.50% 0.00% 0.00% 54 Feb-18
Notes:
1. Net Asset Value (NAV) Per Unit at Market Price is as on June 04, 2025
2. These funds were launched during 2025. Here '2025 YTD Change in NAV' represents the return since inception of these funds. Hence is not directly comparable with return of funds that operated throughout the year
Fund Manager No. of Funds AUM(BDT mn) Market Share NAV Return YTD NAV Return Prev. Year Dividend to Selling Price
3iAMCL - 3i Asset Management Company Limited 1 79 0.20% -5.80% -21.80% 0.00%
AAML - Assurance Asset Management Ltd. 1 92 0.20% -14.10% -29.70% 0.00%
ACACIA SRIM - ACACIA SRIM Limited 1 609 1.20% -9.20% -8.80% 0.00%
ACAML - Alliance Capital Asset Management Ltd. 2 978 1.90% -3.70% -13.30% 14.60%
AIMS - Asset & Investment Management Services Bangladesh Ltd. (AIMS) 1 1451 2.80% 0.80% 5.00% 4.80%
AT CAP - Asian Tiger Capital Partners Asset Management Ltd. 1 99 0.20% -22.10% -15.90% 0.00%
BLUE-WEALTH - Blue-Wealth Assets Limited 1 252 0.50% 1.70% 5.40% 6.30%
BMSL - BMSL Asset Management Company Limited 1 865 1.70% -7.00% 0.40% 0.00%
CAM - Capitec Asset Management Limited 3 711 1.40% -2.00% -19.70% 0.00%
CAML - Credence Asset Management Limited 2 214 0.40% -7.20% -21.90% 0.00%
CAPM - CAPM (Capital & Asset Portfolio Management) Company Ltd. 1 96 0.20% -12.90% -21.90% 0.00%
CONSTELLATION - Constellation Asset Management Company Limited 1 36 0.10% -8.50% -13.50% 20.60%
CSIPL - CandleStone Investments Partner Limited 1 324 0.60% -1.40% -24.20% 0.00%
CWTAMC - CWT Asset Management Company Limited 4 291 0.60% 1.30% -0.40% 1.20%
EBL - EBL AML 1 199 0.40% -7.20% -10.70% 0.00%
EDGE - EDGE AMC Limited 4 1249 2.40% 5.40% 6.20% 0.00%
EKUSH WM - Ekush Wealth Management 3 749 1.50% 5.50% 8.30% 1.80%
GREENDELTA - Green Delta Dragon AMCL 1 247 0.50% 1.30% 5.80% 5.90%
HFAML - HF Asset Management Limited 3 519 1.00% -6.80% -15.80% 0.00%
ICB - ICB Asset Management Company Ltd. 15 23900 46.80% -6.10% -19.10% 0.60%
ICL - Impress Capital Limited 4 564 1.10% 0.40% 0.90% 0.00%
IDLC - IDLC Asset Management Limited 4 2698 5.30% 3.40% 2.20% 1.70%
INVESTASIA-CAML - Investasia Capital & AML 2 431 0.80% 2.50% 4.20% 0.00%
Investit AML - Investit Asset Management Limited 1 98 0.20% -0.40% 0.90% n/a
JAML - Joytun Asset Management Ltd. 1 72 0.10% -7.30% -18.90% 0.00%
LBAMCL - Lanka Bangla Asset Management Company Ltd. 4 816 1.60% -0.70% -6.20% 1.40%
MBL AML - MBL Asset Management Limited 1 229 0.40% 4.70% 4.70% 4.90%
NAML - National Asset Management Ltd. 1 120 0.20% -11.50% -32.10% 0.00%
PENINSULA - Peninsula Asset Management Limited 3 626 1.20% 0.90% -9.90% 0.00%
PLI AML - PLI Asset Management Limited 1 387 0.80% 2.20% 6.70% 0.00%
PRIME FIN - Prime Finance Asset Management Company Ltd. 3 412 0.80% -5.50% -26.30% 0.00%
RACE - Bangladesh RACE Management PCL 2 497 1.00% -9.50% -11.80% 3.50%
RBIMCO - Royal Bengal Investment Management Company Ltd. 1 82 0.20% 0.00% 1.50% 0.00%
SANDHANI - Sandhani AML 1 885 1.70% 4.00% 5.20% 0.00%
SEML - Strategic Equity Management Limited 1 389 0.80% -5.10% -1.70% 2.70%
SHAHJALAL - Shahjalal Asset Management Limited 1 143 0.30% -2.30% 0.00% 4.80%
SHANTA - Shanta Asset Management Limited 3 2118 4.10% 2.40% -5.10% 2.20%
UCB AML - UCB AML 3 2608 5.10% 4.60% 8.40% 0.00%
UFS - Universal Financial Solutions Ltd. 5 2391 4.70% 0.00% 0.00% 10.00%
VANGUARD - Vanguard Asset Management Limited 1 80 0.20% -6.80% -8.20% 6.80%
VIPB - VIPB Asset Management Company Ltd. 6 2381 4.70% 1.80% 3.40% 0.70%
ZIL - Zenith Investment Ltd. 1 54 0.10% -11.00% -16.70% 0.00%
Total 98 51041